1. Buoys
  2. California
  3. 46244
NDBC Station46244

Humboldt Bay Buoy 46244

Owned and maintained by Scripps Institution of Oceanography (CDIP)Waverider Buoy
Map ↗
LiveConditions at 46244 as of Aug 27, 7:00 PM PDT· NDBC reports every 30 min
Current conditions
Wave height WVHT
no wave sensor
Wind WSPD
no wind sensor
Water temp WTMP
57.4°F
Air temp ATMP
Pressure PRES

Recent (Last 24 hours)

Every 10-minute transmission NDBC published, newest first. Blank = not reported in that transmission; waves are sampled every 30 minutes.
WavesWindSeaAir
TIMEPDTWVHTftDPDsecAPDsecMWD WDIR WSPDktsGSTktsWTMP°FTIDEftPRESinPTDYinATMP°FDEWP°FVISnmi
08/27/2026 07:00 PM-------57.4------
08/27/2026 06:30 PM-------57.6------
08/27/2026 06:00 PM-------57.7------
08/27/2026 05:30 PM-------57.9------
08/27/2026 05:00 PM-------58.3------
08/27/2026 04:30 PM-------58.5------
08/27/2026 04:00 PM-------58.5------
08/27/2026 03:30 PM-------58.6------
08/27/2026 03:00 PM-------58.5------
08/27/2026 02:30 PM-------58.5------
08/27/2026 02:00 PM-------58.3------
08/27/2026 01:30 PM-------58.3------
08/27/2026 01:00 PM-------58.1------
08/27/2026 12:30 PM-------57.9------
08/27/2026 12:00 PM-------57.7------
08/27/2026 11:30 AM-------57.4------
08/27/2026 11:00 AM-------57.2------
08/27/2026 10:30 AM-------57.2------
08/27/2026 10:00 AM-------57.2------
08/27/2026 09:30 AM-------57.2------
08/27/2026 09:00 AM-------57.2------
08/27/2026 08:30 AM-------57.2------
08/27/2026 08:00 AM-------57.2------
08/27/2026 07:30 AM-------57.0------
08/27/2026 07:00 AM-------57.0------
08/27/2026 06:30 AM-------57.2------
08/27/2026 06:00 AM-------57.4------
08/27/2026 05:30 AM-------57.4------
08/27/2026 05:00 AM-------57.6------
08/27/2026 04:30 AM-------57.6------
08/27/2026 04:00 AM-------57.6------
08/27/2026 03:30 AM-------57.6------
08/27/2026 03:00 AM-------57.6------
08/27/2026 02:30 AM-------57.6------
08/27/2026 02:00 AM-------57.6------
08/27/2026 01:30 AM-------57.7------
08/27/2026 01:00 AM-------57.7------
08/27/2026 12:30 AM-------57.9------
08/27/2026 12:00 AM-------57.9------
08/26/2026 11:30 PM-------57.9------
08/26/2026 11:00 PM-------57.9------
08/26/2026 10:30 PM-------57.9------
08/26/2026 10:00 PM-------58.1------
08/26/2026 09:30 PM-------57.9------
08/26/2026 09:00 PM-------57.7------
08/26/2026 08:30 PM-------57.7------
08/26/2026 08:00 PM-------58.1------
08/26/2026 07:30 PM-------58.3------
08/26/2026 07:00 PM-------58.5------
08/26/2026 06:30 PM-------58.3------
08/26/2026 06:00 PM-------58.3------
08/26/2026 05:30 PM-------58.6------
08/26/2026 05:00 PM-------58.6------
08/26/2026 04:30 PM-------58.8------
08/26/2026 04:00 PM-------59.4------
08/26/2026 03:30 PM-------59.5------
08/26/2026 03:00 PM-------59.4------
08/26/2026 02:30 PM-------59.5------
08/26/2026 02:00 PM-------59.4------
08/26/2026 01:30 PM-------57.9------
08/26/2026 01:00 PM-------58.8------
08/26/2026 12:30 PM-------58.5------
08/26/2026 12:00 PM-------58.1------
08/26/2026 11:30 AM-------57.7------
08/26/2026 11:00 AM-------57.6------
08/26/2026 10:30 AM-------57.2------
08/26/2026 10:00 AM-------57.0------
08/26/2026 09:30 AM-------57.0------
08/26/2026 09:00 AM-------56.8------
08/26/2026 08:30 AM-------56.8------
08/26/2026 08:00 AM-------56.8------
08/26/2026 07:30 AM-------56.8------
08/26/2026 07:00 AM-------56.8------
08/26/2026 06:30 AM-------56.8------
08/26/2026 06:00 AM-------56.8------
08/26/2026 05:30 AM-------57.0------
08/26/2026 05:00 AM-------56.8------
08/26/2026 04:30 AM-------56.8------
08/26/2026 04:00 AM-------56.8------
08/26/2026 03:30 AM-------57.0------
08/26/2026 03:00 AM-------57.0------
08/26/2026 02:30 AM-------57.0------
08/26/2026 02:00 AM-------57.0------
08/26/2026 01:30 AM-------57.0------
08/26/2026 01:00 AM-------57.0------
08/26/2026 12:30 AM-------57.0------
08/26/2026 12:00 AM-------56.8------
08/25/2026 11:30 PM-------56.7------
08/25/2026 11:00 PM-------56.3------
08/25/2026 10:30 PM-------56.1------
08/25/2026 10:00 PM-------56.3------
08/25/2026 09:30 PM-------56.8------
08/25/2026 09:00 PM-------57.2------
08/25/2026 08:30 PM-------56.8------
08/25/2026 08:00 PM-------57.6------
08/25/2026 07:30 PM-------57.0------
08/25/2026 07:00 PM-------57.0------
08/25/2026 06:30 PM-------57.9------
08/25/2026 06:00 PM-------58.1------
08/25/2026 05:30 PM-------58.5------
08/25/2026 05:00 PM-------59.0------
08/25/2026 04:30 PM-------59.2------
08/25/2026 04:00 PM-------58.8------
08/25/2026 03:30 PM-------60.6------
08/25/2026 03:00 PM-------58.5------
08/25/2026 02:30 PM-------59.0------
08/25/2026 02:00 PM-------58.5------
08/25/2026 01:30 PM-------58.3------
08/25/2026 01:00 PM-------57.7------
08/25/2026 12:30 PM-------57.6------
08/25/2026 12:00 PM-------57.6------
08/25/2026 11:30 AM-------57.4------
08/25/2026 11:00 AM-------56.8------
08/25/2026 10:30 AM-------56.1------
08/25/2026 10:00 AM-------56.5------
08/25/2026 09:30 AM-------56.3------
08/25/2026 09:00 AM-------56.3------
08/25/2026 08:30 AM-------56.3------
08/25/2026 08:00 AM-------56.3------
08/25/2026 07:30 AM-------56.3------
08/25/2026 07:00 AM-------56.3------
08/25/2026 06:30 AM-------56.5------
08/25/2026 06:00 AM-------56.5------
08/25/2026 05:30 AM-------56.5------
08/25/2026 05:00 AM-------56.5------
08/25/2026 04:30 AM-------56.3------
08/25/2026 04:00 AM-------56.3------
08/25/2026 03:30 AM-------56.3------
08/25/2026 03:00 AM-------56.3------
08/25/2026 02:30 AM-------56.3------
08/25/2026 02:00 AM-------56.1------
08/25/2026 01:30 AM-------55.9------
08/25/2026 01:00 AM-------56.1------
08/25/2026 12:30 AM-------56.3------
08/25/2026 12:00 AM-------56.7------
08/24/2026 11:30 PM-------56.8------
08/24/2026 11:00 PM-------57.0------
08/24/2026 10:30 PM-------56.8------
08/24/2026 10:00 PM-------56.8------
08/24/2026 09:30 PM-------56.7------
08/24/2026 09:00 PM-------56.5------
08/24/2026 08:30 PM-------56.5------
08/24/2026 08:00 PM-------56.5------
08/24/2026 07:30 PM-------56.5------
08/24/2026 07:00 PM-------56.5------
08/24/2026 06:30 PM-------56.7------
08/24/2026 06:00 PM-------56.7------
08/24/2026 05:30 PM-------56.8------
08/24/2026 05:00 PM-------56.7------
08/24/2026 04:30 PM-------56.5------
All NDBC fields for the Aug 27, 7:00 PM PDT observation

Waves

Wave HeightWVHTnot reported
Dominant Wave PeriodDPDnot reported
Average Wave PeriodAPDnot reported
Mean Wave DirectionMWDnot reported
Swell HeightSwH2.3 ft
Swell PeriodSwP10.5 sec
Swell DirectionSwDWNW
Wind Wave HeightWWH3.6 ft
Wind Wave PeriodWWP8.3 sec
Wind Wave DirectionWWDNW
Wave SteepnessSTEEPNESSaverage

Wind

Wind DirectionWDIRnot reported
Wind SpeedWSPDnot reported
Wind GustGSTnot reported
Highest 1-min WindSUPLnot reported

Sea

Water TemperatureWTMP57.4 °F
TideTIDEnot reported
SalinitySALnot reported
Ocean TemperatureOTMPnot reported
Surface CurrentADCPnot reported

Air

Atmospheric PressurePRESnot reported
Pressure TendencyPTDYnot reported
Air TemperatureATMPnot reported
Dew PointDEWPnot reported
VisibilityVISnot reported
Lowest 1-min PressureSUPLnot reported

Last 5 days at 46244

Hourly, from the buoy's own reports. Hover to read one moment across every instrument.

46 days · 2,157 observations · added by SeaLegs AI

Is today normal at Humboldt Bay?

Every reading the buoy has made since Jul 14, summarized. NDBC's page remembers 5 days; this is the memory it doesn't have.

Daily peak seas

Highest significant wave height each day, ft
Biggest day
14.4ft
Top gust
-kt
Water vs Jul 14
+3.3°F

Where the wind comes from

Share of hours by direction · length = how often
avg under 12 ktavg 12 kt+

How often it's rough

Share of readings by wave height
0–2 ft
0.0%
2–4 ft
40.5%
4–6 ft
31.6%
6–8 ft
17.0%
8+ ft
10.9%

0 readings in 10 were under 2 ft. Seas topped 6 ft on 17 days in the window.

About station 46244

Humboldt Bay buoy 46244 is the offshore reference for boaters and anglers working these waters.

HullWaverider Buoy
Site elevationsea level
Water depth117 m · 384 ft
Sea temp depth0.46 m below water line
OwnerScripps Institution of Oceanography (CDIP)
ProgramIOOS Partners
ReportsEvery 30 min (wave buoy)
Historical dataNDBC archive ↗

Questions about buoy 46244

Where is buoy 46244?

NDBC station 46244 is moored at 40.896°N, 124.358°W — Humboldt Bay, North Spit, CA (168), in 117 m of water. The closest other reporting station is North Jetty Landing, CA (NJLC1), 9 nm to the SE.

Does buoy 46244 report wave height?

Yes — 46244 carries a wave sensor, but its latest transmission had no wave sample. Waves are sampled every 30 minutes; if the field stays blank for hours the sensor may be down.

What is the water temperature at Humboldt Bay buoy?

Water temperature at the buoy is 57.4°F. That is 3°F warmer than on July 14.

Why are some fields blank?

Waves are sampled every 30 minutes, so most 10-minute rows carry no value for them. NDBC prints “-” (or “MM” in the raw feed). A field that stays blank for days usually means a sensor fault; NDBC lists outages on its station status page.

Added by SeaLegs AI

The buoy says what it did. This says what it'll do.

The buoy reads the present. For what Humboldt Bay will do tomorrow, and whether your boat should be out in it, that's the app.

Per-vessel go / no-go for Humboldt Bay

SeaLegs AI turns 12+ forecast models — and the buoy you just read — into a verdict for your boat, not a generic sea state.

Observations: NOAA National Data Buoy Center, station 46244, real-time feed. SeaLegs AI converts units and computes the 46-day summaries; the readings are NDBC's and are shown unaltered. Not a forecast. Not for navigation. NDBC station page ↗