- Buoys
- ›
- Pacific Northwest
- ›
- 46087
Recent (Last 24 hours)
| Waves | Wind | Sea | Air | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMEPDT | WVHTft | DPDsec | APDsec | MWD | WDIR | WSPDkts | GSTkts | WTMP°F | TIDEft | PRESin | PTDYin | ATMP°F | DEWP°F | VISnmi |
| 08/27/2026 07:30 PM | - | - | - | - | SW | 7.8 | 9.7 | 54.1 | - | 30.07 | - | 57.2 | - | - |
| 08/27/2026 07:20 PM | 3.0 | 7 | 6.6 | WSW | SSW | 7.8 | 7.8 | 54.0 | - | 30.07 | - | 56.8 | - | - |
| 08/27/2026 07:10 PM | 3.0 | - | 6.6 | WSW | SSW | 7.8 | 7.8 | 54.1 | - | 30.07 | - | 56.7 | - | - |
| 08/27/2026 07:00 PM | - | - | - | - | SSW | 7.8 | 7.8 | 53.8 | - | 30.07 | 0.02 | 56.7 | - | - |
| 08/27/2026 06:50 PM | 2.6 | 7 | 6.0 | SW | SSW | 7.8 | 9.7 | 54.5 | - | 30.07 | - | 56.8 | - | - |
| 08/27/2026 06:40 PM | - | - | - | - | SSW | 7.8 | 9.7 | 54.5 | - | 30.06 | - | 56.7 | - | - |
| 08/27/2026 06:30 PM | - | - | - | - | S | 7.8 | 9.7 | 54.5 | - | 30.06 | - | 56.5 | - | - |
| 08/27/2026 06:20 PM | 3.0 | 8 | 6.0 | WSW | SSW | 9.7 | 11.7 | 54.5 | - | 30.06 | - | 57.0 | - | - |
| 08/27/2026 06:10 PM | 3.0 | - | 6.0 | WSW | SSW | 7.8 | 9.7 | 54.7 | - | 30.06 | - | 56.7 | - | - |
| 08/27/2026 06:00 PM | - | - | - | - | SSW | 9.7 | 11.7 | 54.5 | - | 30.06 | 0.02 | 56.7 | - | - |
| 08/27/2026 05:50 PM | 3.0 | 8 | 6.0 | SW | SSW | 7.8 | 9.7 | 54.7 | - | 30.06 | - | 56.7 | - | - |
| 08/27/2026 05:40 PM | - | - | - | - | SSW | 7.8 | 9.7 | 54.7 | - | 30.06 | - | 56.8 | - | - |
| 08/27/2026 05:30 PM | - | - | - | - | S | 7.8 | 9.7 | 54.3 | - | 30.06 | - | 56.8 | - | - |
| 08/27/2026 05:20 PM | 3.0 | 7 | 5.5 | SW | S | 7.8 | 9.7 | 54.1 | - | 30.06 | - | 56.8 | - | - |
| 08/27/2026 05:10 PM | 3.0 | - | 5.5 | SW | SSW | 9.7 | 11.7 | 54.3 | - | 30.05 | - | 57.0 | - | - |
| 08/27/2026 05:00 PM | - | - | - | - | S | 9.7 | 11.7 | 54.1 | - | 30.05 | 0.02 | 56.8 | - | - |
| 08/27/2026 04:50 PM | 3.3 | 7 | 5.0 | SW | S | 9.7 | 11.7 | 54.1 | - | 30.05 | - | 57.0 | - | - |
| 08/27/2026 04:40 PM | 3.3 | - | 5.0 | SW | SSW | 9.7 | 13.6 | 54.1 | - | 30.05 | - | 56.8 | - | - |
| 08/27/2026 04:20 PM | 3.3 | 7 | 5.3 | SSW | S | 11.7 | 13.6 | 54.3 | - | 30.05 | - | 57.0 | - | - |
| 08/27/2026 04:10 PM | 3.3 | - | 5.3 | SSW | S | 11.7 | 13.6 | 54.3 | - | 30.05 | - | 57.0 | - | - |
| 08/27/2026 04:00 PM | - | - | - | - | S | 11.7 | 15.6 | 54.1 | - | 30.05 | 0.03 | 57.0 | - | - |
| 08/27/2026 03:50 PM | 3.6 | 7 | 5.1 | SSW | S | 11.7 | 13.6 | 54.1 | - | 30.05 | - | 57.0 | - | - |
| 08/27/2026 03:40 PM | 3.6 | - | 5.1 | SSW | S | 11.7 | 13.6 | 54.3 | - | 30.05 | - | 56.8 | - | - |
| 08/27/2026 03:30 PM | - | - | - | - | S | 11.7 | 13.6 | 54.1 | - | 30.05 | - | 56.7 | - | - |
| 08/27/2026 03:20 PM | 3.6 | 7 | 5.4 | SW | SSW | 9.7 | 13.6 | 54.1 | - | 30.04 | - | 56.5 | - | - |
| 08/27/2026 03:10 PM | 3.6 | - | 5.4 | SW | S | 11.7 | 13.6 | 54.1 | - | 30.04 | - | 56.5 | - | - |
| 08/27/2026 03:00 PM | - | - | - | - | S | 11.7 | 13.6 | 54.3 | - | 30.04 | 0.03 | 56.5 | - | - |
| 08/27/2026 02:50 PM | 3.6 | 7 | 5.2 | SW | S | 11.7 | 11.7 | 54.3 | - | 30.04 | - | 56.5 | - | - |
| 08/27/2026 02:40 PM | - | - | - | - | S | 11.7 | 13.6 | 54.5 | - | 30.04 | - | 56.8 | - | - |
| 08/27/2026 02:30 PM | - | - | - | - | S | 11.7 | 13.6 | 54.1 | - | 30.03 | - | 57.0 | - | - |
| 08/27/2026 02:20 PM | 3.9 | 7 | 5.1 | SW | S | 11.7 | 13.6 | 54.1 | - | 30.03 | - | 56.8 | - | - |
| 08/27/2026 02:10 PM | 3.9 | - | 5.1 | SW | S | 11.7 | 11.7 | 54.1 | - | 30.03 | - | 56.8 | - | - |
| 08/27/2026 02:00 PM | - | - | - | - | S | 11.7 | 13.6 | 54.1 | - | 30.03 | 0.03 | 56.8 | - | - |
| 08/27/2026 01:50 PM | 3.9 | 7 | 5.1 | SW | S | 11.7 | 13.6 | 54.0 | - | 30.03 | - | 56.8 | - | - |
| 08/27/2026 01:40 PM | - | - | - | - | S | 11.7 | 11.7 | 54.1 | - | 30.02 | - | 56.7 | - | - |
| 08/27/2026 01:30 PM | - | - | - | - | S | 11.7 | 15.6 | 54.1 | - | 30.02 | - | 56.7 | - | - |
| 08/27/2026 01:20 PM | 4.6 | 7 | 5.3 | SSW | S | 11.7 | 13.6 | 54.0 | - | 30.02 | - | 56.7 | - | - |
| 08/27/2026 01:10 PM | 4.6 | - | 5.3 | SSW | S | 11.7 | 13.6 | 53.8 | - | 30.01 | - | 56.8 | - | - |
| 08/27/2026 01:00 PM | - | - | - | - | S | 11.7 | 13.6 | 54.0 | - | 30.01 | 0.03 | 57.4 | 57.4 | - |
| 08/27/2026 12:50 PM | 3.9 | 6 | 5.3 | SW | S | 11.7 | 15.6 | 53.8 | - | 30.01 | - | 57.2 | 57.2 | - |
| 08/27/2026 12:40 PM | 3.9 | - | 5.3 | SW | S | 11.7 | 13.6 | 54.0 | - | 30.01 | - | 57.0 | 57.0 | - |
| 08/27/2026 12:30 PM | - | - | - | - | S | 11.7 | 17.5 | 53.8 | - | 30.01 | - | 57.6 | 57.6 | - |
| 08/27/2026 12:20 PM | 4.3 | 6 | 5.4 | SW | S | 11.7 | 13.6 | 53.8 | - | 30.01 | - | 57.4 | 57.4 | - |
| 08/27/2026 12:10 PM | 4.3 | - | 5.4 | SW | S | 9.7 | 11.7 | 53.8 | - | 30.01 | - | 57.2 | - | - |
| 08/27/2026 12:00 PM | - | - | - | - | SSE | 7.8 | 11.7 | 54.0 | - | 30.00 | 0.03 | 57.4 | 57.4 | - |
| 08/27/2026 11:50 AM | 4.3 | 6 | 5.6 | SW | SSE | 7.8 | 11.7 | 54.0 | - | 30.01 | - | 58.3 | 57.7 | - |
| 08/27/2026 11:40 AM | 4.3 | - | 5.6 | SW | SE | 5.8 | 9.7 | 54.0 | - | 30.00 | - | 58.1 | 57.6 | - |
| 08/27/2026 11:30 AM | - | - | - | - | SE | 5.8 | 9.7 | 53.8 | - | 30.00 | - | 57.7 | 57.7 | - |
| 08/27/2026 11:20 AM | 4.3 | - | 5.8 | SW | SE | 5.8 | 9.7 | 53.8 | - | 30.00 | - | 57.6 | 57.6 | - |
| 08/27/2026 11:10 AM | 4.3 | 6 | 5.8 | SW | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 11:00 AM | - | - | - | - | ESE | 7.8 | 11.7 | 53.8 | - | 30.00 | 0.03 | 57.4 | - | - |
| 08/27/2026 10:50 AM | 3.9 | 7 | 6.1 | SW | ESE | 5.8 | 9.7 | 53.8 | - | 29.99 | - | 56.7 | - | - |
| 08/27/2026 10:40 AM | - | - | - | - | ESE | 5.8 | 7.8 | 53.6 | - | 29.99 | - | 55.2 | - | - |
| 08/27/2026 10:30 AM | - | - | - | - | ESE | 5.8 | 9.7 | 53.6 | - | 29.99 | - | 55.4 | - | - |
| 08/27/2026 10:20 AM | 3.6 | 6 | 6.1 | SW | ESE | 7.8 | 9.7 | 53.6 | - | 29.99 | - | 55.8 | - | - |
| 08/27/2026 10:10 AM | 3.6 | - | 6.1 | SW | ESE | 7.8 | 9.7 | 53.6 | - | 29.99 | - | 56.1 | - | - |
| 08/27/2026 10:00 AM | - | - | - | - | ESE | 7.8 | 11.7 | 53.8 | - | 29.99 | 0.03 | 56.1 | - | - |
| 08/27/2026 09:50 AM | 3.6 | 7 | 6.3 | SW | ESE | 9.7 | 11.7 | 53.8 | - | 29.99 | - | 56.1 | - | - |
| 08/27/2026 09:40 AM | - | - | - | - | E | 9.7 | 11.7 | 53.8 | - | 29.98 | - | 56.3 | 56.3 | - |
| 08/27/2026 09:30 AM | - | - | - | - | E | 11.7 | 13.6 | 53.6 | - | 29.98 | - | 56.3 | - | - |
| 08/27/2026 09:20 AM | 3.0 | 7 | 6.4 | SW | E | 9.7 | 11.7 | 53.8 | - | 29.98 | - | 55.6 | - | - |
| 08/27/2026 09:10 AM | 3.0 | - | 6.4 | SW | E | 9.7 | 11.7 | 53.8 | - | 29.98 | - | 55.6 | - | - |
| 08/27/2026 09:00 AM | - | - | - | - | E | 9.7 | 13.6 | 53.8 | - | 29.97 | 0.02 | 55.4 | - | - |
| 08/27/2026 08:50 AM | 3.3 | 7 | 6.5 | SW | E | 9.7 | 13.6 | 53.8 | - | 29.97 | - | 55.4 | - | - |
| 08/27/2026 08:40 AM | 3.3 | - | 6.5 | SW | ESE | 9.7 | 13.6 | 54.0 | - | 29.98 | - | 55.4 | - | - |
| 08/27/2026 08:30 AM | - | - | - | - | ESE | 9.7 | 11.7 | 54.1 | - | 29.98 | - | 55.4 | - | - |
| 08/27/2026 08:20 AM | 3.0 | 7 | 6.6 | SW | ESE | 9.7 | 11.7 | 54.3 | - | 29.97 | - | 55.4 | - | - |
| 08/27/2026 08:10 AM | 3.0 | - | 6.6 | SW | E | 9.7 | 13.6 | 54.3 | - | 29.97 | - | 55.6 | - | - |
| 08/27/2026 08:00 AM | - | - | - | - | E | 9.7 | 11.7 | 54.3 | - | 29.97 | 0.01 | 56.5 | 56.5 | - |
| 08/27/2026 07:50 AM | 3.0 | 7 | 6.4 | SW | ESE | 9.7 | 13.6 | 54.1 | - | 29.97 | - | 56.1 | - | - |
| 08/27/2026 07:40 AM | 3.0 | - | 6.4 | SW | ESE | 11.7 | 13.6 | 54.0 | - | 29.97 | - | 55.8 | - | - |
| 08/27/2026 07:30 AM | - | - | - | - | ESE | 11.7 | 13.6 | 53.8 | - | 29.97 | - | 55.8 | - | - |
| 08/27/2026 07:20 AM | 3.0 | 7 | 6.7 | SW | E | 11.7 | 13.6 | 53.8 | - | 29.96 | - | 55.4 | - | - |
| 08/27/2026 07:10 AM | 3.0 | - | 6.7 | SW | E | 11.7 | 13.6 | 53.6 | - | 29.96 | - | 55.6 | - | - |
| 08/27/2026 07:00 AM | - | - | - | - | E | 9.7 | 11.7 | 53.6 | - | 29.96 | 0.00 | 55.6 | - | - |
| 08/27/2026 06:50 AM | 3.0 | 7 | 6.8 | WSW | E | 11.7 | 13.6 | 54.0 | - | 29.96 | - | 55.8 | - | - |
| 08/27/2026 06:40 AM | 3.0 | - | 6.8 | WSW | ESE | 9.7 | 11.7 | 54.1 | - | 29.96 | - | 55.6 | - | - |
| 08/27/2026 06:30 AM | - | - | - | - | SE | 7.8 | 9.7 | 54.1 | - | 29.96 | - | 55.8 | - | - |
| 08/27/2026 06:20 AM | 3.0 | 7 | 6.6 | SW | SE | 7.8 | 9.7 | 54.3 | - | 29.96 | - | 56.1 | 56.1 | - |
| 08/27/2026 06:10 AM | - | - | - | - | ESE | 7.8 | 9.7 | 54.3 | - | 29.96 | - | 56.3 | 55.6 | - |
| 08/27/2026 06:00 AM | - | - | - | - | E | 7.8 | 9.7 | 54.3 | - | 29.96 | -0.01 | 56.7 | 55.6 | - |
| 08/27/2026 05:50 AM | 3.0 | 7 | 6.5 | SW | E | 9.7 | 11.7 | - | - | 29.96 | - | 57.0 | 55.6 | - |
| 08/27/2026 05:40 AM | - | - | - | - | E | 9.7 | 11.7 | 54.3 | - | 29.96 | - | 56.3 | 55.8 | - |
| 08/27/2026 05:30 AM | - | - | - | - | E | 9.7 | 11.7 | 54.1 | - | 29.96 | - | 56.8 | 55.9 | - |
| 08/27/2026 05:20 AM | 3.3 | 7 | 6.4 | SW | E | 7.8 | 11.7 | - | - | 29.96 | - | 57.9 | 56.5 | - |
| 08/27/2026 05:10 AM | 3.3 | - | 6.4 | SW | E | 7.8 | 11.7 | 53.6 | - | 29.96 | - | 56.8 | 56.7 | - |
| 08/27/2026 05:00 AM | - | - | - | - | E | 5.8 | 9.7 | 53.4 | - | 29.96 | -0.02 | 56.1 | 56.1 | - |
| 08/27/2026 04:50 AM | 3.3 | 7 | 6.3 | SW | E | 5.8 | 7.8 | 53.8 | - | 29.96 | - | 55.8 | 55.6 | - |
| 08/27/2026 04:40 AM | 3.3 | - | 6.3 | SW | E | 7.8 | 9.7 | 53.8 | - | 29.96 | - | 56.3 | 56.1 | - |
| 08/27/2026 04:30 AM | - | - | - | - | E | 7.8 | 9.7 | 53.8 | - | 29.96 | - | 56.1 | 55.9 | - |
| 08/27/2026 04:20 AM | 3.3 | 7 | 6.2 | SW | E | 5.8 | 7.8 | - | - | 29.96 | - | 56.1 | 55.9 | - |
| 08/27/2026 04:10 AM | 3.3 | - | 6.2 | SW | ENE | 7.8 | 7.8 | 53.8 | - | 29.96 | - | 56.3 | 55.9 | - |
| 08/27/2026 04:00 AM | - | - | - | - | ENE | 7.8 | 9.7 | 53.6 | - | 29.96 | -0.02 | 57.2 | 55.9 | - |
| 08/27/2026 03:50 AM | 3.3 | 7 | 6.0 | SW | E | 5.8 | 9.7 | 53.4 | - | 29.96 | - | 58.3 | 56.1 | - |
| 08/27/2026 03:40 AM | 3.3 | - | 6.0 | SW | E | 7.8 | 9.7 | 53.4 | - | 29.96 | - | 57.6 | 56.3 | - |
| 08/27/2026 03:30 AM | - | - | - | - | E | 7.8 | 9.7 | 53.2 | - | 29.96 | - | 56.3 | 56.1 | - |
| 08/27/2026 03:20 AM | 3.0 | 6 | 5.9 | SW | E | 7.8 | 9.7 | 53.2 | - | 29.96 | - | 55.6 | 55.6 | - |
| 08/27/2026 03:10 AM | 3.0 | - | 5.9 | SW | E | 7.8 | 9.7 | 53.2 | - | 29.97 | - | 55.8 | 55.8 | - |
| 08/27/2026 03:00 AM | - | - | - | - | ENE | 5.8 | 9.7 | 53.4 | - | 29.97 | -0.02 | 56.3 | 56.1 | - |
| 08/27/2026 02:50 AM | 3.6 | 7 | 5.9 | SW | ENE | 3.9 | 5.8 | 53.4 | - | 29.97 | - | 56.5 | 56.5 | - |
| 08/27/2026 02:40 AM | - | - | - | - | ENE | 1.9 | 3.9 | 53.6 | - | 29.98 | - | 57.7 | 56.7 | - |
| 08/27/2026 02:30 AM | - | - | - | - | E | 3.9 | 3.9 | 53.6 | - | 29.97 | - | 58.1 | 56.8 | - |
| 08/27/2026 02:20 AM | 3.6 | 7 | 5.7 | SW | ENE | 1.9 | 3.9 | 53.6 | - | 29.98 | - | 57.4 | 56.8 | - |
| 08/27/2026 02:10 AM | - | - | - | - | ENE | 3.9 | 5.8 | 53.6 | - | 29.98 | - | 57.2 | 56.7 | - |
| 08/27/2026 02:00 AM | - | - | - | - | ENE | 5.8 | 9.7 | 53.6 | - | 29.98 | -0.02 | 56.5 | 56.5 | - |
| 08/27/2026 01:50 AM | 3.6 | 6 | 5.8 | SW | NE | 3.9 | 5.8 | 53.6 | - | 29.98 | - | 56.1 | - | - |
| 08/27/2026 01:40 AM | - | - | - | - | ENE | 3.9 | 3.9 | 53.6 | - | 29.98 | - | 56.1 | - | - |
| 08/27/2026 01:30 AM | - | - | - | - | E | 1.9 | 3.9 | 53.6 | - | 29.98 | - | 56.7 | 56.7 | - |
| 08/27/2026 01:20 AM | 3.6 | 7 | 5.6 | SW | SE | 1.9 | 5.8 | 53.6 | - | 29.98 | - | 57.7 | 56.8 | - |
| 08/27/2026 01:10 AM | 3.6 | - | 5.6 | SW | E | 1.9 | 3.9 | 53.4 | - | 29.98 | - | 58.1 | 56.5 | - |
| 08/27/2026 01:00 AM | - | - | - | - | ENE | 1.9 | 3.9 | 53.2 | - | 29.98 | -0.02 | 57.7 | 56.5 | - |
| 08/27/2026 12:50 AM | 3.3 | 6 | 5.6 | SW | E | 1.9 | 3.9 | 53.2 | - | 29.99 | - | 57.7 | 56.1 | - |
| 08/27/2026 12:40 AM | - | - | - | - | E | 1.9 | 3.9 | 53.4 | - | 29.98 | - | 57.7 | 56.3 | - |
| 08/27/2026 12:30 AM | - | - | - | - | ENE | 3.9 | 5.8 | 53.6 | - | 29.99 | - | 56.8 | 56.5 | - |
| 08/27/2026 12:20 AM | 3.0 | 6 | 5.7 | SW | ENE | 1.9 | 3.9 | 53.6 | - | 29.98 | - | 56.3 | 56.1 | - |
| 08/27/2026 12:10 AM | 3.0 | - | 5.7 | SW | E | 1.9 | 3.9 | 53.8 | - | 29.99 | - | 56.1 | 56.1 | - |
| 08/27/2026 12:00 AM | - | - | - | - | E | 1.9 | 3.9 | - | - | 29.99 | -0.03 | 56.1 | 55.9 | - |
| 08/26/2026 11:50 PM | 3.0 | 6 | 5.8 | SSW | E | 3.9 | 3.9 | 54.0 | - | 29.99 | - | 56.8 | 56.3 | - |
| 08/26/2026 11:40 PM | 3.0 | - | 5.8 | SSW | E | 3.9 | 5.8 | 53.6 | - | 29.99 | - | 56.5 | 56.1 | - |
| 08/26/2026 11:30 PM | - | - | - | - | ENE | 3.9 | 5.8 | 52.9 | - | 29.99 | - | 55.9 | 55.4 | - |
| 08/26/2026 11:20 PM | 3.0 | 8 | 5.8 | W | ENE | 5.8 | 7.8 | 52.9 | - | 29.99 | - | 55.8 | 55.4 | - |
| 08/26/2026 11:10 PM | 3.0 | - | 5.8 | W | NE | 3.9 | 5.8 | 52.3 | - | 30.00 | - | 55.8 | 55.4 | - |
| 08/26/2026 11:00 PM | - | - | - | - | NE | 3.9 | 5.8 | 52.3 | - | 30.00 | 0.00 | 55.8 | 55.2 | - |
| 08/26/2026 10:50 PM | 3.0 | 6 | 5.6 | SSW | NNE | 3.9 | 5.8 | - | - | 30.00 | - | 56.1 | 55.8 | - |
| 08/26/2026 10:40 PM | 3.0 | - | 5.6 | SSW | NNE | 3.9 | 5.8 | 52.5 | - | 30.00 | - | 55.4 | 55.4 | - |
| 08/26/2026 10:30 PM | - | - | - | - | NNE | 1.9 | 3.9 | 52.7 | - | 30.01 | - | 55.6 | 55.4 | - |
| 08/26/2026 10:20 PM | 2.6 | 6 | 5.5 | SSW | NNE | 3.9 | 5.8 | 53.1 | - | 30.01 | - | 56.3 | 55.4 | - |
| 08/26/2026 10:10 PM | 2.6 | - | 5.5 | SSW | NE | 3.9 | 5.8 | 53.2 | - | 30.00 | - | 56.8 | 55.2 | - |
| 08/26/2026 10:00 PM | - | - | - | - | NE | 3.9 | 5.8 | 53.2 | - | 30.01 | 0.00 | 57.0 | 55.4 | - |
| 08/26/2026 09:50 PM | 2.6 | 6 | 5.9 | SSW | E | 1.9 | 1.9 | - | - | 30.01 | - | 57.6 | 55.4 | - |
| 08/26/2026 09:40 PM | 2.6 | - | 5.9 | SSW | - | 0.0 | 3.9 | 53.8 | - | 30.01 | - | 57.9 | 55.6 | - |
| 08/26/2026 09:30 PM | - | - | - | - | E | 1.9 | 3.9 | 54.0 | - | 30.01 | - | 57.6 | 55.6 | - |
| 08/26/2026 09:20 PM | 2.6 | 8 | 5.9 | WNW | ESE | 1.9 | 3.9 | 53.8 | - | 30.01 | - | 57.6 | 55.4 | - |
| 08/26/2026 09:10 PM | 2.6 | - | 5.9 | WNW | E | 1.9 | 5.8 | 53.6 | - | 30.01 | - | 57.7 | 55.6 | - |
| 08/26/2026 09:00 PM | - | - | - | - | ESE | 1.9 | 3.9 | 53.6 | - | 30.02 | -0.00 | 57.4 | 55.8 | - |
| 08/26/2026 08:50 PM | 2.6 | 8 | 5.5 | W | NNE | 1.9 | 5.8 | 53.6 | - | 30.01 | - | 56.3 | 55.8 | - |
| 08/26/2026 08:40 PM | 2.6 | - | 5.5 | W | WSW | 3.9 | 5.8 | 53.4 | - | 30.01 | - | 56.1 | 55.6 | - |
| 08/26/2026 08:30 PM | - | - | - | - | SW | 5.8 | 7.8 | 53.4 | - | 30.01 | - | 56.7 | 55.8 | - |
| 08/26/2026 08:20 PM | 2.6 | 8 | 5.3 | W | SW | 7.8 | 9.7 | 53.6 | - | 30.01 | - | 56.7 | 55.6 | - |
| 08/26/2026 08:10 PM | 2.6 | - | 5.3 | W | SSW | 7.8 | 9.7 | 53.6 | - | 30.01 | - | 56.8 | 55.8 | - |
| 08/26/2026 08:00 PM | - | - | - | - | SSW | 9.7 | 11.7 | 53.6 | - | 30.00 | -0.02 | 56.7 | 55.9 | - |
| 08/26/2026 07:50 PM | 2.6 | 8 | 5.1 | WNW | SSW | 11.7 | 13.6 | 53.6 | - | 30.00 | - | 56.7 | 56.1 | - |
| 08/26/2026 07:40 PM | 2.6 | - | 5.1 | WNW | SSW | 13.6 | 15.6 | 53.8 | - | 30.00 | - | 56.8 | 56.1 | - |
| 08/26/2026 07:30 PM | - | - | - | - | SSW | 15.6 | 17.5 | 54.1 | - | 30.01 | - | 57.0 | 56.3 | - |
| 08/26/2026 07:20 PM | 2.6 | 12 | 5.2 | WSW | SSW | 11.7 | 17.5 | 54.0 | - | 30.01 | - | 56.7 | 56.3 | - |
| 08/26/2026 07:10 PM | 2.6 | - | 5.2 | WSW | SSW | 13.6 | 15.6 | 53.8 | - | 30.01 | - | 56.8 | 56.1 | - |
| 08/26/2026 07:00 PM | - | - | - | - | SSW | 13.6 | 15.6 | 53.8 | - | 30.01 | -0.02 | 57.0 | 56.3 | - |
| 08/26/2026 06:50 PM | 2.6 | 13 | 5.2 | WSW | SSW | 11.7 | 15.6 | 54.1 | - | 30.01 | - | 57.0 | 55.9 | - |
| 08/26/2026 06:40 PM | - | - | - | - | SSW | 9.7 | 13.6 | 54.1 | - | 30.01 | - | 56.8 | 56.3 | - |
| 08/26/2026 06:30 PM | - | - | - | - | SSW | 11.7 | 15.6 | 54.1 | - | 30.01 | - | 57.2 | 56.3 | - |
All NDBC fields for the Aug 27, 7:30 PM PDT observation
Waves
WVHT3.0 ftDPD7 secAPD6.6 secMWDWSW (241 deg true)SwH3.0 ftSwP7.1 secSwDWSWWWH0.7 ftWWP3.7 secWWDSWSTEEPNESSaverageWind
WDIRSW (220 deg true)WSPD7.8 ktsGST9.7 ktsSUPL9.7 kts SSW at 0224ZSea
WTMP54.1 °FTIDEnot reportedSALnot reportedOTMPnot reportedADCP0.68 kt toward 152°Air
PRES30.07 inPTDY0.02 in (Rising)ATMP57.2 °FDEWPnot reportedVISnot reportedSUPL30.07 in at 0230ZLast 5 days at 46087
Hourly, from the buoy's own reports. Hover to read one moment across every instrument.
Is today normal at Neah Bay?
Every reading the buoy has made since Jul 14, summarized. NDBC's page remembers 5 days; this is the memory it doesn't have.
Daily peak seas
Where the wind comes from
How often it's rough
1 reading in 10 was under 2 ft. Seas topped 6 ft on 8 days in the window.
Nearby stations
NOAA and partner stations reporting weather within 80 nm of 46087.
Closest with recent data
About station 46087
Neah Bay buoy 46087 is the offshore reference for boaters and anglers working these waters.
Questions about buoy 46087
Where is buoy 46087?
NDBC station 46087 is moored at 48.493°N, 124.727°W — Neah Bay - 6 NM North of Cape Flattery, WA (Traffic Separation Lighted Buoy), in 259 m of water. The closest other reporting station is Neah Bay, WA (NEAW1), 9 nm to the SSE.
How big are the waves at the Neah Bay buoy right now?
As of the Aug 27, 7:30 PM PDT report, 46087 shows 3.0 ft significant wave height on a 7-second dominant period from the WSW. Over the past 46 days, 6% of readings were under 2 ft and the biggest day reached 7.2 ft.
How windy is it at Neah Bay buoy 46087?
Wind at 46087 is 7.8 knots from the SW, gusting 9.7. The strongest gust in the past 46 days was 25 knots.
What is the water temperature at Neah Bay buoy?
Water temperature at the buoy is 54.1°F. That is 1°F cooler than on August 1.
Why are some fields blank?
Waves are sampled every 30 minutes and pressure tendency is computed hourly, so most 10-minute rows carry no value for them. NDBC prints “-” (or “MM” in the raw feed). A field that stays blank for days usually means a sensor fault; NDBC lists outages on its station status page.
The buoy says what it did. This says what it'll do.
The buoy reads the present. For what Neah Bay will do tomorrow, and whether your boat should be out in it, that's the app.
Per-vessel go / no-go for Neah Bay
SeaLegs AI turns 12+ forecast models — and the buoy you just read — into a verdict for your boat, not a generic sea state.
Observations: NOAA National Data Buoy Center, station 46087, real-time feed. SeaLegs AI converts units and computes the 46-day summaries; the readings are NDBC's and are shown unaltered. Not a forecast. Not for navigation. NDBC station page ↗