- Buoys
- ›
- Pacific Northwest
- ›
- 46087
Recent (Last 24 hours)
| Waves | Wind | Sea | Air | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMEPDT | WVHTft | DPDsec | APDsec | MWD | WDIR | WSPDkts | GSTkts | WTMP°F | TIDEft | PRESin | PTDYin | ATMP°F | DEWP°F | VISnmi |
| 10/11/2026 09:00 AM | - | - | - | - | E | 15.6 | 17.5 | 50.5 | - | 29.98 | 0.00 | 47.3 | 42.8 | - |
| 10/11/2026 08:50 AM | - | - | - | - | E | 15.6 | 17.5 | 50.5 | - | 29.98 | - | 47.3 | 43.0 | - |
| 10/11/2026 08:40 AM | - | - | - | - | E | 15.6 | 17.5 | 50.5 | - | 29.98 | - | 47.1 | 43.2 | - |
| 10/11/2026 08:30 AM | - | - | - | - | E | 13.6 | 17.5 | 50.5 | - | 29.98 | - | 47.3 | 43.0 | - |
| 10/11/2026 08:20 AM | - | - | - | - | E | 13.6 | 15.6 | 50.5 | - | 29.98 | - | 48.0 | 43.3 | - |
| 10/11/2026 08:10 AM | - | - | - | - | E | 13.6 | 15.6 | 50.5 | - | 29.98 | - | 48.0 | 43.5 | - |
| 10/11/2026 08:00 AM | - | - | - | - | E | 13.6 | 15.6 | 50.5 | - | 29.98 | 0.00 | 48.2 | 43.5 | - |
| 10/11/2026 07:50 AM | - | - | - | - | E | 13.6 | 15.6 | 50.5 | - | 29.98 | - | 48.2 | 43.7 | - |
| 10/11/2026 07:40 AM | - | - | - | - | E | 13.6 | 15.6 | 50.5 | - | 29.98 | - | 48.0 | 43.9 | - |
| 10/11/2026 07:30 AM | - | - | - | - | E | 13.6 | 15.6 | 50.7 | - | 29.98 | - | 48.0 | 44.2 | - |
| 10/11/2026 07:20 AM | - | - | - | - | E | 13.6 | 15.6 | 50.7 | - | 29.98 | - | 48.0 | 44.4 | - |
| 10/11/2026 07:10 AM | - | - | - | - | E | 13.6 | 17.5 | 50.5 | - | 29.98 | - | 48.0 | 44.6 | - |
| 10/11/2026 07:00 AM | - | - | - | - | E | 13.6 | 17.5 | 50.5 | - | 29.98 | -0.00 | 48.0 | 43.9 | - |
| 10/11/2026 06:50 AM | - | - | - | - | E | 13.6 | 15.6 | 50.7 | - | 29.98 | - | 47.8 | 44.1 | - |
| 10/11/2026 06:40 AM | - | - | - | - | E | 13.6 | 15.6 | 50.7 | - | 29.98 | - | 47.8 | 43.7 | - |
| 10/11/2026 06:30 AM | - | - | - | - | E | 13.6 | 17.5 | 50.5 | - | 29.98 | - | 47.8 | 43.7 | - |
| 10/11/2026 06:20 AM | - | - | - | - | E | 13.6 | 15.6 | 50.5 | - | 29.98 | - | 48.0 | 43.9 | - |
| 10/11/2026 06:10 AM | - | - | - | - | E | 13.6 | 15.6 | 50.7 | - | 29.97 | - | 47.5 | 43.9 | - |
| 10/11/2026 06:00 AM | - | - | - | - | E | 11.7 | 13.6 | 50.7 | - | 29.98 | 0.00 | 47.5 | 44.1 | - |
| 10/11/2026 05:50 AM | - | - | - | - | E | 13.6 | 15.6 | 50.7 | - | 29.98 | - | 47.7 | 43.9 | - |
| 10/11/2026 05:40 AM | - | - | - | - | ENE | 11.7 | 15.6 | 50.7 | - | 29.98 | - | 48.0 | 42.8 | - |
| 10/11/2026 05:30 AM | - | - | - | - | E | 9.7 | 11.7 | 50.7 | - | 29.98 | - | 48.4 | 44.1 | - |
| 10/11/2026 05:20 AM | - | - | - | - | E | 7.8 | 9.7 | 50.7 | - | 29.97 | - | 48.6 | 44.6 | - |
| 10/11/2026 05:10 AM | - | - | - | - | ENE | 5.8 | 9.7 | 50.7 | - | 29.97 | - | 48.7 | 44.8 | - |
| 10/11/2026 05:00 AM | - | - | - | - | ENE | 5.8 | 7.8 | 50.7 | - | 29.97 | 0.01 | 48.2 | 44.1 | - |
| 10/11/2026 04:50 AM | - | - | - | - | ENE | 5.8 | 7.8 | 50.7 | - | 29.97 | - | 48.4 | 45.3 | - |
| 10/11/2026 04:40 AM | - | - | - | - | ENE | 5.8 | 7.8 | 50.7 | - | 29.97 | - | 48.7 | 45.9 | - |
| 10/11/2026 04:30 AM | - | - | - | - | ENE | 3.9 | 5.8 | 50.7 | - | 29.97 | - | 48.9 | 45.5 | - |
| 10/11/2026 04:20 AM | - | - | - | - | E | 3.9 | 7.8 | 50.7 | - | 29.97 | - | 48.7 | 45.3 | - |
| 10/11/2026 04:10 AM | - | - | - | - | ESE | 1.9 | 5.8 | 50.9 | - | 29.98 | - | 48.7 | 45.3 | - |
| 10/11/2026 04:00 AM | - | - | - | - | ESE | 3.9 | 5.8 | 50.9 | - | 29.98 | 0.02 | 48.7 | 45.3 | - |
| 10/11/2026 03:50 AM | - | - | - | - | ESE | 3.9 | 5.8 | 50.7 | - | 29.97 | - | 48.7 | 45.5 | - |
| 10/11/2026 03:40 AM | - | - | - | - | S | 1.9 | 3.9 | 50.7 | - | 29.97 | - | 48.9 | 46.2 | - |
| 10/11/2026 03:30 AM | - | - | - | - | S | 1.9 | 3.9 | 50.9 | - | 29.98 | - | 49.1 | 46.2 | - |
| 10/11/2026 03:20 AM | - | - | - | - | SE | 1.9 | 3.9 | 50.9 | - | 29.97 | - | 49.1 | 45.9 | - |
| 10/11/2026 03:10 AM | - | - | - | - | ESE | 1.9 | 3.9 | 50.9 | - | 29.97 | - | 48.9 | 45.3 | - |
| 10/11/2026 03:00 AM | - | - | - | - | E | 1.9 | 5.8 | 50.9 | - | 29.97 | 0.02 | 49.1 | 45.5 | - |
| 10/11/2026 02:50 AM | - | - | - | - | NE | 1.9 | 3.9 | 50.9 | - | 29.96 | - | 48.9 | 45.3 | - |
| 10/11/2026 02:40 AM | - | - | - | - | NNE | 1.9 | 3.9 | 50.9 | - | 29.97 | - | 48.9 | 45.1 | - |
| 10/11/2026 02:30 AM | - | - | - | - | N | 1.9 | 3.9 | 50.9 | - | 29.96 | - | 48.9 | 45.0 | - |
| 10/11/2026 02:20 AM | - | - | - | - | NE | 1.9 | 3.9 | - | - | 29.96 | - | 49.1 | 45.1 | - |
| 10/11/2026 02:10 AM | - | - | - | - | NNW | 1.9 | 3.9 | 50.9 | - | 29.96 | - | 49.1 | 44.6 | - |
| 10/11/2026 02:00 AM | - | - | - | - | WSW | 1.9 | 3.9 | 50.9 | - | 29.96 | 0.02 | 48.9 | 44.8 | - |
| 10/11/2026 01:50 AM | - | - | - | - | NE | 1.9 | 5.8 | 51.1 | - | 29.96 | - | 49.1 | 45.0 | - |
| 10/11/2026 01:40 AM | - | - | - | - | N | 7.8 | 9.7 | 51.1 | - | 29.95 | - | 49.5 | 44.6 | - |
| 10/11/2026 01:30 AM | - | - | - | - | N | 7.8 | 9.7 | 51.1 | - | 29.95 | - | 48.9 | 45.3 | - |
| 10/11/2026 01:20 AM | - | - | - | - | N | 5.8 | 7.8 | - | - | 29.95 | - | 49.1 | 45.3 | - |
| 10/11/2026 01:10 AM | - | - | - | - | NNW | 3.9 | 5.8 | 51.1 | - | 29.95 | - | 49.3 | 46.8 | - |
| 10/11/2026 01:00 AM | - | - | - | - | NW | 3.9 | 5.8 | 50.9 | - | 29.95 | 0.01 | 49.5 | 47.7 | - |
| 10/11/2026 12:50 AM | - | - | - | - | NNW | 1.9 | 5.8 | 51.1 | - | 29.95 | - | 49.3 | 47.7 | - |
| 10/11/2026 12:40 AM | - | - | - | - | NNW | 5.8 | 5.8 | 51.1 | - | 29.95 | - | 49.1 | 46.9 | - |
| 10/11/2026 12:30 AM | - | - | - | - | N | 3.9 | 5.8 | 51.1 | - | 29.95 | - | 48.9 | 46.8 | - |
| 10/11/2026 12:20 AM | - | - | - | - | N | 5.8 | 7.8 | - | - | 29.95 | - | 49.3 | 47.5 | - |
| 10/11/2026 12:10 AM | - | - | - | - | NNW | 5.8 | 5.8 | 50.9 | - | 29.95 | - | 49.8 | 48.0 | - |
| 10/11/2026 12:00 AM | - | - | - | - | NNW | 3.9 | 5.8 | 50.9 | - | 29.95 | 0.00 | 49.6 | 47.3 | - |
| 10/10/2026 11:50 PM | - | - | - | - | NW | 1.9 | 5.8 | 50.7 | - | 29.95 | - | 49.1 | 46.9 | - |
| 10/10/2026 11:40 PM | - | - | - | - | N | 3.9 | 5.8 | 50.7 | - | 29.94 | - | 49.1 | 46.0 | - |
| 10/10/2026 11:30 PM | - | - | - | - | N | 3.9 | 5.8 | 50.7 | - | 29.94 | - | 49.5 | 46.2 | - |
| 10/10/2026 11:20 PM | - | - | - | - | N | 1.9 | 3.9 | 50.7 | - | 29.94 | - | 49.5 | 46.4 | - |
| 10/10/2026 11:10 PM | - | - | - | - | N | 3.9 | 5.8 | 50.7 | - | 29.94 | - | 49.3 | 46.6 | - |
| 10/10/2026 11:00 PM | - | - | - | - | N | 5.8 | 7.8 | 50.9 | - | 29.94 | 0.00 | 49.5 | 47.1 | - |
| 10/10/2026 10:50 PM | - | - | - | - | N | 3.9 | 3.9 | 50.9 | - | 29.94 | - | 49.5 | 47.8 | - |
| 10/10/2026 10:40 PM | - | - | - | - | NNE | 3.9 | 5.8 | 50.9 | - | 29.94 | - | 49.8 | 48.2 | - |
| 10/10/2026 10:30 PM | - | - | - | - | - | 0.0 | 1.9 | 50.9 | - | 29.94 | - | 49.8 | 48.0 | - |
| 10/10/2026 10:20 PM | - | - | - | - | E | 1.9 | 5.8 | - | - | 29.94 | - | 49.8 | 48.4 | - |
| 10/10/2026 10:10 PM | - | - | - | - | ESE | 3.9 | 7.8 | 51.1 | - | 29.94 | - | 49.8 | 48.6 | - |
| 10/10/2026 10:00 PM | - | - | - | - | E | 3.9 | 5.8 | 51.1 | - | 29.94 | 0.01 | 49.8 | 48.7 | - |
| 10/10/2026 09:50 PM | - | - | - | - | E | 3.9 | 7.8 | 51.1 | - | 29.94 | - | 49.6 | 49.1 | - |
| 10/10/2026 09:40 PM | - | - | - | - | E | 3.9 | 5.8 | 51.1 | - | 29.95 | - | 49.8 | 49.6 | - |
| 10/10/2026 09:30 PM | - | - | - | - | E | 1.9 | 3.9 | 51.1 | - | 29.95 | - | 49.8 | 49.6 | - |
| 10/10/2026 09:20 PM | - | - | - | - | SE | 1.9 | 3.9 | - | - | 29.95 | - | 49.8 | 49.6 | - |
| 10/10/2026 09:10 PM | - | - | - | - | SE | 1.9 | 5.8 | 51.1 | - | 29.95 | - | 50.2 | 49.8 | - |
| 10/10/2026 09:00 PM | - | - | - | - | ESE | 1.9 | 5.8 | 51.1 | - | 29.95 | 0.03 | 50.2 | 49.5 | - |
| 10/10/2026 08:50 PM | - | - | - | - | ESE | 3.9 | 5.8 | - | - | 29.94 | - | 50.2 | 49.3 | - |
| 10/10/2026 08:40 PM | - | - | - | - | SE | 3.9 | 5.8 | 51.1 | - | 29.94 | - | 50.2 | 48.7 | - |
| 10/10/2026 08:30 PM | - | - | - | - | SE | 1.9 | 3.9 | 51.1 | - | 29.94 | - | 50.4 | 48.7 | - |
| 10/10/2026 08:20 PM | - | - | - | - | SE | 3.9 | 5.8 | 51.3 | - | 29.94 | - | 50.4 | 48.6 | - |
| 10/10/2026 08:10 PM | - | - | - | - | E | 1.9 | 3.9 | 51.3 | - | 29.94 | - | 50.2 | 48.2 | - |
| 10/10/2026 08:00 PM | - | - | - | - | - | 0.0 | 3.9 | 51.1 | - | 29.93 | 0.04 | 50.4 | 48.4 | - |
| 10/10/2026 07:50 PM | - | - | - | - | - | 0.0 | 1.9 | 50.9 | - | 29.93 | - | 50.4 | 48.0 | - |
| 10/10/2026 07:40 PM | - | - | - | - | NNW | 1.9 | 3.9 | 51.1 | - | 29.93 | - | 50.5 | 48.2 | - |
| 10/10/2026 07:30 PM | - | - | - | - | NNW | 1.9 | 3.9 | 51.1 | - | 29.93 | - | 50.5 | 48.4 | - |
| 10/10/2026 07:20 PM | - | - | - | - | NNW | 1.9 | 3.9 | 51.3 | - | 29.93 | - | 50.5 | 48.7 | - |
| 10/10/2026 07:10 PM | - | - | - | - | NNW | 1.9 | 3.9 | 51.4 | - | 29.93 | - | 50.7 | 48.7 | - |
| 10/10/2026 07:00 PM | - | - | - | - | NW | 3.9 | 3.9 | 51.3 | - | 29.93 | 0.04 | 50.7 | 48.7 | - |
| 10/10/2026 06:50 PM | - | - | - | - | NW | 3.9 | 5.8 | 51.4 | - | 29.93 | - | 50.7 | 48.7 | - |
| 10/10/2026 06:40 PM | - | - | - | - | NW | 5.8 | 7.8 | 51.4 | - | 29.92 | - | 50.9 | 48.7 | - |
| 10/10/2026 06:30 PM | - | - | - | - | NW | 3.9 | 7.8 | 51.6 | - | 29.92 | - | 51.3 | 48.2 | - |
| 10/10/2026 06:20 PM | - | - | - | - | NW | 3.9 | 5.8 | 51.6 | - | 29.91 | - | 51.3 | 47.3 | - |
| 10/10/2026 06:10 PM | - | - | - | - | NNW | 3.9 | 3.9 | 51.6 | - | 29.91 | - | 51.1 | 48.0 | - |
| 10/10/2026 06:00 PM | - | - | - | - | NNW | 1.9 | 3.9 | 51.4 | - | 29.91 | 0.03 | 51.1 | 48.4 | - |
| 10/10/2026 05:50 PM | - | - | - | - | NNW | 1.9 | 3.9 | 51.6 | - | 29.91 | - | 51.4 | 48.2 | - |
| 10/10/2026 05:40 PM | - | - | - | - | NNE | 1.9 | 3.9 | 51.3 | - | 29.91 | - | 51.8 | 47.7 | - |
| 10/10/2026 05:30 PM | - | - | - | - | E | 1.9 | 3.9 | 51.4 | - | 29.90 | - | 52.0 | 47.7 | - |
| 10/10/2026 05:20 PM | - | - | - | - | ENE | 1.9 | 3.9 | 51.6 | - | 29.90 | - | 51.6 | 47.7 | - |
| 10/10/2026 05:10 PM | - | - | - | - | NNE | 1.9 | 3.9 | 51.8 | - | 29.90 | - | 51.4 | 47.1 | - |
| 10/10/2026 05:00 PM | - | - | - | - | NNE | 3.9 | 3.9 | 51.6 | - | 29.90 | 0.02 | 51.4 | 47.3 | - |
| 10/10/2026 04:50 PM | 7.2 | 9 | 7.6 | WNW | NNE | 3.9 | 5.8 | 51.6 | - | 29.90 | - | 51.4 | 47.1 | - |
| 10/10/2026 04:40 PM | 7.2 | - | 7.6 | WNW | N | 3.9 | 5.8 | 51.6 | - | 29.90 | - | 51.4 | 46.6 | - |
| 10/10/2026 04:20 PM | 7.9 | 8 | 8.0 | WNW | ENE | 3.9 | 7.8 | 51.6 | - | 29.90 | - | 52.0 | 46.4 | - |
| 10/10/2026 04:10 PM | 7.9 | - | 8.0 | WNW | E | 5.8 | 7.8 | 51.6 | - | 29.89 | - | 51.8 | 46.0 | - |
| 10/10/2026 04:00 PM | - | - | - | - | E | 5.8 | 7.8 | 51.4 | - | 29.89 | 0.02 | 51.6 | 45.7 | - |
| 10/10/2026 03:50 PM | - | - | - | - | E | 5.8 | 7.8 | 51.4 | - | 29.89 | - | 51.6 | 45.9 | - |
| 10/10/2026 03:40 PM | - | - | - | - | E | 3.9 | 7.8 | 51.4 | - | 29.88 | - | 51.6 | 46.4 | - |
| 10/10/2026 03:30 PM | - | - | - | - | E | 3.9 | 5.8 | 51.6 | - | 29.88 | - | 51.6 | 46.8 | - |
| 10/10/2026 03:20 PM | 7.2 | 9 | 7.5 | W | E | 3.9 | 5.8 | 51.4 | - | 29.88 | - | 51.4 | 46.8 | - |
| 10/10/2026 03:10 PM | - | - | - | - | E | 3.9 | 5.8 | 51.4 | - | 29.88 | - | 51.3 | 46.6 | - |
| 10/10/2026 03:00 PM | - | - | - | - | E | 5.8 | 7.8 | 51.4 | - | 29.88 | 0.02 | 51.1 | 46.8 | - |
| 10/10/2026 02:50 PM | 7.9 | 9 | 7.8 | W | E | 5.8 | 7.8 | 51.4 | - | 29.88 | - | 50.9 | 46.8 | - |
| 10/10/2026 02:40 PM | - | - | - | - | E | 5.8 | 7.8 | 51.3 | - | 29.88 | - | 50.9 | 46.6 | - |
| 10/10/2026 02:30 PM | - | - | - | - | E | 3.9 | 7.8 | 51.3 | - | 29.88 | - | 50.9 | 46.4 | - |
| 10/10/2026 02:20 PM | 8.2 | 9 | 7.6 | WNW | E | 3.9 | 5.8 | 51.3 | - | 29.88 | - | 51.1 | 46.6 | - |
| 10/10/2026 02:10 PM | 8.2 | - | 7.6 | WNW | E | 3.9 | 7.8 | 51.4 | - | 29.88 | - | 50.7 | 46.4 | - |
| 10/10/2026 02:00 PM | - | - | - | - | E | 5.8 | 7.8 | 51.3 | - | 29.88 | 0.01 | 50.7 | 46.4 | - |
| 10/10/2026 01:50 PM | 8.2 | 9 | 7.6 | WNW | E | 3.9 | 7.8 | 51.1 | - | 29.87 | - | 50.7 | 46.6 | - |
| 10/10/2026 01:40 PM | 8.2 | - | 7.6 | WNW | E | 5.8 | 7.8 | 51.3 | - | 29.87 | - | 50.7 | 46.6 | - |
| 10/10/2026 01:30 PM | - | - | - | - | E | 3.9 | 7.8 | 51.3 | - | 29.87 | - | 50.7 | 46.6 | - |
| 10/10/2026 01:20 PM | 7.9 | 10 | 7.5 | WNW | E | 3.9 | 7.8 | 51.4 | - | 29.87 | - | 50.5 | 46.4 | - |
| 10/10/2026 01:10 PM | 7.9 | - | 7.5 | WNW | E | 3.9 | 7.8 | 51.1 | - | 29.87 | - | 50.4 | 46.6 | - |
| 10/10/2026 01:00 PM | - | - | - | - | E | 3.9 | 7.8 | 51.1 | - | 29.87 | 0.02 | 50.2 | 46.9 | - |
| 10/10/2026 12:50 PM | 8.5 | 9 | 7.5 | W | E | 3.9 | 7.8 | 51.1 | - | 29.87 | - | 50.2 | 46.8 | - |
| 10/10/2026 12:40 PM | - | - | - | - | ESE | 5.8 | 9.7 | 51.1 | - | 29.87 | - | 50.2 | 46.4 | - |
| 10/10/2026 12:30 PM | - | - | - | - | ESE | 5.8 | 9.7 | 51.1 | - | 29.86 | - | 50.0 | 46.2 | - |
| 10/10/2026 12:20 PM | 7.5 | - | 7.6 | WNW | - | 0.0 | 5.8 | 51.1 | - | 29.87 | - | 49.8 | 45.9 | - |
| 10/10/2026 12:10 PM | 7.5 | 9 | 7.6 | WNW | - | - | - | - | - | - | - | - | - | - |
| 10/10/2026 12:00 PM | - | - | - | - | - | 0.0 | 1.9 | 50.9 | - | 29.86 | 0.02 | 50.2 | 46.0 | - |
| 10/10/2026 11:50 AM | 7.9 | 10 | 7.5 | W | SE | 1.9 | 5.8 | - | - | 29.86 | - | 50.0 | 45.7 | - |
| 10/10/2026 11:40 AM | - | - | - | - | ESE | 3.9 | 7.8 | 50.9 | - | 29.86 | - | 50.0 | 45.1 | - |
| 10/10/2026 11:30 AM | - | - | - | - | ESE | 5.8 | 7.8 | 50.9 | - | 29.86 | - | 49.8 | 44.4 | - |
| 10/10/2026 11:20 AM | 9.5 | 10 | 7.9 | W | E | 5.8 | 7.8 | 50.9 | - | 29.86 | - | 49.8 | 44.4 | - |
| 10/10/2026 11:10 AM | - | - | - | - | E | 7.8 | 9.7 | 50.9 | - | 29.86 | - | 49.8 | 44.6 | - |
| 10/10/2026 11:00 AM | - | - | - | - | E | 9.7 | 13.6 | 50.9 | - | 29.86 | 0.04 | 49.5 | 44.8 | - |
| 10/10/2026 10:50 AM | 8.2 | 10 | 7.5 | WNW | E | 9.7 | 13.6 | 50.9 | - | 29.86 | - | 49.1 | 44.8 | - |
| 10/10/2026 10:40 AM | 8.2 | - | 7.5 | WNW | E | 7.8 | 11.7 | 50.9 | - | 29.86 | - | 49.3 | 45.0 | - |
| 10/10/2026 10:30 AM | - | - | - | - | E | 7.8 | 11.7 | 50.9 | - | 29.86 | - | 48.9 | 45.0 | - |
| 10/10/2026 10:20 AM | 8.5 | 10 | 7.8 | W | E | 9.7 | 13.6 | 50.9 | - | 29.86 | - | 48.9 | 45.1 | - |
| 10/10/2026 10:10 AM | 8.5 | - | 7.8 | W | ENE | 7.8 | 13.6 | 50.9 | - | 29.85 | - | 49.1 | 45.0 | - |
| 10/10/2026 10:00 AM | - | - | - | - | ENE | 9.7 | 11.7 | 50.7 | - | 29.85 | 0.04 | 48.9 | 45.1 | - |
| 10/10/2026 09:50 AM | 9.8 | 10 | 8.1 | W | ENE | 7.8 | 11.7 | 50.7 | - | 29.85 | - | 48.4 | 45.0 | - |
| 10/10/2026 09:40 AM | - | - | - | - | E | 7.8 | 13.6 | 50.7 | - | 29.85 | - | 48.2 | 45.1 | - |
| 10/10/2026 09:30 AM | - | - | - | - | ENE | 7.8 | 11.7 | 50.7 | - | 29.85 | - | 48.2 | 45.1 | - |
| 10/10/2026 09:20 AM | 8.9 | 11 | 8.0 | W | ENE | 7.8 | 11.7 | - | - | 29.85 | - | 48.2 | 44.8 | - |
| 10/10/2026 09:10 AM | 8.9 | - | 8.0 | W | ENE | 9.7 | 13.6 | 50.5 | - | 29.85 | - | 48.2 | 44.6 | - |
| 10/10/2026 09:00 AM | - | - | - | - | ENE | 9.7 | 13.6 | 50.5 | - | 29.84 | 0.04 | 48.4 | 44.6 | - |
| 10/10/2026 08:50 AM | 8.2 | 11 | 7.9 | WNW | ENE | 9.7 | 13.6 | 50.5 | - | 29.84 | - | 48.4 | 44.2 | - |
| 10/10/2026 08:40 AM | 8.2 | - | 7.9 | WNW | ENE | 9.7 | 11.7 | 50.5 | - | 29.84 | - | 48.2 | 43.7 | - |
| 10/10/2026 08:30 AM | - | - | - | - | ENE | 9.7 | 13.6 | 50.7 | - | 29.84 | - | 48.4 | 44.1 | - |
| 10/10/2026 08:20 AM | 8.5 | 11 | 8.0 | W | ENE | 9.7 | 13.6 | 50.7 | - | 29.83 | - | 48.2 | 44.6 | - |
| 10/10/2026 08:10 AM | 8.5 | - | 8.0 | W | ENE | 9.7 | 13.6 | 50.7 | - | 29.83 | - | 48.0 | 44.8 | - |
| 10/10/2026 08:00 AM | - | - | - | - | ENE | 11.7 | 15.6 | 50.9 | - | 29.83 | 0.04 | 48.0 | 44.8 | - |
All NDBC fields for the Oct 11, 9:00 AM PDT observation
Waves
WVHTnot reportedDPDnot reportedAPDnot reportedMWDnot reportedSwH7.2 ftSwP9.1 secSwDWNWWWH1.0 ftWWP3.2 secWWDWNWSTEEPNESSaverageWind
WDIRE (90 deg true)WSPD15.6 ktsGST17.5 ktsSUPL15.6 kts E at 1553ZSea
WTMP50.5 °FTIDEnot reportedSALnot reportedOTMPnot reportedADCP0.72 kt toward 274°Air
PRES29.98 inPTDY0.00 in (Steady)ATMP47.3 °FDEWP42.8 °FVISnot reportedSUPL29.98 in at 1557ZLast 5 days at 46087
Hourly, from the buoy's own reports. Hover to read one moment across every instrument.
Is today normal at Neah Bay?
Every reading the buoy has made since Aug 27, summarized. NDBC's page remembers 5 days; this is the memory it doesn't have.
Daily peak seas
Where the wind comes from
How often it's rough
0 readings in 10 were under 2 ft. Seas topped 6 ft on 20 days in the window.
Nearby stations
NOAA and partner stations reporting weather within 80 nm of 46087.
Closest with recent data
About station 46087
Neah Bay buoy 46087 is the offshore reference for boaters and anglers working these waters.
Questions about buoy 46087
Where is buoy 46087?
NDBC station 46087 is moored at 48.493°N, 124.727°W — Neah Bay - 6 NM North of Cape Flattery, WA (Traffic Separation Lighted Buoy), in 259 m of water. The closest other reporting station is Neah Bay, WA (NEAW1), 9 nm to the SSE.
Does buoy 46087 report wave height?
Yes — 46087 carries a wave sensor, but its latest transmission had no wave sample. Waves are sampled every 30 minutes; if the field stays blank for hours the sensor may be down.
How windy is it at Neah Bay buoy 46087?
Wind at 46087 is 15.6 knots from the E, gusting 17.5. The strongest gust in the past 46 days was 31 knots.
What is the water temperature at Neah Bay buoy?
Water temperature at the buoy is 50.5°F. That is 4°F cooler than on August 27.
Why are some fields blank?
Waves are sampled every 30 minutes and pressure tendency is computed hourly, so most 10-minute rows carry no value for them. NDBC prints “-” (or “MM” in the raw feed). A field that stays blank for days usually means a sensor fault; NDBC lists outages on its station status page.
The buoy says what it did. This says what it'll do.
The buoy reads the present. For what Neah Bay will do tomorrow, and whether your boat should be out in it, that's the app.
Per-vessel go / no-go for Neah Bay
SeaLegs AI turns 12+ forecast models — and the buoy you just read — into a verdict for your boat, not a generic sea state.
Observations: NOAA National Data Buoy Center, station 46087, real-time feed. SeaLegs AI converts units and computes the 46-day summaries; the readings are NDBC's and are shown unaltered. Not a forecast. Not for navigation. NDBC station page ↗