- Buoys
- ›
- California
- ›
- 46014
Recent (Last 24 hours)
| Waves | Wind | Sea | Air | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMEPDT | WVHTft | DPDsec | APDsec | MWD | WDIR | WSPDkts | GSTkts | WTMP°F | TIDEft | PRESin | PTDYin | ATMP°F | DEWP°F | VISnmi |
| 09/11/2026 03:10 AM | - | - | - | - | NNW | 9.7 | 13.6 | 59.4 | - | 29.96 | - | - | - | - |
| 09/11/2026 03:00 AM | - | - | - | - | NNW | 9.7 | 13.6 | 59.4 | - | 29.96 | 0.00 | - | - | - |
| 09/11/2026 02:50 AM | 6.2 | 8 | 6.1 | WNW | N | 9.7 | 11.7 | 59.4 | - | 29.96 | - | - | - | - |
| 09/11/2026 02:40 AM | - | - | - | - | NNW | 11.7 | 13.6 | 59.4 | - | 29.95 | - | - | - | - |
| 09/11/2026 02:30 AM | - | - | - | - | NNW | 9.7 | 13.6 | 59.4 | - | 29.96 | - | - | - | - |
| 09/11/2026 02:20 AM | 6.6 | 7 | 6.4 | NW | NNW | 9.7 | 13.6 | 59.4 | - | 29.96 | - | - | - | - |
| 09/11/2026 02:10 AM | 6.6 | - | 6.4 | NW | NNW | 11.7 | 13.6 | 59.4 | - | 29.96 | - | - | - | - |
| 09/11/2026 02:00 AM | - | - | - | - | NW | 11.7 | 13.6 | 59.4 | - | 29.96 | -0.02 | - | - | - |
| 09/11/2026 01:50 AM | 6.6 | 16 | 6.4 | S | NW | 9.7 | 13.6 | 59.4 | - | 29.96 | - | - | - | - |
| 09/11/2026 01:40 AM | - | - | - | - | NW | 9.7 | 11.7 | 59.4 | - | 29.96 | - | - | - | - |
| 09/11/2026 01:30 AM | - | - | - | - | NNW | 7.8 | 9.7 | 59.4 | - | 29.96 | - | - | - | - |
| 09/11/2026 01:20 AM | 5.9 | 16 | 6.3 | W | NNW | 5.8 | 9.7 | 59.4 | - | 29.96 | - | - | - | - |
| 09/11/2026 01:10 AM | 5.9 | - | 6.3 | W | NW | 7.8 | 11.7 | 59.4 | - | 29.96 | - | - | - | - |
| 09/11/2026 01:00 AM | - | - | - | - | NW | 9.7 | 11.7 | 59.4 | - | 29.96 | -0.03 | - | - | - |
| 09/11/2026 12:50 AM | 5.6 | 11 | 6.3 | WNW | NW | 7.8 | 9.7 | 59.4 | - | 29.96 | - | - | - | - |
| 09/11/2026 12:40 AM | - | - | - | - | NW | 7.8 | 9.7 | 59.4 | - | 29.96 | - | - | - | - |
| 09/11/2026 12:30 AM | - | - | - | - | NW | 7.8 | 11.7 | 59.4 | - | 29.96 | - | - | - | - |
| 09/11/2026 12:20 AM | 5.6 | 9 | 6.3 | SSW | NW | 9.7 | 13.6 | 59.4 | - | 29.96 | - | - | - | - |
| 09/11/2026 12:10 AM | 5.6 | - | 6.3 | SSW | NW | 11.7 | 15.6 | 59.4 | - | 29.96 | - | - | - | - |
| 09/11/2026 12:00 AM | - | - | - | - | NW | 9.7 | 13.6 | 59.4 | - | 29.96 | -0.02 | - | - | - |
| 09/10/2026 11:50 PM | 5.2 | 8 | 6.2 | WNW | NW | 9.7 | 13.6 | - | - | 29.96 | - | - | - | - |
| 09/10/2026 11:40 PM | - | - | - | - | NW | 9.7 | 13.6 | 59.2 | - | 29.96 | - | - | - | - |
| 09/10/2026 11:30 PM | - | - | - | - | NW | 9.7 | 11.7 | 59.2 | - | 29.97 | - | - | - | - |
| 09/10/2026 11:20 PM | 5.9 | 16 | 6.6 | SE | NW | 9.7 | 13.6 | 59.2 | - | 29.97 | - | - | - | - |
| 09/10/2026 11:10 PM | - | - | - | - | NW | 9.7 | 13.6 | 59.2 | - | 29.97 | - | - | - | - |
| 09/10/2026 11:00 PM | - | - | - | - | NNW | 9.7 | 13.6 | 59.0 | - | 29.98 | 0.01 | - | - | - |
| 09/10/2026 10:50 PM | 5.9 | 8 | 6.4 | NW | NW | 9.7 | 13.6 | 59.0 | - | 29.97 | - | - | - | - |
| 09/10/2026 10:40 PM | - | - | - | - | NNW | 9.7 | 11.7 | 58.8 | - | 29.98 | - | - | - | - |
| 09/10/2026 10:30 PM | - | - | - | - | NNW | 11.7 | 13.6 | 58.8 | - | 29.98 | - | - | - | - |
| 09/10/2026 10:20 PM | 5.9 | 10 | 6.5 | WSW | NNW | 9.7 | 11.7 | 59.0 | - | 29.98 | - | - | - | - |
| 09/10/2026 10:10 PM | - | - | - | - | NNW | 11.7 | 13.6 | 59.0 | - | 29.98 | - | - | - | - |
| 09/10/2026 10:00 PM | - | - | - | - | NNW | 11.7 | 13.6 | 59.0 | - | 29.98 | -0.00 | - | - | - |
| 09/10/2026 09:50 PM | 6.2 | 9 | 6.5 | SW | NNW | 11.7 | 13.6 | 59.0 | - | 29.98 | - | - | - | - |
| 09/10/2026 09:40 PM | - | - | - | - | NNW | 11.7 | 13.6 | 59.0 | - | 29.98 | - | - | - | - |
| 09/10/2026 09:30 PM | - | - | - | - | NNW | 11.7 | 15.6 | 59.0 | - | 29.98 | - | - | - | - |
| 09/10/2026 09:20 PM | 5.9 | 10 | 6.5 | SW | NNW | 11.7 | 15.6 | 59.0 | - | 29.98 | - | - | - | - |
| 09/10/2026 09:10 PM | 5.9 | - | 6.5 | SW | NNW | 11.7 | 15.6 | 59.0 | - | 29.98 | - | - | - | - |
| 09/10/2026 09:00 PM | - | - | - | - | NNW | 9.7 | 13.6 | 59.0 | - | 29.98 | - | - | - | - |
| 09/10/2026 08:50 PM | 5.6 | 8 | 6.2 | NW | NNW | 9.7 | 13.6 | 59.0 | - | 29.98 | - | - | - | - |
| 09/10/2026 08:40 PM | 5.6 | - | 6.2 | NW | NNW | 11.7 | 15.6 | 59.0 | - | 29.97 | - | - | - | - |
| 09/10/2026 08:30 PM | - | - | - | - | NNW | 11.7 | 15.6 | 59.0 | - | 29.97 | - | - | - | - |
| 09/10/2026 08:20 PM | 5.9 | 10 | 6.3 | WSW | NNW | 11.7 | 15.6 | 59.0 | - | 29.97 | - | - | - | - |
| 09/10/2026 08:10 PM | - | - | - | - | NNW | 11.7 | 15.6 | 59.0 | - | 29.96 | - | - | - | - |
| 09/10/2026 08:00 PM | - | - | - | - | NNW | 13.6 | 15.6 | 59.0 | - | 29.97 | - | - | - | - |
| 09/10/2026 07:50 PM | 5.9 | 8 | 6.3 | WNW | NNW | 13.6 | 15.6 | 59.0 | - | 29.97 | - | - | - | - |
| 09/10/2026 07:40 PM | - | - | - | - | NW | 13.6 | 15.6 | 59.0 | - | 29.97 | - | - | - | - |
| 09/10/2026 07:30 PM | - | - | - | - | NNW | 13.6 | 15.6 | 59.0 | - | 29.98 | - | - | - | - |
| 09/10/2026 07:20 PM | 6.2 | 10 | 6.6 | SSW | NW | 11.7 | 15.6 | 58.8 | - | 29.98 | - | - | - | - |
| 09/10/2026 07:10 PM | - | - | - | - | NW | 13.6 | 15.6 | 58.8 | - | 29.98 | - | - | - | - |
| 09/10/2026 07:00 PM | - | - | - | - | NNW | 13.6 | 15.6 | 58.8 | - | 29.98 | -0.01 | - | - | - |
| 09/10/2026 06:50 PM | - | - | - | - | NW | 13.6 | 15.6 | 58.8 | - | 29.98 | - | - | - | - |
| 09/10/2026 06:40 PM | - | - | - | - | NNW | 13.6 | 15.6 | 58.8 | - | 29.98 | - | - | - | - |
| 09/10/2026 06:30 PM | - | - | - | - | NNW | 13.6 | 15.6 | 58.8 | - | 29.98 | - | - | - | - |
| 09/10/2026 06:20 PM | - | - | - | - | NNW | 13.6 | 15.6 | 59.0 | - | 29.98 | - | - | - | - |
| 09/10/2026 06:10 PM | - | - | - | - | NNW | 13.6 | 15.6 | 59.0 | - | 29.97 | - | - | - | - |
| 09/10/2026 05:50 PM | 6.2 | 8 | 6.4 | NW | NNW | 13.6 | 15.6 | 59.2 | - | 29.98 | - | - | - | - |
| 09/10/2026 05:40 PM | - | - | - | - | NNW | 13.6 | 17.5 | 59.2 | - | 29.98 | - | - | - | - |
| 09/10/2026 04:00 PM | - | - | - | - | NNW | 13.6 | 17.5 | 59.0 | - | 29.99 | - | - | - | - |
| 09/10/2026 03:50 PM | - | - | - | - | NNW | 13.6 | 15.6 | 59.2 | - | 29.99 | - | - | - | - |
| 09/10/2026 03:30 PM | - | - | - | - | NNW | 13.6 | 15.6 | - | - | 29.99 | - | - | - | - |
| 09/10/2026 02:50 PM | 5.6 | 13 | 6.2 | W | NNW | 13.6 | 15.6 | 59.0 | - | 30.00 | - | - | - | - |
| 09/10/2026 02:40 PM | - | - | - | - | NNW | 11.7 | 13.6 | 59.0 | - | 30.00 | - | - | - | - |
| 09/10/2026 02:30 PM | - | - | - | - | NNW | 11.7 | 13.6 | 59.0 | - | 30.01 | - | - | - | - |
| 09/10/2026 02:20 PM | - | - | - | - | NNW | 11.7 | 13.6 | 59.2 | - | 30.01 | - | - | - | - |
| 09/10/2026 02:10 PM | - | - | - | - | NNW | 11.7 | 15.6 | 59.2 | - | 30.01 | - | - | - | - |
| 09/10/2026 07:50 AM | 4.6 | 12 | 6.7 | SW | NNW | 7.8 | 11.7 | 59.2 | - | 30.00 | - | - | - | - |
| 09/10/2026 07:40 AM | - | - | - | - | NW | 9.7 | 11.7 | 59.2 | - | 30.00 | - | - | - | - |
| 09/10/2026 07:30 AM | - | - | - | - | NW | 9.7 | 11.7 | 59.2 | - | 30.00 | - | - | - | - |
| 09/10/2026 07:20 AM | 4.6 | 13 | 6.5 | WNW | NW | 9.7 | 11.7 | 59.2 | - | 30.00 | - | - | - | - |
| 09/10/2026 07:10 AM | 4.6 | - | 6.5 | WNW | NW | 7.8 | 9.7 | 59.2 | - | 30.00 | - | - | - | - |
| 09/10/2026 07:00 AM | - | - | - | - | NW | 7.8 | 9.7 | 59.2 | - | 29.99 | -0.00 | - | - | - |
| 09/10/2026 06:50 AM | 4.9 | 12 | 6.5 | W | NW | 5.8 | 7.8 | 59.2 | - | 29.99 | - | - | - | - |
| 09/10/2026 06:40 AM | 4.9 | - | 6.5 | W | NNW | 7.8 | 7.8 | 59.0 | - | 29.99 | - | - | - | - |
| 09/10/2026 06:30 AM | - | - | - | - | NNW | 7.8 | 9.7 | 59.0 | - | 29.99 | - | - | - | - |
| 09/10/2026 06:20 AM | 4.6 | 12 | 6.1 | NW | NNW | 7.8 | 9.7 | 59.0 | - | 29.98 | - | - | - | - |
| 09/10/2026 06:10 AM | 4.6 | - | 6.1 | NW | NNW | 9.7 | 11.7 | 58.8 | - | 29.98 | - | - | - | - |
| 09/10/2026 06:00 AM | - | - | - | - | NNW | 9.7 | 11.7 | 58.8 | - | 29.98 | -0.01 | - | - | - |
| 09/10/2026 05:50 AM | 4.6 | 12 | 6.3 | W | NNW | 9.7 | 11.7 | 58.8 | - | 29.98 | - | - | - | - |
| 09/10/2026 05:40 AM | - | - | - | - | NNW | 9.7 | 11.7 | 58.8 | - | 29.99 | - | - | - | - |
| 09/10/2026 05:30 AM | - | - | - | - | NNW | 7.8 | 11.7 | 58.8 | - | 29.99 | - | - | - | - |
| 09/10/2026 05:20 AM | 4.6 | 12 | 6.3 | WNW | NNW | 9.7 | 11.7 | 58.8 | - | 29.98 | - | - | - | - |
| 09/10/2026 05:10 AM | 4.6 | - | 6.3 | WNW | NNW | 9.7 | 11.7 | 58.6 | - | 29.98 | - | - | - | - |
| 09/10/2026 05:00 AM | - | - | - | - | NNW | 9.7 | 11.7 | 58.6 | - | 29.98 | -0.02 | - | - | - |
| 09/10/2026 04:50 AM | 4.9 | 13 | 6.3 | SSE | NNW | 9.7 | 11.7 | 58.6 | - | 29.98 | - | - | - | - |
| 09/10/2026 04:40 AM | 4.9 | - | 6.3 | SSE | NW | 9.7 | 11.7 | 58.6 | - | 29.99 | - | - | - | - |
| 09/10/2026 04:30 AM | - | - | - | - | NW | 9.7 | 11.7 | 58.6 | - | 29.99 | - | - | - | - |
| 09/10/2026 04:20 AM | 4.6 | 8 | 6.7 | NW | NW | 9.7 | 11.7 | 58.6 | - | 29.99 | - | - | - | - |
| 09/10/2026 04:10 AM | 4.6 | - | 6.7 | NW | NW | 9.7 | 11.7 | 58.6 | - | 29.99 | - | - | - | - |
| 09/10/2026 04:00 AM | - | - | - | - | NW | 7.8 | 9.7 | 58.5 | - | 29.99 | -0.02 | - | - | - |
| 09/10/2026 03:50 AM | 4.9 | 13 | 6.9 | WNW | NW | 7.8 | 9.7 | 58.3 | - | 29.99 | - | - | - | - |
| 09/10/2026 03:40 AM | - | - | - | - | NW | 7.8 | 9.7 | 58.3 | - | 29.99 | - | - | - | - |
| 09/10/2026 03:30 AM | - | - | - | - | NW | 5.8 | 7.8 | 58.3 | - | 29.99 | - | - | - | - |
| 09/10/2026 03:20 AM | 4.6 | 13 | 6.6 | W | NW | 5.8 | 7.8 | 58.5 | - | 29.99 | - | - | - | - |
| 09/10/2026 03:10 AM | 4.6 | - | 6.6 | W | NW | 5.8 | 7.8 | 58.3 | - | 29.99 | - | - | - | - |
| 09/10/2026 03:00 AM | - | - | - | - | NW | 5.8 | 7.8 | 58.3 | - | 30.00 | -0.02 | - | - | - |
| 09/10/2026 02:50 AM | 4.6 | 8 | 7.2 | WNW | NW | 3.9 | 5.8 | 58.3 | - | 30.00 | - | - | - | - |
| 09/10/2026 02:40 AM | - | - | - | - | NW | 3.9 | 5.8 | 58.3 | - | 30.00 | - | - | - | - |
| 09/10/2026 02:30 AM | - | - | - | - | NNW | 5.8 | 7.8 | 58.3 | - | 30.00 | - | - | - | - |
| 09/10/2026 02:20 AM | 4.3 | 13 | 6.9 | WSW | NNW | 5.8 | 7.8 | 58.3 | - | 30.00 | - | - | - | - |
| 09/10/2026 02:10 AM | 4.3 | - | 6.9 | WSW | NNW | 7.8 | 7.8 | 58.3 | - | 30.00 | - | - | - | - |
| 09/10/2026 02:00 AM | - | - | - | - | NW | 7.8 | 7.8 | 58.3 | - | 30.00 | -0.01 | - | - | - |
| 09/10/2026 01:50 AM | 4.3 | 13 | 7.0 | WSW | WNW | 5.8 | 7.8 | 58.5 | - | 30.01 | - | - | - | - |
| 09/10/2026 01:40 AM | - | - | - | - | WNW | 5.8 | 5.8 | 58.8 | - | 30.01 | - | - | - | - |
| 09/10/2026 01:30 AM | - | - | - | - | NW | 5.8 | 5.8 | 58.8 | - | 30.01 | - | - | - | - |
| 09/10/2026 01:20 AM | 4.3 | 8 | 6.9 | NW | WNW | 5.8 | 5.8 | 58.8 | - | 30.01 | - | - | - | - |
| 09/10/2026 01:10 AM | - | - | - | - | WNW | 5.8 | 5.8 | 58.8 | - | 30.01 | - | - | - | - |
| 09/10/2026 01:00 AM | - | - | - | - | WNW | 5.8 | 5.8 | 59.0 | - | 30.01 | 0.00 | - | - | - |
| 09/10/2026 12:50 AM | 3.9 | 13 | 6.7 | W | WNW | 5.8 | 7.8 | 59.0 | - | 30.01 | - | - | - | - |
| 09/10/2026 12:40 AM | - | - | - | - | W | 5.8 | 5.8 | 59.2 | - | 30.01 | - | - | - | - |
| 09/10/2026 12:30 AM | - | - | - | - | WNW | 5.8 | 5.8 | 59.2 | - | 30.01 | - | - | - | - |
| 09/10/2026 12:20 AM | 4.3 | 8 | 7.3 | NW | NW | 5.8 | 5.8 | 59.2 | - | 30.01 | - | - | - | - |
| 09/10/2026 12:10 AM | - | - | - | - | NW | 5.8 | 5.8 | 59.4 | - | 30.01 | - | - | - | - |
| 09/10/2026 12:00 AM | - | - | - | - | NW | 3.9 | 5.8 | 59.4 | - | 30.01 | 0.00 | - | - | - |
| 09/09/2026 11:50 PM | 3.9 | 10 | 7.3 | SSE | NNW | 5.8 | 5.8 | 59.4 | - | 30.01 | - | - | - | - |
| 09/09/2026 11:40 PM | 3.9 | - | 7.3 | SSE | NNW | 5.8 | 5.8 | 59.5 | - | 30.01 | - | - | - | - |
| 09/09/2026 11:30 PM | - | - | - | - | N | 5.8 | 7.8 | 59.5 | - | 30.02 | - | - | - | - |
| 09/09/2026 11:20 PM | 4.3 | 13 | 7.5 | WSW | N | 5.8 | 7.8 | 59.5 | - | 30.02 | - | - | - | - |
| 09/09/2026 11:10 PM | - | - | - | - | NNW | 5.8 | 7.8 | 59.5 | - | 30.02 | - | - | - | - |
| 09/09/2026 11:00 PM | - | - | - | - | N | 5.8 | 7.8 | 59.7 | - | 30.02 | 0.02 | - | - | - |
| 09/09/2026 10:50 PM | 4.3 | 8 | 7.3 | NW | N | 5.8 | 7.8 | 59.7 | - | 30.02 | - | - | - | - |
| 09/09/2026 10:40 PM | - | - | - | - | N | 5.8 | 7.8 | 59.9 | - | 30.02 | - | - | - | - |
| 09/09/2026 10:30 PM | - | - | - | - | NNE | 5.8 | 7.8 | 59.9 | - | 30.02 | - | - | - | - |
| 09/09/2026 10:20 PM | 4.3 | 13 | 7.5 | WSW | N | 5.8 | 7.8 | 59.9 | - | 30.02 | - | - | - | - |
| 09/09/2026 10:10 PM | 4.3 | - | 7.5 | WSW | N | 5.8 | 7.8 | 60.1 | - | 30.02 | - | - | - | - |
| 09/09/2026 10:00 PM | - | - | - | - | NNW | 5.8 | 7.8 | 59.9 | - | 30.02 | 0.02 | - | - | - |
| 09/09/2026 09:50 PM | 4.3 | 9 | 7.6 | WNW | NNW | 5.8 | 7.8 | 59.9 | - | 30.02 | - | - | - | - |
| 09/09/2026 09:40 PM | - | - | - | - | NW | 3.9 | 7.8 | 59.9 | - | 30.03 | - | - | - | - |
| 09/09/2026 09:30 PM | - | - | - | - | NW | 5.8 | 7.8 | 59.9 | - | 30.02 | - | - | - | - |
| 09/09/2026 09:20 PM | 4.3 | 14 | 7.5 | SW | NW | 5.8 | 7.8 | 59.9 | - | 30.02 | - | - | - | - |
| 09/09/2026 09:10 PM | 4.3 | - | 7.5 | SW | NNW | 3.9 | 5.8 | 59.9 | - | 30.02 | - | - | - | - |
| 09/09/2026 09:00 PM | - | - | - | - | NW | 3.9 | 5.8 | 59.9 | - | 30.01 | -0.01 | - | - | - |
| 09/09/2026 08:50 PM | 4.3 | 14 | 7.3 | SW | WNW | 5.8 | 9.7 | 59.9 | - | 30.02 | - | - | - | - |
| 09/09/2026 08:40 PM | - | - | - | - | WNW | 7.8 | 9.7 | 59.7 | - | 30.02 | - | - | - | - |
| 09/09/2026 08:30 PM | - | - | - | - | WNW | 9.7 | 11.7 | 59.7 | - | 30.02 | - | - | - | - |
| 09/09/2026 08:20 PM | 4.3 | 14 | 7.5 | W | WNW | 7.8 | 11.7 | - | - | 30.01 | - | - | - | - |
| 09/09/2026 08:10 PM | 4.3 | - | 7.5 | W | NW | 5.8 | 7.8 | 59.7 | - | 30.00 | - | - | - | - |
| 09/09/2026 08:00 PM | - | - | - | - | NW | 5.8 | 7.8 | 59.5 | - | 30.00 | -0.03 | - | - | - |
| 09/09/2026 07:50 PM | 4.6 | 8 | 7.6 | NW | NW | 7.8 | 9.7 | 59.9 | - | 30.00 | - | - | - | - |
| 09/09/2026 07:40 PM | - | - | - | - | NNW | 9.7 | 11.7 | 59.7 | - | 29.99 | - | - | - | - |
| 09/09/2026 07:30 PM | - | - | - | - | NNW | 11.7 | 13.6 | 59.2 | - | 29.99 | - | - | - | - |
| 09/09/2026 07:20 PM | 4.6 | 9 | 7.7 | WNW | NNW | 11.7 | 15.6 | 59.2 | - | 29.99 | - | - | - | - |
| 09/09/2026 07:10 PM | 4.6 | - | 7.7 | WNW | NNW | 11.7 | 13.6 | 59.0 | - | 30.00 | - | - | - | - |
| 09/09/2026 07:00 PM | - | - | - | - | NNW | 11.7 | 13.6 | 59.2 | - | 30.00 | -0.04 | - | - | - |
| 09/09/2026 06:50 PM | 4.6 | 14 | 7.4 | NNW | N | 11.7 | 13.6 | 59.4 | - | 30.00 | - | - | - | - |
| 09/09/2026 06:40 PM | - | - | - | - | NNW | 9.7 | 13.6 | 59.4 | - | 30.01 | - | - | - | - |
| 09/09/2026 06:30 PM | - | - | - | - | NNW | 7.8 | 9.7 | 58.8 | - | 30.01 | - | - | - | - |
| 09/09/2026 06:20 PM | 4.3 | 14 | 7.4 | WSW | NNW | 7.8 | 9.7 | 58.6 | - | 30.02 | - | - | - | - |
| 09/09/2026 06:10 PM | 4.3 | - | 7.4 | WSW | NNW | 7.8 | 9.7 | 58.6 | - | 30.01 | - | - | - | - |
| 09/09/2026 06:00 PM | - | - | - | - | NNW | 7.8 | 11.7 | 59.2 | - | 30.03 | -0.04 | - | - | - |
| 09/09/2026 05:50 PM | 4.6 | 14 | 8.0 | W | N | 9.7 | 13.6 | 59.4 | - | 30.01 | - | - | - | - |
All NDBC fields for the Sep 11, 3:10 AM PDT observation
Waves
WVHT6.2 ftDPD8 secAPD6.1 secMWDWNW (290 deg true)SwH5.6 ftSwP8.3 secSwDWNWWWH3.0 ftWWP5.3 secWWDNWSTEEPNESSaverageWind
WDIRNNW (340 deg true)WSPD9.7 ktsGST13.6 ktsSUPL11.7 kts N at 1001ZSea
WTMP59.4 °FTIDEnot reportedSALnot reportedOTMPnot reportedADCPnot reportedAir
PRES29.96 inPTDY0.00 in (Steady)ATMPnot reportedDEWPnot reportedVISnot reportedSUPL29.96 in at 1001ZLast 5 days at 46014
Hourly, from the buoy's own reports. Hover to read one moment across every instrument.
Is today normal at Point Arena?
Every reading the buoy has made since Jul 28, summarized. NDBC's page remembers 5 days; this is the memory it doesn't have.
Daily peak seas
Where the wind comes from
How often it's rough
0 readings in 10 were under 2 ft. Seas topped 6 ft on 31 days in the window.
Nearby stations
NOAA and partner stations reporting weather within 80 nm of 46014.
Closest with recent data
About station 46014
Point Arena buoy 46014 is the offshore reference for boaters and anglers working these waters.
Questions about buoy 46014
Where is buoy 46014?
NDBC station 46014 is moored at 39.225°N, 123.980°W — PT ARENA - 19NM North of Point Arena, CA, in 335 m of water. The closest other reporting station is Arena Cove, CA (ANVC1), 22 nm to the SE.
How big are the waves at the Point Arena buoy right now?
As of the Sep 11, 3:10 AM PDT report, 46014 shows 6.2 ft significant wave height on a 8-second dominant period from the WNW. Over the past 46 days, 0% of readings were under 2 ft and the biggest day reached 12.5 ft.
How windy is it at Point Arena buoy 46014?
Wind at 46014 is 9.7 knots from the NNW, gusting 13.6. The strongest gust in the past 46 days was 37 knots.
What is the water temperature at Point Arena buoy?
Water temperature at the buoy is 59.4°F. That is 1°F warmer than on July 28.
Why are some fields blank?
Waves are sampled every 30 minutes and pressure tendency is computed hourly, so most 10-minute rows carry no value for them. NDBC prints “-” (or “MM” in the raw feed). A field that stays blank for days usually means a sensor fault; NDBC lists outages on its station status page.
The buoy says what it did. This says what it'll do.
The buoy reads the present. For what Point Arena will do tomorrow, and whether your boat should be out in it, that's the app.
Per-vessel go / no-go for Point Arena
SeaLegs AI turns 12+ forecast models — and the buoy you just read — into a verdict for your boat, not a generic sea state.
Observations: NOAA National Data Buoy Center, station 46014, real-time feed. SeaLegs AI converts units and computes the 46-day summaries; the readings are NDBC's and are shown unaltered. Not a forecast. Not for navigation. NDBC station page ↗