- Buoys
- ›
- California
- ›
- 46014
Recent (Last 24 hours)
| Waves | Wind | Sea | Air | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMEPDT | WVHTft | DPDsec | APDsec | MWD | WDIR | WSPDkts | GSTkts | WTMP°F | TIDEft | PRESin | PTDYin | ATMP°F | DEWP°F | VISnmi |
| 08/27/2026 07:20 PM | 5.9 | 11 | 5.3 | SW | NW | 9.7 | 9.7 | 58.1 | - | 30.02 | - | - | - | - |
| 08/27/2026 07:10 PM | 5.9 | - | 5.3 | SW | NW | 11.7 | 17.5 | 58.3 | - | 30.02 | - | - | - | - |
| 08/27/2026 07:00 PM | - | - | - | - | NW | 13.6 | 15.6 | 58.3 | - | 30.01 | -0.01 | - | - | - |
| 08/27/2026 06:50 PM | 5.9 | 9 | 5.4 | NW | NW | 13.6 | 15.6 | 58.5 | - | 30.01 | - | - | - | - |
| 08/27/2026 06:40 PM | - | - | - | - | NW | 13.6 | 15.6 | 58.5 | - | 30.01 | - | - | - | - |
| 08/27/2026 06:30 PM | - | - | - | - | NW | 17.5 | 19.4 | 58.5 | - | 30.01 | - | - | - | - |
| 08/27/2026 06:20 PM | 5.6 | 11 | 5.2 | S | NW | 17.5 | 19.4 | 58.5 | - | 30.01 | - | - | - | - |
| 08/27/2026 06:10 PM | 5.6 | - | 5.2 | S | NW | 13.6 | 17.5 | 58.6 | - | 30.01 | - | - | - | - |
| 08/27/2026 06:00 PM | - | - | - | - | NW | 15.6 | 19.4 | 58.6 | - | 30.02 | -0.01 | - | - | - |
| 08/27/2026 05:50 PM | 4.9 | 12 | 5.5 | WSW | NW | 13.6 | 17.5 | 58.6 | - | 30.02 | - | - | - | - |
| 08/27/2026 05:40 PM | - | - | - | - | NW | 13.6 | 17.5 | 58.6 | - | 30.01 | - | - | - | - |
| 08/27/2026 05:30 PM | - | - | - | - | NW | 13.6 | 15.6 | 58.6 | - | 30.01 | - | - | - | - |
| 08/27/2026 05:20 PM | 5.2 | 6 | 5.3 | NW | NW | 11.7 | 15.6 | 58.5 | - | 30.01 | - | - | - | - |
| 08/27/2026 05:10 PM | - | - | - | - | NW | 11.7 | 13.6 | 58.5 | - | 30.02 | - | - | - | - |
| 08/27/2026 05:00 PM | - | - | - | - | NW | 11.7 | 13.6 | 58.5 | - | 30.02 | -0.02 | - | - | - |
| 08/27/2026 04:50 PM | 5.6 | 6 | 5.4 | NW | NW | 11.7 | 13.6 | 58.5 | - | 30.02 | - | - | - | - |
| 08/27/2026 04:40 PM | - | - | - | - | NW | 11.7 | 13.6 | 58.5 | - | 30.02 | - | - | - | - |
| 08/27/2026 04:20 PM | 5.6 | 6 | 5.4 | NW | NW | 11.7 | 11.7 | 58.5 | - | 30.02 | - | - | - | - |
| 08/27/2026 04:10 PM | 5.6 | - | 5.4 | NW | NW | 11.7 | 11.7 | 58.5 | - | 30.02 | - | - | - | - |
| 08/27/2026 04:00 PM | - | - | - | - | NW | 9.7 | 11.7 | 58.5 | - | 30.02 | -0.02 | - | - | - |
| 08/27/2026 03:50 PM | 5.6 | 12 | 5.6 | SSW | NW | 7.8 | 11.7 | 58.5 | - | 30.03 | - | - | - | - |
| 08/27/2026 03:40 PM | 5.6 | - | 5.6 | SSW | NW | 7.8 | 9.7 | 58.5 | - | 30.03 | - | - | - | - |
| 08/27/2026 03:30 PM | - | - | - | - | NNW | 7.8 | 9.7 | 58.5 | - | 30.03 | - | - | - | - |
| 08/27/2026 03:20 PM | 5.6 | 6 | 5.4 | NW | NNW | 7.8 | 9.7 | 58.5 | - | 30.04 | - | - | - | - |
| 08/27/2026 03:10 PM | 5.6 | - | 5.4 | NW | NNW | 9.7 | 11.7 | 58.5 | - | 30.03 | - | - | - | - |
| 08/27/2026 03:00 PM | - | - | - | - | NNW | 9.7 | 11.7 | 58.5 | - | 30.03 | -0.02 | - | - | - |
| 08/27/2026 02:50 PM | 5.2 | 12 | 5.7 | SSW | NNW | 9.7 | 11.7 | 58.5 | - | 30.03 | - | - | - | - |
| 08/27/2026 02:40 PM | - | - | - | - | NNW | 9.7 | 11.7 | 58.3 | - | 30.03 | - | - | - | - |
| 08/27/2026 02:30 PM | - | - | - | - | NNW | 9.7 | 11.7 | 58.3 | - | 30.03 | - | - | - | - |
| 08/27/2026 02:20 PM | 5.9 | 6 | 5.6 | NW | NNW | 9.7 | 11.7 | 58.3 | - | 30.04 | - | - | - | - |
| 08/27/2026 02:10 PM | 5.9 | - | 5.6 | NW | NNW | 11.7 | 13.6 | 58.3 | - | 30.04 | - | - | - | - |
| 08/27/2026 02:00 PM | - | - | - | - | NNW | 9.7 | 13.6 | 58.3 | - | 30.04 | -0.01 | - | - | - |
| 08/27/2026 01:50 PM | 5.6 | 6 | 5.6 | NW | NNW | 11.7 | 13.6 | 58.3 | - | 30.03 | - | - | - | - |
| 08/27/2026 01:40 PM | - | - | - | - | NNW | 9.7 | 13.6 | 58.3 | - | 30.03 | - | - | - | - |
| 08/27/2026 01:30 PM | - | - | - | - | NNW | 9.7 | 11.7 | 58.3 | - | 30.03 | - | - | - | - |
| 08/27/2026 01:20 PM | 5.6 | 6 | 5.6 | NW | NNW | 9.7 | 11.7 | 58.3 | - | 30.04 | - | - | - | - |
| 08/27/2026 01:10 PM | 5.6 | - | 5.6 | NW | NNW | 9.7 | 11.7 | 58.3 | - | 30.04 | - | - | - | - |
| 08/27/2026 01:00 PM | - | - | - | - | NNW | 9.7 | 11.7 | 58.1 | - | 30.05 | 0.00 | - | - | - |
| 08/27/2026 12:50 PM | 5.6 | 6 | 5.4 | NW | NNW | 9.7 | 11.7 | 57.9 | - | 30.05 | - | - | - | - |
| 08/27/2026 12:40 PM | - | - | - | - | NNW | 9.7 | 11.7 | 57.7 | - | 30.04 | - | - | - | - |
| 08/27/2026 12:30 PM | - | - | - | - | NNW | 9.7 | 13.6 | 57.7 | - | 30.05 | - | - | - | - |
| 08/27/2026 12:20 PM | 5.9 | 6 | 5.6 | NW | NNW | 9.7 | 13.6 | 57.7 | - | 30.05 | - | - | - | - |
| 08/27/2026 12:10 PM | 5.9 | - | 5.6 | NW | NNW | 11.7 | 13.6 | 57.7 | - | 30.05 | - | - | - | - |
| 08/27/2026 12:00 PM | - | - | - | - | NW | 11.7 | 15.6 | 57.6 | - | 30.05 | 0.01 | - | - | - |
| 08/27/2026 11:50 AM | 6.2 | 13 | 5.9 | S | NNW | 13.6 | 15.6 | 57.6 | - | 30.05 | - | - | - | - |
| 08/27/2026 11:40 AM | - | - | - | - | NNW | 13.6 | 17.5 | 57.6 | - | 30.05 | - | - | - | - |
| 08/27/2026 11:30 AM | - | - | - | - | NNW | 11.7 | 15.6 | 57.6 | - | 30.06 | - | - | - | - |
| 08/27/2026 11:20 AM | 5.9 | 12 | 5.6 | SSW | NNW | 13.6 | 17.5 | 57.4 | - | 30.05 | - | - | - | - |
| 08/27/2026 11:10 AM | 5.9 | - | 5.6 | SSW | NNW | 13.6 | 17.5 | 57.6 | - | 30.05 | - | - | - | - |
| 08/27/2026 11:00 AM | - | - | - | - | NNW | 15.6 | 17.5 | 57.6 | - | 30.05 | 0.02 | - | - | - |
| 08/27/2026 10:50 AM | 5.6 | 13 | 5.4 | S | NNW | 15.6 | 17.5 | 57.4 | - | 30.05 | - | - | - | - |
| 08/27/2026 10:40 AM | - | - | - | - | NNW | 13.6 | 17.5 | 57.4 | - | 30.05 | - | - | - | - |
| 08/27/2026 10:30 AM | - | - | - | - | NNW | 13.6 | 17.5 | 57.2 | - | 30.05 | - | - | - | - |
| 08/27/2026 10:20 AM | 5.6 | 6 | 5.6 | NW | NNW | 11.7 | 15.6 | 57.2 | - | 30.05 | - | - | - | - |
| 08/27/2026 10:10 AM | 5.6 | - | 5.6 | NW | NNW | 13.6 | 15.6 | 57.4 | - | 30.04 | - | - | - | - |
| 08/27/2026 10:00 AM | - | - | - | - | NNW | 11.7 | 15.6 | 57.4 | - | 30.04 | 0.02 | - | - | - |
| 08/27/2026 09:50 AM | 5.9 | 6 | 5.5 | NW | NNW | 13.6 | 15.6 | 57.4 | - | 30.05 | - | - | - | - |
| 08/27/2026 09:40 AM | - | - | - | - | NNW | 13.6 | 17.5 | 57.6 | - | 30.05 | - | - | - | - |
| 08/27/2026 09:30 AM | - | - | - | - | NNW | 13.6 | 17.5 | 57.6 | - | 30.04 | - | - | - | - |
| 08/27/2026 09:20 AM | 5.6 | 13 | 5.3 | SW | NNW | 13.6 | 17.5 | 57.6 | - | 30.04 | - | - | - | - |
| 08/27/2026 09:10 AM | 5.6 | - | 5.3 | SW | NNW | 15.6 | 19.4 | 57.6 | - | 30.04 | - | - | - | - |
| 08/27/2026 09:00 AM | - | - | - | - | NNW | 13.6 | 17.5 | 57.6 | - | 30.04 | 0.03 | - | - | - |
| 08/27/2026 08:50 AM | 4.9 | 5 | 5.2 | NW | NNW | 13.6 | 17.5 | 57.6 | - | 30.04 | - | - | - | - |
| 08/27/2026 08:40 AM | - | - | - | - | NNW | 13.6 | 17.5 | 57.6 | - | 30.04 | - | - | - | - |
| 08/27/2026 08:30 AM | - | - | - | - | NNW | 15.6 | 17.5 | 57.7 | - | 30.03 | - | - | - | - |
| 08/27/2026 08:20 AM | - | - | - | - | NNW | 15.6 | 19.4 | 57.7 | - | 30.03 | - | - | - | - |
| 08/27/2026 08:10 AM | - | - | - | - | NNW | 15.6 | 19.4 | 57.7 | - | 30.03 | - | - | - | - |
| 08/27/2026 08:00 AM | - | - | - | - | NNW | 15.6 | 21.4 | 57.9 | - | 30.03 | 0.01 | - | - | - |
| 08/27/2026 07:50 AM | 5.2 | 6 | 5.3 | NW | NW | 17.5 | 21.4 | 57.9 | - | 30.03 | - | - | - | - |
| 08/27/2026 07:40 AM | - | - | - | - | NW | 15.6 | 19.4 | 57.9 | - | 30.03 | - | - | - | - |
| 08/27/2026 07:30 AM | - | - | - | - | NW | 15.6 | 21.4 | 57.9 | - | 30.02 | - | - | - | - |
| 08/27/2026 07:20 AM | 4.6 | 5 | 5.1 | NW | NW | 15.6 | 19.4 | 58.1 | - | 30.03 | - | - | - | - |
| 08/27/2026 07:10 AM | 4.6 | - | 5.1 | NW | NW | 13.6 | 15.6 | 57.9 | - | 30.02 | - | - | - | - |
| 08/27/2026 07:00 AM | - | - | - | - | NNW | 13.6 | 17.5 | 57.9 | - | 30.02 | 0.01 | - | - | - |
| 08/27/2026 06:50 AM | 4.6 | 5 | 5.1 | NW | NNW | 11.7 | 13.6 | - | - | 30.02 | - | - | - | - |
| 08/27/2026 06:40 AM | 4.6 | - | 5.1 | NW | NNW | 11.7 | 13.6 | 57.9 | - | 30.02 | - | - | - | - |
| 08/27/2026 06:30 AM | - | - | - | - | NNW | 13.6 | 15.6 | 57.9 | - | 30.02 | - | - | - | - |
| 08/27/2026 06:20 AM | 4.6 | 14 | 5.1 | SSE | NNW | 15.6 | 17.5 | 58.1 | - | 30.01 | - | - | - | - |
| 08/27/2026 06:10 AM | 4.6 | - | 5.1 | SSE | NNW | 13.6 | 17.5 | 58.1 | - | 30.01 | - | - | - | - |
| 08/27/2026 06:00 AM | - | - | - | - | NNW | 11.7 | 13.6 | 58.3 | - | 30.01 | 0.00 | - | - | - |
| 08/27/2026 05:50 AM | 4.9 | 15 | 5.2 | SW | NNW | 9.7 | 11.7 | - | - | 30.01 | - | - | - | - |
| 08/27/2026 05:40 AM | - | - | - | - | NNW | 9.7 | 11.7 | 58.3 | - | 30.01 | - | - | - | - |
| 08/27/2026 05:30 AM | - | - | - | - | NNW | 7.8 | 9.7 | - | - | 30.01 | - | - | - | - |
| 08/27/2026 05:20 AM | 4.6 | 6 | 4.8 | NW | NNW | 7.8 | 9.7 | 58.3 | - | 30.01 | - | - | - | - |
| 08/27/2026 05:10 AM | 4.6 | - | 4.8 | NW | NNW | 3.9 | 7.8 | 58.3 | - | 30.01 | - | - | - | - |
| 08/27/2026 05:00 AM | - | - | - | - | N | 5.8 | 5.8 | 58.5 | - | 30.02 | -0.00 | - | - | - |
| 08/27/2026 04:50 AM | 4.6 | 6 | 4.8 | NW | N | 5.8 | 7.8 | 58.5 | - | 30.02 | - | - | - | - |
| 08/27/2026 04:40 AM | - | - | - | - | N | 7.8 | 9.7 | 58.5 | - | 30.02 | - | - | - | - |
| 08/27/2026 04:30 AM | - | - | - | - | N | 9.7 | 11.7 | 58.5 | - | 30.02 | - | - | - | - |
| 08/27/2026 04:20 AM | 4.9 | 11 | 5.2 | SSW | NNW | 9.7 | 13.6 | 58.5 | - | 30.01 | - | - | - | - |
| 08/27/2026 04:10 AM | 4.9 | - | 5.2 | SSW | NNW | 11.7 | 13.6 | 58.5 | - | 30.01 | - | - | - | - |
| 08/27/2026 04:00 AM | - | - | - | - | NNW | 11.7 | 15.6 | 58.5 | - | 30.01 | -0.01 | - | - | - |
| 08/27/2026 03:50 AM | 5.2 | 5 | 5.0 | NW | NNW | 13.6 | 15.6 | 58.5 | - | 30.01 | - | - | - | - |
| 08/27/2026 03:40 AM | - | - | - | - | NNW | 11.7 | 13.6 | 58.5 | - | 30.01 | - | - | - | - |
| 08/27/2026 03:30 AM | - | - | - | - | NNW | 11.7 | 15.6 | 58.5 | - | 30.01 | - | - | - | - |
| 08/27/2026 03:20 AM | 5.2 | 5 | 4.7 | NW | NNW | 13.6 | 15.6 | 58.5 | - | 30.01 | - | - | - | - |
| 08/27/2026 03:10 AM | 5.2 | - | 4.7 | NW | NNW | 13.6 | 17.5 | 58.5 | - | 30.02 | - | - | - | - |
| 08/27/2026 03:00 AM | - | - | - | - | NNW | 13.6 | 17.5 | 58.5 | - | 30.01 | -0.02 | - | - | - |
| 08/27/2026 02:50 AM | 4.9 | 6 | 4.8 | NW | NNW | 13.6 | 17.5 | 58.5 | - | 30.02 | - | - | - | - |
| 08/27/2026 02:40 AM | - | - | - | - | NNW | 13.6 | 15.6 | 58.5 | - | 30.02 | - | - | - | - |
| 08/27/2026 02:30 AM | - | - | - | - | NNW | 11.7 | 15.6 | 58.5 | - | 30.02 | - | - | - | - |
| 08/27/2026 02:20 AM | 5.2 | 5 | 4.8 | NW | NNW | 11.7 | 15.6 | 58.5 | - | 30.02 | - | - | - | - |
| 08/27/2026 02:10 AM | - | - | - | - | NNW | 15.6 | 19.4 | 58.6 | - | 30.01 | - | - | - | - |
| 08/27/2026 02:00 AM | - | - | - | - | NNW | 15.6 | 17.5 | 58.6 | - | 30.02 | -0.01 | - | - | - |
| 08/27/2026 01:40 AM | 4.3 | - | 4.9 | W | NNW | 13.6 | 17.5 | 58.6 | - | 30.02 | - | - | - | - |
| 08/27/2026 01:30 AM | - | - | - | - | NNW | 13.6 | 15.6 | 58.6 | - | 30.02 | - | - | - | - |
| 08/27/2026 01:20 AM | 4.3 | 13 | 5.0 | WNW | NNW | 15.6 | 17.5 | 58.6 | - | 30.02 | - | - | - | - |
| 08/27/2026 01:10 AM | 4.3 | - | 5.0 | WNW | NNW | 15.6 | 19.4 | 58.6 | - | 30.02 | - | - | - | - |
| 08/27/2026 01:00 AM | - | - | - | - | NNW | 15.6 | 19.4 | 58.8 | - | 30.02 | -0.01 | - | - | - |
| 08/27/2026 12:50 AM | 4.3 | 12 | 5.2 | SW | NNW | 13.6 | 17.5 | 58.8 | - | 30.02 | - | - | - | - |
| 08/27/2026 12:40 AM | - | - | - | - | NNW | 15.6 | 17.5 | 58.8 | - | 30.02 | - | - | - | - |
| 08/27/2026 12:30 AM | - | - | - | - | NNW | 13.6 | 17.5 | 58.8 | - | 30.02 | - | - | - | - |
| 08/27/2026 12:20 AM | 3.9 | 12 | 5.1 | S | NNW | 13.6 | 17.5 | 58.8 | - | 30.02 | - | - | - | - |
| 08/27/2026 12:10 AM | 3.9 | - | 5.1 | S | NNW | 11.7 | 15.6 | 58.8 | - | 30.03 | - | - | - | - |
| 08/27/2026 12:00 AM | - | - | - | - | NNW | 11.7 | 15.6 | 58.8 | - | 30.03 | 0.00 | - | - | - |
| 08/26/2026 11:50 PM | 3.9 | 12 | 5.3 | SW | NW | 11.7 | 13.6 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 11:40 PM | 3.9 | - | 5.3 | SW | NNW | 11.7 | 13.6 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 11:30 PM | - | - | - | - | NNW | 9.7 | 13.6 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 11:20 PM | 3.6 | 12 | 5.2 | W | NW | 9.7 | 11.7 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 11:10 PM | 3.6 | - | 5.2 | W | NNW | 11.7 | 15.6 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 11:00 PM | - | - | - | - | NW | 9.7 | 11.7 | 59.0 | - | 30.03 | 0.01 | - | - | - |
| 08/26/2026 10:50 PM | 3.6 | 13 | 5.3 | SSW | NW | 5.8 | 9.7 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 10:40 PM | - | - | - | - | NW | 5.8 | 5.8 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 10:30 PM | - | - | - | - | NW | 5.8 | 5.8 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 10:20 PM | 3.6 | 12 | 5.4 | SSW | NW | 3.9 | 5.8 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 10:10 PM | 3.6 | - | 5.4 | SSW | NW | 3.9 | 3.9 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 10:00 PM | - | - | - | - | NW | 5.8 | 5.8 | 59.0 | - | 30.03 | 0.01 | - | - | - |
| 08/26/2026 09:50 PM | 3.6 | 12 | 5.4 | WSW | NW | 5.8 | 7.8 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 09:40 PM | - | - | - | - | NNW | 5.8 | 7.8 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 09:30 PM | - | - | - | - | NNW | 5.8 | 7.8 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 09:20 PM | 3.6 | 12 | 5.2 | SSW | NNW | 7.8 | 7.8 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 09:10 PM | 3.6 | - | 5.2 | SSW | NNW | 7.8 | 9.7 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 09:00 PM | - | - | - | - | NNW | 7.8 | 9.7 | 59.0 | - | 30.03 | 0.01 | - | - | - |
| 08/26/2026 08:50 PM | 3.6 | 13 | 5.4 | SW | NNW | 7.8 | 9.7 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 08:40 PM | - | - | - | - | NNW | 5.8 | 7.8 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 08:30 PM | - | - | - | - | NW | 3.9 | 5.8 | 59.0 | - | 30.03 | - | - | - | - |
| 08/26/2026 08:20 PM | 3.3 | 13 | 4.9 | S | NW | 5.8 | 5.8 | 59.0 | - | 30.02 | - | - | - | - |
| 08/26/2026 08:10 PM | 3.3 | - | 4.9 | S | NNW | 3.9 | 5.8 | 59.0 | - | 30.02 | - | - | - | - |
| 08/26/2026 08:00 PM | - | - | - | - | NNW | 3.9 | 5.8 | 59.0 | - | 30.02 | -0.01 | - | - | - |
| 08/26/2026 07:50 PM | 3.3 | 13 | 5.1 | SSW | NNW | 5.8 | 5.8 | 59.0 | - | 30.02 | - | - | - | - |
| 08/26/2026 07:40 PM | - | - | - | - | NNW | 5.8 | 5.8 | 59.0 | - | 30.02 | - | - | - | - |
| 08/26/2026 07:30 PM | - | - | - | - | NNW | 3.9 | 5.8 | 59.0 | - | 30.02 | - | - | - | - |
| 08/26/2026 07:20 PM | 3.3 | 13 | 5.0 | S | NNW | 3.9 | 5.8 | 59.0 | - | 30.02 | - | - | - | - |
| 08/26/2026 07:10 PM | 3.3 | - | 5.0 | S | NNW | 5.8 | 7.8 | 59.0 | - | 30.02 | - | - | - | - |
| 08/26/2026 07:00 PM | - | - | - | - | NNW | 7.8 | 9.7 | 59.2 | - | 30.02 | -0.01 | - | - | - |
| 08/26/2026 06:50 PM | 3.3 | 12 | 5.0 | SW | NNW | 7.8 | 9.7 | 59.2 | - | 30.02 | - | - | - | - |
| 08/26/2026 06:40 PM | - | - | - | - | NNW | 9.7 | 11.7 | 59.2 | - | 30.02 | - | - | - | - |
| 08/26/2026 06:30 PM | - | - | - | - | NNW | 11.7 | 13.6 | 59.2 | - | 30.02 | - | - | - | - |
| 08/26/2026 06:20 PM | 3.6 | 13 | 5.0 | WSW | NNW | 11.7 | 13.6 | 59.2 | - | 30.02 | - | - | - | - |
| 08/26/2026 06:10 PM | 3.6 | - | 5.0 | WSW | NNW | 11.7 | 13.6 | 59.2 | - | 30.02 | - | - | - | - |
All NDBC fields for the Aug 27, 7:20 PM PDT observation
Waves
WVHT5.9 ftDPD11 secAPD5.3 secMWDSW (230 deg true)SwH4.3 ftSwP11.4 secSwDSWWWH4.3 ftWWP5.6 secWWDNWSTEEPNESSswellWind
WDIRNW (320 deg true)WSPD9.7 ktsGST9.7 ktsSUPL13.6 kts NW at 0229ZSea
WTMP58.1 °FTIDEnot reportedSALnot reportedOTMPnot reportedADCPnot reportedAir
PRES30.02 inPTDY-0.01 in (Falling)ATMPnot reportedDEWPnot reportedVISnot reportedSUPL30.01 in at 0229ZLast 5 days at 46014
Hourly, from the buoy's own reports. Hover to read one moment across every instrument.
Is today normal at Point Arena?
Every reading the buoy has made since Jul 14, summarized. NDBC's page remembers 5 days; this is the memory it doesn't have.
Daily peak seas
Where the wind comes from
How often it's rough
0 readings in 10 were under 2 ft. Seas topped 6 ft on 28 days in the window.
Nearby stations
NOAA and partner stations reporting weather within 80 nm of 46014.
Closest with recent data
About station 46014
Point Arena buoy 46014 is the offshore reference for boaters and anglers working these waters.
Questions about buoy 46014
Where is buoy 46014?
NDBC station 46014 is moored at 39.225°N, 123.980°W — PT ARENA - 19NM North of Point Arena, CA, in 335 m of water. The closest other reporting station is Arena Cove, CA (ANVC1), 22 nm to the SE.
How big are the waves at the Point Arena buoy right now?
As of the Aug 27, 7:20 PM PDT report, 46014 shows 5.9 ft significant wave height on a 11-second dominant period from the SW. Over the past 46 days, 0% of readings were under 2 ft and the biggest day reached 12.5 ft.
How windy is it at Point Arena buoy 46014?
Wind at 46014 is 9.7 knots from the NW, gusting 9.7. The strongest gust in the past 46 days was 37 knots.
What is the water temperature at Point Arena buoy?
Water temperature at the buoy is 58.1°F. That is 4°F warmer than on July 14.
Why are some fields blank?
Waves are sampled every 30 minutes and pressure tendency is computed hourly, so most 10-minute rows carry no value for them. NDBC prints “-” (or “MM” in the raw feed). A field that stays blank for days usually means a sensor fault; NDBC lists outages on its station status page.
The buoy says what it did. This says what it'll do.
The buoy reads the present. For what Point Arena will do tomorrow, and whether your boat should be out in it, that's the app.
Per-vessel go / no-go for Point Arena
SeaLegs AI turns 12+ forecast models — and the buoy you just read — into a verdict for your boat, not a generic sea state.
Observations: NOAA National Data Buoy Center, station 46014, real-time feed. SeaLegs AI converts units and computes the 46-day summaries; the readings are NDBC's and are shown unaltered. Not a forecast. Not for navigation. NDBC station page ↗