- Buoys
- ›
- California
- ›
- 46013
Recent (Last 24 hours)
| Waves | Wind | Sea | Air | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMEPDT | WVHTft | DPDsec | APDsec | MWD | WDIR | WSPDkts | GSTkts | WTMP°F | TIDEft | PRESin | PTDYin | ATMP°F | DEWP°F | VISnmi |
| 08/27/2026 07:30 PM | - | - | - | - | NW | 15.6 | 19.4 | - | - | 29.96 | - | 58.5 | 56.8 | - |
| 08/27/2026 07:20 PM | 6.2 | 11 | 5.2 | SSW | NW | 15.6 | 19.4 | - | - | 29.96 | - | 58.5 | 56.8 | - |
| 08/27/2026 07:10 PM | 6.2 | - | 5.2 | SSW | NW | 15.6 | 19.4 | - | - | 29.96 | - | 58.5 | 56.8 | - |
| 08/27/2026 07:00 PM | - | - | - | - | NW | 17.5 | 23.3 | - | - | 29.95 | -0.02 | 58.5 | 56.8 | - |
| 08/27/2026 06:50 PM | 5.9 | 6 | 5.1 | NW | NW | 19.4 | 23.3 | - | - | 29.95 | - | 58.5 | 56.7 | - |
| 08/27/2026 06:40 PM | - | - | - | - | NW | 19.4 | 21.4 | - | - | 29.95 | - | 58.5 | 56.7 | - |
| 08/27/2026 06:30 PM | - | - | - | - | NW | 19.4 | 21.4 | - | - | 29.96 | - | 58.6 | 56.8 | - |
| 08/27/2026 06:20 PM | 5.9 | 11 | 5.3 | SSE | WNW | 19.4 | 23.3 | - | - | 29.96 | - | 58.6 | 56.7 | - |
| 08/27/2026 06:10 PM | 5.9 | - | 5.3 | SSE | WNW | 19.4 | 21.4 | - | - | 29.96 | - | 58.6 | 56.7 | - |
| 08/27/2026 06:00 PM | - | - | - | - | WNW | 17.5 | 21.4 | - | - | 29.98 | -0.00 | 58.6 | 56.7 | - |
| 08/27/2026 05:50 PM | 5.9 | 6 | 5.1 | NW | WNW | 17.5 | 21.4 | - | - | 29.98 | - | 58.6 | 56.8 | - |
| 08/27/2026 05:40 PM | 5.9 | - | 5.1 | NW | WNW | 17.5 | 21.4 | - | - | 29.97 | - | 58.5 | 56.7 | - |
| 08/27/2026 05:30 PM | - | - | - | - | WNW | 17.5 | 21.4 | - | - | 29.96 | - | 58.5 | 56.7 | - |
| 08/27/2026 05:20 PM | 5.9 | 12 | 5.3 | S | WNW | 17.5 | 21.4 | - | - | 29.96 | - | 58.5 | 56.7 | - |
| 08/27/2026 05:10 PM | - | - | - | - | WNW | 17.5 | 19.4 | - | - | 29.96 | - | 58.5 | 56.7 | - |
| 08/27/2026 05:00 PM | - | - | - | - | WNW | 17.5 | 21.4 | - | - | 29.96 | -0.02 | 58.5 | 56.7 | - |
| 08/27/2026 04:50 PM | 5.6 | 12 | 5.2 | SSW | NW | 17.5 | 21.4 | - | - | 29.97 | - | 58.5 | 56.5 | - |
| 08/27/2026 04:40 PM | 5.6 | - | 5.2 | SSW | NW | 17.5 | 21.4 | - | - | 29.96 | - | 58.5 | 56.5 | - |
| 08/27/2026 04:20 PM | 6.2 | 6 | 5.3 | NW | NW | 17.5 | 21.4 | - | - | 29.97 | - | 58.5 | 56.5 | - |
| 08/27/2026 04:10 PM | 6.2 | - | 5.3 | NW | NW | 17.5 | 21.4 | - | - | 29.96 | - | 58.3 | 56.3 | - |
| 08/27/2026 04:00 PM | - | - | - | - | NW | 17.5 | 21.4 | - | - | 29.97 | -0.01 | 58.3 | 56.3 | - |
| 08/27/2026 03:50 PM | 5.6 | 5 | 5.1 | NW | NW | 17.5 | 19.4 | - | - | 29.97 | - | 58.3 | 56.1 | - |
| 08/27/2026 03:40 PM | 5.6 | - | 5.1 | NW | NW | 17.5 | 19.4 | - | - | 29.98 | - | 58.3 | 56.1 | - |
| 08/27/2026 03:30 PM | - | - | - | - | NW | 17.5 | 21.4 | - | - | 29.98 | - | 58.1 | 55.9 | - |
| 08/27/2026 03:20 PM | 5.9 | 5 | 5.2 | NW | NW | 17.5 | 19.4 | - | - | 29.98 | - | 58.1 | 56.1 | - |
| 08/27/2026 03:10 PM | 5.9 | - | 5.2 | NW | NW | 17.5 | 21.4 | - | - | 29.98 | - | 58.1 | 56.1 | - |
| 08/27/2026 03:00 PM | - | - | - | - | NW | 17.5 | 21.4 | - | - | 29.98 | -0.01 | 57.9 | 55.9 | - |
| 08/27/2026 02:50 PM | 5.9 | 12 | 5.3 | S | NW | 17.5 | 21.4 | - | - | 29.98 | - | 57.9 | 56.1 | - |
| 08/27/2026 02:40 PM | - | - | - | - | NW | 17.5 | 21.4 | - | - | 29.98 | - | 57.7 | 56.3 | - |
| 08/27/2026 02:30 PM | - | - | - | - | NW | 17.5 | 21.4 | - | - | 29.98 | - | 57.6 | 56.3 | - |
| 08/27/2026 02:20 PM | 5.9 | 5 | 5.1 | NW | NW | 17.5 | 19.4 | - | - | 29.98 | - | 57.2 | 56.3 | - |
| 08/27/2026 02:10 PM | 5.9 | - | 5.1 | NW | NW | 17.5 | 19.4 | - | - | 29.99 | - | 57.0 | 56.5 | - |
| 08/27/2026 02:00 PM | - | - | - | - | NW | 15.6 | 19.4 | - | - | 29.98 | -0.01 | 56.7 | 56.1 | - |
| 08/27/2026 01:50 PM | 5.9 | 6 | 5.2 | NW | NW | 17.5 | 21.4 | - | - | 29.98 | - | 56.7 | 56.1 | - |
| 08/27/2026 01:40 PM | - | - | - | - | NW | 19.4 | 21.4 | - | - | 29.98 | - | 56.7 | 56.1 | - |
| 08/27/2026 01:30 PM | - | - | - | - | NW | 17.5 | 21.4 | - | - | 29.98 | - | 56.7 | 56.1 | - |
| 08/27/2026 01:20 PM | 5.9 | 6 | 5.1 | NW | NW | 19.4 | 23.3 | - | - | 29.98 | - | 56.7 | 56.1 | - |
| 08/27/2026 01:10 PM | 5.9 | - | 5.1 | NW | NW | 17.5 | 21.4 | - | - | 29.98 | - | 56.7 | 56.1 | - |
| 08/27/2026 01:00 PM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.98 | 0.01 | 56.7 | 56.1 | - |
| 08/27/2026 12:50 PM | 6.2 | 6 | 5.4 | NW | NW | 17.5 | 21.4 | - | - | 29.98 | - | 56.7 | 56.1 | - |
| 08/27/2026 12:40 PM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.98 | - | 56.8 | 56.3 | - |
| 08/27/2026 12:30 PM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.98 | - | 56.7 | 56.1 | - |
| 08/27/2026 12:20 PM | 5.9 | 6 | 5.1 | NW | NW | 19.4 | 23.3 | - | - | 29.98 | - | 56.8 | 56.3 | - |
| 08/27/2026 12:10 PM | 5.9 | - | 5.1 | NW | NW | 19.4 | 21.4 | - | - | 29.98 | - | 56.8 | 56.3 | - |
| 08/27/2026 12:00 PM | - | - | - | - | NW | 17.5 | 21.4 | - | - | 29.99 | 0.03 | 56.8 | 56.3 | - |
| 08/27/2026 11:50 AM | 6.2 | 6 | 5.1 | NW | NW | 19.4 | 23.3 | - | - | 29.99 | - | 56.7 | 56.1 | - |
| 08/27/2026 11:40 AM | 6.2 | - | 5.1 | NW | NW | 19.4 | 23.3 | - | - | 29.99 | - | 56.7 | 56.1 | - |
| 08/27/2026 11:30 AM | - | - | - | - | NW | 17.5 | 23.3 | - | - | 29.99 | - | 56.5 | 55.9 | - |
| 08/27/2026 11:20 AM | 6.2 | 12 | 5.2 | SSW | WNW | 19.4 | 21.4 | - | - | 29.99 | - | 56.5 | 55.9 | - |
| 08/27/2026 11:10 AM | 6.2 | - | 5.2 | SSW | WNW | 17.5 | 21.4 | - | - | 29.99 | - | 56.3 | 55.8 | - |
| 08/27/2026 11:00 AM | - | - | - | - | WNW | 17.5 | 21.4 | - | - | 30.00 | 0.05 | 56.3 | 55.8 | - |
| 08/27/2026 10:50 AM | 5.9 | 6 | 5.1 | NW | NW | 19.4 | 21.4 | - | - | 29.99 | - | 56.3 | 55.8 | - |
| 08/27/2026 10:40 AM | 5.9 | - | 5.1 | NW | WNW | 19.4 | 21.4 | - | - | 29.99 | - | 56.3 | 55.8 | - |
| 08/27/2026 10:30 AM | - | - | - | - | WNW | 19.4 | 25.3 | - | - | 29.98 | - | 56.1 | 55.6 | - |
| 08/27/2026 10:20 AM | 5.9 | 6 | 5.1 | NW | NW | 19.4 | 25.3 | - | - | 29.97 | - | 56.1 | 55.6 | - |
| 08/27/2026 10:10 AM | 5.9 | - | 5.1 | NW | NW | 19.4 | 25.3 | - | - | 29.97 | - | 56.3 | 55.8 | - |
| 08/27/2026 10:00 AM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.97 | 0.03 | 56.3 | 55.8 | - |
| 08/27/2026 09:50 AM | 6.2 | 6 | 5.0 | NW | NW | 19.4 | 25.3 | - | - | 29.97 | - | 56.3 | 55.8 | - |
| 08/27/2026 09:40 AM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.97 | - | 56.5 | 55.9 | - |
| 08/27/2026 09:30 AM | - | - | - | - | NW | 19.4 | 25.3 | - | - | 29.97 | - | 56.5 | 55.9 | - |
| 08/27/2026 09:20 AM | 6.6 | 13 | 5.3 | S | NW | 19.4 | 23.3 | - | - | 29.97 | - | 56.3 | 55.8 | - |
| 08/27/2026 09:10 AM | 6.6 | - | 5.3 | S | NW | 19.4 | 25.3 | - | - | 29.96 | - | 56.5 | 55.9 | - |
| 08/27/2026 09:00 AM | - | - | - | - | NW | 19.4 | 25.3 | - | - | 29.96 | 0.02 | 56.5 | 55.9 | - |
| 08/27/2026 08:50 AM | 6.6 | 6 | 5.2 | NW | NW | 21.4 | 25.3 | - | - | 29.97 | - | 56.5 | 55.9 | - |
| 08/27/2026 08:40 AM | 6.6 | - | 5.2 | NW | NW | 21.4 | 25.3 | - | - | 29.96 | - | 56.5 | 55.9 | - |
| 08/27/2026 08:30 AM | - | - | - | - | NW | 21.4 | 25.3 | - | - | 29.96 | - | 56.5 | 55.9 | - |
| 08/27/2026 08:20 AM | 6.2 | 12 | 5.3 | SSE | NW | 21.4 | 25.3 | - | - | 29.96 | - | 56.5 | 55.9 | - |
| 08/27/2026 08:10 AM | 6.2 | - | 5.3 | SSE | NW | 21.4 | 27.2 | - | - | 29.96 | - | 56.5 | 55.9 | - |
| 08/27/2026 08:00 AM | - | - | - | - | NW | 21.4 | 27.2 | - | - | 29.96 | 0.01 | 56.7 | 56.1 | - |
| 08/27/2026 07:50 AM | 6.6 | 13 | 5.3 | S | NW | 21.4 | 27.2 | - | - | 29.95 | - | 56.7 | 56.1 | - |
| 08/27/2026 07:40 AM | 6.6 | - | 5.3 | S | NW | 21.4 | 25.3 | - | - | 29.95 | - | 56.8 | 56.3 | - |
| 08/27/2026 07:30 AM | - | - | - | - | NW | 21.4 | 27.2 | - | - | 29.95 | - | 57.0 | 56.5 | - |
| 08/27/2026 07:20 AM | 6.2 | 6 | 5.2 | NW | NW | 21.4 | 25.3 | - | - | 29.95 | - | 57.0 | 56.5 | - |
| 08/27/2026 07:10 AM | 6.2 | - | 5.2 | NW | NW | 21.4 | 25.3 | - | - | 29.94 | - | 57.0 | 56.5 | - |
| 08/27/2026 07:00 AM | - | - | - | - | NW | 21.4 | 25.3 | - | - | 29.94 | 0.00 | 57.2 | 56.7 | - |
| 08/27/2026 06:50 AM | 5.9 | 6 | 5.1 | NW | NW | 21.4 | 25.3 | - | - | 29.94 | - | 57.2 | 56.7 | - |
| 08/27/2026 06:40 AM | 5.9 | - | 5.1 | NW | NW | 21.4 | 25.3 | - | - | 29.94 | - | 57.2 | 56.7 | - |
| 08/27/2026 06:30 AM | - | - | - | - | NW | 19.4 | 25.3 | - | - | 29.94 | - | 57.0 | 56.5 | - |
| 08/27/2026 06:20 AM | 5.9 | 6 | 5.1 | NW | NW | 19.4 | 23.3 | - | - | 29.94 | - | 57.0 | 56.5 | - |
| 08/27/2026 06:10 AM | 5.9 | - | 5.1 | NW | NW | 19.4 | 23.3 | - | - | 29.94 | - | - | - | - |
| 08/27/2026 06:00 AM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.94 | 0.00 | 56.8 | 56.3 | - |
| 08/27/2026 05:50 AM | 5.6 | 12 | 5.0 | S | NW | 21.4 | 23.3 | - | - | 29.94 | - | 56.8 | 56.3 | - |
| 08/27/2026 05:40 AM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.94 | - | 56.7 | 56.1 | - |
| 08/27/2026 05:30 AM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.94 | - | 56.7 | 56.1 | - |
| 08/27/2026 05:20 AM | 5.6 | 6 | 4.9 | NW | NW | 19.4 | 23.3 | - | - | 29.94 | - | 56.7 | 56.1 | - |
| 08/27/2026 05:10 AM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.94 | - | 56.7 | 56.1 | - |
| 08/27/2026 05:00 AM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.94 | -0.01 | 56.7 | 56.1 | - |
| 08/27/2026 04:50 AM | 5.2 | 12 | 5.1 | SSE | NW | 19.4 | 25.3 | - | - | 29.94 | - | 56.7 | 56.1 | - |
| 08/27/2026 04:40 AM | 5.2 | - | 5.1 | SSE | NW | 19.4 | 25.3 | - | - | 29.94 | - | 56.7 | 56.1 | - |
| 08/27/2026 04:30 AM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.94 | - | 56.8 | 56.3 | - |
| 08/27/2026 04:20 AM | 5.6 | 13 | 5.2 | S | NW | 17.5 | 23.3 | - | - | 29.94 | - | 56.8 | 56.3 | - |
| 08/27/2026 04:10 AM | 5.6 | - | 5.2 | S | NW | 17.5 | 21.4 | - | - | 29.95 | - | 56.8 | 56.3 | - |
| 08/27/2026 04:00 AM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.94 | 0.00 | 56.8 | 56.3 | - |
| 08/27/2026 03:50 AM | 5.2 | 15 | 5.1 | SW | NW | 19.4 | 23.3 | - | - | 29.94 | - | 57.0 | 56.5 | - |
| 08/27/2026 03:40 AM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.94 | - | 57.0 | 56.5 | - |
| 08/27/2026 03:30 AM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.94 | - | 57.0 | 56.5 | - |
| 08/27/2026 03:20 AM | 4.9 | 14 | 5.3 | S | NW | 19.4 | 23.3 | - | - | 29.94 | - | 57.0 | 56.5 | - |
| 08/27/2026 03:10 AM | 4.9 | - | 5.3 | S | NW | 19.4 | 23.3 | - | - | 29.94 | - | 57.0 | 56.5 | - |
| 08/27/2026 03:00 AM | - | - | - | - | NW | 19.4 | 25.3 | - | - | 29.95 | -0.01 | 57.0 | 56.5 | - |
| 08/27/2026 02:50 AM | 4.9 | 13 | 5.2 | S | NW | 19.4 | 23.3 | - | - | 29.94 | - | 57.0 | 56.5 | - |
| 08/27/2026 02:40 AM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.95 | - | 57.0 | 56.5 | - |
| 08/27/2026 02:30 AM | - | - | - | - | NW | 19.4 | 21.4 | - | - | 29.95 | - | 57.2 | 56.7 | - |
| 08/27/2026 02:20 AM | 4.9 | 5 | 5.0 | NW | NW | 17.5 | 21.4 | - | - | 29.95 | - | 57.2 | 56.7 | - |
| 08/27/2026 02:10 AM | - | - | - | - | NW | 17.5 | 21.4 | - | - | 29.95 | - | 57.2 | 56.7 | - |
| 08/27/2026 02:00 AM | - | - | - | - | NW | 17.5 | 21.4 | - | - | 29.95 | 0.00 | 57.4 | 56.8 | - |
| 08/27/2026 01:50 AM | 4.9 | 12 | 5.0 | S | NW | 17.5 | 21.4 | - | - | 29.95 | - | 57.4 | 56.8 | - |
| 08/27/2026 01:40 AM | 4.9 | - | 5.0 | S | NW | 17.5 | 21.4 | - | - | 29.96 | - | 57.6 | 57.0 | - |
| 08/27/2026 01:30 AM | - | - | - | - | NW | 17.5 | 21.4 | - | - | 29.96 | - | 57.6 | 57.0 | - |
| 08/27/2026 01:20 AM | 4.9 | 5 | 5.0 | NNW | NW | 17.5 | 23.3 | - | - | 29.96 | - | 57.6 | 57.0 | - |
| 08/27/2026 01:10 AM | 4.9 | - | 5.0 | NNW | NW | 19.4 | 21.4 | - | - | 29.95 | - | 57.7 | 57.2 | - |
| 08/27/2026 01:00 AM | - | - | - | - | NW | 19.4 | 21.4 | - | - | 29.95 | 0.00 | 57.9 | 57.4 | - |
| 08/27/2026 12:50 AM | 4.6 | 5 | 4.7 | NNW | NW | 17.5 | 21.4 | - | - | 29.95 | - | 57.9 | 57.4 | - |
| 08/27/2026 12:40 AM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.95 | - | 58.1 | 57.6 | - |
| 08/27/2026 12:30 AM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.95 | - | 58.3 | 57.7 | - |
| 08/27/2026 12:20 AM | 5.6 | 5 | 5.0 | NNW | NW | 19.4 | 21.4 | - | - | 29.95 | - | 58.5 | 57.9 | - |
| 08/27/2026 12:10 AM | - | - | - | - | NW | 17.5 | 21.4 | - | - | 29.95 | - | 58.5 | 57.9 | - |
| 08/27/2026 12:00 AM | - | - | - | - | NW | 17.5 | 21.4 | - | - | 29.95 | 0.01 | 58.5 | 57.9 | - |
| 08/26/2026 11:50 PM | 5.2 | 6 | 4.8 | NNW | NW | 17.5 | 21.4 | - | - | 29.95 | - | 58.5 | 57.9 | - |
| 08/26/2026 11:40 PM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.95 | - | 58.6 | 58.1 | - |
| 08/26/2026 11:30 PM | - | - | - | - | NW | 19.4 | 23.3 | - | - | 29.95 | - | 58.6 | 58.1 | - |
| 08/26/2026 11:20 PM | 5.6 | 6 | 4.9 | NNW | NW | 19.4 | 23.3 | - | - | 29.95 | - | 58.8 | 58.3 | - |
| 08/26/2026 11:10 PM | 5.6 | - | 4.9 | NNW | NW | 21.4 | 25.3 | - | - | 29.95 | - | 59.0 | 58.3 | - |
| 08/26/2026 11:00 PM | - | - | - | - | NW | 21.4 | 27.2 | - | - | 29.94 | 0.02 | 59.2 | 58.3 | - |
| 08/26/2026 10:50 PM | 5.6 | 6 | 4.8 | NW | NW | 21.4 | 25.3 | - | - | 29.94 | - | 59.2 | 58.3 | - |
| 08/26/2026 10:40 PM | - | - | - | - | NW | 21.4 | 25.3 | - | - | 29.94 | - | 59.4 | 58.5 | - |
| 08/26/2026 10:30 PM | - | - | - | - | NW | 21.4 | 25.3 | - | - | 29.94 | - | 59.2 | 58.3 | - |
| 08/26/2026 10:20 PM | 5.6 | 6 | 4.7 | NW | NW | 23.3 | 27.2 | - | - | 29.94 | - | 59.2 | 58.5 | - |
| 08/26/2026 10:10 PM | 5.6 | - | 4.7 | NW | NW | 23.3 | 27.2 | - | - | 29.95 | - | 59.2 | 58.5 | - |
| 08/26/2026 10:00 PM | - | - | - | - | WNW | 23.3 | 29.2 | - | - | 29.95 | 0.03 | 59.2 | 58.5 | - |
| 08/26/2026 09:50 PM | 6.2 | 5 | 4.8 | NNW | WNW | 23.3 | 27.2 | - | - | 29.95 | - | 59.2 | 58.3 | - |
| 08/26/2026 09:40 PM | 6.2 | - | 4.8 | NNW | WNW | 23.3 | 29.2 | - | - | 29.95 | - | 59.2 | 58.3 | - |
| 08/26/2026 09:30 PM | - | - | - | - | WNW | 23.3 | 29.2 | - | - | 29.94 | - | 59.4 | 58.5 | - |
| 08/26/2026 09:20 PM | 6.2 | 6 | 4.9 | NNW | WNW | 23.3 | 29.2 | - | - | 29.94 | - | 59.4 | 58.3 | - |
| 08/26/2026 09:10 PM | 6.2 | - | 4.9 | NNW | WNW | 23.3 | 27.2 | - | - | 29.94 | - | 59.5 | 58.5 | - |
| 08/26/2026 09:00 PM | - | - | - | - | WNW | 23.3 | 29.2 | - | - | 29.94 | 0.02 | 59.4 | 58.3 | - |
| 08/26/2026 08:50 PM | 6.2 | 6 | 4.8 | NW | WNW | 23.3 | 27.2 | - | - | 29.94 | - | 59.5 | 58.3 | - |
| 08/26/2026 08:40 PM | - | - | - | - | WNW | 23.3 | 31.1 | - | - | 29.94 | - | 59.5 | 58.3 | - |
| 08/26/2026 08:30 PM | - | - | - | - | WNW | 25.3 | 29.2 | - | - | 29.93 | - | 59.5 | 58.3 | - |
| 08/26/2026 08:20 PM | 6.2 | 5 | 4.8 | NW | WNW | 25.3 | 29.2 | - | - | 29.93 | - | 59.5 | 58.1 | - |
| 08/26/2026 08:10 PM | 6.2 | - | 4.8 | NW | WNW | 25.3 | 29.2 | - | - | 29.93 | - | 59.7 | 58.3 | - |
| 08/26/2026 08:00 PM | - | - | - | - | WNW | 25.3 | 29.2 | - | - | 29.93 | -0.00 | 59.7 | 58.3 | - |
| 08/26/2026 07:50 PM | 6.6 | 5 | 4.8 | NW | WNW | 25.3 | 29.2 | - | - | 29.93 | - | 59.5 | 58.3 | - |
| 08/26/2026 07:40 PM | - | - | - | - | WNW | 25.3 | 29.2 | - | - | 29.92 | - | 59.4 | 58.1 | - |
| 08/26/2026 07:30 PM | - | - | - | - | WNW | 25.3 | 29.2 | - | - | 29.92 | - | 59.4 | 58.1 | - |
| 08/26/2026 07:20 PM | 6.6 | 6 | 4.9 | NW | WNW | 25.3 | 29.2 | - | - | 29.92 | - | 59.2 | 58.1 | - |
| 08/26/2026 07:10 PM | 6.6 | - | 4.9 | NW | WNW | 23.3 | 29.2 | - | - | 29.92 | - | 59.2 | 58.1 | - |
| 08/26/2026 07:00 PM | - | - | - | - | WNW | 23.3 | 29.2 | - | - | 29.92 | -0.04 | 59.2 | 58.1 | - |
| 08/26/2026 06:50 PM | 6.2 | 6 | 4.9 | NW | WNW | 23.3 | 27.2 | - | - | 29.92 | - | 59.2 | 57.9 | - |
| 08/26/2026 06:40 PM | 6.2 | - | 4.9 | NW | WNW | 21.4 | 27.2 | - | - | 29.92 | - | 59.4 | 57.9 | - |
| 08/26/2026 06:30 PM | - | - | - | - | WNW | 21.4 | 27.2 | - | - | 29.92 | - | 59.4 | 57.7 | - |
All NDBC fields for the Aug 27, 7:30 PM PDT observation
Waves
WVHT6.2 ftDPD11 secAPD5.2 secMWDSSW (193 deg true)SwH3.6 ftSwP11.4 secSwDSSWWWH4.9 ftWWP6.2 secWWDNWSTEEPNESSaverageWind
WDIRNW (310 deg true)WSPD15.6 ktsGST19.4 ktsSUPL15.6 kts NW at 0226ZSea
WTMPnot reportedTIDEnot reportedSALnot reportedOTMPnot reportedADCPnot reportedAir
PRES29.96 inPTDY-0.02 in (Falling)ATMP58.5 °FDEWP56.8 °FVISnot reportedSUPL29.96 in at 0225ZLast 5 days at 46013
Hourly, from the buoy's own reports. Hover to read one moment across every instrument.
Is today normal at Bodega Bay?
Every reading the buoy has made since Jul 14, summarized. NDBC's page remembers 5 days; this is the memory it doesn't have.
Daily peak seas
Where the wind comes from
How often it's rough
0 readings in 10 were under 2 ft. Seas topped 6 ft on 25 days in the window.
Nearby stations
NOAA and partner stations reporting weather within 80 nm of 46013.
Closest with recent data
About station 46013
Bodega Bay buoy 46013 is the offshore reference for boaters and anglers working these waters.
Questions about buoy 46013
Where is buoy 46013?
NDBC station 46013 is moored at 38.235°N, 123.317°W — BODEGA BAY - 48NM NW of San Francisco, CA, in 128.3 m of water. The closest other reporting station is Point Reyes, CA (029) (46214), 19 nm to the SSW.
How big are the waves at the Bodega Bay buoy right now?
As of the Aug 27, 7:30 PM PDT report, 46013 shows 6.2 ft significant wave height on a 11-second dominant period from the SSW. Over the past 46 days, 0% of readings were under 2 ft and the biggest day reached 11.2 ft.
How windy is it at Bodega Bay buoy 46013?
Wind at 46013 is 15.6 knots from the NW, gusting 19.4. The strongest gust in the past 46 days was 39 knots.
Why are some fields blank?
Waves are sampled every 30 minutes and pressure tendency is computed hourly, so most 10-minute rows carry no value for them. NDBC prints “-” (or “MM” in the raw feed). A field that stays blank for days usually means a sensor fault; NDBC lists outages on its station status page.
The buoy says what it did. This says what it'll do.
The buoy reads the present. For what Bodega Bay will do tomorrow, and whether your boat should be out in it, that's the app.
Per-vessel go / no-go for Bodega Bay
SeaLegs AI turns 12+ forecast models — and the buoy you just read — into a verdict for your boat, not a generic sea state.
Observations: NOAA National Data Buoy Center, station 46013, real-time feed. SeaLegs AI converts units and computes the 46-day summaries; the readings are NDBC's and are shown unaltered. Not a forecast. Not for navigation. NDBC station page ↗