- Buoys
- ›
- New England
- ›
- 44013
Recent (Last 24 hours)
| Waves | Wind | Sea | Air | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMEEDT | WVHTft | DPDsec | APDsec | MWD | WDIR | WSPDkts | GSTkts | WTMP°F | TIDEft | PRESin | PTDYin | ATMP°F | DEWP°F | VISnmi |
| 08/27/2026 10:10 PM | 2.3 | - | 4.1 | E | SSE | 9.7 | 11.7 | 68.7 | - | 30.02 | - | 70.9 | 68.4 | - |
| 08/27/2026 10:00 PM | - | - | - | - | S | 9.7 | 11.7 | 68.7 | - | 30.02 | 0.01 | 70.9 | 68.4 | - |
| 08/27/2026 09:50 PM | 2.3 | 9 | 4.1 | ENE | S | 11.7 | 13.6 | 68.5 | - | 30.02 | - | 70.7 | 68.0 | - |
| 08/27/2026 09:40 PM | - | - | - | - | S | 11.7 | 13.6 | 68.5 | - | 30.02 | - | 70.9 | 68.0 | - |
| 08/27/2026 09:30 PM | - | - | - | - | S | 11.7 | 13.6 | 68.5 | - | 30.02 | - | 70.9 | 67.8 | - |
| 08/27/2026 09:20 PM | 2.3 | 9 | 4.1 | E | S | 11.7 | 13.6 | 68.7 | - | 30.02 | - | 70.9 | 68.0 | - |
| 08/27/2026 09:10 PM | - | - | - | - | S | 11.7 | 13.6 | 68.7 | - | 30.02 | - | 70.9 | 67.8 | - |
| 08/27/2026 09:00 PM | - | - | - | - | SSE | 9.7 | 11.7 | 68.9 | - | 30.03 | 0.02 | 70.9 | 68.2 | - |
| 08/27/2026 08:50 PM | 2.3 | 9 | 4.2 | ESE | SSE | 9.7 | 11.7 | 68.9 | - | 30.02 | - | 70.9 | 68.2 | - |
| 08/27/2026 08:40 PM | 2.3 | - | 4.2 | ESE | SSE | 9.7 | 11.7 | 68.9 | - | 30.02 | - | 70.7 | 68.0 | - |
| 08/27/2026 08:30 PM | - | - | - | - | SSE | 9.7 | 11.7 | 68.9 | - | 30.02 | - | 70.7 | 68.0 | - |
| 08/27/2026 08:20 PM | 2.3 | 9 | 4.2 | E | SSE | 9.7 | 11.7 | 68.9 | - | 30.01 | - | 70.9 | 68.0 | - |
| 08/27/2026 08:10 PM | 2.3 | - | 4.2 | E | SSE | 9.7 | 11.7 | 68.9 | - | 30.01 | - | 70.9 | 68.2 | - |
| 08/27/2026 08:00 PM | - | - | - | - | SSE | 7.8 | 9.7 | 69.1 | - | 30.01 | -0.02 | 70.9 | 68.0 | - |
| 08/27/2026 07:50 PM | 2.3 | 9 | 4.1 | E | SSE | 5.8 | 7.8 | 69.1 | - | 30.01 | - | 71.2 | 67.8 | - |
| 08/27/2026 07:40 PM | - | - | - | - | S | 7.8 | 9.7 | 69.1 | - | 30.01 | - | 71.4 | 67.6 | - |
| 08/27/2026 07:20 PM | 2.3 | 9 | 4.1 | E | S | 7.8 | 9.7 | 69.3 | - | 30.01 | - | 71.4 | 67.6 | - |
| 08/27/2026 07:10 PM | - | - | - | - | S | 7.8 | 9.7 | 69.3 | - | 30.01 | - | 71.4 | 67.6 | - |
| 08/27/2026 07:00 PM | - | - | - | - | S | 7.8 | 9.7 | 69.3 | - | 30.01 | -0.02 | 71.8 | 67.6 | - |
| 08/27/2026 06:50 PM | 2.6 | 10 | 3.8 | ENE | S | 7.8 | 9.7 | 69.3 | - | 30.01 | - | 71.8 | 67.5 | - |
| 08/27/2026 06:40 PM | 2.6 | - | 3.8 | ENE | S | 11.7 | 13.6 | 69.3 | - | 30.01 | - | 72.5 | 67.3 | - |
| 08/27/2026 06:30 PM | - | - | - | - | S | 11.7 | 15.6 | 69.3 | - | 30.01 | - | 72.7 | 66.9 | - |
| 08/27/2026 06:20 PM | 2.6 | 10 | 3.9 | E | S | 11.7 | 13.6 | 69.3 | - | 30.01 | - | 72.5 | 66.7 | - |
| 08/27/2026 06:10 PM | - | - | - | - | S | 9.7 | 11.7 | 69.3 | - | 30.01 | - | 72.3 | 66.6 | - |
| 08/27/2026 06:00 PM | - | - | - | - | S | 11.7 | 13.6 | 69.3 | - | 30.01 | -0.02 | 72.9 | 66.2 | - |
| 08/27/2026 05:50 PM | 2.6 | 4 | 3.7 | SSE | S | 11.7 | 13.6 | 69.3 | - | 30.02 | - | 72.7 | 66.2 | - |
| 08/27/2026 05:40 PM | - | - | - | - | S | 11.7 | 13.6 | 69.3 | - | 30.02 | - | 72.9 | 66.2 | - |
| 08/27/2026 05:30 PM | - | - | - | - | S | 11.7 | 13.6 | 69.3 | - | 30.02 | - | 73.0 | 65.8 | - |
| 08/27/2026 05:20 PM | 2.6 | 8 | 3.7 | ESE | S | 11.7 | 15.6 | 69.3 | - | 30.03 | - | 73.2 | 65.7 | - |
| 08/27/2026 05:10 PM | 2.6 | - | 3.7 | ESE | S | 11.7 | 13.6 | 69.3 | - | 30.02 | - | 73.4 | 65.7 | - |
| 08/27/2026 05:00 PM | - | - | - | - | S | 13.6 | 17.5 | 69.3 | - | 30.02 | 0.00 | 73.9 | 65.3 | - |
| 08/27/2026 04:50 PM | 3.0 | 11 | 3.6 | NE | S | 13.6 | 17.5 | 69.3 | - | 30.02 | - | 73.9 | 65.5 | - |
| 08/27/2026 04:40 PM | - | - | - | - | S | 13.6 | 17.5 | 69.3 | - | 30.03 | - | 74.5 | 64.8 | - |
| 08/27/2026 04:30 PM | - | - | - | - | S | 11.7 | 15.6 | 69.3 | - | 30.03 | - | 74.5 | 65.7 | - |
| 08/27/2026 04:20 PM | 2.6 | 9 | 3.6 | E | S | 13.6 | 15.6 | 69.4 | - | 30.03 | - | 75.4 | 64.6 | - |
| 08/27/2026 04:10 PM | - | - | - | - | S | 13.6 | 17.5 | 69.4 | - | 30.03 | - | 75.6 | 64.6 | - |
| 08/27/2026 04:00 PM | - | - | - | - | S | 13.6 | 17.5 | 69.4 | - | 30.04 | -0.01 | 75.0 | 64.9 | - |
| 08/27/2026 03:50 PM | 2.3 | 11 | 3.7 | E | S | 13.6 | 15.6 | 69.4 | - | 30.03 | - | 75.0 | 65.1 | - |
| 08/27/2026 03:40 PM | - | - | - | - | S | 11.7 | 13.6 | 69.6 | - | 30.02 | - | 73.8 | 66.4 | - |
| 08/27/2026 03:30 PM | - | - | - | - | S | 11.7 | 13.6 | 69.6 | - | 30.03 | - | 73.6 | 66.6 | - |
| 08/27/2026 03:20 PM | 2.3 | 11 | 3.7 | ENE | SSE | 9.7 | 13.6 | 69.6 | - | 30.03 | - | 72.9 | 67.1 | - |
| 08/27/2026 03:10 PM | - | - | - | - | SSE | 9.7 | 11.7 | 69.6 | - | 30.03 | - | 72.7 | 67.1 | - |
| 08/27/2026 03:00 PM | - | - | - | - | SSE | 9.7 | 13.6 | 69.4 | - | 30.03 | -0.03 | 72.7 | 67.1 | - |
| 08/27/2026 02:50 PM | 2.3 | 10 | 3.8 | ENE | SSE | 9.7 | 11.7 | 69.4 | - | 30.03 | - | 72.7 | 67.3 | - |
| 08/27/2026 02:40 PM | - | - | - | - | SSE | 9.7 | 11.7 | 69.4 | - | 30.02 | - | 73.2 | 66.9 | - |
| 08/27/2026 02:30 PM | - | - | - | - | SSE | 11.7 | 13.6 | 69.3 | - | 30.03 | - | 73.0 | 66.7 | - |
| 08/27/2026 02:20 PM | 2.3 | 11 | 3.5 | ENE | SSE | 11.7 | 13.6 | 69.3 | - | 30.02 | - | 73.0 | 67.1 | - |
| 08/27/2026 02:10 PM | 2.3 | - | 3.5 | ENE | SSE | 11.7 | 13.6 | 69.3 | - | 30.02 | - | 72.5 | 67.1 | - |
| 08/27/2026 02:00 PM | - | - | - | - | SSE | 11.7 | 13.6 | 69.3 | - | 30.03 | -0.04 | 72.5 | 67.3 | - |
| 08/27/2026 01:50 PM | 2.0 | 8 | 3.6 | ESE | SSE | 11.7 | 13.6 | 69.3 | - | 30.03 | - | 72.5 | 67.5 | - |
| 08/27/2026 01:40 PM | - | - | - | - | SSE | 9.7 | 13.6 | 69.3 | - | 30.03 | - | 72.3 | 67.6 | - |
| 08/27/2026 01:30 PM | - | - | - | - | SSE | 11.7 | 13.6 | 69.3 | - | 30.03 | - | 72.3 | 67.6 | - |
| 08/27/2026 01:20 PM | 2.0 | 11 | 3.7 | ENE | SSE | 11.7 | 13.6 | 69.3 | - | 30.03 | - | 72.3 | 67.3 | - |
| 08/27/2026 01:10 PM | 2.0 | - | 3.7 | ENE | SSE | 11.7 | 13.6 | 69.3 | - | 30.03 | - | 72.1 | 67.5 | - |
| 08/27/2026 01:00 PM | - | - | - | - | SSE | 11.7 | 13.6 | 69.4 | - | 30.04 | -0.04 | 72.3 | 67.5 | - |
| 08/27/2026 12:50 PM | 2.0 | 9 | 4.1 | E | SSE | 11.7 | 13.6 | 69.3 | - | 30.04 | - | 72.1 | 67.5 | - |
| 08/27/2026 12:40 PM | 2.0 | - | 4.1 | E | SSE | 11.7 | 13.6 | 69.3 | - | 30.04 | - | 72.0 | 67.5 | - |
| 08/27/2026 12:30 PM | - | - | - | - | SSE | 11.7 | 13.6 | 69.3 | - | 30.04 | - | 71.8 | 67.6 | - |
| 08/27/2026 12:20 PM | 2.0 | 9 | 3.7 | E | SSE | 9.7 | 13.6 | 69.1 | - | 30.05 | - | 71.6 | 67.8 | - |
| 08/27/2026 12:10 PM | 2.0 | - | 3.7 | E | SSE | 9.7 | 11.7 | 69.1 | - | 30.06 | - | 71.2 | 67.8 | - |
| 08/27/2026 12:00 PM | - | - | - | - | SSE | 9.7 | 11.7 | 68.9 | - | 30.06 | -0.01 | 70.9 | 68.0 | - |
| 08/27/2026 11:50 AM | 2.3 | 8 | 4.1 | E | SSE | 9.7 | 13.6 | 68.9 | - | 30.06 | - | 70.7 | 68.2 | - |
| 08/27/2026 11:40 AM | - | - | - | - | SSE | 9.7 | 11.7 | 69.1 | - | 30.06 | - | 70.5 | 68.0 | - |
| 08/27/2026 11:30 AM | - | - | - | - | SSE | 9.7 | 13.6 | 69.1 | - | 30.07 | - | 70.5 | 68.0 | - |
| 08/27/2026 11:20 AM | 2.0 | 9 | 4.0 | E | SSE | 9.7 | 11.7 | 69.1 | - | 30.07 | - | 70.5 | 68.0 | - |
| 08/27/2026 11:10 AM | - | - | - | - | SSE | 9.7 | 13.6 | 69.3 | - | 30.06 | - | 70.5 | 68.0 | - |
| 08/27/2026 11:00 AM | - | - | - | - | SSE | 9.7 | 13.6 | 69.3 | - | 30.07 | -0.01 | 70.3 | 67.8 | - |
| 08/27/2026 10:50 AM | 2.3 | 8 | 4.1 | E | SSE | 11.7 | 13.6 | 69.1 | - | 30.07 | - | 70.3 | 67.8 | - |
| 08/27/2026 10:40 AM | - | - | - | - | SSE | 9.7 | 13.6 | 69.1 | - | 30.07 | - | 70.3 | 67.6 | - |
| 08/27/2026 10:30 AM | - | - | - | - | SSE | 9.7 | 13.6 | 69.1 | - | 30.07 | - | 70.3 | 67.6 | - |
| 08/27/2026 10:20 AM | 2.0 | 9 | 4.4 | E | SSE | 9.7 | 13.6 | 69.1 | - | 30.07 | - | 70.2 | 67.8 | - |
| 08/27/2026 10:10 AM | - | - | - | - | SSE | 9.7 | 11.7 | 69.1 | - | 30.08 | - | 69.8 | 67.6 | - |
| 08/27/2026 10:00 AM | - | - | - | - | S | 9.7 | 11.7 | 69.1 | - | 30.08 | 0.00 | 69.8 | 67.6 | - |
| 08/27/2026 09:50 AM | 2.0 | 9 | 4.8 | E | S | 9.7 | 11.7 | - | - | 30.07 | - | 69.6 | 67.3 | - |
| 08/27/2026 09:40 AM | - | - | - | - | S | 9.7 | 11.7 | 68.9 | - | 30.07 | - | 69.4 | 67.1 | - |
| 08/27/2026 09:30 AM | - | - | - | - | S | 9.7 | 11.7 | 68.9 | - | 30.07 | - | 69.3 | 67.1 | - |
| 08/27/2026 09:20 AM | 2.3 | 9 | 5.0 | E | S | 9.7 | 11.7 | 68.9 | - | 30.07 | - | 69.1 | 66.9 | - |
| 08/27/2026 09:10 AM | 2.3 | - | 5.0 | E | S | 7.8 | 9.7 | 68.9 | - | 30.07 | - | 68.9 | 66.6 | - |
| 08/27/2026 09:00 AM | - | - | - | - | S | 7.8 | 9.7 | 68.9 | - | 30.07 | 0.00 | 68.7 | 66.4 | - |
| 08/27/2026 08:50 AM | 2.3 | 9 | 5.2 | E | S | 7.8 | 9.7 | - | - | 30.08 | - | 68.5 | 66.2 | - |
| 08/27/2026 08:40 AM | 2.3 | - | 5.2 | E | S | 7.8 | 9.7 | 68.9 | - | 30.08 | - | 68.5 | 66.0 | - |
| 08/27/2026 08:30 AM | - | - | - | - | S | 7.8 | 9.7 | 68.9 | - | 30.08 | - | 68.4 | 65.8 | - |
| 08/27/2026 08:20 AM | 2.0 | 9 | 5.1 | ESE | S | 7.8 | 9.7 | 68.9 | - | 30.08 | - | 68.4 | 65.8 | - |
| 08/27/2026 08:10 AM | 2.0 | - | 5.1 | ESE | SSW | 7.8 | 9.7 | 68.9 | - | 30.08 | - | 68.4 | 65.8 | - |
| 08/27/2026 08:00 AM | - | - | - | - | SSW | 9.7 | 11.7 | 68.9 | - | 30.08 | 0.01 | 68.2 | 65.7 | - |
| 08/27/2026 07:50 AM | 2.0 | 9 | 5.0 | E | SSW | 9.7 | 11.7 | 68.9 | - | 30.08 | - | 68.0 | 65.3 | - |
| 08/27/2026 07:40 AM | 2.0 | - | 5.0 | E | SSW | 9.7 | 11.7 | 68.9 | - | 30.08 | - | 68.0 | 65.1 | - |
| 08/27/2026 07:30 AM | - | - | - | - | SSW | 9.7 | 9.7 | 68.9 | - | 30.08 | - | 67.8 | 64.9 | - |
| 08/27/2026 07:20 AM | 2.3 | 8 | 4.8 | ESE | SSW | 7.8 | 9.7 | 68.9 | - | 30.08 | - | 67.8 | 64.9 | - |
| 08/27/2026 07:10 AM | - | - | - | - | SSW | 7.8 | 9.7 | 68.9 | - | 30.08 | - | 68.0 | 65.1 | - |
| 08/27/2026 07:00 AM | - | - | - | - | SSW | 9.7 | 9.7 | 68.9 | - | 30.08 | 0.02 | 67.8 | 64.8 | - |
| 08/27/2026 06:50 AM | 2.0 | 9 | 5.0 | E | SSW | 7.8 | 9.7 | 68.9 | - | 30.08 | - | 68.0 | 64.9 | - |
| 08/27/2026 06:40 AM | - | - | - | - | SSW | 7.8 | 7.8 | 68.9 | - | 30.08 | - | 68.0 | 64.9 | - |
| 08/27/2026 06:30 AM | - | - | - | - | SSW | 5.8 | 7.8 | 68.9 | - | 30.07 | - | 68.0 | 64.8 | - |
| 08/27/2026 06:20 AM | 2.0 | 10 | 4.9 | ENE | SSW | 7.8 | 7.8 | 68.9 | - | 30.08 | - | 67.8 | 64.8 | - |
| 08/27/2026 06:10 AM | - | - | - | - | SSW | 7.8 | 9.7 | 68.9 | - | 30.07 | - | 67.8 | 64.8 | - |
| 08/27/2026 06:00 AM | - | - | - | - | SSW | 7.8 | 9.7 | 68.9 | - | 30.07 | 0.01 | 67.8 | 64.6 | - |
| 08/27/2026 05:50 AM | 2.0 | 11 | 4.7 | ENE | SSW | 7.8 | 7.8 | 68.9 | - | 30.07 | - | 67.8 | 64.8 | - |
| 08/27/2026 05:40 AM | - | - | - | - | SSW | 7.8 | 7.8 | 69.1 | - | 30.06 | - | 67.6 | 64.8 | - |
| 08/27/2026 05:30 AM | - | - | - | - | SSW | 7.8 | 7.8 | 69.1 | - | 30.07 | - | 67.6 | 64.9 | - |
| 08/27/2026 05:20 AM | 2.0 | 11 | 4.5 | E | SW | 7.8 | 9.7 | 69.1 | - | 30.07 | - | 67.8 | 65.1 | - |
| 08/27/2026 05:10 AM | - | - | - | - | SW | 7.8 | 9.7 | 69.1 | - | 30.06 | - | 67.8 | 65.3 | - |
| 08/27/2026 05:00 AM | - | - | - | - | SSW | 7.8 | 9.7 | 69.1 | - | 30.07 | -0.00 | 67.8 | 65.3 | - |
| 08/27/2026 04:50 AM | 2.0 | 11 | 4.6 | ENE | SSW | 5.8 | 7.8 | 69.3 | - | 30.07 | - | 67.8 | 65.3 | - |
| 08/27/2026 04:40 AM | 2.0 | - | 4.6 | ENE | SSW | 7.8 | 9.7 | 69.3 | - | 30.06 | - | 67.8 | 65.3 | - |
| 08/27/2026 04:30 AM | - | - | - | - | SSW | 7.8 | 9.7 | 69.3 | - | 30.06 | - | 67.8 | 65.3 | - |
| 08/27/2026 04:20 AM | 2.0 | 12 | 5.2 | E | SSW | 9.7 | 11.7 | 69.3 | - | 30.07 | - | 68.0 | 65.5 | - |
| 08/27/2026 04:10 AM | - | - | - | - | SSW | 9.7 | 11.7 | 69.3 | - | 30.06 | - | 68.0 | 65.5 | - |
| 08/27/2026 04:00 AM | - | - | - | - | SSW | 7.8 | 9.7 | 69.3 | - | 30.06 | -0.01 | 67.8 | 65.1 | - |
| 08/27/2026 03:50 AM | 2.0 | 11 | 4.4 | E | SSW | 7.8 | 9.7 | 69.3 | - | 30.06 | - | 68.0 | 65.7 | - |
| 08/27/2026 03:40 AM | - | - | - | - | SSW | 7.8 | 9.7 | 69.4 | - | 30.06 | - | 67.8 | 65.5 | - |
| 08/27/2026 03:30 AM | - | - | - | - | SSW | 7.8 | 9.7 | 69.4 | - | 30.06 | - | 67.8 | 65.3 | - |
| 08/27/2026 03:20 AM | 2.0 | 12 | 4.7 | E | SSW | 7.8 | 9.7 | 69.4 | - | 30.06 | - | 68.0 | 65.7 | - |
| 08/27/2026 03:10 AM | 2.0 | - | 4.7 | E | SSW | 7.8 | 9.7 | 69.4 | - | 30.06 | - | 68.0 | 65.8 | - |
| 08/27/2026 03:00 AM | - | - | - | - | SSW | 7.8 | 9.7 | - | - | 30.07 | 0.00 | 68.0 | 65.8 | - |
| 08/27/2026 02:50 AM | 2.0 | 12 | 5.0 | E | SSW | 7.8 | 9.7 | 69.4 | - | 30.06 | - | 68.0 | 65.8 | - |
| 08/27/2026 02:40 AM | 2.0 | - | 5.0 | E | SSW | 7.8 | 9.7 | 69.4 | - | 30.06 | - | 68.0 | 65.8 | - |
| 08/27/2026 02:30 AM | - | - | - | - | S | 7.8 | 9.7 | 69.4 | - | 30.06 | - | 68.0 | 65.8 | - |
| 08/27/2026 02:20 AM | 1.6 | 11 | 4.4 | ESE | SSW | 7.8 | 9.7 | 69.6 | - | 30.06 | - | 68.0 | 65.8 | - |
| 08/27/2026 02:10 AM | 1.6 | - | 4.4 | ESE | S | 7.8 | 9.7 | 69.6 | - | 30.06 | - | 68.2 | 66.0 | - |
| 08/27/2026 02:00 AM | - | - | - | - | SSW | 7.8 | 9.7 | 69.6 | - | 30.06 | 0.00 | 68.0 | 65.8 | - |
| 08/27/2026 01:50 AM | 1.6 | 11 | 4.5 | E | SSW | 9.7 | 9.7 | 69.6 | - | 30.06 | - | 68.0 | 65.7 | - |
| 08/27/2026 01:40 AM | - | - | - | - | SSW | 7.8 | 9.7 | 69.6 | - | 30.06 | - | 68.2 | 65.8 | - |
| 08/27/2026 01:30 AM | - | - | - | - | S | 7.8 | 9.7 | 69.6 | - | 30.06 | - | 68.2 | 65.7 | - |
| 08/27/2026 01:20 AM | 1.6 | 13 | 4.2 | ESE | S | 7.8 | 9.7 | 69.6 | - | 30.06 | - | 68.4 | 65.7 | - |
| 08/27/2026 01:10 AM | 1.6 | - | 4.2 | ESE | S | 7.8 | 9.7 | 69.6 | - | 30.06 | - | 68.4 | 65.5 | - |
| 08/27/2026 01:00 AM | - | - | - | - | S | 9.7 | 11.7 | 69.8 | - | 30.07 | 0.01 | 68.5 | 65.5 | - |
| 08/27/2026 12:50 AM | 2.0 | 12 | 4.4 | E | S | 7.8 | 9.7 | 69.8 | - | 30.06 | - | 68.7 | 65.3 | - |
| 08/27/2026 12:40 AM | - | - | - | - | S | 9.7 | 9.7 | 69.8 | - | 30.06 | - | 68.9 | 65.3 | - |
| 08/27/2026 12:30 AM | - | - | - | - | S | 7.8 | 9.7 | 69.8 | - | 30.06 | - | 68.9 | 65.1 | - |
| 08/27/2026 12:20 AM | 1.6 | 12 | 4.4 | E | S | 9.7 | 9.7 | 69.8 | - | 30.06 | - | 69.1 | 64.9 | - |
| 08/27/2026 12:10 AM | 1.6 | - | 4.4 | E | S | 9.7 | 11.7 | 70.0 | - | 30.06 | - | 69.3 | 64.8 | - |
| 08/27/2026 12:00 AM | - | - | - | - | S | 9.7 | 11.7 | 70.0 | - | 30.06 | 0.00 | 69.4 | 64.6 | - |
| 08/26/2026 11:50 PM | 1.6 | 12 | 4.4 | E | S | 7.8 | 11.7 | 70.0 | - | 30.06 | - | 69.6 | 64.2 | - |
| 08/26/2026 11:40 PM | - | - | - | - | S | 9.7 | 9.7 | 70.0 | - | 30.06 | - | 70.0 | 64.0 | - |
| 08/26/2026 11:30 PM | - | - | - | - | S | 7.8 | 9.7 | 70.0 | - | 30.06 | - | 70.2 | 64.0 | - |
| 08/26/2026 11:20 PM | 2.0 | 13 | 4.4 | E | S | 7.8 | 9.7 | 70.0 | - | 30.06 | - | 70.2 | 63.9 | - |
| 08/26/2026 11:10 PM | 2.0 | - | 4.4 | E | S | 7.8 | 9.7 | 70.0 | - | 30.06 | - | 70.3 | 64.4 | - |
| 08/26/2026 11:00 PM | - | - | - | - | S | 7.8 | 9.7 | 70.0 | - | 30.06 | 0.02 | 70.3 | 64.6 | - |
| 08/26/2026 10:50 PM | 2.0 | 12 | 4.1 | E | S | 7.8 | 9.7 | 70.0 | - | 30.06 | - | 70.3 | 64.9 | - |
| 08/26/2026 10:40 PM | - | - | - | - | S | 7.8 | 9.7 | 70.0 | - | 30.06 | - | 70.5 | 65.1 | - |
| 08/26/2026 10:30 PM | - | - | - | - | S | 7.8 | 9.7 | 70.2 | - | 30.06 | - | 70.5 | 65.1 | - |
| 08/26/2026 10:20 PM | 2.0 | 13 | 4.0 | ENE | S | 9.7 | 9.7 | 70.2 | - | 30.05 | - | 70.7 | 65.3 | - |
| 08/26/2026 10:10 PM | 2.0 | - | 4.0 | ENE | S | 9.7 | 11.7 | 70.2 | - | 30.05 | - | 70.9 | 65.1 | - |
| 08/26/2026 10:00 PM | - | - | - | - | S | 9.7 | 11.7 | 70.2 | - | 30.05 | 0.02 | 70.9 | 64.9 | - |
| 08/26/2026 09:50 PM | 1.6 | 12 | 4.0 | ENE | S | 9.7 | 11.7 | 70.2 | - | 30.06 | - | 70.9 | 64.9 | - |
| 08/26/2026 09:40 PM | - | - | - | - | S | 9.7 | 11.7 | 70.2 | - | 30.06 | - | 70.9 | 65.7 | - |
| 08/26/2026 09:30 PM | - | - | - | - | S | 9.7 | 9.7 | 70.2 | - | 30.06 | - | 70.9 | 65.8 | - |
| 08/26/2026 09:20 PM | 1.6 | 9 | 3.7 | E | S | 9.7 | 11.7 | 70.2 | - | 30.06 | - | 71.1 | 65.8 | - |
| 08/26/2026 09:10 PM | 1.6 | - | 3.7 | E | S | 9.7 | 11.7 | 70.2 | - | 30.06 | - | 71.2 | 65.7 | - |
All NDBC fields for the Aug 27, 10:10 PM EDT observation
Waves
WVHT2.3 ftDPD9 secAPD4.1 secMWDE (86 deg true)SwH1.6 ftSwP10.0 secSwDEWWH1.6 ftWWP4.0 secWWDESESTEEPNESSnot reportedWind
WDIRSSE (160 deg true)WSPD9.7 ktsGST11.7 ktsSUPL9.7 kts at 0222ZSea
WTMP68.7 °FTIDEnot reportedSALnot reportedOTMPnot reportedADCPnot reportedAir
PRES30.02 inPTDY0.01 in (Rising)ATMP70.9 °FDEWP68.4 °FVISnot reportedSUPLnot reportedLast 5 days at 44013
Hourly, from the buoy's own reports. Hover to read one moment across every instrument.
Is today normal at Boston?
Every reading the buoy has made since Jul 14, summarized. NDBC's page remembers 5 days; this is the memory it doesn't have.
Daily peak seas
Where the wind comes from
How often it's rough
8 readings in 10 were under 2 ft. Seas topped 6 ft on 1 day in the window.
Nearby stations
NOAA and partner stations reporting weather within 80 nm of 44013.
Closest with recent data
About station 44013
Boston buoy 44013 is the offshore reference for boaters and anglers working these waters.
Questions about buoy 44013
Where is buoy 44013?
NDBC station 44013 is moored at 42.346°N, 70.651°W — BOSTON 16 NM East of Boston, MA, in 64.6 m of water. The closest other reporting station is Buoy A01 - Massachusetts Bay (44029), 11 nm to the NNE.
How big are the waves at the Boston buoy right now?
As of the Aug 27, 10:10 PM EDT report, 44013 shows 2.3 ft significant wave height on a 9-second dominant period from the E. Over the past 46 days, 75% of readings were under 2 ft and the biggest day reached 6.9 ft.
How windy is it at Boston buoy 44013?
Wind at 44013 is 9.7 knots from the SSE, gusting 11.7. The strongest gust in the past 46 days was 27 knots.
What is the water temperature at Boston buoy?
Water temperature at the buoy is 68.7°F. That is 0°F warmer than on July 14.
Why are some fields blank?
Waves are sampled every 30 minutes and pressure tendency is computed hourly, so most 10-minute rows carry no value for them. NDBC prints “-” (or “MM” in the raw feed). A field that stays blank for days usually means a sensor fault; NDBC lists outages on its station status page.
The buoy says what it did. This says what it'll do.
The buoy reads the present. For what Boston will do tomorrow, and whether your boat should be out in it, that's the app.
Per-vessel go / no-go for Boston
SeaLegs AI turns 12+ forecast models — and the buoy you just read — into a verdict for your boat, not a generic sea state.
Observations: NOAA National Data Buoy Center, station 44013, real-time feed. SeaLegs AI converts units and computes the 46-day summaries; the readings are NDBC's and are shown unaltered. Not a forecast. Not for navigation. NDBC station page ↗