- Buoys
- ›
- New England
- ›
- 44007
Recent (Last 24 hours)
| Waves | Wind | Sea | Air | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMEEDT | WVHTft | DPDsec | APDsec | MWD | WDIR | WSPDkts | GSTkts | WTMP°F | TIDEft | PRESin | PTDYin | ATMP°F | DEWP°F | VISnmi |
| 09/11/2026 06:00 AM | - | - | - | - | WNW | 3.9 | 5.8 | 60.3 | - | 29.87 | 0.04 | 61.0 | 52.5 | - |
| 09/11/2026 05:50 AM | 2.0 | 6 | 5.4 | SSE | WNW | 3.9 | 7.8 | 60.3 | - | 29.87 | - | 60.8 | 52.9 | - |
| 09/11/2026 05:40 AM | - | - | - | - | WNW | 7.8 | 9.7 | 60.3 | - | 29.86 | - | 61.2 | 53.2 | - |
| 09/11/2026 05:30 AM | - | - | - | - | WNW | 5.8 | 7.8 | 60.3 | - | 29.86 | - | 61.5 | 52.2 | - |
| 09/11/2026 05:20 AM | 2.0 | 6 | 5.3 | SE | WNW | 5.8 | 7.8 | 60.3 | - | 29.85 | - | 61.5 | 52.3 | - |
| 09/11/2026 05:10 AM | 2.0 | - | 5.3 | SE | W | 7.8 | 9.7 | 60.3 | - | 29.85 | - | 61.3 | 53.2 | - |
| 09/11/2026 05:00 AM | - | - | - | - | WNW | 5.8 | 7.8 | 60.3 | - | 29.84 | 0.04 | 61.5 | 53.1 | - |
| 09/11/2026 04:50 AM | 2.3 | 8 | 5.5 | SSE | WNW | 3.9 | 5.8 | 60.3 | - | 29.84 | - | 61.7 | 53.8 | - |
| 09/11/2026 04:40 AM | - | - | - | - | NW | 5.8 | 7.8 | 60.3 | - | 29.84 | - | 62.1 | 53.2 | - |
| 09/11/2026 04:30 AM | - | - | - | - | NW | 7.8 | 9.7 | 60.3 | - | 29.83 | - | 62.4 | 52.7 | - |
| 09/11/2026 04:20 AM | 2.0 | 6 | 5.3 | SE | NW | 5.8 | 9.7 | 60.3 | - | 29.83 | - | 62.4 | 53.6 | - |
| 09/11/2026 04:10 AM | 2.0 | - | 5.3 | SE | NW | 5.8 | 7.8 | 60.3 | - | 29.83 | - | 62.1 | 53.6 | - |
| 09/11/2026 04:00 AM | - | - | - | - | NW | 5.8 | 7.8 | 60.3 | - | 29.83 | 0.04 | 62.2 | 54.5 | - |
| 09/11/2026 03:50 AM | 2.0 | 6 | 5.3 | SSE | NW | 5.8 | 7.8 | 60.3 | - | 29.83 | - | 62.1 | 54.3 | - |
| 09/11/2026 03:40 AM | - | - | - | - | NNW | 5.8 | 7.8 | 60.1 | - | 29.83 | - | 61.9 | 54.7 | - |
| 09/11/2026 03:30 AM | - | - | - | - | N | 7.8 | 9.7 | 60.1 | - | 29.82 | - | 62.4 | 54.7 | - |
| 09/11/2026 03:20 AM | 2.0 | 7 | 5.4 | SE | N | 7.8 | 9.7 | 60.1 | - | 29.82 | - | 63.1 | 53.4 | - |
| 09/11/2026 03:10 AM | 2.0 | - | 5.4 | SE | N | 7.8 | 7.8 | 60.1 | - | 29.82 | - | 63.3 | 53.2 | - |
| 09/11/2026 03:00 AM | - | - | - | - | N | 7.8 | 11.7 | 60.1 | - | 29.82 | 0.05 | 63.9 | 53.4 | - |
| 09/11/2026 02:50 AM | 2.3 | - | 5.3 | SE | NNW | 7.8 | 11.7 | 60.3 | - | 29.82 | - | 64.2 | 53.2 | - |
| 09/11/2026 02:40 AM | 2.3 | 6 | 5.3 | SE | - | - | - | - | - | - | - | - | - | - |
| 09/11/2026 02:30 AM | - | - | - | - | NNW | 3.9 | 5.8 | 60.3 | - | 29.81 | - | 63.3 | 55.0 | - |
| 09/11/2026 02:20 AM | 2.3 | 6 | 5.6 | SE | NNW | 3.9 | 5.8 | 60.3 | - | 29.80 | - | 63.7 | 54.9 | - |
| 09/11/2026 02:10 AM | 2.3 | - | 5.6 | SE | NNW | 5.8 | 7.8 | 60.3 | - | 29.80 | - | 63.7 | 54.9 | - |
| 09/11/2026 02:00 AM | - | - | - | - | N | 3.9 | 5.8 | 60.3 | - | 29.80 | 0.05 | 63.7 | 55.4 | - |
| 09/11/2026 01:50 AM | 2.3 | 7 | 5.5 | SE | N | 3.9 | 5.8 | 60.3 | - | 29.80 | - | 63.7 | 55.6 | - |
| 09/11/2026 01:40 AM | - | - | - | - | N | 3.9 | 7.8 | 60.3 | - | 29.80 | - | 64.2 | 55.2 | - |
| 09/11/2026 01:30 AM | - | - | - | - | NNW | 5.8 | 7.8 | 60.3 | - | 29.80 | - | 64.2 | 55.0 | - |
| 09/11/2026 01:20 AM | 2.6 | 7 | 5.5 | SE | NW | 5.8 | 7.8 | 60.3 | - | 29.79 | - | 64.2 | 55.2 | - |
| 09/11/2026 01:10 AM | - | - | - | - | NW | 5.8 | 7.8 | 60.3 | - | 29.79 | - | 64.0 | 55.6 | - |
| 09/11/2026 01:00 AM | - | - | - | - | NW | 5.8 | 7.8 | 60.3 | - | 29.78 | 0.03 | 64.8 | 55.0 | - |
| 09/11/2026 12:50 AM | 2.6 | 6 | 5.6 | SE | WNW | 5.8 | 7.8 | 60.4 | - | 29.78 | - | 64.6 | 55.2 | - |
| 09/11/2026 12:40 AM | - | - | - | - | WNW | 5.8 | 7.8 | 60.4 | - | 29.78 | - | 64.6 | 55.6 | - |
| 09/11/2026 12:30 AM | - | - | - | - | W | 5.8 | 7.8 | 60.4 | - | 29.77 | - | 64.4 | 55.8 | - |
| 09/11/2026 12:20 AM | 2.6 | 6 | 5.5 | SE | W | 5.8 | 7.8 | 60.4 | - | 29.78 | - | 64.4 | 56.1 | - |
| 09/11/2026 12:10 AM | - | - | - | - | W | 7.8 | 9.7 | 60.4 | - | 29.77 | - | 65.1 | 55.6 | - |
| 09/11/2026 12:00 AM | - | - | - | - | WNW | 5.8 | 7.8 | 60.4 | - | 29.77 | 0.03 | 64.9 | 55.6 | - |
| 09/10/2026 11:50 PM | 2.6 | 6 | 5.5 | SE | WNW | 5.8 | 7.8 | 60.4 | - | 29.76 | - | 65.3 | 55.4 | - |
| 09/10/2026 11:40 PM | 2.6 | - | 5.5 | SE | WNW | 5.8 | 7.8 | 60.4 | - | 29.76 | - | 65.5 | 55.2 | - |
| 09/10/2026 11:30 PM | - | - | - | - | W | 5.8 | 7.8 | 60.4 | - | 29.76 | - | 64.4 | 55.9 | - |
| 09/10/2026 11:20 PM | 2.3 | 7 | 5.2 | SE | W | 5.8 | 7.8 | 60.4 | - | 29.76 | - | 64.8 | 55.8 | - |
| 09/10/2026 11:10 PM | - | - | - | - | W | 5.8 | 5.8 | 60.4 | - | 29.76 | - | 65.5 | 55.2 | - |
| 09/10/2026 11:00 PM | - | - | - | - | WNW | 5.8 | 5.8 | 60.4 | - | 29.75 | - | 65.8 | 54.9 | - |
| 09/10/2026 10:50 PM | 2.3 | 7 | 4.9 | SE | W | 5.8 | 5.8 | 60.4 | - | 29.75 | - | 65.8 | 54.7 | - |
| 09/10/2026 10:40 PM | 2.3 | - | 4.9 | SE | W | 5.8 | 5.8 | 60.4 | - | 29.75 | - | 64.9 | 55.4 | - |
| 09/10/2026 10:30 PM | - | - | - | - | W | 5.8 | 5.8 | 60.4 | - | 29.75 | - | 64.8 | 55.8 | - |
| 09/10/2026 10:20 PM | 2.3 | 5 | 4.9 | SSE | W | 5.8 | 5.8 | 60.4 | - | 29.75 | - | 65.7 | 55.2 | - |
| 09/10/2026 10:10 PM | - | - | - | - | W | 5.8 | 7.8 | 60.4 | - | 29.75 | - | 66.2 | 54.7 | - |
| 09/10/2026 10:00 PM | - | - | - | - | W | 7.8 | 7.8 | 60.4 | - | 29.77 | 0.06 | 66.9 | 54.7 | - |
| 09/10/2026 09:50 PM | - | - | - | - | W | 7.8 | 9.7 | 60.3 | - | 29.75 | - | 66.9 | 54.7 | - |
| 09/10/2026 09:40 PM | - | - | - | - | W | 7.8 | 9.7 | 60.3 | - | 29.74 | - | 66.7 | 55.0 | - |
| 09/10/2026 09:30 PM | - | - | - | - | W | 5.8 | 7.8 | 60.3 | - | 29.74 | - | 68.2 | 54.1 | - |
| 09/10/2026 09:20 PM | - | - | - | - | W | 7.8 | 9.7 | 60.3 | - | 29.74 | - | 69.4 | 53.1 | - |
| 09/10/2026 09:10 PM | - | - | - | - | WSW | 7.8 | 9.7 | 60.4 | - | 29.74 | - | 68.2 | 54.0 | - |
| 09/10/2026 09:00 PM | - | - | - | - | WSW | 5.8 | 7.8 | - | - | 29.75 | - | 67.8 | 54.1 | - |
| 09/10/2026 08:50 PM | 2.3 | 6 | 4.5 | SSE | W | 3.9 | 5.8 | 60.4 | - | 29.73 | - | 67.3 | 54.7 | - |
| 09/10/2026 08:40 PM | - | - | - | - | WNW | 3.9 | 5.8 | 60.6 | - | 29.73 | - | 66.9 | 55.2 | - |
| 09/10/2026 08:30 PM | - | - | - | - | W | 5.8 | 7.8 | 60.6 | - | 29.75 | - | 67.3 | 55.2 | - |
| 09/10/2026 07:00 PM | - | - | - | - | WNW | 9.7 | 11.7 | 60.6 | - | 29.69 | - | 70.0 | 55.4 | - |
| 09/10/2026 06:50 PM | - | - | - | - | W | 9.7 | 13.6 | 60.6 | - | 29.69 | - | 70.5 | 55.4 | - |
| 09/10/2026 06:40 PM | - | - | - | - | W | 7.8 | 9.7 | 60.6 | - | 29.69 | - | - | - | - |
| 09/10/2026 06:30 PM | - | - | - | - | W | 9.7 | 13.6 | - | - | 29.68 | - | 70.7 | 55.4 | - |
| 09/10/2026 06:20 PM | - | - | - | - | W | 13.6 | 15.6 | - | - | 29.69 | - | 71.4 | 55.0 | - |
| 09/10/2026 06:10 PM | - | - | - | - | W | 13.6 | 17.5 | 60.6 | - | 29.67 | - | - | - | - |
| 09/10/2026 05:50 PM | 3.0 | 5 | 4.1 | S | W | 15.6 | 17.5 | - | - | 29.67 | - | 72.1 | 54.5 | - |
| 09/10/2026 05:40 PM | 3.0 | - | 4.1 | S | W | 13.6 | 17.5 | 60.4 | - | 29.67 | - | 71.1 | 55.0 | - |
| 09/10/2026 05:30 PM | - | - | - | - | W | 15.6 | 17.5 | 60.3 | - | 29.67 | - | 71.8 | 54.9 | - |
| 09/10/2026 05:20 PM | - | - | - | - | W | 15.6 | 21.4 | 60.4 | - | 29.66 | - | 72.1 | 54.7 | - |
| 09/10/2026 05:10 PM | - | - | - | - | W | 17.5 | 19.4 | 60.4 | - | 29.65 | - | 72.3 | 55.0 | - |
| 09/10/2026 04:10 PM | - | - | - | - | W | 17.5 | 23.3 | - | - | 29.64 | - | - | - | - |
| 09/10/2026 03:30 PM | - | - | - | - | W | 17.5 | 21.4 | - | - | 29.64 | - | - | - | - |
| 09/10/2026 02:50 PM | - | - | - | - | W | 17.5 | 21.4 | - | - | 29.64 | - | - | - | - |
| 09/10/2026 02:10 PM | - | - | - | - | W | 11.7 | 15.6 | - | - | 29.65 | - | - | - | - |
| 09/10/2026 01:40 PM | - | - | - | - | W | 13.6 | 17.5 | - | - | 29.65 | - | - | - | - |
| 09/10/2026 11:30 AM | - | - | - | - | SW | 11.7 | 15.6 | - | - | 29.67 | - | - | - | - |
| 09/10/2026 11:20 AM | - | - | - | - | SW | 11.7 | 15.6 | - | - | 29.67 | - | - | - | - |
| 09/10/2026 11:10 AM | - | - | - | - | SW | 11.7 | 13.6 | - | - | 29.68 | - | - | - | - |
| 09/10/2026 10:50 AM | 4.3 | 7 | 4.9 | SSE | SW | 11.7 | 13.6 | 61.3 | - | 29.68 | - | 65.3 | 63.1 | - |
| 09/10/2026 10:40 AM | 4.3 | - | 4.9 | SSE | SSW | 11.7 | 13.6 | 61.2 | - | 29.68 | - | 65.1 | 63.1 | - |
| 09/10/2026 10:30 AM | - | - | - | - | SW | 11.7 | 15.6 | 61.3 | - | 29.68 | - | 65.3 | 63.3 | - |
| 09/10/2026 10:20 AM | 3.9 | 7 | 4.9 | SSE | SW | 11.7 | 15.6 | 61.3 | - | 29.69 | - | 65.7 | 63.7 | - |
| 09/10/2026 10:10 AM | 3.9 | - | 4.9 | SSE | SW | 11.7 | 13.6 | 61.3 | - | 29.69 | - | 65.7 | 63.5 | - |
| 09/10/2026 10:00 AM | - | - | - | - | SW | 11.7 | 13.6 | 61.3 | - | 29.69 | -0.01 | 66.0 | 63.9 | - |
| 09/10/2026 09:50 AM | 4.3 | 7 | 5.1 | SSE | SW | 9.7 | 11.7 | 61.2 | - | 29.69 | - | 65.8 | 63.9 | - |
| 09/10/2026 09:40 AM | - | - | - | - | SW | 9.7 | 11.7 | 61.3 | - | 29.69 | - | 65.1 | 63.5 | - |
| 09/10/2026 09:30 AM | - | - | - | - | SW | 9.7 | 11.7 | 61.3 | - | 29.70 | - | 64.8 | 63.3 | - |
| 09/10/2026 09:20 AM | 4.6 | 6 | 5.0 | SSE | SW | 9.7 | 11.7 | 61.3 | - | 29.69 | - | 64.9 | 63.5 | - |
| 09/10/2026 09:10 AM | 4.6 | - | 5.0 | SSE | SW | 9.7 | 11.7 | 61.3 | - | 29.69 | - | 65.5 | 63.9 | - |
| 09/10/2026 09:00 AM | - | - | - | - | WSW | 9.7 | 11.7 | 61.3 | - | 29.70 | 0.00 | 65.7 | 64.0 | - |
| 09/10/2026 08:50 AM | 4.3 | 7 | 5.0 | SSE | WSW | 11.7 | 15.6 | 61.3 | - | 29.70 | - | 65.8 | 64.2 | - |
| 09/10/2026 08:40 AM | - | - | - | - | WSW | 11.7 | 13.6 | 61.2 | - | 29.69 | - | 65.8 | 64.2 | - |
| 09/10/2026 08:30 AM | - | - | - | - | WSW | 11.7 | 15.6 | 61.2 | - | 29.69 | - | 65.8 | 64.2 | - |
| 09/10/2026 08:20 AM | 4.3 | 7 | 5.0 | SSE | WSW | 11.7 | 13.6 | 61.2 | - | 29.70 | - | 65.8 | 64.2 | - |
| 09/10/2026 08:10 AM | 4.3 | - | 5.0 | SSE | SW | 11.7 | 15.6 | 61.2 | - | 29.70 | - | 65.5 | 64.0 | - |
| 09/10/2026 08:00 AM | - | - | - | - | SW | 13.6 | 15.6 | 61.2 | - | 29.70 | 0.00 | 65.3 | 63.9 | - |
| 09/10/2026 07:50 AM | 4.3 | 6 | 4.9 | SSE | SW | 13.6 | 15.6 | 61.2 | - | 29.70 | - | 65.1 | 63.9 | - |
| 09/10/2026 07:40 AM | - | - | - | - | SW | 11.7 | 15.6 | 61.2 | - | 29.70 | - | 64.8 | 63.7 | - |
| 09/10/2026 07:30 AM | - | - | - | - | SW | 11.7 | 15.6 | 61.2 | - | 29.70 | - | 64.4 | 63.3 | - |
| 09/10/2026 07:20 AM | 4.3 | 7 | 4.8 | SSE | SW | 13.6 | 15.6 | 61.2 | - | 29.70 | - | 64.6 | 63.3 | - |
| 09/10/2026 07:10 AM | 4.3 | - | 4.8 | SSE | SW | 13.6 | 15.6 | 61.0 | - | 29.70 | - | 64.6 | 63.3 | - |
| 09/10/2026 07:00 AM | - | - | - | - | SW | 13.6 | 17.5 | 61.0 | - | 29.70 | 0.00 | 64.8 | 63.3 | - |
| 09/10/2026 06:50 AM | 4.3 | 6 | 4.6 | SSE | SW | 15.6 | 17.5 | 61.0 | - | 29.70 | - | 64.8 | 63.3 | - |
| 09/10/2026 06:40 AM | - | - | - | - | SW | 15.6 | 19.4 | 61.0 | - | 29.70 | - | 64.8 | 63.3 | - |
| 09/10/2026 06:30 AM | - | - | - | - | SW | 13.6 | 17.5 | 61.0 | - | 29.70 | - | 64.4 | 63.1 | - |
| 09/10/2026 06:20 AM | 4.6 | 6 | 4.8 | SSE | SW | 13.6 | 15.6 | 61.0 | - | 29.70 | - | 64.4 | 63.0 | - |
| 09/10/2026 06:10 AM | 4.6 | - | 4.8 | SSE | SW | 13.6 | 17.5 | 61.0 | - | 29.70 | - | 64.6 | 63.1 | - |
| 09/10/2026 06:00 AM | - | - | - | - | SW | 13.6 | 17.5 | 61.0 | - | 29.70 | -0.02 | 64.6 | 63.1 | - |
| 09/10/2026 05:50 AM | 4.3 | 6 | 4.7 | SSE | WSW | 13.6 | 17.5 | 61.0 | - | 29.70 | - | 64.8 | 63.3 | - |
| 09/10/2026 05:40 AM | - | - | - | - | SW | 13.6 | 19.4 | 60.8 | - | 29.70 | - | 64.8 | 63.3 | - |
| 09/10/2026 05:30 AM | - | - | - | - | SW | 13.6 | 17.5 | 60.8 | - | 29.70 | - | 64.2 | 62.6 | - |
| 09/10/2026 05:20 AM | 4.6 | 6 | 4.6 | SSE | SW | 15.6 | 17.5 | 60.8 | - | 29.71 | - | 64.4 | 62.4 | - |
| 09/10/2026 05:10 AM | 4.6 | - | 4.6 | SSE | SW | 15.6 | 19.4 | 60.8 | - | 29.71 | - | 64.2 | 62.6 | - |
| 09/10/2026 05:00 AM | - | - | - | - | SW | 15.6 | 19.4 | 60.8 | - | 29.70 | -0.03 | 63.9 | 62.2 | - |
| 09/10/2026 04:50 AM | 4.6 | 6 | 4.6 | S | SSW | 15.6 | 19.4 | 60.8 | - | 29.70 | - | 64.0 | 62.4 | - |
| 09/10/2026 04:40 AM | - | - | - | - | SSW | 17.5 | 21.4 | 60.8 | - | 29.70 | - | 64.4 | 62.6 | - |
| 09/10/2026 04:30 AM | - | - | - | - | SSW | 17.5 | 21.4 | 60.8 | - | 29.70 | - | 64.2 | 62.4 | - |
| 09/10/2026 04:20 AM | 4.9 | 6 | 4.7 | SSE | SSW | 17.5 | 19.4 | 60.8 | - | 29.70 | - | 64.0 | 62.4 | - |
| 09/10/2026 04:10 AM | - | - | - | - | SSW | 17.5 | 19.4 | 60.8 | - | 29.71 | - | 64.2 | 62.8 | - |
| 09/10/2026 04:00 AM | - | - | - | - | SSW | 15.6 | 19.4 | 61.0 | - | 29.71 | -0.07 | 63.9 | 62.8 | - |
| 09/10/2026 03:50 AM | 4.3 | 6 | 4.4 | SSE | SSW | 15.6 | 19.4 | 61.0 | - | 29.72 | - | 63.9 | 63.0 | - |
| 09/10/2026 03:40 AM | - | - | - | - | SSW | 17.5 | 19.4 | 61.0 | - | 29.72 | - | 64.0 | 63.0 | - |
| 09/10/2026 03:30 AM | - | - | - | - | SSW | 17.5 | 21.4 | 61.0 | - | 29.73 | - | 64.2 | 63.0 | - |
| 09/10/2026 03:20 AM | 4.3 | 6 | 4.4 | SSE | SSW | 17.5 | 21.4 | 61.0 | - | 29.72 | - | 64.2 | 63.0 | - |
| 09/10/2026 03:10 AM | 4.3 | - | 4.4 | SSE | SSW | 17.5 | 21.4 | 61.0 | - | 29.73 | - | 64.4 | 63.0 | - |
| 09/10/2026 03:00 AM | - | - | - | - | SSW | 19.4 | 23.3 | - | - | 29.72 | -0.08 | 64.6 | 63.0 | - |
| 09/10/2026 02:50 AM | 4.3 | 6 | 4.2 | SSE | SSW | 19.4 | 23.3 | 61.2 | - | 29.72 | - | 64.6 | 63.0 | - |
| 09/10/2026 02:40 AM | - | - | - | - | SSW | 17.5 | 23.3 | 61.2 | - | 29.73 | - | 64.6 | 63.0 | - |
| 09/10/2026 02:30 AM | - | - | - | - | SSW | 17.5 | 21.4 | 61.2 | - | 29.73 | - | 64.2 | 62.6 | - |
| 09/10/2026 02:20 AM | 4.3 | 6 | 4.3 | SSE | SSW | 19.4 | 23.3 | 61.0 | - | 29.74 | - | 64.4 | 62.8 | - |
| 09/10/2026 02:10 AM | - | - | - | - | S | 17.5 | 21.4 | 61.0 | - | 29.73 | - | 64.0 | 62.8 | - |
| 09/10/2026 02:00 AM | - | - | - | - | SSW | 17.5 | 21.4 | 60.8 | - | 29.74 | -0.10 | 64.2 | 63.0 | - |
| 09/10/2026 01:50 AM | 4.3 | 6 | 4.3 | SSE | S | 17.5 | 23.3 | 60.8 | - | 29.74 | - | 64.0 | 63.0 | - |
| 09/10/2026 01:40 AM | 4.3 | - | 4.3 | SSE | S | 17.5 | 21.4 | 60.8 | - | 29.75 | - | 63.9 | 62.8 | - |
| 09/10/2026 01:30 AM | - | - | - | - | S | 15.6 | 19.4 | 60.8 | - | 29.76 | - | 63.9 | 63.0 | - |
| 09/10/2026 01:20 AM | 4.6 | 6 | 4.3 | SSE | S | 17.5 | 21.4 | 60.8 | - | 29.76 | - | 63.9 | 63.1 | - |
| 09/10/2026 01:10 AM | 4.6 | - | 4.3 | SSE | S | 17.5 | 23.3 | 60.8 | - | 29.76 | - | 63.9 | 63.1 | - |
| 09/10/2026 01:00 AM | - | - | - | - | S | 17.5 | 21.4 | 60.8 | - | 29.78 | -0.12 | 63.9 | 63.1 | - |
| 09/10/2026 12:50 AM | 4.6 | 6 | 4.2 | SSE | S | 19.4 | 23.3 | 60.8 | - | 29.78 | - | 63.9 | 63.1 | - |
| 09/10/2026 12:40 AM | - | - | - | - | S | 19.4 | 23.3 | 60.8 | - | 29.78 | - | 63.9 | 63.1 | - |
| 09/10/2026 12:30 AM | - | - | - | - | S | 19.4 | 23.3 | 60.8 | - | 29.79 | - | 63.9 | 63.1 | - |
| 09/10/2026 12:20 AM | 4.6 | 6 | 4.3 | SSE | S | 19.4 | 23.3 | 60.8 | - | 29.80 | - | 63.7 | 63.0 | - |
| 09/10/2026 12:10 AM | - | - | - | - | S | 19.4 | 23.3 | 60.8 | - | 29.80 | - | 63.7 | 63.0 | - |
| 09/10/2026 12:00 AM | - | - | - | - | S | 19.4 | 25.3 | 60.8 | - | 29.81 | -0.14 | 63.9 | 63.1 | - |
| 09/09/2026 11:50 PM | 4.6 | 6 | 4.2 | SSE | S | 21.4 | 25.3 | 61.0 | - | 29.81 | - | 64.2 | 63.5 | - |
| 09/09/2026 11:40 PM | - | - | - | - | S | 21.4 | 25.3 | 61.0 | - | 29.82 | - | 64.4 | 63.5 | - |
| 09/09/2026 11:30 PM | - | - | - | - | S | 21.4 | 25.3 | 61.0 | - | 29.83 | - | 64.8 | 63.7 | - |
| 09/09/2026 11:20 PM | 3.9 | 5 | 4.1 | SSE | S | 21.4 | 27.2 | - | - | 29.83 | - | 64.6 | 63.5 | - |
| 09/09/2026 11:10 PM | 3.9 | - | 4.1 | SSE | S | 21.4 | 25.3 | 61.0 | - | 29.84 | - | 64.6 | 63.3 | - |
| 09/09/2026 11:00 PM | - | - | - | - | S | 21.4 | 25.3 | 61.0 | - | 29.84 | -0.13 | 64.8 | 63.7 | - |
| 09/09/2026 10:50 PM | 3.6 | 5 | 4.0 | SSE | S | 21.4 | 25.3 | 61.0 | - | 29.85 | - | 64.9 | 63.9 | - |
All NDBC fields for the Sep 11, 6:00 AM EDT observation
Waves
WVHT2.0 ftDPD6 secAPD5.4 secMWDSSE (147 deg true)SwH1.6 ftSwP5.9 secSwDSSEWWH0.7 ftWWP3.7 secWWDSSTEEPNESSnot reportedWind
WDIRWNW (290 deg true)WSPD3.9 ktsGST5.8 ktsSUPL5.8 kts at 0959ZSea
WTMP60.3 °FTIDEnot reportedSALnot reportedOTMPnot reportedADCPnot reportedAir
PRES29.87 inPTDY0.04 in (Rising)ATMP61.0 °FDEWP52.5 °FVISnot reportedSUPLnot reportedLast 5 days at 44007
Hourly, from the buoy's own reports. Hover to read one moment across every instrument.
Is today normal at Portland?
Every reading the buoy has made since Jul 28, summarized. NDBC's page remembers 5 days; this is the memory it doesn't have.
Daily peak seas
Where the wind comes from
How often it's rough
6 readings in 10 were under 2 ft. Seas topped 6 ft on 2 days in the window.
Nearby stations
NOAA and partner stations reporting weather within 80 nm of 44007.
Closest with recent data
About station 44007
Portland buoy 44007 is the offshore reference for boaters and anglers working these waters.
Questions about buoy 44007
Where is buoy 44007?
NDBC station 44007 is moored at 43.525°N, 70.140°W — PORTLAND - 12 NM Southeast of Portland,ME, in 49 m of water. The closest other reporting station is Portland, ME (CASM1), 9 nm to the NNW.
How big are the waves at the Portland buoy right now?
As of the Sep 11, 6:00 AM EDT report, 44007 shows 2.0 ft significant wave height on a 6-second dominant period from the SSE. Over the past 46 days, 60% of readings were under 2 ft and the biggest day reached 6.2 ft.
How windy is it at Portland buoy 44007?
Wind at 44007 is 3.9 knots from the WNW, gusting 5.8. The strongest gust in the past 46 days was 37 knots.
What is the water temperature at Portland buoy?
Water temperature at the buoy is 60.3°F. That is 5°F cooler than on July 28.
Why are some fields blank?
Waves are sampled every 30 minutes and pressure tendency is computed hourly, so most 10-minute rows carry no value for them. NDBC prints “-” (or “MM” in the raw feed). A field that stays blank for days usually means a sensor fault; NDBC lists outages on its station status page.
The buoy says what it did. This says what it'll do.
The buoy reads the present. For what Portland will do tomorrow, and whether your boat should be out in it, that's the app.
Per-vessel go / no-go for Portland
SeaLegs AI turns 12+ forecast models — and the buoy you just read — into a verdict for your boat, not a generic sea state.
Observations: NOAA National Data Buoy Center, station 44007, real-time feed. SeaLegs AI converts units and computes the 46-day summaries; the readings are NDBC's and are shown unaltered. Not a forecast. Not for navigation. NDBC station page ↗