- Buoys
- ›
- Gulf of Mexico
- ›
- 42012
Recent (Last 24 hours)
| Waves | Wind | Sea | Air | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMECDT | WVHTft | DPDsec | APDsec | MWD | WDIR | WSPDkts | GSTkts | WTMP°F | TIDEft | PRESin | PTDYin | ATMP°F | DEWP°F | VISnmi |
| 10/11/2026 11:00 AM | - | - | - | - | W | 11.7 | 13.6 | 80.8 | - | 30.15 | 0.04 | 78.6 | 65.8 | - |
| 10/11/2026 10:50 AM | 2.0 | - | 3.6 | SE | W | 11.7 | 15.6 | 80.8 | - | 30.15 | - | 78.6 | 65.1 | - |
| 10/11/2026 10:40 AM | - | - | - | - | W | 11.7 | 13.6 | 80.8 | - | 30.15 | - | 78.8 | 65.1 | - |
| 10/11/2026 10:39 AM | 2.0 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/11/2026 10:30 AM | - | - | - | - | W | 13.6 | 15.6 | 80.6 | - | 30.15 | - | 78.8 | 66.0 | - |
| 10/11/2026 10:20 AM | 2.0 | 8 | 3.6 | SE | W | 11.7 | 15.6 | 80.6 | - | 30.15 | - | 78.6 | 66.0 | - |
| 10/11/2026 10:10 AM | 2.0 | - | 3.6 | SE | W | 11.7 | 15.6 | 80.6 | - | 30.15 | - | 78.6 | 65.8 | - |
| 10/11/2026 10:00 AM | - | - | - | - | W | 11.7 | 15.6 | 80.8 | - | 30.15 | 0.05 | 78.6 | 65.1 | - |
| 10/11/2026 09:50 AM | 2.0 | 8 | 3.5 | SE | WSW | 11.7 | 13.6 | 80.8 | - | 30.15 | - | 78.6 | 65.7 | - |
| 10/11/2026 09:40 AM | 2.0 | - | 3.5 | SE | WSW | 11.7 | 13.6 | 80.8 | - | 30.14 | - | 78.6 | 65.1 | - |
| 10/11/2026 09:30 AM | - | - | - | - | WSW | 11.7 | 13.6 | 80.8 | - | 30.14 | - | 78.6 | 65.1 | - |
| 10/11/2026 09:20 AM | 1.6 | 8 | 3.5 | SE | W | 11.7 | 13.6 | 80.8 | - | 30.14 | - | 78.3 | 64.2 | - |
| 10/11/2026 09:10 AM | 1.6 | - | 3.5 | SE | W | 11.7 | 15.6 | 80.8 | - | 30.14 | - | 78.3 | 65.3 | - |
| 10/11/2026 09:00 AM | - | - | - | - | WSW | 11.7 | 13.6 | 80.6 | - | 30.13 | 0.06 | 78.3 | 66.0 | - |
| 10/11/2026 08:50 AM | 1.6 | - | 3.4 | SE | WSW | 11.7 | 15.6 | 80.6 | - | 30.13 | - | 78.1 | 65.1 | - |
| 10/11/2026 08:40 AM | - | - | - | - | WSW | 11.7 | 15.6 | 80.4 | - | 30.13 | - | 78.1 | 65.3 | - |
| 10/11/2026 08:39 AM | 1.6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/11/2026 08:30 AM | - | - | - | - | WSW | 11.7 | 15.6 | 80.4 | - | 30.13 | - | 77.9 | 65.5 | - |
| 10/11/2026 08:20 AM | 2.0 | 8 | 3.7 | SE | WSW | 11.7 | 15.6 | 80.4 | - | 30.12 | - | 77.7 | 65.1 | - |
| 10/11/2026 08:10 AM | 2.0 | - | 3.7 | SE | WSW | 11.7 | 15.6 | 80.4 | - | 30.11 | - | 77.7 | 65.1 | - |
| 10/11/2026 08:00 AM | - | - | - | - | WSW | 11.7 | 13.6 | 80.4 | - | 30.11 | 0.05 | 77.5 | 64.9 | - |
| 10/11/2026 07:50 AM | 1.6 | - | 3.5 | SE | W | 11.7 | 15.6 | 80.4 | - | 30.11 | - | 77.4 | 64.9 | - |
| 10/11/2026 07:40 AM | - | - | - | - | WSW | 11.7 | 15.6 | 80.2 | - | 30.11 | - | 77.0 | 65.3 | - |
| 10/11/2026 07:39 AM | 1.6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/11/2026 07:30 AM | - | - | - | - | WSW | 11.7 | 15.6 | 80.2 | - | 30.10 | - | 76.8 | 65.3 | - |
| 10/11/2026 07:20 AM | 1.6 | - | 3.6 | SE | WSW | 11.7 | 13.6 | 80.2 | - | 30.10 | - | 76.6 | 65.3 | - |
| 10/11/2026 07:10 AM | - | - | - | - | WSW | 11.7 | 15.6 | 80.2 | - | 30.10 | - | 76.5 | 65.1 | - |
| 10/11/2026 07:09 AM | 1.6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/11/2026 07:00 AM | - | - | - | - | WSW | 11.7 | 13.6 | 80.2 | - | 30.09 | 0.06 | 76.1 | 64.6 | - |
| 10/11/2026 06:50 AM | 1.3 | - | 4.1 | SE | WSW | 11.7 | 13.6 | 80.2 | - | 30.09 | - | 75.9 | 64.6 | - |
| 10/11/2026 06:40 AM | - | - | - | - | WSW | 9.7 | 13.6 | 80.2 | - | 30.09 | - | 75.6 | 64.6 | - |
| 10/11/2026 06:39 AM | 1.3 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/11/2026 06:30 AM | - | - | - | - | WSW | 9.7 | 13.6 | 80.4 | - | 30.09 | - | 75.6 | 64.8 | - |
| 10/11/2026 06:20 AM | 1.3 | 9 | 5.2 | SE | WSW | 9.7 | 11.7 | 80.2 | - | 30.09 | - | 75.2 | 63.9 | - |
| 10/11/2026 06:10 AM | 1.3 | - | 5.2 | SE | WSW | 9.7 | 11.7 | 80.4 | - | 30.08 | - | 75.2 | 64.2 | - |
| 10/11/2026 06:00 AM | - | - | - | - | WSW | 9.7 | 13.6 | 80.2 | - | 30.08 | 0.05 | 74.8 | 63.7 | - |
| 10/11/2026 05:50 AM | 1.3 | 8 | 6.2 | SSE | WSW | 9.7 | 11.7 | 80.2 | - | 30.07 | - | 74.8 | 63.7 | - |
| 10/11/2026 05:40 AM | 1.3 | - | 6.2 | SSE | WSW | 9.7 | 11.7 | 80.2 | - | 30.07 | - | 74.7 | 63.7 | - |
| 10/11/2026 05:30 AM | - | - | - | - | WSW | 7.8 | 11.7 | 80.2 | - | 30.07 | - | 74.5 | 63.5 | - |
| 10/11/2026 05:20 AM | 1.3 | 8 | 6.2 | SE | SW | 7.8 | 11.7 | 80.2 | - | 30.07 | - | 74.1 | 63.3 | - |
| 10/11/2026 05:10 AM | 1.3 | - | 6.2 | SE | SW | 7.8 | 9.7 | 80.2 | - | 30.06 | - | 73.8 | 63.1 | - |
| 10/11/2026 05:00 AM | - | - | - | - | SW | 7.8 | 9.7 | 80.2 | - | 30.06 | 0.03 | 73.6 | 63.0 | - |
| 10/11/2026 04:50 AM | 1.3 | 9 | 6.0 | SE | SW | 7.8 | 9.7 | 80.2 | - | 30.06 | - | 73.4 | 63.0 | - |
| 10/11/2026 04:40 AM | - | - | - | - | SW | 5.8 | 9.7 | 80.4 | - | 30.05 | - | 73.2 | 62.6 | - |
| 10/11/2026 04:30 AM | - | - | - | - | SW | 5.8 | 9.7 | 80.4 | - | 30.05 | - | 73.0 | 62.6 | - |
| 10/11/2026 04:20 AM | 1.3 | - | 6.0 | SE | SW | 5.8 | 7.8 | 80.4 | - | 30.04 | - | 72.9 | 61.9 | - |
| 10/11/2026 04:10 AM | - | - | - | - | SSW | 5.8 | 7.8 | 80.4 | - | 30.03 | - | 72.9 | 62.1 | - |
| 10/11/2026 04:09 AM | 1.3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/11/2026 04:00 AM | - | - | - | - | SSW | 5.8 | 7.8 | 80.4 | - | 30.03 | 0.01 | 72.5 | 61.5 | - |
| 10/11/2026 03:50 AM | 1.3 | 7 | 6.0 | SE | SSW | 3.9 | 5.8 | 80.4 | - | 30.03 | - | 72.3 | 61.3 | - |
| 10/11/2026 03:40 AM | - | - | - | - | SSW | 3.9 | 5.8 | 80.4 | - | 30.03 | - | 72.1 | 61.0 | - |
| 10/11/2026 03:30 AM | - | - | - | - | S | 3.9 | 5.8 | 80.4 | - | 30.03 | - | 72.1 | 61.2 | - |
| 10/11/2026 03:20 AM | 1.3 | - | 5.8 | SE | S | 1.9 | 5.8 | 80.4 | - | 30.03 | - | 71.8 | 60.8 | - |
| 10/11/2026 03:10 AM | - | - | - | - | S | 1.9 | 3.9 | 80.4 | - | 30.03 | - | 71.6 | 60.6 | - |
| 10/11/2026 03:09 AM | 1.3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/11/2026 03:00 AM | - | - | - | - | - | 0.0 | 1.9 | 80.4 | - | 30.03 | 0.01 | 71.4 | 60.4 | - |
| 10/11/2026 02:50 AM | 1.3 | - | 5.4 | SE | - | 0.0 | 1.9 | 80.4 | - | 30.03 | - | 71.2 | 60.1 | - |
| 10/11/2026 02:40 AM | - | - | - | - | - | 0.0 | 1.9 | 80.4 | - | 30.03 | - | 71.1 | 60.1 | - |
| 10/11/2026 02:39 AM | 1.3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/11/2026 02:30 AM | - | - | - | - | - | 0.0 | 1.9 | 80.4 | - | 30.03 | - | 70.7 | 59.7 | - |
| 10/11/2026 02:20 AM | 1.6 | - | 5.0 | SE | N | 1.9 | 3.9 | 80.4 | - | 30.03 | - | 71.1 | 60.1 | - |
| 10/11/2026 02:10 AM | - | - | - | - | NNW | 1.9 | 3.9 | 80.4 | - | 30.02 | - | 70.9 | 59.9 | - |
| 10/11/2026 02:09 AM | 1.6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/11/2026 02:00 AM | - | - | - | - | N | 1.9 | 3.9 | 80.6 | - | 30.03 | -0.00 | 70.9 | 60.4 | - |
| 10/11/2026 01:50 AM | 1.6 | 8 | 4.8 | SE | ENE | 1.9 | 3.9 | 80.8 | - | 30.03 | - | 70.9 | 61.0 | - |
| 10/11/2026 01:40 AM | - | - | - | - | NE | 1.9 | 3.9 | 80.8 | - | 30.03 | - | 70.5 | 60.6 | - |
| 10/11/2026 01:30 AM | 1.6 | - | 4.8 | SE | ENE | 3.9 | 5.8 | 80.8 | - | 30.02 | - | 70.5 | 60.6 | - |
| 10/11/2026 01:20 AM | 1.6 | 8 | 4.6 | SE | ENE | 1.9 | 3.9 | 80.8 | - | 30.02 | - | 70.3 | 60.6 | - |
| 10/11/2026 01:10 AM | 1.6 | - | 4.6 | SE | NNE | 3.9 | 7.8 | 80.8 | - | 30.02 | - | 70.5 | 61.0 | - |
| 10/11/2026 01:00 AM | - | - | - | - | NNE | 5.8 | 7.8 | 80.8 | - | 30.02 | 0.00 | 70.2 | 60.1 | - |
| 10/11/2026 12:50 AM | 2.0 | 8 | 4.5 | SE | NNE | 3.9 | 7.8 | 80.8 | - | 30.02 | - | 70.2 | 60.6 | - |
| 10/11/2026 12:40 AM | - | - | - | - | NNE | 5.8 | 7.8 | 80.8 | - | 30.02 | - | 70.2 | 60.6 | - |
| 10/11/2026 12:30 AM | - | - | - | - | NNE | 5.8 | 9.7 | 80.8 | - | 30.02 | - | 69.8 | 60.4 | - |
| 10/11/2026 12:20 AM | 2.3 | - | 4.3 | SE | N | 5.8 | 7.8 | 80.8 | - | 30.02 | - | 69.6 | 60.6 | - |
| 10/11/2026 12:10 AM | - | - | - | - | N | 7.8 | 9.7 | 80.8 | - | 30.02 | - | 69.8 | 61.0 | - |
| 10/11/2026 12:09 AM | 2.3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/11/2026 12:00 AM | - | - | - | - | N | 7.8 | 11.7 | 80.8 | - | 30.02 | 0.02 | 69.6 | 61.0 | - |
| 10/10/2026 11:50 PM | 2.3 | 8 | 4.0 | SSE | N | 7.8 | 13.6 | 80.8 | - | 30.02 | - | 69.4 | 60.8 | - |
| 10/10/2026 11:40 PM | 2.3 | - | 4.0 | SSE | N | 9.7 | 13.6 | 80.8 | - | 30.02 | - | 69.4 | 61.0 | - |
| 10/10/2026 11:30 PM | - | - | - | - | N | 9.7 | 13.6 | 80.8 | - | 30.02 | - | 69.3 | 61.0 | - |
| 10/10/2026 11:20 PM | 2.3 | - | 4.2 | SE | N | 11.7 | 15.6 | 80.8 | - | 30.02 | - | 69.6 | 61.7 | - |
| 10/10/2026 11:10 PM | - | - | - | - | N | 11.7 | 15.6 | 80.8 | - | 30.03 | - | 69.3 | 60.8 | - |
| 10/10/2026 11:09 PM | 2.3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/10/2026 11:00 PM | - | - | - | - | N | 11.7 | 13.6 | 81.0 | - | 30.03 | 0.05 | 69.3 | 61.2 | - |
| 10/10/2026 10:50 PM | 2.6 | - | 4.3 | SE | N | 11.7 | 15.6 | 80.8 | - | 30.02 | - | 69.1 | 60.8 | - |
| 10/10/2026 10:40 PM | - | - | - | - | NNW | 11.7 | 15.6 | 81.0 | - | 30.02 | - | 69.4 | 61.5 | - |
| 10/10/2026 10:39 PM | 2.6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/10/2026 10:30 PM | - | - | - | - | NNW | 11.7 | 15.6 | 81.0 | - | 30.02 | - | 69.4 | 61.5 | - |
| 10/10/2026 10:20 PM | 2.6 | 8 | 4.3 | SE | NNW | 11.7 | 15.6 | 81.0 | - | 30.02 | - | 69.3 | 61.0 | - |
| 10/10/2026 10:10 PM | 2.6 | - | 4.3 | SE | NNW | 11.7 | 13.6 | 81.0 | - | 30.02 | - | 69.4 | 61.2 | - |
| 10/10/2026 10:00 PM | - | - | - | - | NNW | 11.7 | 15.6 | 81.0 | - | 30.02 | 0.07 | 69.6 | 61.2 | - |
| 10/10/2026 09:50 PM | 2.6 | - | 4.1 | SE | NNW | 11.7 | 15.6 | 81.0 | - | 30.02 | - | 69.3 | 61.0 | - |
| 10/10/2026 09:40 PM | - | - | - | - | NNW | 11.7 | 15.6 | 81.0 | - | 30.02 | - | 69.6 | 61.7 | - |
| 10/10/2026 09:39 PM | 2.6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/10/2026 09:30 PM | - | - | - | - | NNW | 9.7 | 13.6 | 81.0 | - | 30.01 | - | 69.4 | 61.5 | - |
| 10/10/2026 09:20 PM | 3.0 | 7 | 4.2 | SSE | NNW | 11.7 | 15.6 | 81.0 | - | 30.01 | - | 69.3 | 61.2 | - |
| 10/10/2026 09:10 PM | 3.0 | - | 4.2 | SSE | NNW | 15.6 | 17.5 | 81.0 | - | 30.01 | - | 69.6 | 61.7 | - |
| 10/10/2026 09:00 PM | - | - | - | - | NNW | 15.6 | 17.5 | 81.0 | - | 30.00 | 0.07 | 70.2 | 62.6 | - |
| 10/10/2026 08:50 PM | 3.3 | 7 | 4.3 | SE | NNW | 15.6 | 17.5 | 81.0 | - | 30.00 | - | 69.8 | 62.1 | - |
| 10/10/2026 08:40 PM | 3.3 | - | 4.3 | SE | NNW | 13.6 | 19.4 | 81.0 | - | 30.00 | - | 69.8 | 62.1 | - |
| 10/10/2026 08:30 PM | - | - | - | - | NW | 15.6 | 19.4 | 81.0 | - | 29.99 | - | 70.0 | 62.1 | - |
| 10/10/2026 08:20 PM | 3.0 | 7 | 4.2 | SE | NW | 15.6 | 19.4 | 81.0 | - | 29.99 | - | 70.2 | 62.1 | - |
| 10/10/2026 08:10 PM | 3.0 | - | 4.2 | SE | NW | 13.6 | 15.6 | 81.0 | - | 29.99 | - | 70.3 | 62.4 | - |
| 10/10/2026 08:00 PM | - | - | - | - | NW | 15.6 | 19.4 | 81.0 | - | 29.98 | 0.07 | 70.5 | 62.6 | - |
| 10/10/2026 07:50 PM | 3.6 | 7 | 4.5 | SSE | NNW | 15.6 | 21.4 | 81.0 | - | 29.97 | - | 70.9 | 62.8 | - |
| 10/10/2026 07:40 PM | 3.6 | - | 4.5 | SSE | NW | 15.6 | 17.5 | 81.0 | - | 29.97 | - | 71.1 | 63.1 | - |
| 10/10/2026 07:30 PM | - | - | - | - | NW | 15.6 | 17.5 | 81.0 | - | 29.96 | - | 71.2 | 63.0 | - |
| 10/10/2026 07:20 PM | 3.6 | 7 | 4.6 | SSE | NW | 15.6 | 19.4 | 81.0 | - | 29.96 | - | 71.4 | 62.8 | - |
| 10/10/2026 07:10 PM | 3.6 | - | 4.6 | SSE | NW | 15.6 | 21.4 | 81.0 | - | 29.95 | - | 72.0 | 63.7 | - |
| 10/10/2026 07:00 PM | - | - | - | - | NW | 15.6 | 19.4 | 81.0 | - | 29.95 | 0.05 | 71.6 | 62.8 | - |
| 10/10/2026 06:50 PM | 3.6 | - | 4.7 | SE | NW | 15.6 | 21.4 | 81.0 | - | 29.95 | - | 72.3 | 63.5 | - |
| 10/10/2026 06:40 PM | - | - | - | - | NW | 15.6 | 19.4 | 81.0 | - | 29.95 | - | 72.3 | 62.6 | - |
| 10/10/2026 06:39 PM | 3.6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/10/2026 06:20 PM | 3.6 | 8 | 4.4 | SE | WNW | 15.6 | 21.4 | 81.1 | - | 29.94 | - | 72.9 | 63.3 | - |
| 10/10/2026 06:10 PM | 3.6 | - | 4.4 | SE | WNW | 15.6 | 19.4 | 81.0 | - | 29.93 | - | 73.0 | 63.5 | - |
| 10/10/2026 06:00 PM | - | - | - | - | WNW | 17.5 | 21.4 | 81.0 | - | 29.93 | 0.03 | 73.2 | 63.5 | - |
| 10/10/2026 05:50 PM | 3.3 | 7 | 4.5 | SE | WNW | 15.6 | 21.4 | 81.1 | - | 29.93 | - | 73.0 | 63.1 | - |
| 10/10/2026 05:40 PM | 3.3 | - | 4.5 | SE | WNW | 17.5 | 23.3 | 81.1 | - | 29.92 | - | 73.4 | 63.9 | - |
| 10/10/2026 05:30 PM | - | - | - | - | WNW | 17.5 | 21.4 | 81.0 | - | 29.92 | - | 73.6 | 63.5 | - |
| 10/10/2026 05:20 PM | 3.3 | 8 | 4.7 | SE | WNW | 17.5 | 21.4 | 81.1 | - | 29.92 | - | 73.6 | 63.9 | - |
| 10/10/2026 05:10 PM | 3.3 | - | 4.7 | SE | WNW | 17.5 | 21.4 | 81.1 | - | 29.91 | - | 73.9 | 64.0 | - |
| 10/10/2026 05:00 PM | - | - | - | - | WNW | 15.6 | 19.4 | 81.1 | - | 29.91 | 0.01 | 73.6 | 63.9 | - |
| 10/10/2026 04:50 PM | 3.6 | 7 | 5.1 | SE | WNW | 13.6 | 19.4 | 81.1 | - | 29.91 | - | 73.8 | 63.1 | - |
| 10/10/2026 04:40 PM | 3.6 | - | 5.1 | SE | WNW | 11.7 | 15.6 | 81.1 | - | 29.91 | - | 73.4 | 63.9 | - |
| 10/10/2026 04:30 PM | - | - | - | - | WNW | 13.6 | 17.5 | 81.1 | - | 29.91 | - | 73.2 | 63.9 | - |
| 10/10/2026 04:20 PM | 3.9 | 8 | 5.1 | SE | WNW | 15.6 | 19.4 | 81.1 | - | 29.91 | - | 73.0 | 63.9 | - |
| 10/10/2026 04:10 PM | 3.9 | - | 5.1 | SE | WNW | 15.6 | 19.4 | 81.1 | - | 29.90 | - | 73.0 | 64.2 | - |
| 10/10/2026 04:00 PM | - | - | - | - | WNW | 13.6 | 17.5 | 81.1 | - | 29.90 | -0.01 | 73.2 | 64.4 | - |
| 10/10/2026 03:50 PM | 3.9 | 8 | 5.3 | SSE | WNW | 15.6 | 19.4 | 81.1 | - | 29.90 | - | 73.2 | 64.0 | - |
| 10/10/2026 03:40 PM | - | - | - | - | WNW | 13.6 | 17.5 | 81.1 | - | 29.90 | - | 73.2 | 64.0 | - |
| 10/10/2026 03:30 PM | - | - | - | - | WNW | 13.6 | 17.5 | 81.1 | - | 29.90 | - | 73.2 | 63.9 | - |
| 10/10/2026 03:20 PM | 3.9 | 8 | 5.3 | SSE | WNW | 13.6 | 17.5 | 81.1 | - | 29.90 | - | 72.9 | 63.1 | - |
| 10/10/2026 03:10 PM | 3.9 | - | 5.3 | SSE | WNW | 13.6 | 15.6 | 81.1 | - | 29.90 | - | 72.9 | 63.1 | - |
| 10/10/2026 03:00 PM | - | - | - | - | WNW | 13.6 | 19.4 | 81.1 | - | 29.90 | -0.02 | 72.7 | 62.8 | - |
| 10/10/2026 02:50 PM | 4.3 | 8 | 5.3 | SSE | WNW | 13.6 | 17.5 | 81.1 | - | 29.89 | - | 72.9 | 63.7 | - |
| 10/10/2026 02:40 PM | 4.3 | - | 5.3 | SSE | WNW | 13.6 | 17.5 | 81.1 | - | 29.89 | - | 72.9 | 63.1 | - |
| 10/10/2026 02:30 PM | - | - | - | - | WNW | 13.6 | 17.5 | 81.1 | - | 29.89 | - | 72.7 | 63.5 | - |
| 10/10/2026 02:20 PM | 4.3 | - | 5.2 | SSE | WNW | 13.6 | 17.5 | 81.1 | - | 29.90 | - | 72.5 | 63.1 | - |
| 10/10/2026 02:10 PM | - | - | - | - | WNW | 13.6 | 17.5 | 81.1 | - | 29.90 | - | 72.5 | 63.3 | - |
| 10/10/2026 02:09 PM | 4.3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/10/2026 02:00 PM | - | - | - | - | WNW | 13.6 | 19.4 | 81.1 | - | 29.90 | -0.01 | 72.3 | 63.5 | - |
| 10/10/2026 01:50 PM | 4.6 | - | 5.7 | SE | WNW | 15.6 | 19.4 | 81.1 | - | 29.90 | - | 72.3 | 63.5 | - |
| 10/10/2026 01:40 PM | - | - | - | - | WNW | 15.6 | 19.4 | 81.1 | - | 29.90 | - | 72.1 | 63.3 | - |
| 10/10/2026 01:39 PM | 4.6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/10/2026 01:30 PM | - | - | - | - | WNW | 13.6 | 17.5 | 81.1 | - | 29.90 | - | 72.3 | 63.5 | - |
| 10/10/2026 01:20 PM | 3.9 | - | 5.3 | SE | WNW | 13.6 | 17.5 | 81.1 | - | 29.91 | - | 72.1 | 62.8 | - |
| 10/10/2026 01:10 PM | - | - | - | - | WNW | 13.6 | 17.5 | 81.1 | - | 29.91 | - | 72.0 | 63.3 | - |
| 10/10/2026 01:09 PM | 3.9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/10/2026 01:00 PM | - | - | - | - | WNW | 15.6 | 21.4 | 81.1 | - | 29.91 | 0.00 | 71.8 | 63.1 | - |
| 10/10/2026 12:50 PM | 4.6 | 8 | 5.8 | SE | WNW | 15.6 | 19.4 | 81.1 | - | 29.91 | - | 71.6 | 63.5 | - |
All NDBC fields for the Oct 11, 11:00 AM CDT observation
Waves
WVHT2.0 ftDPD8 secAPD3.6 secMWDSE (136 deg true)SwH1.3 ftSwP8.3 secSwDSEWWH1.3 ftWWP3.1 secWWDWSWSTEEPNESSnot reportedWind
WDIRW (280 deg true)WSPD11.7 ktsGST13.6 ktsSUPL13.6 kts W at 1557ZSea
WTMP80.8 °FTIDEnot reportedSALnot reportedOTMPnot reportedADCPnot reportedAir
PRES30.15 inPTDY0.04 in (Rising)ATMP78.6 °FDEWP65.8 °FVISnot reportedSUPL30.15 in at 1554ZLast 5 days at 42012
Hourly, from the buoy's own reports. Hover to read one moment across every instrument.
Is today normal at Orange Beach?
Every reading the buoy has made since Aug 27, summarized. NDBC's page remembers 5 days; this is the memory it doesn't have.
Daily peak seas
Where the wind comes from
How often it's rough
6 readings in 10 were under 2 ft. Seas topped 6 ft on 5 days in the window.
Nearby stations
NOAA and partner stations reporting weather within 80 nm of 42012.
Closest with recent data
About station 42012
Orange Beach buoy 42012 is the offshore reference for boaters and anglers working these waters.
Questions about buoy 42012
Where is buoy 42012?
NDBC station 42012 is moored at 30.061°N, 87.547°W — ORANGE BEACH - 44 NM SE of Mobile, AL, in 27 m of water. The closest other reporting station is Perdido Pass, AL (PPTA1), 13 nm to the N.
How big are the waves at the Orange Beach buoy right now?
As of the Oct 11, 11:00 AM CDT report, 42012 shows 2.0 ft significant wave height on a 8-second dominant period from the SE. Over the past 46 days, 58% of readings were under 2 ft and the biggest day reached 16.4 ft.
How windy is it at Orange Beach buoy 42012?
Wind at 42012 is 11.7 knots from the W, gusting 13.6. The strongest gust in the past 46 days was 60 knots.
What is the water temperature at Orange Beach buoy?
Water temperature at the buoy is 80.8°F. That is 7°F cooler than on August 27.
Why are some fields blank?
Waves are sampled every 30 minutes and pressure tendency is computed hourly, so most 10-minute rows carry no value for them. NDBC prints “-” (or “MM” in the raw feed). A field that stays blank for days usually means a sensor fault; NDBC lists outages on its station status page.
The buoy says what it did. This says what it'll do.
The buoy reads the present. For what Orange Beach will do tomorrow, and whether your boat should be out in it, that's the app.
Per-vessel go / no-go for Orange Beach
SeaLegs AI turns 12+ forecast models — and the buoy you just read — into a verdict for your boat, not a generic sea state.
Observations: NOAA National Data Buoy Center, station 42012, real-time feed. SeaLegs AI converts units and computes the 46-day summaries; the readings are NDBC's and are shown unaltered. Not a forecast. Not for navigation. NDBC station page ↗