- Buoys
- ›
- Gulf of Mexico
- ›
- 42012
Recent (Last 24 hours)
| Waves | Wind | Sea | Air | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMECDT | WVHTft | DPDsec | APDsec | MWD | WDIR | WSPDkts | GSTkts | WTMP°F | TIDEft | PRESin | PTDYin | ATMP°F | DEWP°F | VISnmi |
| 08/27/2026 09:20 PM | 0.7 | - | 3.2 | - | SSE | 5.8 | 7.8 | 88.0 | - | 29.96 | - | 83.8 | 75.6 | - |
| 08/27/2026 09:10 PM | 0.7 | - | 3.2 | - | S | 5.8 | 7.8 | 88.0 | - | 29.96 | - | 83.8 | 75.0 | - |
| 08/27/2026 09:00 PM | - | - | - | - | S | 3.9 | 7.8 | 88.0 | - | 29.96 | 0.02 | 83.8 | 75.4 | - |
| 08/27/2026 08:50 PM | 0.7 | - | 3.4 | - | S | 5.8 | 7.8 | 88.0 | - | 29.95 | - | 83.7 | 74.8 | - |
| 08/27/2026 08:40 PM | - | - | - | - | S | 5.8 | 7.8 | 88.0 | - | 29.96 | - | 83.7 | 75.0 | - |
| 08/27/2026 08:30 PM | - | - | - | - | S | 5.8 | 7.8 | 87.8 | - | 29.95 | - | 83.7 | 75.2 | - |
| 08/27/2026 08:20 PM | 0.7 | - | 3.2 | - | S | 5.8 | 7.8 | 87.8 | - | 29.95 | - | 83.7 | 75.2 | - |
| 08/27/2026 08:10 PM | - | - | - | - | S | 5.8 | 7.8 | 87.8 | - | 29.94 | - | 83.5 | 74.7 | - |
| 08/27/2026 08:09 PM | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 08:00 PM | - | - | - | - | S | 5.8 | 7.8 | 87.8 | - | 29.94 | -0.00 | 83.7 | 74.8 | - |
| 08/27/2026 07:50 PM | 0.7 | - | 3.3 | - | S | 5.8 | 7.8 | 87.8 | - | 29.94 | - | 83.5 | 74.7 | - |
| 08/27/2026 07:40 PM | 0.7 | - | 3.3 | - | S | 5.8 | 9.7 | 87.8 | - | 29.93 | - | 83.5 | 74.5 | - |
| 08/27/2026 07:30 PM | - | - | - | - | S | 5.8 | 9.7 | 87.8 | - | 29.93 | - | 83.5 | 74.3 | - |
| 08/27/2026 07:20 PM | 0.7 | - | 3.3 | - | S | 5.8 | 9.7 | 87.8 | - | 29.93 | - | 83.5 | 74.1 | - |
| 08/27/2026 07:10 PM | - | - | - | - | S | 7.8 | 9.7 | 88.0 | - | 29.93 | - | 83.5 | 73.8 | - |
| 08/27/2026 07:09 PM | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 07:00 PM | - | - | - | - | S | 7.8 | 9.7 | 88.0 | - | 29.93 | 0.00 | 83.5 | 73.8 | - |
| 08/27/2026 06:50 PM | 0.7 | - | 3.2 | - | S | 7.8 | 9.7 | 88.0 | - | 29.93 | - | 83.5 | 73.9 | - |
| 08/27/2026 06:40 PM | - | - | - | - | SSE | 5.8 | 9.7 | 88.0 | - | 29.94 | - | 83.5 | 74.5 | - |
| 08/27/2026 06:39 PM | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 06:30 PM | - | - | - | - | SSE | 7.8 | 9.7 | 88.0 | - | 29.94 | - | 83.3 | 74.5 | - |
| 08/27/2026 06:20 PM | 0.7 | - | 3.2 | - | SSE | 5.8 | 9.7 | 88.0 | - | 29.94 | - | 83.1 | 74.5 | - |
| 08/27/2026 06:10 PM | 0.7 | - | 3.2 | - | SE | 5.8 | 9.7 | 88.0 | - | 29.94 | - | 82.9 | 75.0 | - |
| 08/27/2026 06:00 PM | - | - | - | - | SE | 5.8 | 9.7 | 88.0 | - | 29.94 | -0.01 | 82.8 | 74.8 | - |
| 08/27/2026 05:50 PM | 1.0 | - | 3.1 | W | ESE | 7.8 | 7.8 | 88.0 | - | 29.94 | - | 82.6 | 75.0 | - |
| 08/27/2026 05:40 PM | - | - | - | - | ESE | 5.8 | 7.8 | 88.0 | - | 29.94 | - | 82.6 | 75.4 | - |
| 08/27/2026 05:39 PM | 1.0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 05:30 PM | - | - | - | - | ESE | 5.8 | 7.8 | 88.0 | - | 29.94 | - | 82.4 | 75.6 | - |
| 08/27/2026 05:20 PM | 0.7 | - | 3.1 | - | E | 5.8 | 7.8 | 88.0 | - | 29.94 | - | 82.0 | 75.4 | - |
| 08/27/2026 05:10 PM | - | - | - | - | E | 5.8 | 7.8 | 88.0 | - | 29.94 | - | 82.0 | 75.7 | - |
| 08/27/2026 05:09 PM | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 05:00 PM | - | - | - | - | E | 7.8 | 9.7 | 88.0 | - | 29.94 | -0.04 | 81.9 | 75.4 | - |
| 08/27/2026 04:50 PM | 1.0 | 3 | 2.9 | ENE | E | 7.8 | 9.7 | 88.0 | - | 29.94 | - | 81.9 | 75.4 | - |
| 08/27/2026 04:40 PM | - | - | - | - | E | 5.8 | 5.8 | 88.0 | - | 29.95 | - | 81.7 | 74.8 | - |
| 08/27/2026 04:30 PM | - | - | - | - | E | 3.9 | 5.8 | 88.0 | - | 29.95 | - | 81.7 | 74.8 | - |
| 08/27/2026 04:20 PM | 0.7 | - | 2.9 | - | E | 5.8 | 7.8 | 88.0 | - | 29.94 | - | 81.5 | 74.8 | - |
| 08/27/2026 04:10 PM | - | - | - | - | ENE | 5.8 | 7.8 | 88.2 | - | 29.94 | - | 81.7 | 75.4 | - |
| 08/27/2026 04:09 PM | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 04:00 PM | - | - | - | - | ENE | 7.8 | 9.7 | 88.2 | - | 29.94 | -0.05 | 81.5 | 75.2 | - |
| 08/27/2026 03:50 PM | 1.0 | - | 2.8 | ENE | ENE | 9.7 | 11.7 | 88.2 | - | 29.94 | - | 81.7 | 75.7 | - |
| 08/27/2026 03:40 PM | - | - | - | - | ENE | 9.7 | 11.7 | 88.2 | - | 29.94 | - | 81.7 | 75.6 | - |
| 08/27/2026 03:39 PM | 1.0 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 03:30 PM | - | - | - | - | ENE | 7.8 | 9.7 | 88.0 | - | 29.95 | - | 81.7 | 75.0 | - |
| 08/27/2026 03:20 PM | 1.0 | 3 | 2.8 | NE | NE | 7.8 | 11.7 | 88.0 | - | 29.95 | - | 81.7 | 74.5 | - |
| 08/27/2026 03:10 PM | 1.0 | - | 2.8 | NE | NNE | 9.7 | 11.7 | 88.0 | - | 29.95 | - | 81.5 | 73.9 | - |
| 08/27/2026 03:00 PM | - | - | - | - | NNE | 11.7 | 13.6 | 88.0 | - | 29.95 | -0.08 | 81.7 | 74.5 | - |
| 08/27/2026 02:50 PM | 1.3 | 3 | 2.8 | NE | NNE | 11.7 | 13.6 | 88.0 | - | 29.95 | - | 81.5 | 73.9 | - |
| 08/27/2026 02:40 PM | 1.3 | - | 2.8 | NE | NNE | 11.7 | 13.6 | 88.0 | - | 29.96 | - | 81.5 | 74.3 | - |
| 08/27/2026 02:30 PM | - | - | - | - | NNE | 9.7 | 13.6 | 88.0 | - | 29.96 | - | 81.7 | 74.5 | - |
| 08/27/2026 02:20 PM | 1.3 | - | 2.8 | NNE | NNE | 11.7 | 13.6 | 87.8 | - | 29.97 | - | 81.7 | 73.8 | - |
| 08/27/2026 02:10 PM | - | - | - | - | N | 11.7 | 13.6 | 87.8 | - | 29.98 | - | 81.7 | 73.9 | - |
| 08/27/2026 02:09 PM | 1.3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 02:00 PM | - | - | - | - | N | 11.7 | 13.6 | 87.8 | - | 29.98 | -0.03 | 81.5 | 74.1 | - |
| 08/27/2026 01:50 PM | 1.3 | 3 | 2.6 | NNE | N | 11.7 | 13.6 | 87.8 | - | 29.98 | - | 81.7 | 74.3 | - |
| 08/27/2026 01:40 PM | - | - | - | - | N | 11.7 | 13.6 | 87.8 | - | 29.99 | - | 81.5 | 73.9 | - |
| 08/27/2026 01:30 PM | - | - | - | - | N | 11.7 | 13.6 | 87.8 | - | 29.99 | - | 81.5 | 73.9 | - |
| 08/27/2026 01:20 PM | 1.3 | 3 | 2.7 | N | N | 13.6 | 15.6 | 87.6 | - | 29.99 | - | 81.3 | 74.1 | - |
| 08/27/2026 01:10 PM | 1.3 | - | 2.7 | N | NNE | 13.6 | 15.6 | 87.6 | - | 29.99 | - | 81.0 | 74.3 | - |
| 08/27/2026 01:00 PM | - | - | - | - | NNE | 11.7 | 15.6 | 87.6 | - | 29.99 | 0.03 | 80.2 | 74.3 | - |
| 08/27/2026 12:50 PM | 1.3 | 3 | 2.9 | WNW | NNE | 11.7 | 17.5 | 87.6 | - | 29.99 | - | 79.5 | 75.0 | - |
| 08/27/2026 12:40 PM | 1.3 | - | 2.9 | WNW | N | 11.7 | 15.6 | 87.6 | - | 30.00 | - | 79.5 | 75.4 | - |
| 08/27/2026 12:30 PM | - | - | - | - | ENE | 7.8 | 9.7 | 87.8 | - | 30.02 | - | 79.7 | 75.7 | - |
| 08/27/2026 12:20 PM | 1.6 | - | 3.0 | NW | ENE | 9.7 | 13.6 | 87.8 | - | 30.03 | - | 80.1 | 75.4 | - |
| 08/27/2026 12:10 PM | - | - | - | - | NE | 11.7 | 13.6 | 87.8 | - | 30.02 | - | 80.2 | 75.2 | - |
| 08/27/2026 12:09 PM | 1.6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 12:00 PM | - | - | - | - | NE | 11.7 | 13.6 | 87.6 | - | 30.03 | 0.06 | 80.1 | 75.4 | - |
| 08/27/2026 11:50 AM | 2.0 | - | 3.0 | NW | NE | 9.7 | 11.7 | 87.8 | - | 30.03 | - | 80.4 | 75.0 | - |
| 08/27/2026 11:40 AM | - | - | - | - | NNE | 7.8 | 9.7 | 88.0 | - | 30.04 | - | 80.6 | 74.7 | - |
| 08/27/2026 11:39 AM | 2.0 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 11:30 AM | - | - | - | - | N | 7.8 | 9.7 | 88.0 | - | 30.04 | - | 81.0 | 74.7 | - |
| 08/27/2026 11:20 AM | 2.0 | 3 | 2.9 | WNW | NNW | 9.7 | 13.6 | 88.0 | - | 30.03 | - | 81.1 | 75.0 | - |
| 08/27/2026 11:10 AM | 2.0 | - | 2.9 | WNW | NNW | 13.6 | 17.5 | 88.0 | - | 30.01 | - | 81.1 | 75.2 | - |
| 08/27/2026 11:00 AM | - | - | - | - | NW | 15.6 | 21.4 | 88.0 | - | 30.01 | 0.05 | 81.5 | 75.6 | - |
| 08/27/2026 10:50 AM | 2.0 | 3 | 2.7 | NW | NW | 17.5 | 23.3 | 88.0 | - | 30.00 | - | 81.7 | 75.9 | - |
| 08/27/2026 10:40 AM | 2.0 | - | 2.7 | NW | NW | 19.4 | 23.3 | 88.0 | - | 29.99 | - | 82.0 | 76.3 | - |
| 08/27/2026 10:30 AM | - | - | - | - | NW | 19.4 | 25.3 | 88.0 | - | 29.98 | - | 82.6 | 76.5 | - |
| 08/27/2026 10:20 AM | 1.3 | 3 | 2.5 | WSW | NW | 19.4 | 21.4 | 88.0 | - | 29.97 | - | 82.8 | 76.5 | - |
| 08/27/2026 10:10 AM | 1.3 | - | 2.5 | WSW | NW | 17.5 | 21.4 | 88.0 | - | 29.97 | - | 83.3 | 76.8 | - |
| 08/27/2026 10:00 AM | - | - | - | - | NW | 15.6 | 17.5 | 87.8 | - | 29.96 | 0.02 | 83.3 | 77.9 | - |
| 08/27/2026 09:50 AM | 1.0 | - | 2.6 | W | NW | 15.6 | 17.5 | 87.8 | - | 29.97 | - | 83.3 | 78.4 | - |
| 08/27/2026 09:40 AM | - | - | - | - | NW | 15.6 | 17.5 | 87.8 | - | 29.98 | - | 83.7 | 79.0 | - |
| 08/27/2026 09:39 AM | 1.0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 09:30 AM | - | - | - | - | NW | 13.6 | 17.5 | 87.8 | - | 29.98 | - | 84.4 | 79.7 | - |
| 08/27/2026 09:20 AM | 1.0 | - | 2.7 | SW | NW | 13.6 | 15.6 | 88.0 | - | 29.98 | - | 84.7 | 79.2 | - |
| 08/27/2026 09:10 AM | - | - | - | - | WNW | 11.7 | 15.6 | 87.8 | - | 29.97 | - | 84.9 | 79.2 | - |
| 08/27/2026 09:09 AM | 1.0 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 09:00 AM | - | - | - | - | WNW | 7.8 | 9.7 | 88.0 | - | 29.97 | 0.04 | 85.1 | 79.7 | - |
| 08/27/2026 08:50 AM | 1.0 | - | 2.6 | WSW | WNW | 7.8 | 9.7 | 88.0 | - | 29.96 | - | 85.3 | 79.7 | - |
| 08/27/2026 08:40 AM | - | - | - | - | WNW | 7.8 | 9.7 | 88.0 | - | 29.96 | - | 85.3 | 79.3 | - |
| 08/27/2026 08:39 AM | 1.0 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 08:30 AM | - | - | - | - | WNW | 9.7 | 11.7 | 88.0 | - | 29.96 | - | 85.1 | 79.7 | - |
| 08/27/2026 08:20 AM | 1.0 | 4 | 2.8 | NNW | WNW | 9.7 | 13.6 | 88.0 | - | 29.96 | - | 84.9 | 80.1 | - |
| 08/27/2026 08:10 AM | 1.0 | - | 2.8 | NNW | WNW | 11.7 | 13.6 | 88.0 | - | 29.96 | - | 85.5 | 80.6 | - |
| 08/27/2026 08:00 AM | - | - | - | - | W | 9.7 | 11.7 | 88.2 | - | 29.96 | 0.03 | 86.2 | 80.4 | - |
| 08/27/2026 07:50 AM | 1.0 | - | 2.6 | SW | WSW | 9.7 | 11.7 | 88.2 | - | 29.95 | - | 86.9 | 77.9 | - |
| 08/27/2026 07:40 AM | - | - | - | - | SW | 9.7 | 11.7 | 88.2 | - | 29.96 | - | 86.9 | 77.4 | - |
| 08/27/2026 07:39 AM | 1.0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 07:30 AM | - | - | - | - | WSW | 9.7 | 11.7 | 88.3 | - | 29.95 | - | 86.9 | 77.2 | - |
| 08/27/2026 07:20 AM | 1.0 | - | 2.5 | SW | SW | 9.7 | 11.7 | 88.3 | - | 29.95 | - | 86.7 | 77.2 | - |
| 08/27/2026 07:10 AM | - | - | - | - | SW | 9.7 | 11.7 | 88.3 | - | 29.94 | - | 86.7 | 77.2 | - |
| 08/27/2026 07:09 AM | 1.0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 07:00 AM | - | - | - | - | SW | 9.7 | 11.7 | 88.3 | - | 29.94 | 0.00 | 86.7 | 77.2 | - |
| 08/27/2026 06:50 AM | 0.7 | - | 2.5 | - | SW | 9.7 | 11.7 | 88.5 | - | 29.94 | - | 86.5 | 76.8 | - |
| 08/27/2026 06:40 AM | - | - | - | - | WSW | 9.7 | 11.7 | 88.5 | - | 29.94 | - | 86.5 | 76.8 | - |
| 08/27/2026 06:39 AM | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 06:30 AM | - | - | - | - | SW | 9.7 | 11.7 | 88.5 | - | 29.94 | - | 86.5 | 77.4 | - |
| 08/27/2026 06:20 AM | 0.7 | - | 2.5 | - | SW | 9.7 | 11.7 | 88.3 | - | 29.93 | - | 86.5 | 77.0 | - |
| 08/27/2026 06:10 AM | - | - | - | - | WSW | 9.7 | 11.7 | 88.3 | - | 29.93 | - | 86.5 | 76.8 | - |
| 08/27/2026 06:09 AM | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 06:00 AM | - | - | - | - | WSW | 9.7 | 11.7 | 88.3 | - | 29.93 | 0.00 | 86.7 | 76.6 | - |
| 08/27/2026 05:50 AM | 0.7 | - | 2.5 | - | WSW | 9.7 | 9.7 | 88.3 | - | 29.93 | - | 86.5 | 76.3 | - |
| 08/27/2026 05:40 AM | 0.7 | - | 2.5 | - | WSW | 7.8 | 9.7 | 88.3 | - | 29.93 | - | 86.5 | 76.3 | - |
| 08/27/2026 05:30 AM | - | - | - | - | WSW | 7.8 | 9.7 | 88.3 | - | 29.93 | - | 86.5 | 77.0 | - |
| 08/27/2026 05:20 AM | 0.7 | - | 2.5 | - | WSW | 7.8 | 9.7 | 88.3 | - | 29.93 | - | 86.4 | 76.6 | - |
| 08/27/2026 05:10 AM | - | - | - | - | WSW | 7.8 | 9.7 | 88.3 | - | 29.93 | - | 86.4 | 76.6 | - |
| 08/27/2026 05:09 AM | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 05:00 AM | - | - | - | - | WSW | 7.8 | 9.7 | 88.3 | - | 29.93 | -0.01 | 86.5 | 76.8 | - |
| 08/27/2026 04:50 AM | 0.7 | - | 2.5 | - | WSW | 9.7 | 11.7 | 88.3 | - | 29.93 | - | 86.5 | 76.6 | - |
| 08/27/2026 04:40 AM | - | - | - | - | WSW | 7.8 | 9.7 | 88.3 | - | 29.93 | - | 86.4 | 76.8 | - |
| 08/27/2026 04:30 AM | - | - | - | - | SW | 7.8 | 9.7 | 88.3 | - | 29.93 | - | 86.4 | 76.8 | - |
| 08/27/2026 04:20 AM | 0.7 | - | 2.6 | - | WSW | 7.8 | 9.7 | 88.3 | - | 29.94 | - | 86.5 | 77.0 | - |
| 08/27/2026 04:10 AM | - | - | - | - | SW | 7.8 | 9.7 | 88.3 | - | 29.94 | - | 86.4 | 77.0 | - |
| 08/27/2026 04:09 AM | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 04:00 AM | - | - | - | - | SW | 7.8 | 9.7 | 88.3 | - | 29.94 | -0.03 | 86.4 | 77.5 | - |
| 08/27/2026 03:50 AM | 0.7 | - | 2.7 | - | SW | 7.8 | 9.7 | 88.3 | - | 29.94 | - | 86.4 | 77.0 | - |
| 08/27/2026 03:40 AM | - | - | - | - | WSW | 7.8 | 9.7 | 88.3 | - | 29.94 | - | 86.4 | 77.2 | - |
| 08/27/2026 03:30 AM | - | - | - | - | SW | 7.8 | 9.7 | 88.3 | - | 29.94 | - | 86.4 | 77.5 | - |
| 08/27/2026 03:20 AM | 0.3 | - | 2.8 | - | SW | 7.8 | 9.7 | 88.3 | - | 29.94 | - | 86.4 | 77.4 | - |
| 08/27/2026 03:10 AM | 0.3 | - | 2.8 | - | SW | 5.8 | 7.8 | 88.3 | - | 29.93 | - | 86.4 | 77.2 | - |
| 08/27/2026 03:00 AM | - | - | - | - | WSW | 7.8 | 9.7 | 88.3 | - | 29.93 | -0.04 | 86.4 | 77.4 | - |
| 08/27/2026 02:50 AM | 0.7 | - | 2.9 | - | WSW | 7.8 | 9.7 | 88.3 | - | 29.94 | - | 86.5 | 77.4 | - |
| 08/27/2026 02:40 AM | - | - | - | - | WSW | 7.8 | 9.7 | 88.3 | - | 29.94 | - | 86.5 | 77.2 | - |
| 08/27/2026 02:30 AM | - | - | - | - | SW | 7.8 | 9.7 | 88.3 | - | 29.94 | - | 86.5 | 77.2 | - |
| 08/27/2026 02:20 AM | 0.3 | - | 3.1 | - | WSW | 7.8 | 9.7 | 88.3 | - | 29.94 | - | 86.5 | 77.5 | - |
| 08/27/2026 02:10 AM | - | - | - | - | WSW | 7.8 | 9.7 | 88.3 | - | 29.94 | - | 86.5 | 77.5 | - |
| 08/27/2026 02:09 AM | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 02:00 AM | - | - | - | - | WSW | 7.8 | 9.7 | 88.3 | - | 29.94 | -0.03 | 86.5 | 77.2 | - |
| 08/27/2026 01:50 AM | 0.7 | - | 3.0 | - | WSW | 5.8 | 7.8 | 88.3 | - | 29.95 | - | 86.5 | 77.2 | - |
| 08/27/2026 01:40 AM | 0.7 | - | 3.0 | - | WSW | 7.8 | 7.8 | 88.3 | - | 29.95 | - | 86.7 | 77.7 | - |
| 08/27/2026 01:30 AM | - | - | - | - | SW | 7.8 | 9.7 | 88.3 | - | 29.95 | - | 86.7 | 77.2 | - |
| 08/27/2026 01:20 AM | 0.7 | - | 3.1 | - | SSW | 7.8 | 9.7 | 88.3 | - | 29.96 | - | 86.7 | 77.0 | - |
| 08/27/2026 01:10 AM | - | - | - | - | SW | 5.8 | 7.8 | 88.3 | - | 29.96 | - | 86.7 | 76.8 | - |
| 08/27/2026 01:09 AM | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 01:00 AM | - | - | - | - | SW | 5.8 | 7.8 | 88.3 | - | 29.97 | 0.00 | 86.7 | 76.6 | - |
| 08/27/2026 12:50 AM | 0.7 | - | 3.0 | - | SW | 5.8 | 9.7 | 88.5 | - | 29.97 | - | 86.7 | 76.8 | - |
| 08/27/2026 12:40 AM | - | - | - | - | SW | 7.8 | 9.7 | 88.5 | - | 29.97 | - | 86.9 | 77.7 | - |
| 08/27/2026 12:39 AM | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/27/2026 12:30 AM | - | - | - | - | SW | 5.8 | 7.8 | 88.5 | - | 29.98 | - | 86.9 | 76.8 | - |
| 08/27/2026 12:20 AM | 0.7 | - | 3.0 | - | SW | 5.8 | 7.8 | 88.5 | - | 29.97 | - | 86.9 | 76.8 | - |
| 08/27/2026 12:10 AM | 0.7 | - | 3.0 | - | SW | 5.8 | 7.8 | 88.5 | - | 29.97 | - | 86.9 | 77.4 | - |
All NDBC fields for the Aug 27, 9:20 PM CDT observation
Waves
WVHT0.7 ftDPDnot reportedAPD3.2 secMWDnot reportedSwHnot reportedSwPnot reportedSwDnot reportedWWHnot reportedWWPnot reportedWWDnot reportedSTEEPNESSnot reportedWind
WDIRSSE (160 deg true)WSPD5.8 ktsGST7.8 ktsSUPL5.8 kts SSE at 0227ZSea
WTMP88.0 °FTIDEnot reportedSALnot reportedOTMPnot reportedADCPnot reportedAir
PRES29.96 inPTDY0.02 in (Rising)ATMP83.8 °FDEWP75.6 °FVISnot reportedSUPL29.96 in at 0229ZLast 5 days at 42012
Hourly, from the buoy's own reports. Hover to read one moment across every instrument.
Is today normal at Orange Beach?
Every reading the buoy has made since Jul 14, summarized. NDBC's page remembers 5 days; this is the memory it doesn't have.
Daily peak seas
Where the wind comes from
How often it's rough
7 readings in 10 were under 2 ft. Seas topped 6 ft on 4 days in the window.
Nearby stations
NOAA and partner stations reporting weather within 80 nm of 42012.
Closest with recent data
About station 42012
Orange Beach buoy 42012 is the offshore reference for boaters and anglers working these waters.
Questions about buoy 42012
Where is buoy 42012?
NDBC station 42012 is moored at 30.061°N, 87.547°W — ORANGE BEACH - 44 NM SE of Mobile, AL, in 27 m of water. The closest other reporting station is Perdido Pass, AL (PPTA1), 13 nm to the N.
How big are the waves at the Orange Beach buoy right now?
As of the Aug 27, 9:20 PM CDT report, 42012 shows 0.7 ft significant wave height. Over the past 46 days, 72% of readings were under 2 ft and the biggest day reached 14.1 ft.
How windy is it at Orange Beach buoy 42012?
Wind at 42012 is 5.8 knots from the SSE, gusting 7.8. The strongest gust in the past 46 days was 43 knots.
What is the water temperature at Orange Beach buoy?
Water temperature at the buoy is 88.0°F. That is 4°F warmer than on July 14.
Why are some fields blank?
Waves are sampled every 30 minutes and pressure tendency is computed hourly, so most 10-minute rows carry no value for them. NDBC prints “-” (or “MM” in the raw feed). A field that stays blank for days usually means a sensor fault; NDBC lists outages on its station status page.
The buoy says what it did. This says what it'll do.
The buoy reads the present. For what Orange Beach will do tomorrow, and whether your boat should be out in it, that's the app.
Per-vessel go / no-go for Orange Beach
SeaLegs AI turns 12+ forecast models — and the buoy you just read — into a verdict for your boat, not a generic sea state.
Observations: NOAA National Data Buoy Center, station 42012, real-time feed. SeaLegs AI converts units and computes the 46-day summaries; the readings are NDBC's and are shown unaltered. Not a forecast. Not for navigation. NDBC station page ↗