- Buoys
- ›
- Southeast Atlantic
- ›
- 41068
Recent (Last 24 hours)
| Waves | Wind | Sea | Air | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMEEDT | WVHTft | DPDsec | APDsec | MWD | WDIR | WSPDkts | GSTkts | WTMP°F | TIDEft | PRESin | PTDYin | ATMP°F | DEWP°F | VISnmi |
| 08/27/2026 10:08 PM | - | - | - | - | SSW | 5.8 | 5.8 | 84.9 | - | 30.02 | - | 82.9 | 75.2 | - |
| 08/27/2026 09:08 PM | - | - | - | - | SW | 1.9 | 3.9 | 84.9 | - | 30.01 | - | 82.6 | 74.7 | - |
| 08/27/2026 08:08 PM | - | - | - | - | SSW | 3.9 | 5.8 | 84.7 | - | 29.99 | - | 82.4 | 74.7 | - |
| 08/27/2026 07:08 PM | - | - | - | - | WSW | 5.8 | 7.8 | 84.7 | - | 30.00 | - | 82.6 | 74.5 | - |
| 08/27/2026 06:08 PM | - | - | - | - | SW | 7.8 | 9.7 | 84.6 | - | 30.00 | - | 82.8 | 74.8 | - |
| 08/27/2026 05:08 PM | - | - | - | - | SSW | 13.6 | 17.5 | 84.7 | - | 29.98 | - | 83.5 | 74.5 | - |
| 08/27/2026 04:08 PM | - | - | - | - | SSW | 13.6 | 17.5 | 84.7 | - | 30.00 | - | 80.4 | 73.4 | - |
| 08/27/2026 03:08 PM | - | - | - | - | SSW | 3.9 | 7.8 | 85.1 | - | 30.01 | - | 84.4 | 72.0 | - |
| 08/27/2026 02:08 PM | - | - | - | - | WSW | 11.7 | 17.5 | 84.7 | - | 30.03 | - | 83.3 | 74.3 | - |
| 08/27/2026 01:08 PM | - | - | - | - | SSE | 7.8 | 11.7 | 84.6 | - | 30.04 | - | 83.8 | 76.1 | - |
| 08/27/2026 12:08 PM | - | - | - | - | S | 7.8 | 9.7 | 84.4 | - | 30.05 | - | 84.7 | 76.1 | - |
| 08/27/2026 11:08 AM | - | - | - | - | SSW | 1.9 | 5.8 | 84.0 | - | 30.05 | - | 84.4 | 77.7 | - |
| 08/27/2026 10:08 AM | - | - | - | - | SSW | 3.9 | 7.8 | 83.7 | - | 30.04 | - | 83.7 | 77.5 | - |
| 08/27/2026 09:08 AM | - | - | - | - | SSW | 5.8 | 7.8 | 83.7 | - | 30.03 | - | 83.1 | 77.7 | - |
| 08/27/2026 08:08 AM | - | - | - | - | S | 3.9 | 5.8 | 83.5 | - | 30.02 | - | 83.1 | 77.5 | - |
| 08/27/2026 07:08 AM | - | - | - | - | S | 5.8 | 7.8 | 83.5 | - | 30.01 | - | 82.6 | 77.0 | - |
| 08/27/2026 06:08 AM | - | - | - | - | S | 7.8 | 9.7 | 83.5 | - | 29.99 | - | 82.8 | 77.0 | - |
| 08/27/2026 05:08 AM | - | - | - | - | S | 7.8 | 9.7 | 83.5 | - | 29.99 | - | 82.8 | 77.0 | - |
| 08/27/2026 04:08 AM | - | - | - | - | S | 9.7 | 13.6 | 83.7 | - | 29.98 | - | 82.2 | 76.6 | - |
| 08/27/2026 03:08 AM | - | - | - | - | S | 7.8 | 11.7 | 83.7 | - | 29.98 | - | 82.0 | 75.9 | - |
| 08/27/2026 02:08 AM | - | - | - | - | S | 7.8 | 9.7 | 83.7 | - | 30.01 | - | 80.8 | 75.2 | - |
| 08/27/2026 01:08 AM | - | - | - | - | SSE | 3.9 | 5.8 | 83.8 | - | 30.04 | - | 80.1 | 73.6 | - |
| 08/27/2026 12:08 AM | - | - | - | - | SSW | 3.9 | 5.8 | 83.8 | - | 30.04 | - | 80.1 | 73.9 | - |
| 08/26/2026 11:08 PM | - | - | - | - | SW | 3.9 | 7.8 | 83.8 | - | 30.05 | - | 78.3 | 71.8 | - |
| 08/26/2026 10:08 PM | - | - | - | - | SW | 5.8 | 9.7 | 83.7 | - | 30.05 | - | 81.0 | 73.6 | - |
| 08/26/2026 09:08 PM | - | - | - | - | SSE | 9.7 | 13.6 | 84.0 | - | 30.01 | - | 84.0 | 76.8 | - |
| 08/26/2026 08:08 PM | - | - | - | - | SE | 11.7 | 15.6 | 84.2 | - | 29.99 | - | 84.0 | 76.1 | - |
| 08/26/2026 07:08 PM | - | - | - | - | ESE | 9.7 | 13.6 | 84.2 | - | 30.01 | - | 81.9 | 75.4 | - |
| 08/26/2026 06:08 PM | - | - | - | - | ESE | 11.7 | 15.6 | 84.4 | - | 29.99 | - | 81.1 | 75.6 | - |
| 08/26/2026 05:08 PM | - | - | - | - | NNE | 5.8 | 9.7 | 84.6 | - | 30.02 | - | 79.0 | 71.8 | - |
| 08/26/2026 04:08 PM | - | - | - | - | S | 15.6 | 21.4 | 84.9 | - | 30.01 | - | 79.3 | 71.1 | - |
| 08/26/2026 03:08 PM | - | - | - | - | SE | 13.6 | 17.5 | 85.3 | - | 30.01 | - | 85.1 | 76.3 | - |
| 08/26/2026 02:08 PM | - | - | - | - | E | 9.7 | 13.6 | 85.5 | - | 30.01 | - | 84.0 | 77.4 | - |
| 08/26/2026 01:08 PM | - | - | - | - | ENE | 5.8 | 7.8 | 85.5 | - | 30.04 | - | 83.8 | 76.6 | - |
| 08/26/2026 12:08 PM | - | - | - | - | NNE | 3.9 | 5.8 | 85.1 | - | 30.06 | - | 84.0 | 76.8 | - |
| 08/26/2026 11:08 AM | - | - | - | - | NNW | 3.9 | 5.8 | 84.4 | - | 30.05 | - | 83.8 | 76.6 | - |
| 08/26/2026 10:08 AM | - | - | - | - | NNW | 3.9 | 5.8 | 84.2 | - | 30.06 | - | 83.5 | 76.8 | - |
| 08/26/2026 09:08 AM | - | - | - | - | NNW | 1.9 | 3.9 | 84.0 | - | 30.06 | - | 83.7 | 76.6 | - |
| 08/26/2026 08:08 AM | - | - | - | - | NW | 3.9 | 5.8 | 84.0 | - | 30.05 | - | 82.6 | 76.8 | - |
| 08/26/2026 07:08 AM | - | - | - | - | S | 5.8 | 9.7 | 84.2 | - | 30.01 | - | 82.4 | 76.6 | - |
| 08/26/2026 06:08 AM | - | - | - | - | SSW | 3.9 | 5.8 | 84.2 | - | 29.99 | - | 82.2 | 75.6 | - |
| 08/26/2026 05:08 AM | - | - | - | - | W | 3.9 | 5.8 | 84.2 | - | 29.99 | - | 82.2 | 75.7 | - |
| 08/26/2026 04:08 AM | - | - | - | - | WSW | 5.8 | 9.7 | 84.2 | - | 29.99 | - | 82.4 | 75.9 | - |
| 08/26/2026 03:08 AM | - | - | - | - | S | 3.9 | 7.8 | 84.4 | - | 30.00 | - | 82.6 | 74.7 | - |
| 08/26/2026 02:08 AM | - | - | - | - | WNW | 3.9 | 7.8 | 84.6 | - | 30.03 | - | 82.4 | 76.8 | - |
| 08/26/2026 01:08 AM | - | - | - | - | SSW | 9.7 | 11.7 | 84.6 | - | 30.04 | - | 84.2 | 79.0 | - |
| 08/26/2026 12:08 AM | - | - | - | - | SSE | 11.7 | 15.6 | 84.7 | - | 30.05 | - | 84.9 | 78.4 | - |
| 08/25/2026 11:08 PM | - | - | - | - | SSE | 11.7 | 15.6 | 84.7 | - | 30.05 | - | 85.3 | 77.9 | - |
| 08/25/2026 10:08 PM | - | - | - | - | SSE | 11.7 | 15.6 | 84.9 | - | 30.03 | - | 85.3 | 77.7 | - |
| 08/25/2026 09:08 PM | - | - | - | - | SSE | 9.7 | 17.5 | 84.9 | - | 30.01 | - | 85.5 | 77.9 | - |
| 08/25/2026 08:08 PM | - | - | - | - | SSE | 11.7 | 15.6 | 85.3 | - | 29.99 | - | 85.6 | 76.8 | - |
| 08/25/2026 07:08 PM | - | - | - | - | SE | 11.7 | 13.6 | 85.6 | - | 29.97 | - | 85.6 | 77.4 | - |
| 08/25/2026 06:08 PM | - | - | - | - | SSE | 9.7 | 13.6 | 85.8 | - | 29.98 | - | 85.5 | 77.7 | - |
| 08/25/2026 05:08 PM | - | - | - | - | SSE | 7.8 | 11.7 | 85.8 | - | 29.98 | - | 86.2 | 76.5 | - |
| 08/25/2026 04:08 PM | - | - | - | - | SE | 7.8 | 9.7 | 85.6 | - | 29.98 | - | 85.8 | 76.1 | - |
| 08/25/2026 03:08 PM | - | - | - | - | SE | 9.7 | 13.6 | 85.5 | - | 30.00 | - | 85.5 | 76.6 | - |
| 08/25/2026 02:08 PM | - | - | - | - | SE | 9.7 | 11.7 | 85.6 | - | 30.02 | - | 85.1 | 76.8 | - |
| 08/25/2026 01:08 PM | - | - | - | - | SSE | 5.8 | 7.8 | 85.5 | - | 30.04 | - | 84.9 | 76.8 | - |
| 08/25/2026 12:08 PM | - | - | - | - | S | 5.8 | 7.8 | 85.1 | - | 30.06 | - | 84.9 | 76.5 | - |
| 08/25/2026 11:08 AM | - | - | - | - | SSW | 5.8 | 5.8 | 84.7 | - | 30.09 | - | 84.2 | 75.9 | - |
| 08/25/2026 10:08 AM | - | - | - | - | SW | 5.8 | 5.8 | 84.4 | - | 30.07 | - | 83.7 | 76.3 | - |
| 08/25/2026 09:08 AM | - | - | - | - | SW | 3.9 | 5.8 | 84.4 | - | 30.05 | - | 83.5 | 75.6 | - |
| 08/25/2026 08:08 AM | - | - | - | - | SSW | 3.9 | 5.8 | 84.4 | - | 30.04 | - | 83.1 | 75.6 | - |
| 08/25/2026 07:08 AM | - | - | - | - | SSE | 3.9 | 5.8 | 84.4 | - | 30.03 | - | 82.8 | 75.6 | - |
| 08/25/2026 06:08 AM | - | - | - | - | S | 3.9 | 5.8 | 84.6 | - | 30.02 | - | 82.6 | 74.5 | - |
| 08/25/2026 05:08 AM | - | - | - | - | W | 1.9 | 3.9 | 84.6 | - | 30.01 | - | 82.4 | 73.9 | - |
| 08/25/2026 04:08 AM | - | - | - | - | WSW | 5.8 | 7.8 | 84.6 | - | 30.00 | - | 82.6 | 73.6 | - |
| 08/25/2026 03:08 AM | - | - | - | - | SW | 5.8 | 7.8 | 84.7 | - | 30.01 | - | 83.3 | 74.1 | - |
| 08/25/2026 02:08 AM | - | - | - | - | SW | 5.8 | 7.8 | 84.9 | - | 30.02 | - | 84.0 | 73.6 | - |
| 08/25/2026 01:08 AM | - | - | - | - | WSW | 5.8 | 7.8 | 85.1 | - | 30.04 | - | 84.0 | 74.5 | - |
| 08/25/2026 12:08 AM | - | - | - | - | SW | 5.8 | 9.7 | 85.3 | - | 30.05 | - | 83.1 | 74.8 | - |
| 08/24/2026 11:08 PM | - | - | - | - | SSW | 5.8 | 7.8 | 85.3 | - | 30.05 | - | 82.9 | 73.9 | - |
| 08/24/2026 10:08 PM | - | - | - | - | SW | 9.7 | 13.6 | 85.5 | - | 30.04 | - | 84.4 | 74.5 | - |
| 08/24/2026 09:08 PM | - | - | - | - | SSE | 11.7 | 15.6 | 85.6 | - | 30.01 | - | 85.5 | 78.1 | - |
| 08/24/2026 08:08 PM | - | - | - | - | SSE | 7.8 | 11.7 | 85.8 | - | 29.99 | - | 85.5 | 78.3 | - |
| 08/24/2026 07:08 PM | - | - | - | - | SE | 9.7 | 13.6 | 86.0 | - | 29.97 | - | 85.6 | 77.5 | - |
| 08/24/2026 06:08 PM | - | - | - | - | SE | 7.8 | 11.7 | 86.0 | - | 29.97 | - | 86.0 | 77.4 | - |
| 08/24/2026 05:08 PM | - | - | - | - | NNE | 5.8 | 9.7 | 85.8 | - | 29.98 | - | 84.2 | 76.1 | - |
| 08/24/2026 04:08 PM | - | - | - | - | N | 3.9 | 7.8 | 85.8 | - | 29.99 | - | 84.0 | 75.2 | - |
| 08/24/2026 03:08 PM | - | - | - | - | SE | 9.7 | 13.6 | 86.2 | - | 29.99 | - | 85.3 | 76.3 | - |
| 08/24/2026 02:08 PM | - | - | - | - | ESE | 7.8 | 11.7 | 86.5 | - | 30.03 | - | 84.4 | 76.3 | - |
| 08/24/2026 01:08 PM | - | - | - | - | ESE | 5.8 | 7.8 | 86.0 | - | 30.05 | - | 83.8 | 75.0 | - |
| 08/24/2026 12:08 PM | - | - | - | - | SSE | 3.9 | 5.8 | 85.3 | - | 30.06 | - | 82.8 | 75.7 | - |
| 08/24/2026 11:08 AM | - | - | - | - | S | 3.9 | 5.8 | 85.1 | - | 30.05 | - | 82.6 | 75.2 | - |
| 08/24/2026 10:08 AM | - | - | - | - | SSW | 1.9 | 3.9 | 84.9 | - | 30.05 | - | 81.9 | 75.4 | - |
| 08/24/2026 09:08 AM | - | - | - | - | W | 1.9 | 3.9 | 84.7 | - | 30.04 | - | 82.0 | 75.0 | - |
| 08/24/2026 08:08 AM | - | - | - | - | WNW | 1.9 | 3.9 | 84.7 | - | 30.03 | - | 80.2 | 73.9 | - |
| 08/24/2026 07:08 AM | - | - | - | - | WNW | 5.8 | 7.8 | 84.9 | - | 30.01 | - | 80.1 | 74.1 | - |
| 08/24/2026 06:08 AM | - | - | - | - | SW | 7.8 | 11.7 | 85.1 | - | 29.99 | - | 81.5 | 75.0 | - |
| 08/24/2026 05:08 AM | - | - | - | - | SSW | 9.7 | 11.7 | 85.3 | - | 29.98 | - | 81.5 | 75.0 | - |
| 08/24/2026 04:08 AM | - | - | - | - | SW | 5.8 | 7.8 | 85.3 | - | 29.99 | - | 81.1 | 74.8 | - |
| 08/24/2026 03:08 AM | - | - | - | - | SW | 7.8 | 11.7 | 85.5 | - | 30.00 | - | 81.1 | 74.1 | - |
| 08/24/2026 02:08 AM | - | - | - | - | SSW | 7.8 | 11.7 | 85.5 | - | 30.01 | - | 81.1 | 74.5 | - |
| 08/24/2026 01:08 AM | - | - | - | - | SW | 5.8 | 9.7 | 85.6 | - | 30.02 | - | 81.3 | 73.8 | - |
| 08/24/2026 12:08 AM | - | - | - | - | SW | 7.8 | 9.7 | 85.6 | - | 30.03 | - | 81.3 | 73.6 | - |
| 08/23/2026 11:08 PM | - | - | - | - | SSW | 7.8 | 11.7 | 85.6 | - | 30.03 | - | 81.5 | 75.2 | - |
| 08/23/2026 10:08 PM | - | - | - | - | SSW | 9.7 | 13.6 | 85.6 | - | 30.02 | - | 81.9 | 74.3 | - |
| 08/23/2026 09:08 PM | - | - | - | - | S | 13.6 | 17.5 | 86.0 | - | 29.98 | - | 81.7 | 73.0 | - |
| 08/23/2026 08:08 PM | - | - | - | - | SE | 11.7 | 17.5 | 86.2 | - | 29.98 | - | 80.6 | 71.8 | - |
| 08/23/2026 07:08 PM | - | - | - | - | SSE | 17.5 | 23.3 | 86.2 | - | 29.98 | - | 80.8 | 73.0 | - |
| 08/23/2026 06:08 PM | - | - | - | - | WNW | 5.8 | 9.7 | 86.7 | - | 29.96 | - | 83.1 | 73.8 | - |
| 08/23/2026 05:08 PM | - | - | - | - | ESE | 9.7 | 11.7 | 86.9 | - | 29.94 | - | 85.8 | 77.5 | - |
| 08/23/2026 04:08 PM | - | - | - | - | SE | 7.8 | 11.7 | 87.3 | - | 29.97 | - | 86.0 | 77.2 | - |
| 08/23/2026 03:08 PM | - | - | - | - | SE | 7.8 | 9.7 | 87.1 | - | 29.98 | - | 85.6 | 76.8 | - |
| 08/23/2026 02:08 PM | - | - | - | - | SE | 7.8 | 9.7 | 86.9 | - | 29.99 | - | 85.3 | 76.3 | - |
| 08/23/2026 01:08 PM | - | - | - | - | SE | 5.8 | 7.8 | 86.5 | - | 30.01 | - | 85.1 | 75.9 | - |
| 08/23/2026 12:08 PM | - | - | - | - | SE | 1.9 | 5.8 | 86.0 | - | 30.03 | - | 85.1 | 75.7 | - |
| 08/23/2026 11:08 AM | - | - | - | - | WSW | 3.9 | 5.8 | 85.6 | - | 30.03 | - | 84.0 | 75.2 | - |
| 08/23/2026 10:08 AM | - | - | - | - | WSW | 5.8 | 9.7 | 85.5 | - | 30.03 | - | 83.5 | 73.0 | - |
| 08/23/2026 09:08 AM | - | - | - | - | WSW | 5.8 | 9.7 | 85.3 | - | 30.02 | - | 82.0 | 75.9 | - |
| 08/23/2026 08:08 AM | - | - | - | - | SSW | 5.8 | 7.8 | 85.3 | - | 30.00 | - | 82.0 | 75.9 | - |
| 08/23/2026 07:08 AM | - | - | - | - | WSW | 5.8 | 7.8 | 85.3 | - | 29.99 | - | 81.7 | 75.7 | - |
| 08/23/2026 06:08 AM | - | - | - | - | SW | 3.9 | 5.8 | 85.3 | - | 29.98 | - | 81.5 | 75.2 | - |
| 08/23/2026 05:08 AM | - | - | - | - | WSW | 7.8 | 11.7 | 85.3 | - | 29.97 | - | 82.0 | 75.4 | - |
| 08/23/2026 04:08 AM | - | - | - | - | WSW | 9.7 | 11.7 | 85.3 | - | 29.98 | - | 82.4 | 75.0 | - |
| 08/23/2026 03:08 AM | - | - | - | - | WSW | 7.8 | 11.7 | 85.1 | - | 29.99 | - | 83.7 | 75.9 | - |
| 08/23/2026 02:08 AM | - | - | - | - | SSW | 9.7 | 13.6 | 85.1 | - | 29.99 | - | 84.2 | 75.6 | - |
| 08/23/2026 01:08 AM | - | - | - | - | SSW | 9.7 | 11.7 | 84.9 | - | 30.00 | - | 83.8 | 77.0 | - |
| 08/23/2026 12:08 AM | - | - | - | - | S | 11.7 | 15.6 | 84.9 | - | 30.00 | - | 84.0 | 77.9 | - |
| 08/22/2026 11:08 PM | - | - | - | - | S | 7.8 | 9.7 | 85.1 | - | 30.01 | - | 85.1 | 78.4 | - |
| 08/22/2026 10:08 PM | - | - | - | - | S | 7.8 | 9.7 | 84.9 | - | 30.01 | - | 85.5 | 76.8 | - |
| 08/22/2026 09:08 PM | - | - | - | - | S | 9.7 | 13.6 | 84.9 | - | 30.01 | - | 85.3 | 76.6 | - |
| 08/22/2026 08:08 PM | - | - | - | - | S | 11.7 | 15.6 | 85.1 | - | 29.99 | - | 85.8 | 75.9 | - |
| 08/22/2026 07:08 PM | - | - | - | - | S | 9.7 | 13.6 | 85.1 | - | 29.99 | - | 85.8 | 78.3 | - |
| 08/22/2026 06:08 PM | - | - | - | - | SE | 13.6 | 17.5 | 85.3 | - | 29.96 | - | 85.6 | 77.7 | - |
| 08/22/2026 05:08 PM | - | - | - | - | SE | 9.7 | 13.6 | 85.5 | - | 29.98 | - | 86.2 | 77.7 | - |
| 08/22/2026 04:08 PM | - | - | - | - | SE | 9.7 | 13.6 | 85.5 | - | 29.98 | - | 85.5 | 78.3 | - |
| 08/22/2026 03:08 PM | - | - | - | - | E | 5.8 | 9.7 | 85.5 | - | 30.01 | - | 85.6 | 75.2 | - |
| 08/22/2026 02:08 PM | - | - | - | - | SE | 3.9 | 7.8 | 85.8 | - | 30.03 | - | 84.0 | 74.3 | - |
| 08/22/2026 01:08 PM | - | - | - | - | ESE | 5.8 | 9.7 | 86.2 | - | 30.03 | - | 84.9 | 77.9 | - |
| 08/22/2026 12:08 PM | - | - | - | - | SE | 1.9 | 5.8 | 85.5 | - | 30.05 | - | 84.9 | 77.0 | - |
| 08/22/2026 11:08 AM | - | - | - | - | SW | 3.9 | 5.8 | 85.1 | - | 30.05 | - | 83.5 | 76.5 | - |
| 08/22/2026 10:08 AM | - | - | - | - | SSW | 3.9 | 7.8 | 84.7 | - | 30.05 | - | 82.8 | 76.1 | - |
| 08/22/2026 09:08 AM | - | - | - | - | SW | 7.8 | 9.7 | 84.6 | - | 30.03 | - | 81.9 | 76.1 | - |
| 08/22/2026 08:08 AM | - | - | - | - | SW | 7.8 | 11.7 | 84.6 | - | 30.01 | - | 81.3 | 76.1 | - |
| 08/22/2026 07:08 AM | - | - | - | - | SSW | 9.7 | 13.6 | 84.6 | - | 30.01 | - | 81.9 | 76.3 | - |
| 08/22/2026 06:08 AM | - | - | - | - | SSW | 11.7 | 13.6 | 84.6 | - | 30.01 | - | 82.4 | 76.6 | - |
| 08/22/2026 05:08 AM | - | - | - | - | SSW | 9.7 | 15.6 | 84.6 | - | 29.99 | - | 83.1 | 77.9 | - |
| 08/22/2026 04:08 AM | - | - | - | - | SSW | 7.8 | 13.6 | 84.7 | - | 29.99 | - | 83.8 | 79.0 | - |
| 08/22/2026 03:08 AM | - | - | - | - | S | 9.7 | 13.6 | 84.9 | - | 29.99 | - | 84.2 | 78.4 | - |
| 08/22/2026 02:08 AM | - | - | - | - | S | 7.8 | 11.7 | 84.9 | - | 30.00 | - | 83.8 | 77.9 | - |
| 08/22/2026 01:08 AM | - | - | - | - | S | 9.7 | 11.7 | 84.9 | - | 30.02 | - | 84.0 | 77.9 | - |
| 08/22/2026 12:08 AM | - | - | - | - | SSE | 11.7 | 17.5 | 85.1 | - | 30.04 | - | 82.9 | 74.3 | - |
| 08/21/2026 11:08 PM | - | - | - | - | ESE | 11.7 | 17.5 | 85.1 | - | 30.05 | - | 82.4 | 77.0 | - |
| 08/21/2026 10:08 PM | - | - | - | - | NE | 1.9 | 5.8 | 85.5 | - | 30.05 | - | 82.6 | 73.8 | - |
| 08/21/2026 09:08 PM | - | - | - | - | WNW | 7.8 | 9.7 | 85.6 | - | 30.03 | - | 81.9 | 74.3 | - |
| 08/21/2026 08:08 PM | - | - | - | - | WNW | 7.8 | 11.7 | 85.6 | - | 30.02 | - | 81.7 | 74.3 | - |
| 08/21/2026 07:08 PM | - | - | - | - | SSE | 7.8 | 9.7 | 85.5 | - | 30.00 | - | 84.7 | 78.4 | - |
| 08/21/2026 06:08 PM | - | - | - | - | SE | 7.8 | 9.7 | 85.6 | - | 29.98 | - | 84.4 | 77.7 | - |
| 08/21/2026 05:08 PM | - | - | - | - | ESE | 7.8 | 9.7 | 85.8 | - | 29.99 | - | 84.6 | 75.4 | - |
All NDBC fields for the Aug 27, 10:08 PM EDT observation
Waves
WVHTnot reportedDPDnot reportedAPDnot reportedMWDnot reportedSwHnot reportedSwPnot reportedSwDnot reportedWWHnot reportedWWPnot reportedWWDnot reportedSTEEPNESSnot reportedWind
WDIRSSW (210 deg true)WSPD5.8 ktsGST5.8 ktsSUPLnot reportedSea
WTMP84.9 °FTIDEnot reportedSAL36.4 psuOTMP85.0 °FADCPnot reportedAir
PRES30.02 inPTDYnot reportedATMP82.9 °FDEWP75.2 °FVISnot reportedSUPLnot reportedLast 5 days at 41068
Hourly, from the buoy's own reports. Hover to read one moment across every instrument.
Is today normal at Fort Pierce?
Every reading the buoy has made since Jul 14, summarized. NDBC's page remembers 5 days; this is the memory it doesn't have.
Daily peak seas
Where the wind comes from
How often it's rough
0 readings in 10 were under 2 ft. Seas never topped 6 ft in the window.
Nearby stations
NOAA and partner stations reporting weather within 80 nm of 41068.
Closest with recent data
About station 41068
Fort Pierce buoy 41068 is the offshore reference for boaters and anglers working these waters.
Questions about buoy 41068
Where is buoy 41068?
NDBC station 41068 is moored at 27.593°N, 80.189°W — Fort Pierce, FL (FTP), in 18.3 m of water. The closest other reporting station is Sebastian Inlet State Park North Jetty, FL (SIPF1), 21 nm to the NW.
Does buoy 41068 report wave height?
Not in its current configuration — 41068 reports wind, pressure and temperature but has no wave sensor. For sea state use the nearest wave buoy listed under Nearby.
How windy is it at Fort Pierce buoy 41068?
Wind at 41068 is 5.8 knots from the SSW, gusting 5.8. The strongest gust in the past 46 days was 31 knots.
What is the water temperature at Fort Pierce buoy?
Water temperature at the buoy is 84.9°F. That is 1°F warmer than on July 14.
Why are some fields blank?
Not every sensor reports on every transmission. NDBC prints “-” (or “MM” in the raw feed). A field that stays blank for days usually means a sensor fault; NDBC lists outages on its station status page.
The buoy says what it did. This says what it'll do.
The buoy reads the present. For what Fort Pierce will do tomorrow, and whether your boat should be out in it, that's the app.
Per-vessel go / no-go for Fort Pierce
SeaLegs AI turns 12+ forecast models — and the buoy you just read — into a verdict for your boat, not a generic sea state.
Observations: NOAA National Data Buoy Center, station 41068, real-time feed. SeaLegs AI converts units and computes the 46-day summaries; the readings are NDBC's and are shown unaltered. Not a forecast. Not for navigation. NDBC station page ↗