- Buoys
- ›
- Southeast Atlantic
- ›
- 41025
Recent (Last 24 hours)
| Waves | Wind | Sea | Air | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMEEDT | WVHTft | DPDsec | APDsec | MWD | WDIR | WSPDkts | GSTkts | WTMP°F | TIDEft | PRESin | PTDYin | ATMP°F | DEWP°F | VISnmi |
| 08/27/2026 10:30 PM | - | - | - | - | S | 11.7 | 13.6 | 83.8 | - | 29.99 | - | 80.2 | 75.2 | - |
| 08/27/2026 10:20 PM | 3.3 | 9 | 4.1 | ESE | S | 11.7 | 13.6 | 83.8 | - | 29.99 | - | 80.4 | 75.2 | - |
| 08/27/2026 10:10 PM | 3.3 | - | 4.1 | ESE | S | 13.6 | 15.6 | 83.8 | - | 30.00 | - | 80.1 | 74.7 | - |
| 08/27/2026 10:00 PM | - | - | - | - | S | 15.6 | 19.4 | 83.8 | - | 29.99 | 0.02 | 79.5 | 74.1 | - |
| 08/27/2026 09:50 PM | 3.6 | 4 | 4.0 | S | SSW | 17.5 | 21.4 | 83.8 | - | 29.99 | - | 79.3 | 73.6 | - |
| 08/27/2026 09:40 PM | - | - | - | - | SSW | 21.4 | 25.3 | 83.8 | - | 29.99 | - | 79.0 | 73.9 | - |
| 08/27/2026 09:30 PM | - | - | - | - | SSW | 23.3 | 29.2 | 83.8 | - | 29.99 | - | 79.0 | 73.4 | - |
| 08/27/2026 09:20 PM | 3.3 | 8 | 4.1 | SE | SSW | 23.3 | 31.1 | 83.8 | - | 29.99 | - | 79.3 | 74.5 | - |
| 08/27/2026 09:10 PM | - | - | - | - | SSW | 25.3 | 35.0 | 83.8 | - | 29.99 | - | 81.3 | 75.4 | - |
| 08/27/2026 09:00 PM | - | - | - | - | SSW | 17.5 | 23.3 | 83.8 | - | 29.99 | 0.01 | 82.2 | 75.9 | - |
| 08/27/2026 08:50 PM | 3.0 | 13 | 4.4 | ESE | SSW | 11.7 | 15.6 | 83.8 | - | 29.98 | - | 81.5 | 75.7 | - |
| 08/27/2026 08:40 PM | - | - | - | - | SSW | 7.8 | 17.5 | 83.8 | - | 29.99 | - | 80.1 | 74.8 | - |
| 08/27/2026 08:30 PM | - | - | - | - | SW | 7.8 | 11.7 | 83.8 | - | 29.98 | - | 79.0 | 74.3 | - |
| 08/27/2026 08:20 PM | 3.3 | 8 | 4.1 | SE | W | 9.7 | 13.6 | 83.8 | - | 29.98 | - | 77.5 | 73.4 | - |
| 08/27/2026 08:10 PM | - | - | - | - | WSW | 13.6 | 19.4 | 83.8 | - | 29.98 | - | 77.7 | 73.9 | - |
| 08/27/2026 08:00 PM | - | - | - | - | WSW | 19.4 | 23.3 | 84.0 | - | 29.98 | 0.00 | 79.2 | 74.5 | - |
| 08/27/2026 07:50 PM | 3.3 | 8 | 4.2 | ESE | SW | 15.6 | 19.4 | 84.0 | - | 29.98 | - | 81.1 | 75.0 | - |
| 08/27/2026 07:40 PM | - | - | - | - | SSW | 15.6 | 19.4 | 84.0 | - | 29.97 | - | 81.7 | 73.8 | - |
| 08/27/2026 07:20 PM | 3.0 | 8 | 4.5 | ESE | SSW | 19.4 | 23.3 | 84.0 | - | 29.97 | - | 82.4 | 75.6 | - |
| 08/27/2026 07:10 PM | 3.0 | - | 4.5 | ESE | SSW | 17.5 | 19.4 | 83.8 | - | 29.97 | - | 82.4 | 75.2 | - |
| 08/27/2026 07:00 PM | - | - | - | - | SSW | 15.6 | 19.4 | 83.8 | - | 29.97 | -0.02 | 82.4 | 75.7 | - |
| 08/27/2026 06:50 PM | 3.0 | 8 | 4.4 | ESE | SSW | 13.6 | 19.4 | 83.8 | - | 29.97 | - | 82.2 | 75.2 | - |
| 08/27/2026 06:40 PM | - | - | - | - | SSW | 11.7 | 15.6 | 83.8 | - | 29.97 | - | 82.0 | 75.0 | - |
| 08/27/2026 06:30 PM | - | - | - | - | SSW | 11.7 | 15.6 | 83.8 | - | 29.97 | - | 81.9 | 74.3 | - |
| 08/27/2026 06:20 PM | 3.0 | 8 | 4.3 | ESE | SSW | 13.6 | 15.6 | 83.8 | - | 29.97 | - | 81.9 | 73.9 | - |
| 08/27/2026 06:10 PM | - | - | - | - | SSW | 13.6 | 15.6 | 83.8 | - | 29.97 | - | 81.9 | 73.6 | - |
| 08/27/2026 06:00 PM | - | - | - | - | SSW | 13.6 | 17.5 | 83.8 | - | 29.98 | -0.04 | 81.7 | 73.8 | - |
| 08/27/2026 05:50 PM | 3.0 | 13 | 4.6 | E | SSW | 11.7 | 13.6 | 83.8 | - | 29.97 | - | 81.5 | 73.8 | - |
| 08/27/2026 05:40 PM | - | - | - | - | SSW | 13.6 | 15.6 | 83.8 | - | 29.97 | - | 81.5 | 74.3 | - |
| 08/27/2026 05:30 PM | - | - | - | - | SSW | 11.7 | 15.6 | 83.8 | - | 29.97 | - | 81.3 | 74.1 | - |
| 08/27/2026 05:20 PM | 3.0 | 8 | 4.5 | ESE | SSW | 11.7 | 15.6 | 83.8 | - | 29.97 | - | 81.3 | 73.9 | - |
| 08/27/2026 05:10 PM | 3.0 | - | 4.5 | ESE | SSW | 11.7 | 15.6 | 83.8 | - | 29.97 | - | 81.3 | 73.8 | - |
| 08/27/2026 05:00 PM | - | - | - | - | SSW | 11.7 | 15.6 | 83.8 | - | 29.97 | -0.06 | 81.3 | 73.8 | - |
| 08/27/2026 04:50 PM | 3.0 | 8 | 4.6 | ESE | SSW | 11.7 | 15.6 | 83.8 | - | 29.98 | - | 81.1 | 73.9 | - |
| 08/27/2026 04:40 PM | - | - | - | - | SSW | 11.7 | 15.6 | 83.8 | - | 29.98 | - | 81.0 | 74.3 | - |
| 08/27/2026 04:30 PM | - | - | - | - | SSW | 11.7 | 15.6 | 83.8 | - | 29.98 | - | 80.4 | 74.5 | - |
| 08/27/2026 04:20 PM | 3.0 | 8 | 4.6 | ESE | SSW | 15.6 | 17.5 | 83.8 | - | 29.98 | - | 80.4 | 74.5 | - |
| 08/27/2026 04:10 PM | - | - | - | - | SSW | 13.6 | 19.4 | 83.8 | - | 29.99 | - | 80.2 | 75.2 | - |
| 08/27/2026 04:00 PM | - | - | - | - | - | - | - | 83.8 | - | 29.99 | -0.04 | - | - | - |
| 08/27/2026 03:50 PM | 2.6 | 8 | 4.4 | ESE | SSW | 11.7 | 19.4 | 83.8 | - | 30.00 | - | 80.4 | 74.3 | - |
| 08/27/2026 03:40 PM | - | - | - | - | S | 11.7 | 15.6 | 84.0 | - | 30.00 | - | 80.1 | 74.1 | - |
| 08/27/2026 03:30 PM | - | - | - | - | SSW | 11.7 | 13.6 | 84.0 | - | 30.00 | - | 80.6 | 75.0 | - |
| 08/27/2026 03:20 PM | 2.6 | 8 | 4.4 | SE | SSW | 9.7 | 13.6 | 84.0 | - | 30.00 | - | 80.4 | 74.8 | - |
| 08/27/2026 03:10 PM | 2.6 | - | 4.4 | SE | SSW | 11.7 | 13.6 | 84.0 | - | 30.01 | - | 80.2 | 74.7 | - |
| 08/27/2026 03:00 PM | - | - | - | - | SSW | 13.6 | 15.6 | 84.0 | - | 30.01 | -0.02 | 79.7 | 73.9 | - |
| 08/27/2026 02:50 PM | 2.6 | 13 | 4.3 | E | SSW | 9.7 | 11.7 | 84.0 | - | 30.02 | - | 78.8 | 73.9 | - |
| 08/27/2026 02:40 PM | - | - | - | - | SSW | 9.7 | 11.7 | 84.0 | - | 30.02 | - | 78.6 | 74.1 | - |
| 08/27/2026 02:30 PM | - | - | - | - | SSW | 9.7 | 11.7 | 84.0 | - | 30.02 | - | 78.3 | 73.8 | - |
| 08/27/2026 02:20 PM | 2.6 | 8 | 4.1 | SE | SSW | 9.7 | 11.7 | 84.0 | - | 30.02 | - | 78.3 | 73.6 | - |
| 08/27/2026 02:10 PM | 2.6 | - | 4.1 | SE | SW | 9.7 | 11.7 | 84.0 | - | 30.03 | - | 78.3 | 73.6 | - |
| 08/27/2026 02:00 PM | - | - | - | - | SW | 11.7 | 15.6 | 84.0 | - | 30.03 | -0.01 | 78.6 | 74.1 | - |
| 08/27/2026 01:50 PM | 3.0 | 4 | 4.1 | S | SSW | 9.7 | 13.6 | 84.0 | - | 30.02 | - | 78.4 | 74.5 | - |
| 08/27/2026 01:40 PM | - | - | - | - | S | 11.7 | 15.6 | 84.0 | - | 30.03 | - | 77.9 | 73.8 | - |
| 08/27/2026 01:30 PM | - | - | - | - | S | 13.6 | 17.5 | 84.0 | - | 30.03 | - | 77.4 | 73.0 | - |
| 08/27/2026 01:20 PM | 3.0 | 9 | 4.0 | ESE | S | 15.6 | 19.4 | 84.0 | - | 30.03 | - | 78.4 | 74.7 | - |
| 08/27/2026 01:10 PM | 3.0 | - | 4.0 | ESE | S | 15.6 | 19.4 | 84.0 | - | 30.03 | - | 78.6 | 75.0 | - |
| 08/27/2026 01:00 PM | - | - | - | - | S | 15.6 | 19.4 | 84.0 | - | 30.03 | 0.00 | 78.6 | 74.7 | - |
| 08/27/2026 12:50 PM | 2.6 | 13 | 4.1 | E | S | 15.6 | 19.4 | 84.0 | - | 30.03 | - | 79.2 | 74.3 | - |
| 08/27/2026 12:40 PM | - | - | - | - | SSW | 9.7 | 13.6 | 84.0 | - | 30.03 | - | 80.1 | 74.3 | - |
| 08/27/2026 12:30 PM | - | - | - | - | WSW | 11.7 | 13.6 | 84.0 | - | 30.03 | - | 80.6 | 74.7 | - |
| 08/27/2026 12:20 PM | 2.6 | 4 | 4.1 | S | WSW | 11.7 | 13.6 | 84.0 | - | 30.03 | - | 80.8 | 74.7 | - |
| 08/27/2026 12:10 PM | 2.6 | - | 4.1 | S | WSW | 11.7 | 15.6 | 84.2 | - | 30.03 | - | 80.6 | 74.3 | - |
| 08/27/2026 12:00 PM | - | - | - | - | WSW | 11.7 | 13.6 | 84.2 | - | 30.03 | 0.00 | 80.6 | 73.9 | - |
| 08/27/2026 11:50 AM | 3.0 | 4 | 4.0 | SSW | WSW | 11.7 | 15.6 | 84.2 | - | 30.04 | - | 80.6 | 73.9 | - |
| 08/27/2026 11:40 AM | - | - | - | - | SW | 13.6 | 15.6 | 84.2 | - | 30.04 | - | 80.6 | 73.9 | - |
| 08/27/2026 11:30 AM | - | - | - | - | SW | 13.6 | 19.4 | 84.0 | - | 30.03 | - | 80.6 | 73.6 | - |
| 08/27/2026 11:20 AM | 3.0 | 5 | 4.1 | SSE | SW | 13.6 | 17.5 | 84.0 | - | 30.03 | - | 80.6 | 73.9 | - |
| 08/27/2026 11:10 AM | 3.0 | - | 4.1 | SSE | SW | 15.6 | 19.4 | 84.0 | - | 30.04 | - | 80.2 | 73.2 | - |
| 08/27/2026 11:00 AM | - | - | - | - | SSW | 15.6 | 19.4 | 84.0 | - | 30.04 | 0.01 | 80.1 | 74.3 | - |
| 08/27/2026 10:50 AM | 3.0 | 4 | 4.1 | S | SSW | 15.6 | 19.4 | 84.0 | - | 30.04 | - | 79.9 | 73.8 | - |
| 08/27/2026 10:40 AM | - | - | - | - | SSW | 15.6 | 19.4 | 84.0 | - | 30.04 | - | 79.2 | 73.6 | - |
| 08/27/2026 10:30 AM | - | - | - | - | SSW | 13.6 | 17.5 | 84.2 | - | 30.04 | - | 78.1 | 72.9 | - |
| 08/27/2026 10:20 AM | 3.0 | 4 | 3.8 | S | SSW | 13.6 | 17.5 | 84.2 | - | 30.04 | - | 77.4 | 72.7 | - |
| 08/27/2026 10:10 AM | 3.0 | - | 3.8 | S | SSW | 11.7 | 13.6 | 84.2 | - | 30.04 | - | 76.3 | 72.0 | - |
| 08/27/2026 10:00 AM | - | - | - | - | SSW | 13.6 | 17.5 | 84.2 | - | 30.04 | 0.02 | 76.5 | 72.1 | - |
| 08/27/2026 09:50 AM | 3.0 | 13 | 3.8 | ESE | SW | 17.5 | 21.4 | 84.2 | - | 30.03 | - | 76.6 | 72.0 | - |
| 08/27/2026 09:40 AM | - | - | - | - | SSW | 19.4 | 23.3 | 84.4 | - | 30.03 | - | 76.5 | 72.0 | - |
| 08/27/2026 09:30 AM | - | - | - | - | SSW | 21.4 | 31.1 | 84.4 | - | 30.03 | - | 76.5 | 72.9 | - |
| 08/27/2026 09:20 AM | 2.6 | 14 | 4.0 | ENE | SSW | 25.3 | 31.1 | 84.2 | - | 30.03 | - | 78.3 | 73.4 | - |
| 08/27/2026 09:10 AM | 2.6 | - | 4.0 | ENE | SSW | 15.6 | 29.2 | 84.2 | - | 30.03 | - | 80.4 | 73.0 | - |
| 08/27/2026 09:00 AM | - | - | - | - | SW | 9.7 | 13.6 | 84.4 | - | 30.04 | 0.03 | 80.4 | 73.0 | - |
| 08/27/2026 08:50 AM | 2.6 | 13 | 4.0 | SSE | SW | 9.7 | 11.7 | - | - | 30.04 | - | 80.4 | 73.2 | - |
| 08/27/2026 08:40 AM | 2.6 | - | 4.0 | SSE | SW | 11.7 | 13.6 | - | - | 30.04 | - | 80.6 | 73.2 | - |
| 08/27/2026 08:30 AM | - | - | - | - | SW | 11.7 | 13.6 | 84.4 | - | 30.04 | - | 80.6 | 72.3 | - |
| 08/27/2026 08:20 AM | 2.6 | 14 | 4.0 | ENE | WSW | 9.7 | 11.7 | 84.6 | - | 30.03 | - | 79.9 | 72.5 | - |
| 08/27/2026 08:10 AM | - | - | - | - | WSW | 9.7 | 11.7 | 84.6 | - | 30.03 | - | 79.5 | 72.7 | - |
| 08/27/2026 08:00 AM | - | - | - | - | W | 9.7 | 11.7 | 84.6 | - | 30.03 | 0.03 | 79.3 | 73.4 | - |
| 08/27/2026 07:50 AM | 2.6 | 14 | 3.9 | ESE | WSW | 11.7 | 15.6 | 84.7 | - | 30.03 | - | 79.0 | 73.6 | - |
| 08/27/2026 07:40 AM | 2.6 | - | 3.9 | ESE | WSW | 11.7 | 15.6 | 84.7 | - | 30.03 | - | 79.5 | 74.5 | - |
| 08/27/2026 07:30 AM | - | - | - | - | SW | 13.6 | 15.6 | 84.7 | - | 30.02 | - | 79.7 | 74.8 | - |
| 08/27/2026 07:20 AM | 2.6 | 7 | 4.1 | SE | WSW | 13.6 | 15.6 | 84.7 | - | 30.02 | - | 80.6 | 75.6 | - |
| 08/27/2026 07:10 AM | 2.6 | - | 4.1 | SE | SW | 11.7 | 15.6 | 84.7 | - | 30.02 | - | 81.1 | 73.9 | - |
| 08/27/2026 07:00 AM | - | - | - | - | SW | 11.7 | 15.6 | 84.7 | - | 30.02 | 0.01 | 81.1 | 73.6 | - |
| 08/27/2026 06:50 AM | 2.6 | 6 | 3.8 | SE | SW | 11.7 | 15.6 | 84.7 | - | 30.01 | - | 81.1 | 73.6 | - |
| 08/27/2026 06:40 AM | - | - | - | - | SW | 11.7 | 13.6 | 84.9 | - | 30.01 | - | 81.1 | 73.6 | - |
| 08/27/2026 06:30 AM | - | - | - | - | SW | 11.7 | 15.6 | 84.9 | - | 30.01 | - | 81.5 | 73.4 | - |
| 08/27/2026 06:20 AM | 2.6 | 14 | 4.1 | NE | SW | 11.7 | 13.6 | 84.9 | - | 30.01 | - | 81.5 | 72.7 | - |
| 08/27/2026 06:10 AM | - | - | - | - | SW | 11.7 | 13.6 | 84.9 | - | 30.01 | - | 81.5 | 72.3 | - |
| 08/27/2026 06:00 AM | - | - | - | - | SW | 11.7 | 13.6 | 84.9 | - | 30.01 | 0.00 | 81.7 | 72.3 | - |
| 08/27/2026 05:50 AM | 2.6 | 7 | 3.9 | ESE | SW | 11.7 | 15.6 | 84.9 | - | 30.01 | - | 81.5 | 71.6 | - |
| 08/27/2026 05:40 AM | - | - | - | - | SW | 13.6 | 15.6 | 84.9 | - | 30.02 | - | 81.7 | 71.8 | - |
| 08/27/2026 05:30 AM | - | - | - | - | SW | 13.6 | 15.6 | 84.9 | - | 30.01 | - | 81.3 | 73.2 | - |
| 08/27/2026 05:20 AM | 2.6 | 7 | 3.8 | ESE | SW | 13.6 | 15.6 | 84.9 | - | 30.01 | - | 81.1 | 73.2 | - |
| 08/27/2026 05:10 AM | - | - | - | - | SW | 13.6 | 15.6 | 84.9 | - | 30.01 | - | 81.1 | 73.8 | - |
| 08/27/2026 05:00 AM | - | - | - | - | SW | 15.6 | 19.4 | 84.9 | - | 30.00 | -0.02 | 81.1 | 74.7 | - |
| 08/27/2026 04:50 AM | 2.3 | 7 | 4.0 | SE | SW | 17.5 | 19.4 | 84.9 | - | 30.00 | - | 81.1 | 75.4 | - |
| 08/27/2026 04:40 AM | - | - | - | - | SW | 15.6 | 21.4 | 84.9 | - | 30.00 | - | 82.2 | 75.2 | - |
| 08/27/2026 04:30 AM | - | - | - | - | SW | 11.7 | 15.6 | 84.9 | - | 30.01 | - | 82.4 | 74.7 | - |
| 08/27/2026 04:20 AM | 2.3 | 14 | 4.0 | E | SW | 11.7 | 13.6 | 84.9 | - | 30.01 | - | 82.2 | 74.1 | - |
| 08/27/2026 04:10 AM | - | - | - | - | SW | 11.7 | 15.6 | 84.9 | - | 30.00 | - | 82.2 | 74.5 | - |
| 08/27/2026 04:00 AM | - | - | - | - | SW | 13.6 | 15.6 | 84.9 | - | 30.01 | -0.02 | 82.2 | 75.2 | - |
| 08/27/2026 03:50 AM | 2.6 | 6 | 4.1 | E | - | - | - | 84.9 | - | 30.01 | - | - | - | - |
| 08/27/2026 03:40 AM | - | - | - | - | SSW | 13.6 | 17.5 | 85.1 | - | 30.01 | - | 82.2 | 75.0 | - |
| 08/27/2026 03:30 AM | - | - | - | - | SSW | 15.6 | 17.5 | 84.9 | - | 30.01 | - | 82.0 | 74.8 | - |
| 08/27/2026 03:20 AM | 2.3 | 14 | 4.5 | E | SSW | 13.6 | 17.5 | 84.9 | - | 30.01 | - | 82.4 | 75.0 | - |
| 08/27/2026 03:10 AM | 2.3 | - | 4.5 | E | SW | 11.7 | 13.6 | 84.9 | - | 30.02 | - | 82.4 | 73.9 | - |
| 08/27/2026 03:00 AM | - | - | - | - | - | - | - | 84.9 | - | 30.01 | -0.03 | - | - | - |
| 08/27/2026 02:50 AM | - | - | - | - | SW | 11.7 | 15.6 | 84.9 | - | 30.01 | - | 82.8 | 72.1 | - |
| 08/27/2026 02:40 AM | - | - | - | - | - | - | - | 84.9 | - | 30.01 | - | - | - | - |
| 08/27/2026 02:30 AM | - | - | - | - | SSW | 13.6 | 19.4 | 84.9 | - | 30.01 | - | 82.8 | 74.1 | - |
| 08/27/2026 02:20 AM | 2.6 | 14 | 4.2 | E | SW | 9.7 | 13.6 | 84.9 | - | 30.02 | - | 82.6 | 73.4 | - |
| 08/27/2026 02:10 AM | - | - | - | - | SSW | 11.7 | 15.6 | 84.9 | - | 30.02 | - | 82.6 | 74.7 | - |
| 08/27/2026 02:00 AM | - | - | - | - | S | 11.7 | 13.6 | 84.9 | - | 30.02 | -0.02 | 82.2 | 74.1 | - |
| 08/27/2026 01:50 AM | 2.6 | 15 | 4.3 | ESE | SSW | 9.7 | 13.6 | 84.9 | - | 30.03 | - | 82.8 | 74.7 | - |
| 08/27/2026 01:40 AM | - | - | - | - | SSW | 9.7 | 13.6 | 84.9 | - | 30.03 | - | 82.8 | 75.0 | - |
| 08/27/2026 01:30 AM | - | - | - | - | SSW | 11.7 | 13.6 | 84.9 | - | 30.03 | - | 82.8 | 74.5 | - |
| 08/27/2026 01:20 AM | 2.3 | 4 | 4.1 | ESE | SSW | 11.7 | 13.6 | 84.9 | - | 30.03 | - | 82.8 | 74.3 | - |
| 08/27/2026 01:10 AM | 2.3 | - | 4.1 | ESE | SSW | 11.7 | 15.6 | 84.9 | - | 30.03 | - | 82.9 | 74.5 | - |
| 08/27/2026 01:00 AM | - | - | - | - | SSW | 11.7 | 15.6 | 84.9 | - | 30.03 | -0.01 | 82.8 | 74.1 | - |
| 08/27/2026 12:50 AM | 2.3 | 15 | 4.1 | ENE | S | 11.7 | 13.6 | 84.7 | - | 30.03 | - | 82.8 | 74.1 | - |
| 08/27/2026 12:40 AM | - | - | - | - | S | 11.7 | 13.6 | 84.7 | - | 30.04 | - | 82.8 | 73.9 | - |
| 08/27/2026 12:30 AM | - | - | - | - | S | 11.7 | 13.6 | 84.9 | - | 30.04 | - | 82.8 | 73.4 | - |
| 08/27/2026 12:20 AM | 2.3 | 5 | 4.1 | E | S | 11.7 | 13.6 | 84.9 | - | 30.04 | - | 82.6 | 73.9 | - |
| 08/27/2026 12:10 AM | 2.3 | - | 4.1 | E | S | 11.7 | 13.6 | 84.7 | - | 30.04 | - | 82.4 | 74.3 | - |
| 08/27/2026 12:00 AM | - | - | - | - | S | 11.7 | 15.6 | 84.7 | - | 30.04 | 0.00 | 82.4 | 73.9 | - |
| 08/26/2026 11:50 PM | 2.3 | 4 | 4.0 | SE | S | 13.6 | 15.6 | 84.7 | - | 30.04 | - | 82.8 | 73.4 | - |
| 08/26/2026 11:40 PM | - | - | - | - | S | 11.7 | 13.6 | 84.7 | - | 30.05 | - | 82.6 | 72.5 | - |
| 08/26/2026 11:30 PM | - | - | - | - | S | 9.7 | 13.6 | 84.9 | - | 30.05 | - | 82.2 | 72.9 | - |
| 08/26/2026 11:20 PM | 2.3 | 15 | 3.9 | E | S | 11.7 | 15.6 | 84.7 | - | 30.05 | - | 81.5 | 73.4 | - |
| 08/26/2026 11:10 PM | 2.3 | - | 3.9 | E | S | 11.7 | 15.6 | 84.9 | - | 30.05 | - | 81.1 | 74.5 | - |
| 08/26/2026 11:00 PM | - | - | - | - | SSE | 13.6 | 17.5 | 84.9 | - | 30.04 | 0.01 | 81.3 | 72.5 | - |
| 08/26/2026 10:50 PM | 2.3 | 8 | 4.0 | ESE | S | 15.6 | 19.4 | 84.9 | - | 30.04 | - | 81.0 | 73.6 | - |
| 08/26/2026 10:40 PM | - | - | - | - | S | 17.5 | 23.3 | 84.9 | - | 30.05 | - | 82.2 | 75.6 | - |
| 08/26/2026 10:30 PM | - | - | - | - | SSE | 15.6 | 17.5 | 84.7 | - | 30.04 | - | 82.9 | 75.0 | - |
| 08/26/2026 10:20 PM | 2.0 | 15 | 4.0 | E | SSE | 13.6 | 17.5 | 84.9 | - | 30.05 | - | 83.1 | 75.0 | - |
| 08/26/2026 10:10 PM | 2.0 | - | 4.0 | E | SE | 13.6 | 15.6 | 84.9 | - | 30.04 | - | 83.3 | 74.8 | - |
| 08/26/2026 10:00 PM | - | - | - | - | SE | 11.7 | 15.6 | 84.9 | - | 30.04 | 0.02 | 83.3 | 74.5 | - |
| 08/26/2026 09:50 PM | 2.0 | 8 | 4.0 | ESE | SE | 11.7 | 15.6 | 84.7 | - | 30.05 | - | 83.5 | 74.1 | - |
| 08/26/2026 09:40 PM | - | - | - | - | SE | 11.7 | 13.6 | 84.9 | - | 30.05 | - | 83.3 | 73.4 | - |
| 08/26/2026 09:30 PM | - | - | - | - | SE | 11.7 | 13.6 | 84.9 | - | 30.05 | - | 83.5 | 73.8 | - |
All NDBC fields for the Aug 27, 10:30 PM EDT observation
Waves
WVHT3.3 ftDPD9 secAPD4.1 secMWDESE (123 deg true)SwHnot reportedSwPnot reportedSwDnot reportedWWHnot reportedWWPnot reportedWWDnot reportedSTEEPNESSnot reportedWind
WDIRS (180 deg true)WSPD11.7 ktsGST13.6 ktsSUPL11.7 kts S at 0223ZSea
WTMP83.8 °FTIDEnot reportedSALnot reportedOTMPnot reportedADCPnot reportedAir
PRES29.99 inPTDY0.02 in (Rising)ATMP80.2 °FDEWP75.2 °FVISnot reportedSUPL29.99 in at 0230ZLast 5 days at 41025
Hourly, from the buoy's own reports. Hover to read one moment across every instrument.
Is today normal at Diamond Shoals?
Every reading the buoy has made since Jul 14, summarized. NDBC's page remembers 5 days; this is the memory it doesn't have.
Daily peak seas
Where the wind comes from
How often it's rough
2 readings in 10 were under 2 ft. Seas topped 6 ft on 6 days in the window.
Nearby stations
NOAA and partner stations reporting weather within 80 nm of 41025.
Closest with recent data
About station 41025
Diamond Shoals buoy 41025 is the offshore reference for boaters and anglers working these waters.
Questions about buoy 41025
Where is buoy 41025?
NDBC station 41025 is moored at 35.026°N, 75.380°W — Diamond Shoals, NC, in 61 m of water. The closest other reporting station is Cape Hatteras East, NC (250) (41120), 15 nm to the NNE.
How big are the waves at the Diamond Shoals buoy right now?
As of the Aug 27, 10:30 PM EDT report, 41025 shows 3.3 ft significant wave height on a 9-second dominant period from the ESE. Over the past 46 days, 19% of readings were under 2 ft and the biggest day reached 8.9 ft.
How windy is it at Diamond Shoals buoy 41025?
Wind at 41025 is 11.7 knots from the S, gusting 13.6. The strongest gust in the past 46 days was 39 knots.
What is the water temperature at Diamond Shoals buoy?
Water temperature at the buoy is 83.8°F. That is 1°F warmer than on July 14.
Why are some fields blank?
Waves are sampled every 30 minutes and pressure tendency is computed hourly, so most 10-minute rows carry no value for them. NDBC prints “-” (or “MM” in the raw feed). A field that stays blank for days usually means a sensor fault; NDBC lists outages on its station status page.
The buoy says what it did. This says what it'll do.
The buoy reads the present. For what Diamond Shoals will do tomorrow, and whether your boat should be out in it, that's the app.
Per-vessel go / no-go for Diamond Shoals
SeaLegs AI turns 12+ forecast models — and the buoy you just read — into a verdict for your boat, not a generic sea state.
Observations: NOAA National Data Buoy Center, station 41025, real-time feed. SeaLegs AI converts units and computes the 46-day summaries; the readings are NDBC's and are shown unaltered. Not a forecast. Not for navigation. NDBC station page ↗