- Buoys
- ›
- Southeast Atlantic
- ›
- 41009
Recent (Last 24 hours)
| Waves | Wind | Sea | Air | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMEEDT | WVHTft | DPDsec | APDsec | MWD | WDIR | WSPDkts | GSTkts | WTMP°F | TIDEft | PRESin | PTDYin | ATMP°F | DEWP°F | VISnmi |
| 08/27/2026 10:30 PM | - | - | - | - | E | 3.9 | 3.9 | - | - | 30.04 | - | 80.1 | 76.1 | - |
| 08/27/2026 10:20 PM | 1.6 | 14 | 3.6 | E | E | 1.9 | 3.9 | - | - | 30.04 | - | 80.2 | 76.1 | - |
| 08/27/2026 10:10 PM | 1.6 | - | 3.6 | E | - | 0.0 | 1.9 | - | - | 30.04 | - | 79.7 | 75.4 | - |
| 08/27/2026 10:00 PM | - | - | - | - | - | 0.0 | 1.9 | - | - | 30.03 | 0.03 | 79.7 | 75.7 | - |
| 08/27/2026 09:50 PM | 1.6 | 15 | 3.7 | E | NNW | 1.9 | 3.9 | - | - | 30.03 | - | 79.7 | 76.1 | - |
| 08/27/2026 09:40 PM | - | - | - | - | N | 3.9 | 3.9 | - | - | 30.03 | - | 79.9 | 76.3 | - |
| 08/27/2026 09:30 PM | - | - | - | - | NNW | 3.9 | 3.9 | - | - | 30.02 | - | 79.7 | 76.3 | - |
| 08/27/2026 09:20 PM | 1.6 | 15 | 3.6 | N | NW | 3.9 | 3.9 | - | - | 30.02 | - | 79.7 | 76.5 | - |
| 08/27/2026 09:10 PM | - | - | - | - | NW | 3.9 | 5.8 | - | - | 30.01 | - | 79.5 | 76.3 | - |
| 08/27/2026 09:00 PM | - | - | - | - | NW | 3.9 | 5.8 | - | - | 30.01 | -0.00 | 79.5 | 76.5 | - |
| 08/27/2026 08:50 PM | 1.6 | 3 | 3.5 | SW | NW | 1.9 | 3.9 | - | - | 30.01 | - | 79.5 | 76.6 | - |
| 08/27/2026 08:40 PM | 1.6 | - | 3.5 | SW | WNW | 3.9 | 3.9 | - | - | 30.00 | - | 79.3 | 76.3 | - |
| 08/27/2026 08:30 PM | - | - | - | - | NW | 3.9 | 5.8 | - | - | 30.01 | - | 79.3 | 76.3 | - |
| 08/27/2026 08:20 PM | 1.6 | 3 | 3.3 | WSW | WNW | 5.8 | 7.8 | - | - | 30.01 | - | 79.3 | 76.3 | - |
| 08/27/2026 08:10 PM | - | - | - | - | NW | 7.8 | 7.8 | - | - | 30.01 | - | 79.3 | 76.5 | - |
| 08/27/2026 08:00 PM | - | - | - | - | NW | 5.8 | 7.8 | - | - | 30.00 | 0.01 | 79.3 | 76.5 | - |
| 08/27/2026 07:50 PM | 2.0 | 3 | 3.3 | WSW | WNW | 7.8 | 9.7 | - | - | 30.00 | - | 79.3 | 76.3 | - |
| 08/27/2026 07:40 PM | - | - | - | - | WNW | 7.8 | 9.7 | - | - | 30.00 | - | 79.3 | 76.3 | - |
| 08/27/2026 07:20 PM | 2.0 | 3 | 3.1 | SW | WNW | 9.7 | 11.7 | - | - | 30.00 | - | 79.2 | 76.5 | - |
| 08/27/2026 07:10 PM | - | - | - | - | WNW | 11.7 | 13.6 | - | - | 30.00 | - | 79.2 | 76.1 | - |
| 08/27/2026 07:00 PM | - | - | - | - | WNW | 13.6 | 17.5 | - | - | 30.01 | 0.01 | 79.2 | 75.9 | - |
| 08/27/2026 06:50 PM | 1.6 | 8 | 3.1 | E | W | 13.6 | 17.5 | - | - | 30.01 | - | 79.3 | 75.6 | - |
| 08/27/2026 06:40 PM | - | - | - | - | W | 13.6 | 17.5 | - | - | 30.01 | - | 79.5 | 75.4 | - |
| 08/27/2026 06:30 PM | - | - | - | - | W | 13.6 | 17.5 | - | - | 30.01 | - | 79.3 | 75.7 | - |
| 08/27/2026 06:20 PM | 1.6 | 15 | 3.2 | ESE | W | 13.6 | 17.5 | - | - | 30.01 | - | 79.3 | 76.3 | - |
| 08/27/2026 06:10 PM | - | - | - | - | W | 15.6 | 19.4 | - | - | 30.01 | - | 79.7 | 76.6 | - |
| 08/27/2026 06:00 PM | - | - | - | - | W | 17.5 | 21.4 | - | - | 30.02 | -0.00 | 81.1 | 76.1 | - |
| 08/27/2026 05:50 PM | 1.6 | 15 | 3.2 | NE | WSW | 15.6 | 21.4 | - | - | 30.02 | - | 82.9 | 76.6 | - |
| 08/27/2026 05:40 PM | - | - | - | - | SW | 13.6 | 15.6 | - | - | 30.01 | - | 83.3 | 77.2 | - |
| 08/27/2026 05:30 PM | - | - | - | - | SSW | 13.6 | 17.5 | - | - | 30.01 | - | 83.5 | 78.6 | - |
| 08/27/2026 05:20 PM | 1.3 | 9 | 3.3 | E | S | 11.7 | 13.6 | - | - | 30.01 | - | 83.5 | 79.2 | - |
| 08/27/2026 05:10 PM | 1.3 | - | 3.3 | E | S | 11.7 | 13.6 | - | - | 30.00 | - | 83.3 | 79.2 | - |
| 08/27/2026 05:00 PM | - | - | - | - | S | 11.7 | 13.6 | - | - | 29.99 | -0.04 | 83.1 | 79.3 | - |
| 08/27/2026 04:50 PM | 1.3 | 15 | 3.7 | ENE | S | 11.7 | 13.6 | - | - | 29.99 | - | 83.1 | 79.5 | - |
| 08/27/2026 04:40 PM | - | - | - | - | S | 11.7 | 13.6 | - | - | 29.99 | - | 83.1 | 79.5 | - |
| 08/27/2026 04:30 PM | - | - | - | - | SSE | 9.7 | 13.6 | - | - | 29.99 | - | 84.2 | 81.1 | - |
| 08/27/2026 04:20 PM | 1.3 | 8 | 3.5 | ESE | SSE | 9.7 | 11.7 | - | - | 29.99 | - | 84.0 | 80.8 | - |
| 08/27/2026 04:10 PM | - | - | - | - | SSE | 9.7 | 11.7 | - | - | 30.00 | - | 84.0 | 80.8 | - |
| 08/27/2026 04:00 PM | - | - | - | - | SSE | 9.7 | 9.7 | - | - | 30.00 | -0.06 | 83.8 | 80.6 | - |
| 08/27/2026 03:50 PM | 1.3 | 15 | 3.6 | E | SSE | 9.7 | 11.7 | - | - | 30.00 | - | 83.8 | 80.4 | - |
| 08/27/2026 03:40 PM | - | - | - | - | SSE | 9.7 | 9.7 | - | - | 30.00 | - | 83.8 | 80.2 | - |
| 08/27/2026 03:30 PM | - | - | - | - | SSE | 9.7 | 9.7 | - | - | 30.00 | - | 83.8 | 79.9 | - |
| 08/27/2026 03:20 PM | 1.3 | 15 | 3.6 | E | SSE | 7.8 | 9.7 | - | - | 30.01 | - | 83.7 | 79.5 | - |
| 08/27/2026 03:10 PM | 1.3 | - | 3.6 | E | SSE | 9.7 | 9.7 | - | - | 30.01 | - | 83.7 | 79.7 | - |
| 08/27/2026 03:00 PM | - | - | - | - | SSE | 7.8 | 9.7 | - | - | 30.01 | -0.05 | 83.7 | 79.7 | - |
| 08/27/2026 02:50 PM | 1.3 | 15 | 3.8 | ENE | SSE | 7.8 | 9.7 | - | - | 30.02 | - | 83.5 | 79.5 | - |
| 08/27/2026 02:40 PM | - | - | - | - | SSE | 7.8 | 9.7 | - | - | 30.02 | - | 83.5 | 79.7 | - |
| 08/27/2026 02:30 PM | - | - | - | - | SSE | 7.8 | 9.7 | - | - | 30.02 | - | 83.3 | 79.3 | - |
| 08/27/2026 02:20 PM | 1.3 | 3 | 3.6 | SE | SSE | 7.8 | 9.7 | - | - | 30.02 | - | 83.3 | 79.2 | - |
| 08/27/2026 02:10 PM | 1.3 | - | 3.6 | SE | SSE | 7.8 | 7.8 | - | - | 30.03 | - | 83.3 | 79.2 | - |
| 08/27/2026 02:00 PM | - | - | - | - | SSE | 7.8 | 7.8 | - | - | 30.03 | -0.04 | 83.3 | 79.0 | - |
| 08/27/2026 01:50 PM | 1.3 | 15 | 3.6 | SSE | SSE | 7.8 | 7.8 | - | - | 30.03 | - | 83.1 | 79.0 | - |
| 08/27/2026 01:40 PM | - | - | - | - | S | 7.8 | 9.7 | - | - | 30.04 | - | 83.1 | 79.0 | - |
| 08/27/2026 01:30 PM | - | - | - | - | S | 7.8 | 9.7 | - | - | 30.04 | - | 83.1 | 79.0 | - |
| 08/27/2026 01:20 PM | 1.3 | 5 | 3.7 | SE | S | 7.8 | 9.7 | - | - | 30.05 | - | 83.1 | 79.2 | - |
| 08/27/2026 01:10 PM | 1.3 | - | 3.7 | SE | S | 7.8 | 7.8 | - | - | 30.05 | - | 82.9 | 79.0 | - |
| 08/27/2026 01:00 PM | - | - | - | - | SSW | 7.8 | 9.7 | - | - | 30.06 | 0.02 | 82.9 | 79.0 | - |
| 08/27/2026 12:50 PM | 1.3 | 4 | 3.6 | ESE | SSW | 7.8 | 7.8 | - | - | 30.06 | - | 82.8 | 79.0 | - |
| 08/27/2026 12:40 PM | - | - | - | - | S | 7.8 | 7.8 | - | - | 30.06 | - | 82.8 | 79.3 | - |
| 08/27/2026 12:30 PM | - | - | - | - | SSW | 7.8 | 7.8 | - | - | 30.06 | - | 82.6 | 79.5 | - |
| 08/27/2026 12:20 PM | 1.6 | 4 | 3.8 | ESE | SSW | 5.8 | 7.8 | - | - | 30.06 | - | 82.6 | 79.9 | - |
| 08/27/2026 12:10 PM | 1.6 | - | 3.8 | ESE | SSW | 5.8 | 7.8 | - | - | 30.06 | - | 82.6 | 79.9 | - |
| 08/27/2026 12:00 PM | - | - | - | - | SSW | 5.8 | 7.8 | - | - | 30.06 | 0.04 | 82.4 | 79.9 | - |
| 08/27/2026 11:50 AM | 1.6 | 3 | 3.6 | ESE | SSW | 5.8 | 7.8 | - | - | 30.06 | - | 82.4 | 79.9 | - |
| 08/27/2026 11:40 AM | - | - | - | - | SSW | 5.8 | 7.8 | - | - | 30.06 | - | 82.6 | 80.2 | - |
| 08/27/2026 11:30 AM | - | - | - | - | SSW | 5.8 | 7.8 | - | - | 30.06 | - | 82.6 | 80.1 | - |
| 08/27/2026 11:20 AM | 1.6 | 4 | 3.8 | ESE | SSW | 5.8 | 7.8 | - | - | 30.06 | - | 82.6 | 79.9 | - |
| 08/27/2026 11:10 AM | - | - | - | - | SSW | 5.8 | 7.8 | - | - | 30.06 | - | 82.4 | 79.7 | - |
| 08/27/2026 11:00 AM | - | - | - | - | SSW | 5.8 | 7.8 | - | - | 30.06 | 0.04 | 82.4 | 79.7 | - |
| 08/27/2026 10:50 AM | 1.6 | 3 | 3.7 | ESE | SSW | 5.8 | 7.8 | - | - | 30.06 | - | 82.4 | 79.5 | - |
| 08/27/2026 10:40 AM | 1.6 | - | 3.7 | ESE | SSW | 7.8 | 7.8 | - | - | 30.05 | - | 82.2 | 79.3 | - |
| 08/27/2026 10:30 AM | - | - | - | - | S | 5.8 | 7.8 | - | - | 30.05 | - | 82.2 | 79.5 | - |
| 08/27/2026 10:20 AM | 1.6 | 4 | 3.7 | ESE | S | 5.8 | 7.8 | - | - | 30.05 | - | 82.2 | 79.3 | - |
| 08/27/2026 10:10 AM | - | - | - | - | SSW | 5.8 | 7.8 | - | - | 30.05 | - | 82.0 | 79.2 | - |
| 08/27/2026 10:00 AM | - | - | - | - | SSW | 5.8 | 7.8 | - | - | 30.04 | 0.02 | 82.0 | 79.2 | - |
| 08/27/2026 09:50 AM | 1.6 | 4 | 3.6 | SE | SSW | 5.8 | 7.8 | - | - | 30.04 | - | 81.9 | 79.3 | - |
| 08/27/2026 09:40 AM | - | - | - | - | SSW | 5.8 | 5.8 | - | - | 30.03 | - | 81.9 | 79.5 | - |
| 08/27/2026 09:30 AM | - | - | - | - | SSW | 5.8 | 5.8 | - | - | 30.03 | - | 81.9 | 79.5 | - |
| 08/27/2026 09:20 AM | 1.3 | 16 | 3.6 | SSW | SSW | 5.8 | 5.8 | - | - | 30.03 | - | 81.9 | 79.5 | - |
| 08/27/2026 09:10 AM | 1.3 | - | 3.6 | SSW | SSW | 5.8 | 5.8 | - | - | 30.03 | - | 81.9 | 79.5 | - |
| 08/27/2026 09:00 AM | - | - | - | - | SSW | 3.9 | 5.8 | - | - | 30.02 | 0.02 | 81.7 | 79.3 | - |
| 08/27/2026 08:50 AM | 1.3 | 4 | 3.7 | ESE | SSW | 5.8 | 5.8 | - | - | 30.03 | - | 81.9 | 79.5 | - |
| 08/27/2026 08:40 AM | 1.3 | - | 3.7 | ESE | SSW | 5.8 | 5.8 | - | - | 30.03 | - | 81.9 | 79.3 | - |
| 08/27/2026 08:30 AM | - | - | - | - | SSW | 3.9 | 5.8 | - | - | 30.03 | - | 81.9 | 79.3 | - |
| 08/27/2026 08:20 AM | 1.3 | 3 | 3.7 | ESE | SSW | 5.8 | 5.8 | - | - | 30.03 | - | 81.9 | 79.3 | - |
| 08/27/2026 08:10 AM | - | - | - | - | SSW | 5.8 | 5.8 | - | - | 30.03 | - | 82.0 | 79.3 | - |
| 08/27/2026 08:00 AM | - | - | - | - | SSW | 5.8 | 7.8 | - | - | 30.03 | 0.03 | 82.0 | 79.2 | - |
| 08/27/2026 07:50 AM | 1.6 | 16 | 3.7 | ENE | S | 7.8 | 7.8 | - | - | 30.02 | - | 82.0 | 79.0 | - |
| 08/27/2026 07:40 AM | - | - | - | - | S | 5.8 | 7.8 | - | - | 30.02 | - | 82.0 | 78.8 | - |
| 08/27/2026 07:30 AM | - | - | - | - | S | 5.8 | 7.8 | - | - | 30.02 | - | 81.9 | 78.4 | - |
| 08/27/2026 07:20 AM | 1.3 | 3 | 3.6 | ESE | S | 5.8 | 7.8 | - | - | 30.02 | - | 82.0 | 78.6 | - |
| 08/27/2026 07:10 AM | - | - | - | - | S | 5.8 | 7.8 | - | - | 30.01 | - | 81.9 | 78.3 | - |
| 08/27/2026 07:00 AM | - | - | - | - | S | 5.8 | 7.8 | - | - | 30.01 | 0.01 | 82.0 | 78.3 | - |
| 08/27/2026 06:50 AM | 1.3 | 3 | 3.7 | ESE | S | 7.8 | 7.8 | - | - | 30.02 | - | 82.0 | 77.9 | - |
| 08/27/2026 06:40 AM | - | - | - | - | S | 7.8 | 9.7 | - | - | 30.02 | - | 82.0 | 77.9 | - |
| 08/27/2026 06:30 AM | - | - | - | - | SSW | 7.8 | 9.7 | - | - | 30.01 | - | 81.9 | 77.7 | - |
| 08/27/2026 06:20 AM | 1.6 | 3 | 3.8 | ESE | S | 7.8 | 9.7 | - | - | 30.01 | - | 81.7 | 77.9 | - |
| 08/27/2026 06:10 AM | - | - | - | - | S | 7.8 | 7.8 | - | - | 30.01 | - | 81.7 | 78.1 | - |
| 08/27/2026 06:00 AM | - | - | - | - | S | 7.8 | 9.7 | - | - | 30.01 | -0.00 | 81.5 | 77.9 | - |
| 08/27/2026 05:50 AM | 1.6 | 3 | 3.7 | ESE | S | 7.8 | 9.7 | - | - | 30.00 | - | 81.5 | 77.9 | - |
| 08/27/2026 05:40 AM | - | - | - | - | S | 7.8 | 9.7 | - | - | 30.00 | - | 81.5 | 78.1 | - |
| 08/27/2026 05:30 AM | - | - | - | - | S | 7.8 | 9.7 | - | - | 30.00 | - | 81.5 | 77.9 | - |
| 08/27/2026 05:20 AM | 1.6 | 3 | 3.8 | ESE | S | 7.8 | 9.7 | - | - | 30.00 | - | 81.3 | 77.7 | - |
| 08/27/2026 05:10 AM | - | - | - | - | S | 7.8 | 9.7 | - | - | 29.99 | - | 81.5 | 77.9 | - |
| 08/27/2026 05:00 AM | - | - | - | - | S | 7.8 | 7.8 | - | - | 29.99 | -0.03 | 81.3 | 77.5 | - |
| 08/27/2026 04:50 AM | 1.6 | 4 | 3.8 | ESE | S | 7.8 | 7.8 | - | - | 29.99 | - | 81.3 | 77.4 | - |
| 08/27/2026 04:40 AM | - | - | - | - | S | 5.8 | 7.8 | - | - | 30.00 | - | 81.1 | 77.0 | - |
| 08/27/2026 04:30 AM | - | - | - | - | S | 5.8 | 7.8 | - | - | 30.00 | - | 81.1 | 77.0 | - |
| 08/27/2026 04:20 AM | 2.0 | 4 | 3.9 | E | S | 5.8 | 7.8 | - | - | 30.01 | - | 81.1 | 77.0 | - |
| 08/27/2026 04:10 AM | - | - | - | - | S | 5.8 | 5.8 | - | - | 30.00 | - | 81.3 | 77.0 | - |
| 08/27/2026 04:00 AM | - | - | - | - | S | 5.8 | 5.8 | - | - | 30.00 | -0.03 | 81.1 | 76.5 | - |
| 08/27/2026 03:50 AM | 1.6 | 4 | 3.8 | ESE | S | 5.8 | 5.8 | - | - | 30.00 | - | 81.0 | 76.1 | - |
| 08/27/2026 03:40 AM | - | - | - | - | SSW | 3.9 | 5.8 | - | - | 30.00 | - | 81.0 | 76.3 | - |
| 08/27/2026 03:30 AM | - | - | - | - | SSW | 3.9 | 3.9 | - | - | 29.99 | - | 80.8 | 76.1 | - |
| 08/27/2026 03:20 AM | 1.6 | 3 | 3.7 | SE | SSW | 3.9 | 3.9 | - | - | 29.99 | - | 80.8 | 76.1 | - |
| 08/27/2026 03:10 AM | 1.6 | - | 3.7 | SE | SSW | 3.9 | 3.9 | - | - | 30.00 | - | 81.0 | 76.3 | - |
| 08/27/2026 03:00 AM | - | - | - | - | S | 3.9 | 5.8 | - | - | 30.00 | -0.03 | 81.0 | 76.3 | - |
| 08/27/2026 02:50 AM | 1.6 | 3 | 3.7 | SE | S | 3.9 | 5.8 | - | - | 30.00 | - | 81.1 | 76.1 | - |
| 08/27/2026 02:40 AM | 1.6 | - | 3.7 | SE | SSE | 3.9 | 5.8 | - | - | 30.00 | - | 81.1 | 75.6 | - |
| 08/27/2026 02:30 AM | - | - | - | - | SSE | 5.8 | 7.8 | - | - | 30.01 | - | 81.1 | 75.4 | - |
| 08/27/2026 02:20 AM | 1.6 | 4 | 3.6 | SSE | SSE | 5.8 | 7.8 | - | - | 30.01 | - | 81.3 | 75.6 | - |
| 08/27/2026 02:10 AM | - | - | - | - | SSE | 7.8 | 7.8 | - | - | 30.02 | - | 81.3 | 76.5 | - |
| 08/27/2026 02:00 AM | - | - | - | - | S | 7.8 | 7.8 | - | - | 30.03 | -0.02 | 81.1 | 76.6 | - |
| 08/27/2026 01:50 AM | 1.6 | 4 | 3.7 | SE | S | 7.8 | 9.7 | - | - | 30.03 | - | 80.8 | 76.5 | - |
| 08/27/2026 01:40 AM | - | - | - | - | S | 7.8 | 9.7 | - | - | 30.03 | - | 80.8 | 76.8 | - |
| 08/27/2026 01:30 AM | - | - | - | - | S | 7.8 | 9.7 | - | - | 30.03 | - | 80.4 | 76.8 | - |
| 08/27/2026 01:20 AM | 2.0 | 11 | 3.6 | ESE | SSW | 7.8 | 9.7 | - | - | 30.03 | - | 80.8 | 76.8 | - |
| 08/27/2026 01:10 AM | 2.0 | - | 3.6 | ESE | S | 7.8 | 9.7 | - | - | 30.03 | - | 81.0 | 75.6 | - |
| 08/27/2026 01:00 AM | - | - | - | - | S | 9.7 | 11.7 | - | - | 30.03 | -0.02 | 81.1 | 74.5 | - |
| 08/27/2026 12:50 AM | 2.0 | 4 | 3.7 | ESE | S | 5.8 | 9.7 | - | - | 30.03 | - | 81.1 | 74.3 | - |
| 08/27/2026 12:40 AM | - | - | - | - | S | 5.8 | 7.8 | - | - | 30.03 | - | 80.8 | 74.1 | - |
| 08/27/2026 12:30 AM | - | - | - | - | SSE | 5.8 | 7.8 | - | - | 30.03 | - | 80.4 | 74.1 | - |
| 08/27/2026 12:20 AM | 2.0 | 4 | 3.6 | SE | SSE | 7.8 | 7.8 | - | - | 30.03 | - | 80.1 | 74.7 | - |
| 08/27/2026 12:10 AM | 2.0 | - | 3.6 | SE | SSE | 9.7 | 9.7 | - | - | 30.05 | - | 79.7 | 75.2 | - |
| 08/27/2026 12:00 AM | - | - | - | - | S | 9.7 | 9.7 | - | - | 30.03 | -0.01 | 79.7 | 75.9 | - |
| 08/26/2026 11:50 PM | 2.3 | 4 | 3.6 | SE | S | 7.8 | 9.7 | - | - | 30.03 | - | 79.7 | 75.9 | - |
| 08/26/2026 11:40 PM | 2.3 | - | 3.6 | SE | S | 9.7 | 9.7 | - | - | 30.03 | - | 80.1 | 76.5 | - |
| 08/26/2026 11:30 PM | - | - | - | - | S | 5.8 | 7.8 | - | - | 30.03 | - | 79.9 | 76.1 | - |
| 08/26/2026 11:20 PM | 2.0 | 4 | 3.6 | SSE | SSW | 7.8 | 9.7 | - | - | 30.04 | - | 79.9 | 76.1 | - |
| 08/26/2026 11:10 PM | 2.0 | - | 3.6 | SSE | SSW | 7.8 | 9.7 | - | - | 30.04 | - | 79.9 | 76.1 | - |
| 08/26/2026 11:00 PM | - | - | - | - | SW | 9.7 | 11.7 | - | - | 30.05 | 0.04 | 79.7 | 75.9 | - |
| 08/26/2026 10:50 PM | 2.3 | 4 | 3.6 | SSE | WSW | 9.7 | 13.6 | - | - | 30.05 | - | 79.2 | 75.6 | - |
| 08/26/2026 10:40 PM | - | - | - | - | WSW | 11.7 | 13.6 | - | - | 30.05 | - | 79.0 | 75.9 | - |
| 08/26/2026 10:30 PM | - | - | - | - | WSW | 13.6 | 15.6 | - | - | 30.04 | - | 79.0 | 76.1 | - |
| 08/26/2026 10:20 PM | 2.3 | 4 | 3.7 | SSE | W | 13.6 | 17.5 | - | - | 30.04 | - | 79.5 | 76.3 | - |
| 08/26/2026 10:10 PM | 2.3 | - | 3.7 | SSE | W | 15.6 | 19.4 | - | - | 30.05 | - | 80.4 | 77.0 | - |
| 08/26/2026 10:00 PM | - | - | - | - | WSW | 11.7 | 19.4 | - | - | 30.06 | 0.05 | 82.0 | 77.7 | - |
| 08/26/2026 09:50 PM | 2.6 | 4 | 3.7 | SSE | SW | 7.8 | 9.7 | - | - | 30.06 | - | 82.6 | 78.1 | - |
| 08/26/2026 09:40 PM | - | - | - | - | SSW | 7.8 | 9.7 | - | - | 30.05 | - | 82.8 | 78.1 | - |
| 08/26/2026 09:30 PM | - | - | - | - | SSW | 7.8 | 9.7 | - | - | 30.04 | - | 83.1 | 78.1 | - |
All NDBC fields for the Aug 27, 10:30 PM EDT observation
Waves
WVHT1.6 ftDPD14 secAPD3.6 secMWDE (87 deg true)SwH1.0 ftSwP13.8 secSwDEWWH1.3 ftWWP2.9 secWWDSSWSTEEPNESSnot reportedWind
WDIRE (90 deg true)WSPD3.9 ktsGST3.9 ktsSUPL3.9 kts E at 0223ZSea
WTMPnot reportedTIDEnot reportedSALnot reportedOTMPnot reportedADCPnot reportedAir
PRES30.04 inPTDY0.03 in (Rising)ATMP80.1 °FDEWP76.1 °FVISnot reportedSUPL30.04 in at 0225ZLast 5 days at 41009
Hourly, from the buoy's own reports. Hover to read one moment across every instrument.
Is today normal at Canaveral?
Every reading the buoy has made since Jul 14, summarized. NDBC's page remembers 5 days; this is the memory it doesn't have.
Daily peak seas
Where the wind comes from
How often it's rough
7 readings in 10 were under 2 ft. Seas topped 6 ft on 2 days in the window.
Nearby stations
NOAA and partner stations reporting weather within 80 nm of 41009.
Closest with recent data
About station 41009
Canaveral buoy 41009 is the offshore reference for boaters and anglers working these waters.
Questions about buoy 41009
Where is buoy 41009?
NDBC station 41009 is moored at 28.508°N, 80.185°W — CANAVERAL 20 NM East of Cape Canaveral, FL, in 42 m of water. The closest other reporting station is Cape Canaveral Nearshore, FL (143) (41113), 20 nm to the WSW.
How big are the waves at the Canaveral buoy right now?
As of the Aug 27, 10:30 PM EDT report, 41009 shows 1.6 ft significant wave height on a 14-second dominant period from the E. Over the past 46 days, 74% of readings were under 2 ft and the biggest day reached 6.9 ft.
How windy is it at Canaveral buoy 41009?
Wind at 41009 is 3.9 knots from the E, gusting 3.9. The strongest gust in the past 46 days was 37 knots.
Why are some fields blank?
Waves are sampled every 30 minutes and pressure tendency is computed hourly, so most 10-minute rows carry no value for them. NDBC prints “-” (or “MM” in the raw feed). A field that stays blank for days usually means a sensor fault; NDBC lists outages on its station status page.
The buoy says what it did. This says what it'll do.
The buoy reads the present. For what Canaveral will do tomorrow, and whether your boat should be out in it, that's the app.
Per-vessel go / no-go for Canaveral
SeaLegs AI turns 12+ forecast models — and the buoy you just read — into a verdict for your boat, not a generic sea state.
Observations: NOAA National Data Buoy Center, station 41009, real-time feed. SeaLegs AI converts units and computes the 46-day summaries; the readings are NDBC's and are shown unaltered. Not a forecast. Not for navigation. NDBC station page ↗