- Buoys
- ›
- Southeast Atlantic
- ›
- 41008
Recent (Last 24 hours)
| Waves | Wind | Sea | Air | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMEEDT | WVHTft | DPDsec | APDsec | MWD | WDIR | WSPDkts | GSTkts | WTMP°F | TIDEft | PRESin | PTDYin | ATMP°F | DEWP°F | VISnmi |
| 08/27/2026 10:30 PM | - | - | - | - | SW | 11.7 | 17.5 | - | - | 29.99 | - | 81.1 | 78.4 | - |
| 08/27/2026 10:20 PM | 2.0 | 5 | 3.7 | SE | SSW | 13.6 | 17.5 | - | - | 29.99 | - | 81.1 | 78.1 | - |
| 08/27/2026 10:10 PM | 2.0 | - | 3.7 | SE | SSW | 11.7 | 19.4 | - | - | 29.99 | - | 81.7 | 78.3 | - |
| 08/27/2026 10:00 PM | - | - | - | - | S | 9.7 | 13.6 | - | - | 29.98 | 0.04 | 81.7 | 78.3 | - |
| 08/27/2026 09:50 PM | 2.3 | 3 | 3.6 | SSE | S | 11.7 | 13.6 | - | - | 29.98 | - | 81.7 | 78.1 | - |
| 08/27/2026 09:40 PM | 2.3 | - | 3.6 | SSE | S | 9.7 | 11.7 | - | - | 29.97 | - | 81.5 | 78.3 | - |
| 08/27/2026 09:30 PM | - | - | - | - | SSW | 9.7 | 11.7 | - | - | 29.97 | - | 81.7 | 78.6 | - |
| 08/27/2026 09:20 PM | 2.3 | 4 | 3.5 | SSE | SSW | 11.7 | 11.7 | - | - | 29.98 | - | 81.7 | 78.3 | - |
| 08/27/2026 09:10 PM | 2.3 | - | 3.5 | SSE | SSW | 11.7 | 13.6 | - | - | 29.98 | - | 81.7 | 79.0 | - |
| 08/27/2026 09:00 PM | - | - | - | - | SSW | 11.7 | 13.6 | - | - | 29.97 | 0.03 | 81.3 | 79.2 | - |
| 08/27/2026 08:50 PM | 2.3 | 4 | 3.5 | SE | SSW | 11.7 | 15.6 | - | - | 29.96 | - | 81.5 | 79.5 | - |
| 08/27/2026 08:40 PM | 2.3 | - | 3.5 | SE | S | 13.6 | 17.5 | - | - | 29.96 | - | 81.5 | 79.7 | - |
| 08/27/2026 08:30 PM | - | - | - | - | S | 15.6 | 17.5 | - | - | 29.95 | - | 81.5 | 79.7 | - |
| 08/27/2026 08:20 PM | 2.3 | 4 | 3.4 | SSE | S | 15.6 | 19.4 | - | - | 29.95 | - | 81.7 | 79.2 | - |
| 08/27/2026 08:10 PM | 2.3 | - | 3.4 | SSE | S | 13.6 | 15.6 | - | - | 29.96 | - | 81.7 | 79.3 | - |
| 08/27/2026 08:00 PM | - | - | - | - | S | 15.6 | 19.4 | - | - | 29.96 | 0.01 | 81.7 | 79.2 | - |
| 08/27/2026 07:50 PM | 2.0 | 4 | 3.4 | SE | S | 15.6 | 19.4 | - | - | 29.96 | - | 81.7 | 79.2 | - |
| 08/27/2026 07:40 PM | 2.0 | - | 3.4 | SE | S | 15.6 | 17.5 | - | - | 29.95 | - | 81.9 | 78.8 | - |
| 08/27/2026 07:20 PM | 2.3 | 4 | 3.5 | SE | S | 13.6 | 15.6 | - | - | 29.95 | - | 81.7 | 78.8 | - |
| 08/27/2026 07:10 PM | 2.3 | - | 3.5 | SE | S | 13.6 | 17.5 | - | - | 29.94 | - | 81.7 | 79.0 | - |
| 08/27/2026 07:00 PM | - | - | - | - | S | 15.6 | 19.4 | - | - | 29.95 | -0.01 | 81.7 | 78.8 | - |
| 08/27/2026 06:50 PM | 2.3 | 4 | 3.4 | SE | S | 13.6 | 17.5 | - | - | 29.95 | - | 81.7 | 78.8 | - |
| 08/27/2026 06:40 PM | - | - | - | - | S | 13.6 | 15.6 | - | - | 29.95 | - | 81.7 | 78.8 | - |
| 08/27/2026 06:30 PM | - | - | - | - | S | 13.6 | 15.6 | - | - | 29.95 | - | 81.9 | 78.8 | - |
| 08/27/2026 06:20 PM | 2.0 | 4 | 3.4 | SSE | S | 11.7 | 15.6 | - | - | 29.95 | - | 81.9 | 78.8 | - |
| 08/27/2026 06:10 PM | 2.0 | - | 3.4 | SSE | S | 13.6 | 15.6 | - | - | 29.95 | - | 81.7 | 78.4 | - |
| 08/27/2026 06:00 PM | - | - | - | - | S | 15.6 | 17.5 | - | - | 29.94 | -0.03 | 81.9 | 78.6 | - |
| 08/27/2026 05:50 PM | 2.0 | 4 | 3.4 | SSE | S | 13.6 | 17.5 | - | - | 29.94 | - | 81.9 | 78.4 | - |
| 08/27/2026 05:40 PM | 2.0 | - | 3.4 | SSE | S | 13.6 | 17.5 | - | - | 29.94 | - | 81.9 | 78.4 | - |
| 08/27/2026 05:30 PM | - | - | - | - | S | 13.6 | 15.6 | - | - | 29.94 | - | 81.9 | 78.1 | - |
| 08/27/2026 05:20 PM | 2.0 | 4 | 3.6 | SSE | S | 13.6 | 15.6 | - | - | 29.94 | - | 81.7 | 77.7 | - |
| 08/27/2026 05:10 PM | 2.0 | - | 3.6 | SSE | S | 11.7 | 13.6 | - | - | 29.94 | - | 81.9 | 77.7 | - |
| 08/27/2026 05:00 PM | - | - | - | - | S | 11.7 | 13.6 | - | - | 29.94 | -0.05 | 81.7 | 77.2 | - |
| 08/27/2026 04:50 PM | 2.0 | 4 | 3.6 | SSE | S | 9.7 | 11.7 | - | - | 29.94 | - | 81.7 | 77.4 | - |
| 08/27/2026 04:40 PM | - | - | - | - | S | 9.7 | 11.7 | - | - | 29.95 | - | 81.7 | 77.0 | - |
| 08/27/2026 04:30 PM | - | - | - | - | S | 9.7 | 11.7 | - | - | 29.95 | - | 81.5 | 77.0 | - |
| 08/27/2026 04:20 PM | 2.0 | 5 | 3.6 | SSE | SSE | 9.7 | 11.7 | - | - | 29.95 | - | 81.3 | 77.2 | - |
| 08/27/2026 04:10 PM | - | - | - | - | SSE | 9.7 | 11.7 | - | - | 29.95 | - | 81.3 | 77.5 | - |
| 08/27/2026 04:00 PM | - | - | - | - | SSE | 9.7 | 11.7 | - | - | 29.96 | - | 81.0 | 77.4 | - |
| 08/27/2026 03:50 PM | 2.0 | 5 | 3.7 | SSE | SSE | 11.7 | 13.6 | - | - | 29.96 | - | 80.8 | 77.9 | - |
| 08/27/2026 03:40 PM | - | - | - | - | S | 11.7 | 13.6 | - | - | 29.96 | - | 80.8 | 78.1 | - |
| 08/27/2026 03:30 PM | - | - | - | - | S | 11.7 | 13.6 | - | - | 29.96 | - | 80.6 | 77.7 | - |
| 08/27/2026 03:20 PM | 2.0 | 5 | 3.7 | SSE | S | 11.7 | 13.6 | - | - | 29.97 | - | 80.6 | 77.9 | - |
| 08/27/2026 03:10 PM | 2.0 | - | 3.7 | SSE | S | 11.7 | 15.6 | - | - | 29.97 | - | 80.6 | 77.9 | - |
| 08/27/2026 03:00 PM | - | - | - | - | S | 9.7 | 13.6 | - | - | 29.97 | -0.05 | 80.6 | 78.1 | - |
| 08/27/2026 02:50 PM | 2.0 | 5 | 3.9 | SE | S | 11.7 | 13.6 | - | - | 29.98 | - | 80.4 | 77.9 | - |
| 08/27/2026 02:40 PM | 2.0 | - | 3.9 | SE | S | 9.7 | 11.7 | - | - | 29.98 | - | 80.4 | 78.1 | - |
| 08/27/2026 02:30 PM | - | - | - | - | S | 9.7 | 11.7 | - | - | 29.98 | - | 80.6 | 77.9 | - |
| 08/27/2026 02:20 PM | 2.0 | 5 | 4.1 | SSE | S | 9.7 | 11.7 | - | - | 29.98 | - | 80.4 | 77.7 | - |
| 08/27/2026 02:10 PM | 2.0 | - | 4.1 | SSE | S | 9.7 | 11.7 | - | - | 29.99 | - | 80.6 | 77.7 | - |
| 08/27/2026 02:00 PM | - | - | - | - | S | 9.7 | 11.7 | - | - | 29.99 | -0.04 | 80.4 | 77.5 | - |
| 08/27/2026 01:50 PM | 2.0 | 5 | 4.1 | SSE | S | 9.7 | 11.7 | - | - | 29.99 | - | 80.4 | 77.5 | - |
| 08/27/2026 01:40 PM | 2.0 | - | 4.1 | SSE | S | 9.7 | 11.7 | - | - | 30.00 | - | 80.4 | 77.7 | - |
| 08/27/2026 01:30 PM | - | - | - | - | S | 7.8 | 11.7 | - | - | 30.00 | - | 80.4 | 77.7 | - |
| 08/27/2026 01:20 PM | 2.0 | 5 | 4.2 | SSE | S | 7.8 | 9.7 | - | - | 30.00 | - | 80.4 | 77.4 | - |
| 08/27/2026 01:10 PM | 2.0 | - | 4.2 | SSE | S | 7.8 | 9.7 | - | - | 30.01 | - | 80.6 | 77.7 | - |
| 08/27/2026 01:00 PM | - | - | - | - | SSW | 7.8 | 9.7 | - | - | 30.01 | 0.00 | 80.4 | 77.2 | - |
| 08/27/2026 12:50 PM | 2.3 | 5 | 4.0 | SE | S | 7.8 | 9.7 | - | - | 30.01 | - | 80.4 | 77.4 | - |
| 08/27/2026 12:40 PM | - | - | - | - | SSW | 9.7 | 9.7 | - | - | 30.02 | - | 80.4 | 77.4 | - |
| 08/27/2026 12:30 PM | - | - | - | - | S | 9.7 | 11.7 | - | - | 30.02 | - | 80.6 | 77.2 | - |
| 08/27/2026 12:20 PM | 2.3 | 5 | 4.0 | SE | SSW | 9.7 | 11.7 | - | - | 30.02 | - | 80.6 | 76.8 | - |
| 08/27/2026 12:10 PM | - | - | - | - | SSW | 9.7 | 11.7 | - | - | 30.02 | - | 80.6 | 76.8 | - |
| 08/27/2026 12:00 PM | - | - | - | - | SSW | 9.7 | 11.7 | - | - | 30.02 | 0.03 | 80.6 | 76.6 | - |
| 08/27/2026 11:50 AM | 2.3 | 5 | 4.0 | SE | SW | 9.7 | 13.6 | - | - | 30.03 | - | 80.6 | 76.5 | - |
| 08/27/2026 11:40 AM | 2.3 | - | 4.0 | SE | SW | 9.7 | 11.7 | - | - | 30.03 | - | 80.6 | 76.6 | - |
| 08/27/2026 11:30 AM | - | - | - | - | SW | 9.7 | 11.7 | - | - | 30.04 | - | 80.4 | 76.8 | - |
| 08/27/2026 11:20 AM | 2.0 | 5 | 4.0 | SE | SSW | 9.7 | 11.7 | - | - | 30.03 | - | 80.2 | 77.4 | - |
| 08/27/2026 11:10 AM | 2.0 | - | 4.0 | SE | SSW | 9.7 | 11.7 | - | - | 30.03 | - | 80.1 | 77.2 | - |
| 08/27/2026 11:00 AM | - | - | - | - | SSW | 9.7 | 11.7 | - | - | 30.03 | 0.04 | 80.1 | 77.4 | - |
| 08/27/2026 10:50 AM | 2.6 | 5 | 4.2 | SSE | SSW | 9.7 | 11.7 | - | - | 30.03 | - | 80.1 | 77.5 | - |
| 08/27/2026 10:40 AM | 2.6 | - | 4.2 | SSE | SSW | 9.7 | 13.6 | - | - | 30.03 | - | 80.2 | 77.5 | - |
| 08/27/2026 10:30 AM | - | - | - | - | SW | 11.7 | 13.6 | - | - | 30.02 | - | 80.1 | 77.2 | - |
| 08/27/2026 10:20 AM | 2.3 | 5 | 4.2 | SSE | SSW | 9.7 | 13.6 | - | - | 30.02 | - | 80.2 | 77.4 | - |
| 08/27/2026 10:10 AM | 2.3 | - | 4.2 | SSE | SSW | 9.7 | 13.6 | - | - | 30.01 | - | 80.1 | 77.2 | - |
| 08/27/2026 10:00 AM | - | - | - | - | SSW | 9.7 | 11.7 | - | - | 30.01 | 0.03 | 80.1 | 77.5 | - |
| 08/27/2026 09:50 AM | 2.6 | 5 | 4.1 | SSE | SSW | 9.7 | 11.7 | - | - | 30.01 | - | 80.1 | 77.7 | - |
| 08/27/2026 09:40 AM | 2.6 | - | 4.1 | SSE | SW | 9.7 | 13.6 | - | - | 30.00 | - | 80.1 | 77.5 | - |
| 08/27/2026 09:30 AM | - | - | - | - | SW | 9.7 | 11.7 | - | - | 29.99 | - | 80.1 | 77.4 | - |
| 08/27/2026 09:20 AM | 2.3 | 5 | 4.1 | SSE | SW | 7.8 | 11.7 | - | - | 29.99 | - | 80.1 | 77.4 | - |
| 08/27/2026 09:10 AM | 2.3 | - | 4.1 | SSE | SW | 7.8 | 9.7 | - | - | 29.99 | - | 79.9 | 77.2 | - |
| 08/27/2026 09:00 AM | - | - | - | - | SW | 7.8 | 9.7 | - | - | 29.99 | 0.02 | 79.9 | 77.2 | - |
| 08/27/2026 08:50 AM | 2.6 | 5 | 4.2 | SSE | SW | 7.8 | 9.7 | - | - | 29.99 | - | 79.9 | 77.2 | - |
| 08/27/2026 08:40 AM | 2.6 | - | 4.2 | SSE | SW | 7.8 | 11.7 | - | - | 29.99 | - | 79.7 | 77.2 | - |
| 08/27/2026 08:30 AM | - | - | - | - | SW | 7.8 | 11.7 | - | - | 29.99 | - | 79.7 | 77.2 | - |
| 08/27/2026 08:20 AM | 3.0 | 5 | 4.1 | SSE | SSW | 9.7 | 11.7 | - | - | 29.99 | - | 79.7 | 77.0 | - |
| 08/27/2026 08:10 AM | 3.0 | - | 4.1 | SSE | SW | 9.7 | 11.7 | - | - | 29.99 | - | 79.7 | 77.2 | - |
| 08/27/2026 08:00 AM | - | - | - | - | SSW | 9.7 | 13.6 | - | - | 30.00 | 0.02 | 79.7 | 77.2 | - |
| 08/27/2026 07:50 AM | 3.0 | 5 | 4.0 | SSE | SSW | 9.7 | 13.6 | - | - | 30.00 | - | 79.7 | 77.4 | - |
| 08/27/2026 07:40 AM | 3.0 | - | 4.0 | SSE | SSW | 9.7 | 11.7 | - | - | 29.99 | - | 79.7 | 77.4 | - |
| 08/27/2026 07:30 AM | - | - | - | - | SSW | 9.7 | 11.7 | - | - | 29.99 | - | 79.5 | 77.0 | - |
| 08/27/2026 07:20 AM | 3.0 | 5 | 4.1 | SSE | SSW | 9.7 | 13.6 | - | - | 29.99 | - | 79.5 | 77.4 | - |
| 08/27/2026 07:10 AM | 3.0 | - | 4.1 | SSE | SSW | 9.7 | 13.6 | - | - | 29.99 | - | 79.7 | 77.5 | - |
| 08/27/2026 07:00 AM | - | - | - | - | SSW | 11.7 | 13.6 | - | - | 29.98 | 0.01 | 79.7 | 77.4 | - |
| 08/27/2026 06:50 AM | 3.3 | 5 | 4.1 | SSE | SSW | 11.7 | 13.6 | - | - | 29.98 | - | 79.7 | 77.4 | - |
| 08/27/2026 06:40 AM | 3.3 | - | 4.1 | SSE | SSW | 11.7 | 13.6 | - | - | 29.98 | - | 79.7 | 77.4 | - |
| 08/27/2026 06:30 AM | - | - | - | - | SSW | 11.7 | 15.6 | - | - | 29.98 | - | 80.1 | 77.4 | - |
| 08/27/2026 06:20 AM | 3.0 | 5 | 4.0 | SE | SSW | 11.7 | 15.6 | - | - | 29.97 | - | 80.2 | 77.7 | - |
| 08/27/2026 06:10 AM | 3.0 | - | 4.0 | SE | SSW | 11.7 | 13.6 | - | - | 29.97 | - | 80.2 | 77.5 | - |
| 08/27/2026 06:00 AM | - | - | - | - | SSW | 11.7 | 13.6 | - | - | 29.98 | 0.00 | 80.1 | 77.2 | - |
| 08/27/2026 05:50 AM | 3.3 | 5 | 4.0 | SSE | SW | 11.7 | 13.6 | - | - | 29.97 | - | 79.9 | 77.0 | - |
| 08/27/2026 05:40 AM | - | - | - | - | SW | 11.7 | 13.6 | - | - | 29.98 | - | 80.1 | 77.4 | - |
| 08/27/2026 05:30 AM | - | - | - | - | SSW | 11.7 | 13.6 | - | - | 29.97 | - | 79.9 | 77.2 | - |
| 08/27/2026 05:20 AM | 3.0 | 5 | 3.9 | SSE | SSW | 11.7 | 15.6 | - | - | 29.97 | - | 80.1 | 77.4 | - |
| 08/27/2026 05:10 AM | - | - | - | - | SSW | 11.7 | 15.6 | - | - | 29.98 | - | 80.1 | 77.5 | - |
| 08/27/2026 05:00 AM | - | - | - | - | SSW | 11.7 | 15.6 | - | - | 29.98 | -0.01 | 79.9 | 77.2 | - |
| 08/27/2026 04:50 AM | 3.0 | 5 | 3.8 | SSE | SSW | 11.7 | 15.6 | - | - | 29.98 | - | 80.1 | 77.7 | - |
| 08/27/2026 04:40 AM | - | - | - | - | SSW | 13.6 | 15.6 | - | - | 29.97 | - | 80.1 | 77.5 | - |
| 08/27/2026 04:30 AM | - | - | - | - | SSW | 13.6 | 15.6 | - | - | 29.97 | - | 80.2 | 77.5 | - |
| 08/27/2026 04:20 AM | 3.0 | 4 | 3.8 | SSE | SSW | 13.6 | 15.6 | - | - | 29.97 | - | 80.4 | 77.5 | - |
| 08/27/2026 04:10 AM | - | - | - | - | SSW | 13.6 | 15.6 | - | - | 29.97 | - | 80.4 | 77.5 | - |
| 08/27/2026 04:00 AM | - | - | - | - | SSW | 13.6 | 17.5 | - | - | 29.97 | -0.04 | 80.4 | 77.5 | - |
| 08/27/2026 03:50 AM | 3.0 | 4 | 3.6 | SSE | SSW | 13.6 | 15.6 | - | - | 29.97 | - | 80.6 | 77.5 | - |
| 08/27/2026 03:40 AM | - | - | - | - | SSW | 13.6 | 17.5 | - | - | 29.97 | - | 80.6 | 77.5 | - |
| 08/27/2026 03:30 AM | - | - | - | - | SSW | 13.6 | 15.6 | - | - | 29.97 | - | 80.6 | 77.5 | - |
| 08/27/2026 03:20 AM | 3.0 | 4 | 3.7 | SSE | SSW | 13.6 | 17.5 | - | - | 29.97 | - | 80.6 | 77.4 | - |
| 08/27/2026 03:10 AM | 3.0 | - | 3.7 | SSE | SSW | 15.6 | 17.5 | - | - | 29.97 | - | 80.6 | 77.2 | - |
| 08/27/2026 03:00 AM | - | - | - | - | SSW | 15.6 | 19.4 | - | - | 29.97 | - | 80.6 | 77.4 | - |
| 08/27/2026 02:50 AM | 3.0 | 4 | 3.6 | S | S | 15.6 | 19.4 | - | - | 29.97 | - | 80.6 | 77.5 | - |
| 08/27/2026 02:40 AM | - | - | - | - | SSW | 17.5 | 19.4 | - | - | 29.98 | - | 80.6 | 77.5 | - |
| 08/27/2026 02:30 AM | - | - | - | - | SSW | 17.5 | 21.4 | - | - | 29.98 | - | 80.8 | 77.9 | - |
| 08/27/2026 02:20 AM | 3.0 | 4 | 3.6 | SSE | S | 19.4 | 23.3 | - | - | 29.98 | - | 81.0 | 77.5 | - |
| 08/27/2026 02:10 AM | 3.0 | - | 3.6 | SSE | S | 17.5 | 23.3 | - | - | 29.98 | - | 81.1 | 77.9 | - |
| 08/27/2026 02:00 AM | - | - | - | - | SSW | 19.4 | 23.3 | - | - | 29.99 | -0.03 | 81.3 | 77.7 | - |
| 08/27/2026 01:50 AM | 2.6 | 4 | 3.6 | SSE | S | 19.4 | 23.3 | - | - | 29.99 | - | 81.5 | 77.7 | - |
| 08/27/2026 01:40 AM | 2.6 | - | 3.6 | SSE | SSW | 19.4 | 23.3 | - | - | 29.99 | - | 81.3 | 77.7 | - |
| 08/27/2026 01:30 AM | - | - | - | - | SSW | 19.4 | 23.3 | - | - | 29.99 | - | 81.3 | 77.9 | - |
| 08/27/2026 01:20 AM | 2.3 | 5 | 3.6 | SE | S | 17.5 | 21.4 | - | - | 29.99 | - | 81.1 | 77.7 | - |
| 08/27/2026 01:10 AM | 2.3 | - | 3.6 | SE | S | 17.5 | 21.4 | - | - | 30.00 | - | 81.0 | 77.7 | - |
| 08/27/2026 01:00 AM | - | - | - | - | S | 13.6 | 19.4 | - | - | 30.00 | 0.00 | 80.4 | 77.9 | - |
| 08/27/2026 12:50 AM | 2.3 | 4 | 3.7 | SSE | S | 13.6 | 17.5 | - | - | 30.00 | - | 80.1 | 77.7 | - |
| 08/27/2026 12:40 AM | 2.3 | - | 3.7 | SSE | S | 13.6 | 19.4 | - | - | 30.00 | - | 80.1 | 77.4 | - |
| 08/27/2026 12:30 AM | - | - | - | - | S | 13.6 | 17.5 | - | - | 30.00 | - | 80.1 | 77.4 | - |
| 08/27/2026 12:20 AM | 2.3 | 4 | 3.7 | SSE | S | 11.7 | 13.6 | - | - | 30.00 | - | 79.7 | 77.2 | - |
| 08/27/2026 12:10 AM | 2.3 | - | 3.7 | SSE | S | 11.7 | 15.6 | - | - | 30.00 | - | 79.2 | 76.8 | - |
| 08/27/2026 12:00 AM | - | - | - | - | S | 11.7 | 13.6 | - | - | 29.99 | 0.00 | 78.8 | 77.0 | - |
| 08/26/2026 11:50 PM | 2.0 | 5 | 3.7 | SE | S | 13.6 | 17.5 | - | - | 29.99 | - | 78.6 | 76.8 | - |
| 08/26/2026 11:40 PM | 2.0 | - | 3.7 | SE | S | 13.6 | 17.5 | - | - | 30.00 | - | 78.6 | 76.6 | - |
| 08/26/2026 11:30 PM | - | - | - | - | S | 15.6 | 21.4 | - | - | 30.01 | - | 79.0 | 77.2 | - |
| 08/26/2026 11:20 PM | 1.6 | 5 | 4.0 | SSE | SSE | 17.5 | 21.4 | - | - | 30.02 | - | 79.5 | 77.2 | - |
| 08/26/2026 11:10 PM | 1.6 | - | 4.0 | SSE | S | 15.6 | 21.4 | - | - | 30.02 | - | 81.1 | 77.9 | - |
| 08/26/2026 11:00 PM | - | - | - | - | S | 7.8 | 9.7 | - | - | 30.02 | 0.05 | 82.0 | 78.1 | - |
| 08/26/2026 10:50 PM | 2.0 | 5 | 4.2 | SSE | S | 5.8 | 7.8 | - | - | 30.02 | - | 82.0 | 77.9 | - |
| 08/26/2026 10:40 PM | 2.0 | - | 4.2 | SSE | S | 5.8 | 5.8 | - | - | 30.02 | - | 82.0 | 77.4 | - |
| 08/26/2026 10:30 PM | - | - | - | - | SSW | 5.8 | 7.8 | - | - | 30.02 | - | 82.0 | 77.5 | - |
| 08/26/2026 10:20 PM | 2.0 | 5 | 4.0 | SSE | SSW | 5.8 | 7.8 | - | - | 30.02 | - | 82.0 | 77.2 | - |
| 08/26/2026 10:10 PM | 2.0 | - | 4.0 | SSE | SSW | 5.8 | 7.8 | - | - | 30.01 | - | 82.0 | 77.2 | - |
| 08/26/2026 10:00 PM | - | - | - | - | SSW | 5.8 | 5.8 | - | - | 30.01 | 0.03 | 82.0 | 77.4 | - |
| 08/26/2026 09:50 PM | 2.0 | 5 | 3.8 | SSE | S | 5.8 | 7.8 | - | - | 30.00 | - | 82.0 | 77.4 | - |
| 08/26/2026 09:40 PM | - | - | - | - | S | 5.8 | 7.8 | - | - | 30.00 | - | 82.0 | 76.8 | - |
| 08/26/2026 09:30 PM | - | - | - | - | S | 7.8 | 9.7 | - | - | 30.01 | - | 82.0 | 77.2 | - |
All NDBC fields for the Aug 27, 10:30 PM EDT observation
Waves
WVHT2.0 ftDPD5 secAPD3.7 secMWDSE (133 deg true)SwH0.7 ftSwP14.8 secSwDESEWWH2.0 ftWWP4.8 secWWDSESTEEPNESSnot reportedWind
WDIRSW (220 deg true)WSPD11.7 ktsGST17.5 ktsSUPL13.6 kts at 0222ZSea
WTMPnot reportedTIDEnot reportedSALnot reportedOTMPnot reportedADCPnot reportedAir
PRES29.99 inPTDY0.04 in (Rising)ATMP81.1 °FDEWP78.4 °FVISnot reportedSUPLnot reportedLast 5 days at 41008
Hourly, from the buoy's own reports. Hover to read one moment across every instrument.
Is today normal at Grays Reef?
Every reading the buoy has made since Jul 14, summarized. NDBC's page remembers 5 days; this is the memory it doesn't have.
Daily peak seas
Where the wind comes from
How often it's rough
6 readings in 10 were under 2 ft. Seas never topped 6 ft in the window.
Nearby stations
NOAA and partner stations reporting weather within 80 nm of 41008.
Closest with recent data
About station 41008
Grays Reef buoy 41008 is the offshore reference for boaters and anglers working these waters.
Questions about buoy 41008
Where is buoy 41008?
NDBC station 41008 is moored at 31.400°N, 80.866°W — GRAYS REEF - 40 NM Southeast of Savannah, GA, in 16 m of water. The closest other reporting station is Marsh Island, Sapelo Island Reserve, GA (SAXG1), 22 nm to the W.
How big are the waves at the Grays Reef buoy right now?
As of the Aug 27, 10:30 PM EDT report, 41008 shows 2.0 ft significant wave height on a 5-second dominant period from the SE. Over the past 46 days, 56% of readings were under 2 ft and the biggest day reached 5.2 ft.
How windy is it at Grays Reef buoy 41008?
Wind at 41008 is 11.7 knots from the SW, gusting 17.5. The strongest gust in the past 46 days was 41 knots.
Why are some fields blank?
Waves are sampled every 30 minutes and pressure tendency is computed hourly, so most 10-minute rows carry no value for them. NDBC prints “-” (or “MM” in the raw feed). A field that stays blank for days usually means a sensor fault; NDBC lists outages on its station status page.
The buoy says what it did. This says what it'll do.
The buoy reads the present. For what Grays Reef will do tomorrow, and whether your boat should be out in it, that's the app.
Per-vessel go / no-go for Grays Reef
SeaLegs AI turns 12+ forecast models — and the buoy you just read — into a verdict for your boat, not a generic sea state.
Observations: NOAA National Data Buoy Center, station 41008, real-time feed. SeaLegs AI converts units and computes the 46-day summaries; the readings are NDBC's and are shown unaltered. Not a forecast. Not for navigation. NDBC station page ↗