- Buoys
- ›
- Southeast Atlantic
- ›
- 41004
Recent (Last 24 hours)
| Waves | Wind | Sea | Air | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMEEDT | WVHTft | DPDsec | APDsec | MWD | WDIR | WSPDkts | GSTkts | WTMP°F | TIDEft | PRESin | PTDYin | ATMP°F | DEWP°F | VISnmi |
| 08/28/2026 12:10 PM | - | - | - | - | SSW | 5.8 | 5.8 | 83.8 | - | 30.08 | - | 79.7 | 72.7 | - |
| 08/28/2026 12:00 PM | - | - | - | - | SSW | 5.8 | 7.8 | 83.7 | - | 30.08 | 0.03 | 78.6 | 72.7 | - |
| 08/28/2026 11:50 AM | 2.6 | 5 | 4.1 | SSW | S | 9.7 | 11.7 | 83.7 | - | 30.08 | - | 79.0 | 73.9 | - |
| 08/28/2026 11:40 AM | - | - | - | - | SSW | 7.8 | 9.7 | 83.8 | - | 30.09 | - | 79.9 | 75.6 | - |
| 08/28/2026 11:30 AM | - | - | - | - | SSW | 5.8 | 7.8 | 83.8 | - | 30.09 | - | 80.8 | 76.1 | - |
| 08/28/2026 11:20 AM | 2.6 | 5 | 4.2 | SSW | SSW | 3.9 | 5.8 | 83.8 | - | 30.09 | - | 81.1 | 75.9 | - |
| 08/28/2026 11:10 AM | 2.6 | - | 4.2 | SSW | W | 3.9 | 5.8 | 83.8 | - | 30.09 | - | 81.1 | 75.4 | - |
| 08/28/2026 11:00 AM | - | - | - | - | WNW | 3.9 | 5.8 | 83.8 | - | 30.09 | 0.06 | 81.3 | 75.4 | - |
| 08/28/2026 10:50 AM | 3.0 | 5 | 4.1 | SSW | WNW | 5.8 | 7.8 | 83.8 | - | 30.08 | - | 81.1 | 75.2 | - |
| 08/28/2026 10:40 AM | - | - | - | - | WNW | 5.8 | 7.8 | 83.8 | - | 30.08 | - | 81.0 | 75.4 | - |
| 08/28/2026 10:30 AM | - | - | - | - | NW | 5.8 | 5.8 | 83.8 | - | 30.08 | - | 80.6 | 75.6 | - |
| 08/28/2026 10:20 AM | 3.0 | 5 | 4.2 | SSW | NW | 7.8 | 9.7 | 84.0 | - | 30.07 | - | 80.4 | 75.9 | - |
| 08/28/2026 10:10 AM | 3.0 | - | 4.2 | SSW | N | 5.8 | 9.7 | 84.0 | - | 30.07 | - | 79.3 | 75.9 | - |
| 08/28/2026 10:00 AM | - | - | - | - | ESE | 3.9 | 7.8 | 84.0 | - | 30.06 | 0.05 | 79.0 | 75.7 | - |
| 08/28/2026 09:50 AM | - | - | - | - | SE | 3.9 | 7.8 | - | - | 30.06 | - | 79.5 | 75.9 | - |
| 08/28/2026 09:40 AM | - | - | - | - | - | - | - | 84.0 | - | 30.06 | - | 79.9 | 75.6 | - |
| 08/28/2026 09:30 AM | - | - | - | - | NW | 9.7 | 11.7 | 84.0 | - | 30.06 | - | 80.4 | 75.7 | - |
| 08/28/2026 09:20 AM | 3.3 | 5 | 4.1 | SSW | NNW | 9.7 | 11.7 | 84.0 | - | 30.05 | - | 80.2 | 75.6 | - |
| 08/28/2026 09:10 AM | 3.3 | - | 4.1 | SSW | NW | 9.7 | 13.6 | 84.0 | - | 30.05 | - | 79.5 | 74.8 | - |
| 08/28/2026 09:00 AM | - | - | - | - | NW | 11.7 | 15.6 | 84.0 | - | 30.05 | 0.05 | 79.9 | 75.4 | - |
| 08/28/2026 08:50 AM | 3.0 | 4 | 3.9 | SSW | WNW | 17.5 | 27.2 | 84.0 | - | 30.04 | - | 81.3 | 75.6 | - |
| 08/28/2026 08:40 AM | - | - | - | - | W | 13.6 | 17.5 | - | - | 30.03 | - | 81.7 | 74.8 | - |
| 08/28/2026 08:30 AM | - | - | - | - | WSW | 13.6 | 17.5 | 84.0 | - | 30.02 | - | 82.6 | 76.3 | - |
| 08/28/2026 08:20 AM | 3.3 | 5 | 4.0 | SSW | WSW | 13.6 | 15.6 | 84.0 | - | 30.02 | - | 82.6 | 76.1 | - |
| 08/28/2026 08:10 AM | 3.3 | - | 4.0 | SSW | WSW | 13.6 | 15.6 | 84.0 | - | 30.03 | - | 82.4 | 75.9 | - |
| 08/28/2026 08:00 AM | - | - | - | - | WSW | 13.6 | 15.6 | 84.0 | - | 30.03 | 0.04 | 82.4 | 75.9 | - |
| 08/28/2026 07:50 AM | 3.6 | 5 | 4.0 | SSW | WSW | 13.6 | 17.5 | 84.0 | - | 30.03 | - | 82.4 | 75.7 | - |
| 08/28/2026 07:40 AM | - | - | - | - | WSW | 13.6 | 17.5 | 84.0 | - | 30.03 | - | 82.6 | 76.1 | - |
| 08/28/2026 07:30 AM | - | - | - | - | WSW | 13.6 | 17.5 | 84.0 | - | 30.02 | - | 82.6 | 75.7 | - |
| 08/28/2026 07:20 AM | 3.3 | 4 | 3.9 | SSW | SW | 15.6 | 17.5 | 84.0 | - | 30.02 | - | 82.6 | 75.4 | - |
| 08/28/2026 07:10 AM | - | - | - | - | SW | 15.6 | 17.5 | 84.0 | - | 30.01 | - | 82.6 | 75.7 | - |
| 08/28/2026 07:00 AM | - | - | - | - | WSW | 15.6 | 19.4 | 84.0 | - | 30.01 | 0.04 | 82.8 | 76.3 | - |
| 08/28/2026 06:50 AM | 3.3 | 4 | 3.9 | SSW | WSW | 15.6 | 17.5 | 83.8 | - | 30.01 | - | 82.8 | 75.9 | - |
| 08/28/2026 06:40 AM | - | - | - | - | WSW | 15.6 | 17.5 | 83.8 | - | 30.00 | - | 82.6 | 75.9 | - |
| 08/28/2026 06:30 AM | - | - | - | - | WSW | 15.6 | 17.5 | 83.8 | - | 30.00 | - | 82.6 | 76.3 | - |
| 08/28/2026 06:20 AM | 3.3 | 4 | 3.9 | SSW | WSW | 15.6 | 19.4 | 83.8 | - | 30.00 | - | 82.4 | 76.8 | - |
| 08/28/2026 06:10 AM | - | - | - | - | WSW | 15.6 | 17.5 | 83.8 | - | 30.00 | - | 82.4 | 77.2 | - |
| 08/28/2026 06:00 AM | - | - | - | - | SW | 13.6 | 17.5 | 83.8 | - | 30.00 | 0.02 | 82.4 | 77.2 | - |
| 08/28/2026 05:50 AM | 3.3 | 4 | 3.9 | S | SW | 13.6 | 15.6 | 83.8 | - | 30.00 | - | 82.6 | 77.2 | - |
| 08/28/2026 05:40 AM | - | - | - | - | WSW | 15.6 | 17.5 | 83.8 | - | 29.99 | - | 82.4 | 76.8 | - |
| 08/28/2026 05:30 AM | - | - | - | - | WSW | 15.6 | 17.5 | 83.8 | - | 29.98 | - | 82.6 | 76.8 | - |
| 08/28/2026 05:20 AM | 3.3 | 4 | 3.9 | SSW | WSW | 15.6 | 19.4 | 83.8 | - | 29.98 | - | 82.4 | 76.3 | - |
| 08/28/2026 05:10 AM | - | - | - | - | SW | 15.6 | 17.5 | 83.8 | - | 29.98 | - | 82.6 | 76.5 | - |
| 08/28/2026 05:00 AM | - | - | - | - | SW | 15.6 | 17.5 | 83.8 | - | 29.99 | -0.00 | 82.6 | 76.3 | - |
| 08/28/2026 04:50 AM | 3.0 | 4 | 3.9 | S | SW | 15.6 | 17.5 | 83.8 | - | 29.98 | - | 82.6 | 76.3 | - |
| 08/28/2026 04:40 AM | 3.0 | - | 3.9 | S | SW | 13.6 | 17.5 | 83.8 | - | 29.98 | - | 82.6 | 76.1 | - |
| 08/28/2026 04:30 AM | - | - | - | - | WSW | 15.6 | 17.5 | 83.8 | - | 29.98 | - | 82.6 | 76.3 | - |
| 08/28/2026 04:20 AM | 3.6 | 4 | 3.9 | S | SW | 15.6 | 19.4 | 83.8 | - | 29.98 | - | 82.6 | 76.5 | - |
| 08/28/2026 04:10 AM | - | - | - | - | SW | 17.5 | 21.4 | 83.8 | - | 29.98 | - | 82.8 | 76.8 | - |
| 08/28/2026 04:00 AM | - | - | - | - | SW | 17.5 | 19.4 | 83.8 | - | 29.98 | -0.01 | 82.9 | 77.0 | - |
| 08/28/2026 03:50 AM | 3.3 | 4 | 3.9 | S | SW | 17.5 | 21.4 | 83.8 | - | 29.98 | - | 82.8 | 76.1 | - |
| 08/28/2026 03:40 AM | - | - | - | - | SW | 17.5 | 21.4 | 83.8 | - | 29.97 | - | 83.1 | 76.5 | - |
| 08/28/2026 03:30 AM | - | - | - | - | SW | 17.5 | 21.4 | 83.8 | - | 29.97 | - | 83.1 | 76.1 | - |
| 08/28/2026 03:20 AM | 3.3 | 4 | 3.9 | SSW | SW | 15.6 | 19.4 | 83.8 | - | 29.97 | - | 83.1 | 76.3 | - |
| 08/28/2026 03:10 AM | - | - | - | - | SW | 13.6 | 15.6 | 83.8 | - | 29.98 | - | 83.3 | 76.6 | - |
| 08/28/2026 03:00 AM | - | - | - | - | SW | 13.6 | 17.5 | 83.8 | - | 29.98 | -0.01 | 83.1 | 76.5 | - |
| 08/28/2026 02:50 AM | 3.0 | 5 | 4.1 | S | SW | 13.6 | 17.5 | 83.8 | - | 29.98 | - | 83.3 | 76.8 | - |
| 08/28/2026 02:40 AM | - | - | - | - | SW | 13.6 | 15.6 | 83.8 | - | 29.98 | - | 83.3 | 76.5 | - |
| 08/28/2026 02:30 AM | - | - | - | - | SW | 13.6 | 15.6 | 83.8 | - | 29.98 | - | 83.5 | 76.3 | - |
| 08/28/2026 02:20 AM | 3.3 | 4 | 4.1 | SSW | SW | 11.7 | 13.6 | 83.8 | - | 29.98 | - | 83.5 | 75.6 | - |
| 08/28/2026 02:10 AM | - | - | - | - | SW | 11.7 | 13.6 | 83.8 | - | 29.98 | - | 83.5 | 75.6 | - |
| 08/28/2026 02:00 AM | - | - | - | - | SW | 11.7 | 15.6 | 83.8 | - | 29.98 | -0.01 | 83.5 | 75.4 | - |
| 08/28/2026 01:50 AM | 3.3 | 5 | 4.0 | S | SW | 11.7 | 13.6 | 84.0 | - | 29.98 | - | 83.3 | 75.4 | - |
| 08/28/2026 01:40 AM | - | - | - | - | SW | 11.7 | 13.6 | 84.0 | - | 29.98 | - | 83.5 | 75.6 | - |
| 08/28/2026 01:30 AM | - | - | - | - | SW | 11.7 | 15.6 | 84.0 | - | 29.98 | - | 83.3 | 75.6 | - |
| 08/28/2026 01:20 AM | 3.3 | 5 | 3.9 | S | SW | 13.6 | 15.6 | 84.0 | - | 29.98 | - | 83.3 | 75.9 | - |
| 08/28/2026 01:10 AM | - | - | - | - | SW | 13.6 | 15.6 | 84.0 | - | 29.98 | - | 83.3 | 75.6 | - |
| 08/28/2026 01:00 AM | - | - | - | - | SW | 11.7 | 15.6 | 84.0 | - | 29.98 | -0.01 | 83.3 | 76.5 | - |
| 08/28/2026 12:50 AM | 3.3 | 5 | 3.9 | SSW | SW | 13.6 | 15.6 | 84.0 | - | 29.98 | - | 83.3 | 76.5 | - |
| 08/28/2026 12:40 AM | - | - | - | - | SW | 15.6 | 17.5 | 84.0 | - | 29.98 | - | 83.5 | 76.6 | - |
| 08/28/2026 12:30 AM | - | - | - | - | SW | 17.5 | 21.4 | 84.0 | - | 29.98 | - | 83.5 | 76.3 | - |
| 08/28/2026 12:20 AM | 3.3 | 4 | 4.0 | SSW | SW | 17.5 | 19.4 | 84.0 | - | 29.99 | - | 83.5 | 75.9 | - |
| 08/28/2026 12:10 AM | 3.3 | - | 4.0 | SSW | SSW | 17.5 | 21.4 | 84.0 | - | 29.99 | - | 83.5 | 76.5 | - |
| 08/28/2026 12:00 AM | - | - | - | - | SW | 17.5 | 21.4 | 84.0 | - | 29.99 | 0.00 | 83.3 | 77.2 | - |
| 08/27/2026 11:50 PM | 3.3 | 4 | 3.9 | S | SW | 15.6 | 19.4 | 84.0 | - | 29.99 | - | 83.7 | 77.9 | - |
| 08/27/2026 11:40 PM | - | - | - | - | SSW | 15.6 | 19.4 | - | - | 29.99 | - | 83.7 | 77.5 | - |
| 08/27/2026 11:30 PM | - | - | - | - | SSW | 17.5 | 21.4 | 84.0 | - | 29.99 | - | 83.7 | 77.4 | - |
| 08/27/2026 11:20 PM | 3.3 | 4 | 3.9 | SSW | SSW | 17.5 | 21.4 | 84.0 | - | 30.00 | - | 83.8 | 77.7 | - |
| 08/27/2026 11:10 PM | 3.3 | - | 3.9 | SSW | SSW | 17.5 | 21.4 | 84.0 | - | 30.00 | - | 83.7 | 77.2 | - |
| 08/27/2026 11:00 PM | - | - | - | - | SSW | 17.5 | 21.4 | 84.0 | - | 30.00 | 0.02 | 83.5 | 77.4 | - |
| 08/27/2026 10:50 PM | 3.0 | 4 | 3.7 | SSW | SSW | 15.6 | 19.4 | 84.0 | - | 29.99 | - | 82.8 | 77.0 | - |
| 08/27/2026 10:40 PM | - | - | - | - | SSW | 15.6 | 19.4 | 84.0 | - | 29.99 | - | 82.4 | 75.0 | - |
| 08/27/2026 10:30 PM | - | - | - | - | SSW | 19.4 | 23.3 | 84.0 | - | 30.00 | - | 82.4 | 72.9 | - |
| 08/27/2026 10:20 PM | 3.0 | 4 | 3.6 | SSW | SSW | 19.4 | 27.2 | 84.0 | - | 29.99 | - | 82.6 | 73.2 | - |
| 08/27/2026 10:10 PM | 3.0 | - | 3.6 | SSW | SSW | 17.5 | 19.4 | 84.0 | - | 30.00 | - | 83.7 | 77.0 | - |
| 08/27/2026 10:00 PM | - | - | - | - | SSW | 17.5 | 19.4 | 84.0 | - | 29.99 | 0.03 | 83.7 | 76.5 | - |
| 08/27/2026 09:50 PM | 2.6 | 4 | 3.7 | S | SSW | 17.5 | 19.4 | 84.0 | - | 30.00 | - | 83.7 | 76.5 | - |
| 08/27/2026 09:40 PM | 2.6 | - | 3.7 | S | SSW | 15.6 | 19.4 | 84.0 | - | 30.00 | - | 83.8 | 76.5 | - |
| 08/27/2026 09:30 PM | - | - | - | - | SSW | 15.6 | 19.4 | 84.2 | - | 29.99 | - | 83.7 | 76.1 | - |
| 08/27/2026 09:20 PM | 2.6 | 4 | 3.7 | SSW | SSW | 15.6 | 19.4 | 84.2 | - | 29.99 | - | 83.7 | 76.3 | - |
| 08/27/2026 09:10 PM | - | - | - | - | SSW | 15.6 | 19.4 | 84.2 | - | 29.99 | - | 83.7 | 77.2 | - |
| 08/27/2026 09:00 PM | - | - | - | - | SSW | 15.6 | 17.5 | 84.2 | - | 29.99 | 0.02 | 83.7 | 77.4 | - |
| 08/27/2026 08:50 PM | 2.6 | 4 | 3.6 | SSW | SSW | 15.6 | 17.5 | 84.2 | - | 29.98 | - | 83.7 | 77.2 | - |
| 08/27/2026 08:40 PM | - | - | - | - | SSW | 15.6 | 17.5 | 84.2 | - | 29.99 | - | 83.7 | 77.0 | - |
| 08/27/2026 08:30 PM | - | - | - | - | SSW | 15.6 | 17.5 | 84.2 | - | 29.99 | - | 83.7 | 77.0 | - |
| 08/27/2026 08:20 PM | 2.6 | 3 | 3.5 | SSW | SSW | 15.6 | 17.5 | 84.2 | - | 29.99 | - | 83.5 | 76.5 | - |
| 08/27/2026 08:10 PM | - | - | - | - | SSW | 15.6 | 17.5 | 84.2 | - | 29.98 | - | 83.5 | 76.3 | - |
| 08/27/2026 08:00 PM | - | - | - | - | SSW | 15.6 | 19.4 | 84.2 | - | 29.98 | -0.00 | 83.5 | 76.5 | - |
| 08/27/2026 07:50 PM | 2.6 | 4 | 3.5 | S | SSW | 15.6 | 19.4 | 84.2 | - | 29.98 | - | 83.5 | 76.1 | - |
| 08/27/2026 07:40 PM | - | - | - | - | SSW | 17.5 | 21.4 | 84.2 | - | 29.98 | - | 83.5 | 75.7 | - |
| 08/27/2026 07:20 PM | 2.6 | 5 | 3.6 | S | SSW | 17.5 | 21.4 | 84.2 | - | 29.97 | - | 83.3 | 75.6 | - |
| 08/27/2026 07:10 PM | - | - | - | - | S | 17.5 | 21.4 | 84.2 | - | 29.96 | - | 83.3 | 75.9 | - |
| 08/27/2026 07:00 PM | - | - | - | - | S | 17.5 | 21.4 | 84.2 | - | 29.96 | -0.04 | 83.1 | 76.3 | - |
| 08/27/2026 06:50 PM | 2.6 | 4 | 3.6 | SSW | S | 15.6 | 19.4 | 84.2 | - | 29.96 | - | 83.1 | 76.3 | - |
| 08/27/2026 06:40 PM | - | - | - | - | S | 15.6 | 19.4 | 84.2 | - | 29.96 | - | 82.9 | 75.7 | - |
| 08/27/2026 06:30 PM | - | - | - | - | S | 15.6 | 17.5 | 84.2 | - | 29.96 | - | 82.9 | 76.3 | - |
| 08/27/2026 06:20 PM | 2.6 | 5 | 3.6 | S | S | 15.6 | 17.5 | 84.2 | - | 29.96 | - | 82.9 | 76.3 | - |
| 08/27/2026 06:10 PM | - | - | - | - | S | 15.6 | 17.5 | 84.4 | - | 29.97 | - | 82.8 | 76.3 | - |
| 08/27/2026 06:00 PM | - | - | - | - | S | 13.6 | 15.6 | 84.4 | - | 29.97 | -0.03 | 82.9 | 76.6 | - |
| 08/27/2026 05:50 PM | 2.6 | 5 | 3.7 | S | S | 13.6 | 15.6 | 84.4 | - | 29.97 | - | 83.1 | 76.5 | - |
| 08/27/2026 05:40 PM | 2.6 | - | 3.7 | S | S | 11.7 | 15.6 | 84.4 | - | 29.97 | - | 83.1 | 75.4 | - |
| 08/27/2026 05:30 PM | - | - | - | - | SSW | 13.6 | 15.6 | 84.4 | - | 29.97 | - | 82.8 | 75.0 | - |
| 08/27/2026 05:20 PM | 3.0 | 5 | 3.8 | S | S | 13.6 | 15.6 | 84.4 | - | 29.97 | - | 82.8 | 75.6 | - |
| 08/27/2026 05:10 PM | 3.0 | - | 3.8 | S | S | 13.6 | 15.6 | 84.4 | - | 29.98 | - | 82.8 | 75.7 | - |
| 08/27/2026 05:00 PM | - | - | - | - | S | 13.6 | 15.6 | 84.4 | - | 29.98 | -0.04 | 82.8 | 75.6 | - |
| 08/27/2026 04:50 PM | 2.6 | 5 | 3.9 | S | S | 11.7 | 15.6 | 84.4 | - | 29.98 | - | 82.8 | 75.2 | - |
| 08/27/2026 04:40 PM | - | - | - | - | S | 11.7 | 13.6 | 84.6 | - | 29.98 | - | 82.8 | 74.8 | - |
| 08/27/2026 04:30 PM | - | - | - | - | S | 11.7 | 13.6 | 84.6 | - | 29.98 | - | 82.8 | 74.8 | - |
| 08/27/2026 04:20 PM | 3.0 | 5 | 3.9 | S | S | 11.7 | 13.6 | 84.6 | - | 29.99 | - | 82.6 | 74.7 | - |
| 08/27/2026 04:10 PM | - | - | - | - | S | 11.7 | 13.6 | 84.6 | - | 29.99 | - | 82.6 | 74.7 | - |
| 08/27/2026 04:00 PM | - | - | - | - | S | 11.7 | 13.6 | 84.6 | - | 30.00 | -0.04 | - | - | - |
| 08/27/2026 03:50 PM | 3.0 | 5 | 3.9 | S | S | 11.7 | 13.6 | 84.6 | - | 30.00 | - | 82.8 | 75.0 | - |
| 08/27/2026 03:40 PM | - | - | - | - | S | 11.7 | 13.6 | 84.6 | - | 30.00 | - | 82.6 | 74.8 | - |
| 08/27/2026 03:30 PM | - | - | - | - | S | 11.7 | 13.6 | 84.6 | - | 30.00 | - | 82.6 | 75.0 | - |
| 08/27/2026 03:20 PM | 2.6 | 5 | 3.9 | S | S | 11.7 | 13.6 | 84.6 | - | 30.00 | - | 82.4 | 75.4 | - |
| 08/27/2026 03:10 PM | 2.6 | - | 3.9 | S | S | 11.7 | 13.6 | 84.4 | - | 30.00 | - | 82.4 | 75.6 | - |
| 08/27/2026 03:00 PM | - | - | - | - | S | 11.7 | 15.6 | 84.4 | - | 30.00 | -0.04 | 82.4 | 75.7 | - |
| 08/27/2026 02:50 PM | 2.6 | 5 | 3.8 | S | S | 13.6 | 15.6 | 84.4 | - | 30.00 | - | 82.4 | 76.1 | - |
| 08/27/2026 02:40 PM | - | - | - | - | S | 13.6 | 15.6 | 84.4 | - | 30.00 | - | 82.6 | 76.3 | - |
| 08/27/2026 02:30 PM | - | - | - | - | S | 13.6 | 15.6 | 84.4 | - | 30.01 | - | 82.9 | 76.1 | - |
| 08/27/2026 02:20 PM | 3.0 | 4 | 4.1 | SSW | SSW | 11.7 | 15.6 | 84.4 | - | 30.01 | - | 82.9 | 74.7 | - |
| 08/27/2026 02:10 PM | - | - | - | - | SSW | 11.7 | 13.6 | 84.6 | - | 30.01 | - | 82.8 | 74.7 | - |
| 08/27/2026 02:00 PM | - | - | - | - | SSW | 11.7 | 13.6 | 84.6 | - | 30.02 | -0.03 | 82.8 | 75.0 | - |
| 08/27/2026 01:50 PM | 2.6 | 4 | 4.2 | S | SSW | 9.7 | 11.7 | 84.7 | - | 30.02 | - | 82.8 | 75.2 | - |
| 08/27/2026 01:40 PM | 2.6 | - | 4.2 | S | SSW | 9.7 | 11.7 | 84.7 | - | 30.03 | - | 82.9 | 75.4 | - |
| 08/27/2026 01:30 PM | - | - | - | - | SSW | 9.7 | 11.7 | 84.7 | - | 30.02 | - | 82.8 | 74.8 | - |
| 08/27/2026 01:20 PM | - | - | - | - | SSW | 9.7 | 11.7 | 84.6 | - | 30.03 | - | 82.6 | 75.4 | - |
| 08/27/2026 01:10 PM | - | - | - | - | S | 5.8 | 11.7 | 84.6 | - | 30.03 | - | 82.2 | 75.6 | - |
| 08/27/2026 01:00 PM | - | - | - | - | SSE | 3.9 | 5.8 | 84.6 | - | 30.04 | 0.00 | 81.9 | 75.0 | - |
| 08/27/2026 12:50 PM | 3.0 | 5 | 4.1 | S | SSE | 3.9 | 5.8 | 84.2 | - | 30.04 | - | 81.7 | 74.7 | - |
| 08/27/2026 12:40 PM | - | - | - | - | S | 3.9 | 3.9 | 84.2 | - | 30.04 | - | 81.7 | 74.7 | - |
| 08/27/2026 12:30 PM | - | - | - | - | S | 1.9 | 3.9 | 84.2 | - | 30.04 | - | 81.7 | 74.1 | - |
| 08/27/2026 12:20 PM | 3.0 | 5 | 4.2 | S | - | 0.0 | 1.9 | 84.2 | - | 30.04 | - | 81.9 | 74.3 | - |
| 08/27/2026 12:10 PM | - | - | - | - | - | 0.0 | 1.9 | 84.2 | - | 30.04 | - | 81.1 | 74.1 | - |
| 08/27/2026 12:00 PM | - | - | - | - | - | 0.0 | 1.9 | 84.2 | - | 30.04 | 0.03 | 81.0 | 74.1 | - |
| 08/27/2026 11:50 AM | 2.6 | 5 | 4.2 | S | - | 0.0 | 1.9 | 84.2 | - | 30.05 | - | 80.6 | 73.9 | - |
| 08/27/2026 11:40 AM | - | - | - | - | E | 1.9 | 1.9 | 84.2 | - | 30.05 | - | 80.8 | 74.5 | - |
| 08/27/2026 11:30 AM | - | - | - | - | - | 0.0 | 1.9 | 84.2 | - | 30.05 | - | 80.4 | 74.7 | - |
| 08/27/2026 11:20 AM | 3.0 | 5 | 4.1 | S | NW | 1.9 | 3.9 | 84.2 | - | 30.05 | - | 80.1 | 74.3 | - |
| 08/27/2026 11:10 AM | - | - | - | - | NNW | 1.9 | 5.8 | 84.2 | - | 30.05 | - | 80.1 | 73.8 | - |
All NDBC fields for the Aug 28, 12:10 PM EDT observation
Waves
WVHT2.6 ftDPD5 secAPD4.1 secMWDSSW (204 deg true)SwH2.3 ftSwP4.8 secSwDSSWWWH1.3 ftWWP3.7 secWWDSWSTEEPNESSvery_steepWind
WDIRSSW (200 deg true)WSPD5.8 ktsGST5.8 ktsSUPL5.8 kts S at 1610ZSea
WTMP83.8 °FTIDEnot reportedSALnot reportedOTMPnot reportedADCPnot reportedAir
PRES30.08 inPTDY0.03 in (Rising)ATMP79.7 °FDEWP72.7 °FVISnot reportedSUPL30.08 in at 1610ZLast 5 days at 41004
Hourly, from the buoy's own reports. Hover to read one moment across every instrument.
Is today normal at Edisto?
Every reading the buoy has made since Jul 14, summarized. NDBC's page remembers 5 days; this is the memory it doesn't have.
Daily peak seas
Where the wind comes from
How often it's rough
2 readings in 10 were under 2 ft. Seas topped 6 ft on 4 days in the window.
Nearby stations
NOAA and partner stations reporting weather within 80 nm of 41004.
Closest with recent data
About station 41004
Edisto buoy 41004 is the offshore reference for boaters and anglers working these waters.
Questions about buoy 41004
Where is buoy 41004?
NDBC station 41004 is moored at 32.502°N, 79.099°W — EDISTO - 41 NM Southeast of Charleston, SC, in 35 m of water. The closest other reporting station is CHR60 (41066), 28 nm to the W.
How big are the waves at the Edisto buoy right now?
As of the Aug 28, 12:10 PM EDT report, 41004 shows 2.6 ft significant wave height on a 5-second dominant period from the SSW. Over the past 46 days, 22% of readings were under 2 ft and the biggest day reached 7.5 ft.
How windy is it at Edisto buoy 41004?
Wind at 41004 is 5.8 knots from the SSW, gusting 5.8. The strongest gust in the past 46 days was 35 knots.
What is the water temperature at Edisto buoy?
Water temperature at the buoy is 83.8°F. That is 1°F cooler than on July 14.
Why are some fields blank?
Waves are sampled every 30 minutes and pressure tendency is computed hourly, so most 10-minute rows carry no value for them. NDBC prints “-” (or “MM” in the raw feed). A field that stays blank for days usually means a sensor fault; NDBC lists outages on its station status page.
The buoy says what it did. This says what it'll do.
The buoy reads the present. For what Edisto will do tomorrow, and whether your boat should be out in it, that's the app.
Per-vessel go / no-go for Edisto
SeaLegs AI turns 12+ forecast models — and the buoy you just read — into a verdict for your boat, not a generic sea state.
Observations: NOAA National Data Buoy Center, station 41004, real-time feed. SeaLegs AI converts units and computes the 46-day summaries; the readings are NDBC's and are shown unaltered. Not a forecast. Not for navigation. NDBC station page ↗